
Radio Broadcast Schedule (all games will also simulcast on the web live at ETSUBucs.com)
Men's Basketball
All games to air on 1049 KOS-FM with selected games also airing on affiliate stations, including WRGS-AM in Rogersville and the Holston Valley Broadcasting Corporation's group of stations. The HVBC games are indicated with a **.
| Tuesday, Nov. 3 | Milligan Exhibition (MBK – 7 p.m.) |
| Thursday, Nov 5 | Coaches Show 7 p.m. |
| Monday, Nov. 9 | Carson Newman Exhibition (MBK – 7 p.m.) |
| Thursday, Nov 12 | Coaches Show 7 p.m. |
| Saturday, Nov. 14 | Appalachian State (MBK – 4 p.m.) ** |
| Tuesday, Nov. 17 | @ Chattanooga (MBK – 7 p.m.) |
| Thursday, Nov. 19 | @ Morgan State (MBK – 7 p.m.) ** |
| Saturday, Nov. 21 | @ Louisville (MBK – TBA p.m.) |
| Wednesday, Nov. 25 | College of Charleston (MBK – 7 p.m.) |
| Friday, Nov. 27 | @ Arkansas (MBK – TBA p.m.) |
| Sunday, Nov. 29 | North Florida (MBK – 4 p.m.) ** |
| Wednesday, Dec. 2 | @ Tennessee (MBK – 7:30 p.m.) |
| Thursday, Dec 3 | Coaches Show 7 p.m. |
| Friday, Dec. 4 | @ UAB (MBK – TBA p.m.) |
| Thursday, Dec. 10 | North Georgia (MBK – 7 p.m.) ** |
| Saturday, Dec. 12 | Murray State (MBK – 4 p.m.) |
| Thursday, Dec 17 | Coaches Show 7 p.m. |
| Friday, Dec. 18 | @ Morehead State(MBK – 7 p.m.) |
| Monday, Dec. 21 | Jacksonville (MBK – 7 p.m.) |
| Monday, Jan. 4 | @ Upstate (MBK – 7 p.m.) |
| Thursday, Jan. 7 | @ Kennesaw State (MBK – 7:30 p.m.) |
| Saturday, Jan. 9 | @ Mercer (MBK – 3:30 p.m.) ** |
| Thursday, Jan. 14 | Stetson (MBK – 7 p.m.) |
| Saturday, Jan. 16 | Florida Gulf Coast (MBK – 4 p.m.) |
| Thursday, Jan. 21 | @ Lipscomb (MBK – 8:30 p.m.) |
| Saturday, Jan. 23 | @ Belmont (MBK – 5:30 p.m.) |
| Wednesday, Jan. 27 | Campbell (MBK – 7 p.m.) |
| Thursday, Jan 28 | Coaches Show 7 p.m. |
| Saturday, Jan. 30 | Lipscomb (MBK – 4 p.m.) ** |
| Monday, Feb. 1 | Belmont (MBK – 7 p.m.) |
| Thursday, Feb. 4 | @ Florida Gulf Coast (MBK – 7:30 p.m.) |
| Saturday, Feb. 6 | @ Stetson (MBK – 7 p.m.) |
| Friday, Feb. 12 | Kennesaw State (MBK – 7 p.m.) |
| Sunday, Feb. 14 | Mercer (MBK – 4 p.m.) |
| Friday, Feb. 19 | @ Campbell (MBK – 7 p.m.) |
| Sunday, Feb. 21 | Upstate (MBK – 4 p.m.) |
| Thursday, Feb. 25 | @ North Florida (MBK – 7:45 p.m.) |
| Saturday, Dec. 27 | @ Jacksonville (MBK – 2:15 p.m.) |
| Wednesday Mar. 3-6 | at ASUN tournament (MBK//WBK – TBA) ** |
| Thursday, Mar 11 | Coaches Show 7 p.m. |
Women's Basketball
All games to air on the Holston Valley Broadcasting Corporation's group of stations, which includes all the WKPT-AM and FM translator stations.
| Sunday, Nov. 15 | at Mississippi State (WBK – 3 p.m.) |
| Saturday, Dec. 5 | North Florida (WBK – 1:30 p.m.) |
| Wednesday, Dec. 17 | at Appalachian State (WBK – 5 p.m.) |
| Thursday, Jan 7 | at Kennesaw State (WBK – 5 p.m.) |
| Saturday, Jan 7 | at Mercer (WBK – 1 p.m.) |
| Thursday, Jan. 17 | Stetson (WBK – 4:45 p.m.) |
| Saturday, Jan. 23 | at Belmont (WBK – 3 p.m.) |
| Wednesday, Jan. 27 | Campbell (WBK – 4:45 p.m.) |
| Saturday, Jan. 30 | Lipscomb (WBK – 1:30 p.m.) |
| Thursday, Feb. 4 | at FGCU (WBK – 5:15 p.m.) |
| Saturday, Feb. 6 | at Stetson (WBK – 3 p.m.) |
| Saturday, Jan 7 | Kennesaw State (WBK – 1:30 p.m.) |
| Wednesday Mar. 3-6 | at ASUN tournament (MBK//WBK – TBA) |
|
|