1st Period Play-by-Play
Appalachian State vs. ETSU
Date: 11/14/09 Site: Memorial Center (Johnson City, Tenn.)
| 1st Period Play-by-Play | ||||
| 19:42 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| REBOUND (DEF) by SIMS, Donald | ||||
| 19:37 | ETSU | FOUL by HUBBARD, Tommy | ||
| 19:04 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 18:45 | ETSU | MISSED JUMPER by SMITH, Mike | ||
| REBOUND (OFF) by DAVIS, Jocolby | ||||
| 18:39 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 18:38 | ASU | STEAL by BUTTS, Isaac | ||
| 18:30 | ASU | MISSED JUMPER by HUNTER, Josh | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 18:22 | ETSU | MISSED 3 PTR by HUBBARD, Tommy | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 18:19 | ETSU | FOUL by BROWN, Isiah | ||
| 18:19 | ASU | TURNOVR by HUNTER, Josh | ||
| 17:57 | ETSU | TURNOVR by HUBBARD, Tommy | ||
| 17:49 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 17:40 | ETSU | TURNOVR by SMITH, Mike | ||
| 17:38 | ASU | STEAL by BUTTS, Isaac | ||
| 17:09 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 16:51 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 16:36 | ASU | GOOD! JUMPER by HUNTER, Josh | ASU 2 - ETSU 0 | (ASU by 2) |
| 16:29 | ETSU | MISSED 3 PTR by SMITH, Mike | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 16:25 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | ETSU 2 - ASU 2 | Tied |
| ASSIST by BROWN, Isiah | ||||
| 16:18 | ETSU | FOUL by SMITH, Mike | ||
| 15:57 | ASU | GOOD! JUMPER by WRIGHT, Marcus | ASU 4 - ETSU 2 | (ASU by 2) |
| 15:45 | ASU | FOUL by WILLIAMSON, Andre | ||
| 15:45 | ETSU | TIMEOUT MEDIA | ||
| 15:45 | ETSU | GOOD! FT SHOT by SMITH, Mike | ASU 4 - ETSU 3 | (ASU by 1) |
| 15:45 | ETSU | GOOD! FT SHOT by SMITH, Mike | ETSU 4 - ASU 4 | Tied |
| 15:27 | ETSU | FOUL by HUBBARD, Tommy | ||
| 15:27 | ASU | GOOD! FT SHOT by WRIGHT, Marcus | ASU 5 - ETSU 4 | (ASU by 1) |
| 15:27 | ASU | GOOD! FT SHOT by WRIGHT, Marcus | ASU 6 - ETSU 4 | (ASU by 2) |
| 15:07 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 7 - ASU 6 | (ETSU by 1) |
| ASSIST by SMITH, Mike | ||||
| 14:50 | ASU | TURNOVR by WRIGHT, Marcus | ||
| 14:49 | ETSU | STEAL by SMITH, Mike | ||
| 14:36 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by ABRAHAM, Ryann | ||||
| 14:26 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 9 - ETSU 7 | (ASU by 2) |
| ASSIST by ABRAHAM, Ryann | ||||
| 14:00 | ETSU | GOOD! JUMPER by SOLLAZZO, Adam (in the paint) | ETSU 9 - ASU 9 | Tied |
| 13:47 | ETSU | FOUL by SMITH, Mike | ||
| 13:35 | ASU | MISSED 3 PTR by ABRAHAM, Ryann | ||
| 13:35 | ETSU | BLOCK by DAVIS, Jocolby | ||
| REBOUND (OFF) by WRIGHT, Marcus | ||||
| 13:33 | ETSU | FOUL by SOLLAZZO, Adam | ||
| 13:33 | ETSU | TIMEOUT 30sec | ||
| 13:03 | ASU | MISSED JUMPER by BUTTS, Isaac | ||
| REBOUND (DEF) by PODERIS, Lukas | ||||
| 12:54 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 12:39 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 12:37 | ASU | FOUL by BUTTS, Isaac | ||
| 12:16 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 11:58 | ASU | TURNOVR by BRAND, Kellen | ||
| 11:56 | ETSU | STEAL by TUBBS, Justin | ||
| 11:54 | ASU | FOUL by HUNTER, Josh | ||
| 11:54 | ETSU | TIMEOUT MEDIA | ||
| 11:54 | ETSU | MISSED FT SHOT by SOLLAZZO, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:54 | ETSU | GOOD! FT SHOT by SOLLAZZO, Adam | ETSU 10 - ASU 9 | (ETSU by 1) |
| 11:28 | ASU | TURNOVR by BRAND, Kellen | ||
| 11:12 | ETSU | GOOD! LAYUP by SOLLAZZO, Adam | ETSU 12 - ASU 9 | (ETSU by 3) |
| 11:03 | ASU | TURNOVR by HUNTER, Josh | ||
| 10:38 | ETSU | MISSED JUMPER by SOLLAZZO, Adam | ||
| REBOUND (OFF) by PODERIS, Lukas | ||||
| 10:30 | ETSU | TURNOVR by PODERIS, Lukas | ||
| 10:29 | ASU | STEAL by SIMS, Donald | ||
| 10:23 | ETSU | FOUL by TUBBS, Justin | ||
| 10:23 | ASU | GOOD! FT SHOT by SIMS, Donald | ETSU 12 - ASU 10 | (ETSU by 2) |
| 10:23 | ASU | GOOD! FT SHOT by SIMS, Donald | ETSU 12 - ASU 11 | (ETSU by 1) |
| 10:16 | ETSU | GOOD! JUMPER by SOLLAZZO, Adam | ETSU 14 - ASU 11 | (ETSU by 3) |
| 10:01 | ASU | TURNOVR by BOOTH, Jeremi | ||
| 09:48 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (OFF) by WILLIAMS, Micah | ||||
| 09:42 | ETSU | GOOD! LAYUP by WILLIAMS, Micah | ETSU 16 - ASU 11 | (ETSU by 5) |
| 09:35 | ASU | GOOD! JUMPER by SIMS, Donald | ETSU 16 - ASU 13 | (ETSU by 3) |
| 09:27 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (DEF) by BRAND, Kellen | ||||
| 09:13 | ASU | GOOD! JUMPER by HEALY, Nathan | ETSU 16 - ASU 15 | (ETSU by 1) |
| 08:53 | ETSU | GOOD! LAYUP by WILLIAMS, Micah | ETSU 18 - ASU 15 | (ETSU by 3) |
| ASSIST by HUBBARD, Tommy | ||||
| 08:36 | ETSU | FOUL by HUBBARD, Tommy | ||
| 08:36 | ASU | GOOD! FT SHOT by HEALY, Nathan | ETSU 18 - ASU 16 | (ETSU by 2) |
| 08:36 | ASU | GOOD! FT SHOT by HEALY, Nathan | ETSU 18 - ASU 17 | (ETSU by 1) |
| 08:17 | ASU | FOUL by HEALY, Nathan | ||
| 08:17 | ETSU | MISSED FT SHOT by SMITH, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | ETSU | GOOD! FT SHOT by SMITH, Mike | ETSU 19 - ASU 17 | (ETSU by 2) |
| 08:00 | ASU | MISSED 3 PTR by BRAND, Kellen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:58 | ETSU | TIMEOUT MEDIA | ||
| 07:52 | ETSU | MISSED 3 PTR by SMITH, Mike | ||
| REBOUND (DEF) by SIMS, Donald | ||||
| 07:44 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 07:37 | ETSU | TURNOVR by SMITH, Mike | ||
| 07:37 | ETSU | FOUL by SMITH, Mike | ||
| 07:23 | ASU | TURNOVR by WRIGHT, Marcus | ||
| 06:59 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 21 - ASU 17 | (ETSU by 4) |
| ASSIST by PODERIS, Lukas | ||||
| 06:59 | ASU | FOUL by HUNTER, Josh | ||
| 06:59 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 06:44 | ASU | MISSED 3 PTR by WEBB, Tyler | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 06:28 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
| REBOUND (DEF) by WEBB, Tyler | ||||
| 06:11 | ASU | TURNOVR by BUTTS, Isaac | ||
| 05:56 | ASU | FOUL by BRAND, Kellen | ||
| 05:53 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 05:33 | ASU | GOOD! LAYUP by BUTTS, Isaac | ETSU 21 - ASU 19 | (ETSU by 2) |
| ASSIST by SIMS, Donald | ||||
| 05:17 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 05:08 | ETSU | FOUL by BROWN, Isiah | ||
| 05:08 | ASU | GOOD! FT SHOT by SIMS, Donald | ETSU 21 - ASU 20 | (ETSU by 1) |
| 05:08 | ASU | GOOD! FT SHOT by SIMS, Donald | ETSU 21 - ASU 21 | Tied |
| 04:55 | ETSU | MISSED JUMPER by WARD, J.C. | ||
| 04:55 | ASU | BLOCK by BUTTS, Isaac | ||
| REBOUND (DEF) by WRIGHT, Marcus | ||||
| 04:50 | ASU | MISSED 3 PTR by SIMS, Donald | ||
| REBOUND (OFF) by BUTTS, Isaac | ||||
| 04:41 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 23 - ETSU 21 | (ASU by 2) |
| ASSIST by WRIGHT, Marcus | ||||
| 04:29 | ETSU | MISSED LAYUP by TUBBS, Justin | ||
| REBOUND (DEF) by BUTTS, Isaac | ||||
| 04:23 | ASU | TURNOVR by SIMS, Donald | ||
| 04:23 | ETSU | STEAL by DAVIS, Jocolby | ||
| 03:57 | ETSU | MISSED LAYUP by TUBBS, Justin | ||
| REBOUND (OFF) by PODERIS, Lukas | ||||
| 03:51 | ETSU | MISSED LAYUP by WARD, J.C. | ||
| REBOUND (DEF) by SIMS, Donald | ||||
| 03:29 | ASU | TURNOVR by SIMS, Donald | ||
| 03:28 | ETSU | TIMEOUT MEDIA | ||
| 03:16 | ETSU | MISSED JUMPER by GRIMM, Bruce | ||
| REBOUND (DEF) by WRIGHT, Marcus | ||||
| 03:05 | ASU | TURNOVR by WRIGHT, Marcus | ||
| 03:04 | ETSU | STEAL by TUBBS, Justin | ||
| 02:52 | ETSU | MISSED 3 PTR by SOLLAZZO, Adam | ||
| REBOUND (DEF) by WILLIAMSON, Andre | ||||
| 02:27 | ASU | TURNOVR by SIMS, Donald | ||
| 02:25 | ETSU | STEAL by TUBBS, Justin | ||
| 02:20 | ETSU | GOOD! JUMPER by WARD, J.C. | ETSU 23 - ASU 23 | Tied |
| 01:52 | ASU | GOOD! LAYUP by BUTTS, Isaac | ASU 25 - ETSU 23 | (ASU by 2) |
| 01:40 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by SIMS, Donald | ||||
| 01:30 | ASU | MISSED JUMPER by WRIGHT, Marcus | ||
| REBOUND (DEF) by TUBBS, Justin |