2nd Period Play-by-Play
Carson-Newman vs. ETSU
Date: 11/9/09 Site: Memorial Center (Johnson City, Tenn.)
| 2nd Period Play-by-Play | ||||
| 19:50 | ETSU | GOOD! DUNK by WILLIAMS, Micah | ETSU 35 - C-NM 24 | (ETSU by 11) |
| ASSIST by WILLIAMS, Micah | ||||
| 19:37 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 19:20 | ETSU | GOOD! LAYUP by DAVIS, Jocolby | ETSU 37 - C-NM 24 | (ETSU by 13) |
| 19:20 | C-NM | FOUL by Dixon, Jordan | ||
| 19:20 | ETSU | MISSED FT SHOT by DAVIS, Jocolby | ||
| REBOUND (DEF) by Dowdell, Quinche | ||||
| 18:55 | C-NM | MISSED LAYUP by Sharp, Cameron | ||
| 18:55 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:51 | C-NM | GOOD! 3 PTR by Dixon, Jordan | ETSU 37 - C-NM 27 | (ETSU by 10) |
| 18:40 | ETSU | FOUL by BROWN, Isiah | ||
| 18:40 | ETSU | TURNOVR by BROWN, Isiah | ||
| 18:25 | C-NM | TURNOVR by Dixon, Jordan | ||
| 18:04 | C-NM | FOUL by Crane, Collin | ||
| 18:04 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 38 - C-NM 27 | (ETSU by 11) |
| 18:04 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 39 - C-NM 27 | (ETSU by 12) |
| 17:50 | C-NM | TURNOVR by Sharp, Cameron | ||
| 17:33 | ETSU | GOOD! LAYUP by DAVIS, Jocolby | ETSU 41 - C-NM 27 | (ETSU by 14) |
| 17:25 | C-NM | TURNOVR by Sharp, Cameron | ||
| 17:23 | ETSU | STEAL by WILLIAMS, Micah | ||
| 17:21 | ETSU | GOOD! DUNK by WILLIAMS, Micah (fastbreak) | ETSU 43 - C-NM 27 | (ETSU by 16) |
| 17:14 | ETSU | FOUL by HUBBARD, Tommy | ||
| 17:06 | C-NM | MISSED LAYUP by Maxtion, Darren | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 16:57 | ETSU | TURNOVR by HUBBARD, Tommy | ||
| 16:57 | C-NM | TIMEOUT 30sec | ||
| 16:51 | C-NM | TURNOVR by Sharp, Cameron | ||
| 16:49 | ETSU | STEAL by WILLIAMS, Micah | ||
| 16:38 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 45 - C-NM 27 | (ETSU by 18) |
| 16:38 | C-NM | FOUL by Maxtion, Darren | ||
| 16:38 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 16:35 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | ETSU 47 - C-NM 27 | (ETSU by 20) |
| 16:29 | C-NM | TURNOVR by Dowdell, Quinche | ||
| 16:28 | ETSU | STEAL by HUBBARD, Tommy | ||
| 16:27 | C-NM | FOUL by Sharp, Cameron | ||
| 16:12 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by Sharp, Cameron | ||||
| 16:00 | C-NM | GOOD! 3 PTR by Wesley, J.J. | ETSU 47 - C-NM 30 | (ETSU by 17) |
| ASSIST by Dixon, Jordan | ||||
| 15:50 | ETSU | MISSED LAYUP by DAVIS, Jocolby | ||
| REBOUND (OFF) by SOLLAZZO, Adam | ||||
| 15:44 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
| REBOUND (DEF) by Maxtion, Darren | ||||
| 15:35 | C-NM | GOOD! 3 PTR by Wesley, J.J. | ETSU 47 - C-NM 33 | (ETSU by 14) |
| 15:15 | C-NM | FOUL by Maxtion, Darren | ||
| 15:15 | ETSU | TIMEOUT MEDIA | ||
| 15:15 | ETSU | GOOD! FT SHOT by SOLLAZZO, Adam | ETSU 48 - C-NM 33 | (ETSU by 15) |
| 15:15 | ETSU | GOOD! FT SHOT by SOLLAZZO, Adam | ETSU 49 - C-NM 33 | (ETSU by 16) |
| 15:09 | C-NM | TURNOVR by Dixon, Jordan | ||
| 14:54 | ETSU | MISSED 3 PTR by GRIMM, Bruce | ||
| REBOUND (DEF) by Maxtion, Darren | ||||
| 14:39 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (DEF) by GRIMM, Bruce | ||||
| 14:29 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 52 - C-NM 33 | (ETSU by 19) |
| ASSIST by GRIMM, Bruce | ||||
| 14:17 | C-NM | GOOD! JUMPER by Wesley, J.J. | ETSU 52 - C-NM 35 | (ETSU by 17) |
| ASSIST by Sharp, Cameron | ||||
| 14:08 | C-NM | FOUL by Okoth, Tray | ||
| 14:08 | ETSU | GOOD! FT SHOT by COOLEY, Sheldon | ETSU 53 - C-NM 35 | (ETSU by 18) |
| 14:08 | ETSU | MISSED FT SHOT by COOLEY, Sheldon | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 14:02 | ETSU | TURNOVR by HUBBARD, Tommy | ||
| 14:02 | C-NM | TIMEOUT 30sec | ||
| 14:01 | C-NM | TURNOVR by Dixon, Jordan | ||
| 13:49 | ETSU | GOOD! 3 PTR by COOLEY, Sheldon | ETSU 56 - C-NM 35 | (ETSU by 21) |
| ASSIST by TUBBS, Justin | ||||
| 13:33 | C-NM | MISSED JUMPER by Sharp, Cameron | ||
| 13:33 | ETSU | BLOCK by PODERIS, Lukas | ||
| REBOUND (OFF) by Dixon, Jordan | ||||
| 13:28 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 13:20 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 59 - C-NM 35 | (ETSU by 24) |
| ASSIST by PODERIS, Lukas | ||||
| 13:05 | C-NM | TURNOVR by Wesley, J.J. | ||
| 13:05 | C-NM | TIMEOUT TEAM | ||
| 12:56 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| 12:56 | C-NM | BLOCK by Crane, Collin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:37 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 12:36 | C-NM | STEAL by Wesley, J.J. | ||
| 12:34 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (DEF) by PODERIS, Lukas | ||||
| 12:23 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:17 | ETSU | GOOD! 3 PTR by PODERIS, Lukas | ETSU 62 - C-NM 35 | (ETSU by 27) |
| ASSIST by COOLEY, Sheldon | ||||
| 12:05 | C-NM | GOOD! 3 PTR by Wesley, J.J. | ETSU 62 - C-NM 38 | (ETSU by 24) |
| ASSIST by Sharp, Cameron | ||||
| 11:54 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by Wesley, J.J. | ||||
| 11:42 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 11:35 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 65 - C-NM 38 | (ETSU by 27) |
| 11:14 | ETSU | FOUL by GRIMM, Bruce | ||
| 11:13 | C-NM | TIMEOUT MEDIA | ||
| 11:13 | C-NM | MISSED FT SHOT by Wesley, J.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | C-NM | GOOD! FT SHOT by Wesley, J.J. | ETSU 65 - C-NM 39 | (ETSU by 26) |
| 10:42 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by Dowdell, Quinche | ||||
| 10:07 | ETSU | FOUL by SOLLAZZO, Adam | ||
| 10:05 | C-NM | MISSED LAYUP by Okoth, Tray | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 09:54 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 67 - C-NM 39 | (ETSU by 28) |
| ASSIST by JOHNSON, DeShaud | ||||
| 09:54 | C-NM | FOUL by Evans, Brandon | ||
| 09:54 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 09:32 | ETSU | FOUL by DAVIS, Jocolby | ||
| 09:10 | C-NM | TURNOVR by Wesley, J.J. | ||
| 09:09 | ETSU | STEAL by WILLIAMS, Micah | ||
| 09:08 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 09:05 | C-NM | STEAL by Wesley, J.J. | ||
| 09:02 | C-NM | TURNOVR by Okoth, Tray | ||
| 09:00 | ETSU | STEAL by DAVIS, Jocolby | ||
| 08:55 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 69 - C-NM 39 | (ETSU by 30) |
| ASSIST by WILLIAMS, Micah | ||||
| 08:44 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 08:32 | C-NM | FOUL by Caruthers, Trey | ||
| 08:32 | ETSU | MISSED FT SHOT by DAVIS, Jocolby | ||
| REBOUND (DEF) by Evans, Brandon | ||||
| 08:26 | ETSU | FOUL by DAVIS, Jocolby | ||
| 08:02 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 07:52 | C-NM | TURNOVR by Crane, Collin | ||
| 07:52 | ETSU | TIMEOUT media | ||
| 07:40 | ETSU | TURNOVR by TUBBS, Justin | ||
| 07:23 | C-NM | MISSED JUMPER by Caruthers, Trey | ||
| REBOUND (OFF) by Caruthers, Trey | ||||
| 07:21 | C-NM | MISSED JUMPER by Caruthers, Trey | ||
| 07:21 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 07:15 | C-NM | FOUL by Crane, Collin | ||
| 07:15 | ETSU | MISSED FT SHOT by COOLEY, Sheldon | ||
| REBOUND (DEF) by Dowdell, Quinche | ||||
| 07:07 | ETSU | FOUL by TUBBS, Justin | ||
| 07:07 | C-NM | GOOD! FT SHOT by Caruthers, Trey | ETSU 69 - C-NM 40 | (ETSU by 29) |
| 07:07 | C-NM | GOOD! FT SHOT by Caruthers, Trey | ETSU 69 - C-NM 41 | (ETSU by 28) |
| 06:58 | ETSU | MISSED LAYUP by TUBBS, Justin | ||
| REBOUND (DEF) by Caruthers, Trey | ||||
| 06:52 | ETSU | FOUL by TUBBS, Justin | ||
| 06:52 | C-NM | GOOD! FT SHOT by Caruthers, Trey | ETSU 69 - C-NM 42 | (ETSU by 27) |
| 06:52 | C-NM | GOOD! FT SHOT by Caruthers, Trey | ETSU 69 - C-NM 43 | (ETSU by 26) |
| 06:40 | ETSU | TURNOVR by TUBBS, Justin | ||
| 06:38 | C-NM | STEAL by Sharp, Cameron | ||
| 06:30 | C-NM | MISSED LAYUP by Crane, Collin | ||
| 06:30 | ETSU | BLOCK by PODERIS, Lukas | ||
| REBOUND (OFF) by Dowdell, Quinche | ||||
| 06:27 | C-NM | MISSED LAYUP by Dowdell, Quinche | ||
| REBOUND (DEF) by PODERIS, Lukas | ||||
| 06:19 | ETSU | MISSED LAYUP by TUBBS, Justin | ||
| REBOUND (OFF) by TUBBS, Justin | ||||
| 06:14 | ETSU | GOOD! JUMPER by TUBBS, Justin | ETSU 71 - C-NM 43 | (ETSU by 28) |
| 06:06 | C-NM | GOOD! JUMPER by Sharp, Cameron | ETSU 71 - C-NM 45 | (ETSU by 26) |
| 05:51 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by Sharp, Cameron | ||||
| 05:41 | C-NM | MISSED LAYUP by Caruthers, Trey | ||
| 05:41 | ETSU | BLOCK by PODERIS, Lukas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | C-NM | MISSED JUMPER by Caruthers, Trey | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 05:27 | C-NM | FOUL by Sharp, Cameron | ||
| 05:27 | ETSU | MISSED FT SHOT by DAVIS, Jocolby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | ETSU | GOOD! FT SHOT by DAVIS, Jocolby | ETSU 72 - C-NM 45 | (ETSU by 27) |
| 05:20 | C-NM | MISSED JUMPER by Sharp, Cameron | ||
| REBOUND (OFF) by Meady, Joe | ||||
| 05:16 | C-NM | GOOD! LAYUP by Meady, Joe | ETSU 72 - C-NM 47 | (ETSU by 25) |
| 05:03 | ETSU | MISSED 3 PTR by COOLEY, Sheldon | ||
| REBOUND (DEF) by Sharp, Cameron | ||||
| 04:53 | C-NM | MISSED LAYUP by Meady, Joe | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 04:46 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
| REBOUND (DEF) by Crane, Collin | ||||
| 04:36 | C-NM | MISSED 3 PTR by Crane, Collin | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 04:24 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 04:22 | C-NM | STEAL by Crane, Collin | ||
| 04:18 | C-NM | TURNOVR by Caruthers, Trey | ||
| 04:17 | ETSU | STEAL by WILLIAMS, Micah | ||
| 04:14 | ETSU | GOOD! LAYUP by WILLIAMS, Micah (fastbreak) | ETSU 74 - C-NM 47 | (ETSU by 27) |
| 03:51 | ETSU | FOUL by WILLIAMS, Micah | ||
| 03:51 | C-NM | TIMEOUT media | ||
| 03:51 | C-NM | MISSED FT SHOT by Meady, Joe | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 03:27 | ETSU | FOUL by WILLIAMS, Micah | ||
| 03:27 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 03:08 | C-NM | GOOD! DUNK by Evans, Brandon | ETSU 74 - C-NM 49 | (ETSU by 25) |
| ASSIST by Crane, Collin | ||||
| 02:50 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by Wesley, J.J. | ||||
| 02:40 | C-NM | MISSED 3 PTR by Caruthers, Trey | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 02:27 | ETSU | TURNOVR by TUBBS, Justin | ||
| 02:11 | C-NM | MISSED JUMPER by Crane, Collin | ||
| REBOUND (DEF) by JOHNSON, DeShaud | ||||
| 02:02 | ETSU | GOOD! DUNK by DAVIS, Jocolby | ETSU 76 - C-NM 49 | (ETSU by 27) |
| ASSIST by JOHNSON, DeShaud | ||||
| 01:55 | C-NM | GOOD! JUMPER by Wesley, J.J. | ETSU 76 - C-NM 51 | (ETSU by 25) |
| 01:36 | ETSU | GOOD! LAYUP by EDWARDS, Jordan | ETSU 78 - C-NM 51 | (ETSU by 27) |
| ASSIST by TUBBS, Justin | ||||
| 01:14 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 01:13 | ETSU | FOUL by EDWARDS, Jordan | ||
| 01:13 | C-NM | GOOD! FT SHOT by Evans, Brandon | ETSU 78 - C-NM 52 | (ETSU by 26) |
| 01:13 | C-NM | GOOD! FT SHOT by Evans, Brandon | ETSU 78 - C-NM 53 | (ETSU by 25) |
| 00:56 | ETSU | MISSED 3 PTR by GRIMM, Bruce | ||
| REBOUND (OFF) by SOLLAZZO, Adam | ||||
| 00:42 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 81 - C-NM 53 | (ETSU by 28) |
| 00:32 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 00:24 | ETSU | MISSED DUNK by TUBBS, Justin | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 00:19 | C-NM | GOOD! 3 PTR by Wesley, J.J. | ETSU 81 - C-NM 56 | (ETSU by 25) |
| ASSIST by Dixon, Jordan |