| ETSU |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | ROSMAN, Scott | GK | - | - | - | - | - | - | - |
| 3 | SCHOENFELD, Aaron | F | - | - | 5 | 2 | - | - | 1 |
| 5 | REIS, Guilherme | M | - | - | 2 | - | - | - | 1 |
| 7 | NUNES, Tony | M | - | - | 7 | 1 | - | - | - |
| 9 | BROWN, Andrew | M | - | - | 1 | - | - | - | - |
| 12 | REED, Matt | D | - | - | - | - | - | - | - |
| 15 | POURMORTEZA, Mohsen | D | - | - | - | - | - | - | - |
| 16 | FRANKLIN, Kyle | F | - | - | 2 | - | - | - | 1 |
| 17 | HOEK, Sean | M | - | - | 8 | 1 | - | - | - |
| 19 | WESTBROOK, Jaron | D | - | - | 1 | 1 | - | - | - |
| 23 | OSORIO, Alesi | M | - | - | 5 | 1 | - | - | 1 |
| 8 | McCue, Conrad | - | - | 1 | - | - | - | - | |
| 14 | HOEK, Tyler | - | - | - | - | - | - | - | |
| 18 | YANG, Theo | - | - | 1 | - | - | - | - | |
| 20 | PURCELL, Robert | - | - | - | - | - | - | - | |
| 21 | NIXON, Tim | - | - | - | - | - | - | - | |
| Totals......... | - | - | 33 | 6 | 28 | - | 4 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | ROSMAN, Scott | 110:00 | 0 | 0 | 6 |
| Totals......... | 110:00 | 0 | 0 | 6 |