| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For ETSU: #17 HOEK, Sean, #5 REIS, Guilherme, #12 REED, Matt, #19 WESTBROOK, Jaron, #16 FRANKLIN, Kyle, #21 NIXON, Tim, #7 NUNES, Tony, #0 ROSMAN, Scott, #8 McCue, Conrad, #23 OSORIO, Alesi, #3 SCHOENFELD, Aaron. | ||||
| For UPST: #1 REGNA, Pat, #3 BRANNAN, Ben, #2 RICHARDSON, Kareem, #5 KADANE, John, #23 BUXTON, Nick, #21 KING, Hakeem, #14 GRANA, Felipe, #9 YILDIRIM, Erkan, #10 BEGGS, Maurice, #11 FERGUSON, Isaiah, #7 FOERSTER, Timo. | ||||
| Foul on ETSU. | ||||
| [103:43] | Shot by ETSU HOEK, Sean HIT CROSSBAR. | |||
| [104:25] | Shot by ETSU NUNES, Tony HIGH. | |||
| Foul on ETSU. | ||||
| Foul on USC Upstate. | ||||
| [107:42] | Shot by ETSU SCHOENFELD, Aaron WIDE LEFT. | |||
| [107:51] | ETSU substitution: HOEK, Tyler for FRANKLIN, Kyle. | |||
| [108:34] | Shot by ETSU HOEK, Sean HIGH. | |||
| Foul on ETSU. | ||||
| End of period [110:00]. | ||||
| UPST | ETSU | ||||
| Shots | 6 | 33 | |||
| On goal | 0 | 6 | |||
| Saves | 6 | 0 | |||
| Corners | 2 | 10 | |||
| Fouls | 21 | 28 | |||
| Offsides | 1 | 1 | |||
| RC-YC | 0-3 | 0-4 | |||
| USC Upstate (3-4-1, 0-0-1 A-Sun) |
| ## | Player | Pos | G | A | Shots |
| 1 | REGNA, Pat | GK | - | - | - |
| 3 | BRANNAN, Ben | D | - | - | - |
| 5 | KADANE, John | D | - | - | - |
| 7 | FOERSTER, Timo | M | - | - | 1 |
| 9 | YILDIRIM, Erkan | F | - | - | 1 |
| 10 | BEGGS, Maurice | F | - | - | 1 |
| 11 | FERGUSON, Isaiah | M | - | - | 1 |
| 14 | GRANA, Felipe | M | - | - | - |
| 20 | MASSEY, Porter | D | - | - | - |
| 21 | KING, Hakeem | M | - | - | 1 |
| 23 | BUXTON, Nick | D | - | - | 1 |
| 2 | RICHARDSON, Kareem | - | - | - | |
| 18 | FRANCIS, Colin | - | - | - | |
| 25 | BAILEY, Tim | - | - | - | |
| Totals......... | - | - | 6 |
| ETSU (1-4-3, 0-0-1 A-Sun) |
| ## | Player | Pos | G | A | Shots |
| 0 | ROSMAN, Scott | GK | - | - | - |
| 3 | SCHOENFELD, Aaron | F | - | - | 5 |
| 5 | REIS, Guilherme | M | - | - | 2 |
| 7 | NUNES, Tony | M | - | - | 7 |
| 9 | BROWN, Andrew | M | - | - | 1 |
| 12 | REED, Matt | D | - | - | - |
| 15 | POURMORTEZA, Mohsen | D | - | - | - |
| 16 | FRANKLIN, Kyle | F | - | - | 2 |
| 17 | HOEK, Sean | M | - | - | 8 |
| 19 | WESTBROOK, Jaron | D | - | - | 1 |
| 23 | OSORIO, Alesi | M | - | - | 5 |
| 8 | McCue, Conrad | - | - | 1 | |
| 14 | HOEK, Tyler | - | - | - | |
| 18 | YANG, Theo | - | - | 1 | |
| 20 | PURCELL, Robert | - | - | - | |
| 21 | NIXON, Tim | - | - | - | |
| Totals......... | - | - | 33 |
Date: Oct 04, 2009
Site: Johnson City, Tenn.
Arena: Summers-Taylor
Officials:
Jonathan Glover
Alfred Randall
Jonathan McDermon
Jeff Hiestand
Jeff Schneider
Weather: Cool and partly cloudy
Time: 2:29
Attendance: 345