| USC Upstate |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | REGNA, Pat | GK | - | - | - | - | - | - | - |
| 3 | BRANNAN, Ben | D | - | - | - | - | - | - | 1 |
| 5 | KADANE, John | D | - | - | - | - | - | - | 1 |
| 7 | FOERSTER, Timo | M | - | - | 1 | - | - | - | - |
| 9 | YILDIRIM, Erkan | F | - | - | 1 | - | - | - | - |
| 10 | BEGGS, Maurice | F | - | - | 1 | - | - | - | - |
| 11 | FERGUSON, Isaiah | M | - | - | 1 | - | - | - | - |
| 14 | GRANA, Felipe | M | - | - | - | - | - | - | - |
| 20 | MASSEY, Porter | D | - | - | - | - | - | - | - |
| 21 | KING, Hakeem | M | - | - | 1 | - | - | - | - |
| 23 | BUXTON, Nick | D | - | - | 1 | - | - | - | - |
| 2 | RICHARDSON, Kareem | - | - | - | - | - | - | - | |
| 18 | FRANCIS, Colin | - | - | - | - | - | - | 1 | |
| 25 | BAILEY, Tim | - | - | - | - | - | - | - | |
| Totals......... | - | - | 6 | - | 21 | - | 3 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | REGNA, Pat | 110:00 | 0 | 5 | 32 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 110:00 | 0 | 6 | 32 |