1st Period Play-by-Play
UTC vs. ETSU
Date: 11/13/09 Site: Memorial Center (Johnson City, Tenn.)
| 1st Period Play-by-Play | ||||
| 19:45 | UTC | GOOD! JUMPER by TOWNSEND, Tenisha | UTC 2 - ETSU 0 | (UTC by 2) |
| 19:33 | ETSU | MISSED LAYUP by AUSTIN, Tosha | ||
| REBOUND (OFF) by WASHINGTON, Gwen | ||||
| 19:30 | ETSU | MISSED LAYUP by WASHINGTON, Gwen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | ETSU | MISSED JUMPER by EVANS, Siarre | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 19:07 | UTC | GOOD! JUMPER by ROLLINS, Megan (in the paint) | UTC 4 - ETSU 0 | (UTC by 4) |
| 18:54 | ETSU | MISSED LAYUP by WASHINGTON, Gwen | ||
| REBOUND (OFF) by WASHINGTON, Gwen | ||||
| 18:44 | ETSU | MISSED 3 PTR by DAVIS, Tara | ||
| REBOUND (DEF) by ROLLINS, Megan | ||||
| 18:35 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
| REBOUND (DEF) by EVANS, Siarre | ||||
| 18:29 | ETSU | TURNOVR by EVANS, Siarre | ||
| 18:14 | UTC | MISSED LAYUP by WADE-FRAY, Jenaya | ||
| REBOUND (DEF) by AUSTIN, Tosha | ||||
| 18:00 | ETSU | GOOD! 3 PTR by EVANS, Siarre | UTC 4 - ETSU 3 | (UTC by 1) |
| ASSIST by WILES, TaRonda | ||||
| 17:39 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
| REBOUND (DEF) by DAVIS, Tara | ||||
| 17:25 | ETSU | TURNOVR by WILES, TaRonda | ||
| 17:24 | UTC | STEAL by ROLLINS, Megan | ||
| 17:09 | UTC | MISSED JUMPER by ROLLINS, Megan | ||
| REBOUND (DEF) by AUSTIN, Tosha | ||||
| 16:58 | ETSU | GOOD! 3 PTR by WILES, TaRonda | ETSU 6 - UTC 4 | (ETSU by 2) |
| ASSIST by DAVIS, Tara | ||||
| 16:36 | UTC | GOOD! 3 PTR by WADE-FRAY, Jenaya | UTC 7 - ETSU 6 | (UTC by 1) |
| ASSIST by TOWNSEND, Tenisha | ||||
| 16:25 | ETSU | GOOD! 3 PTR by WILES, TaRonda | ETSU 9 - UTC 7 | (ETSU by 2) |
| 16:07 | UTC | TURNOVR by ROLLINS, Megan | ||
| 16:06 | ETSU | STEAL by WILES, TaRonda | ||
| 16:04 | ETSU | GOOD! JUMPER by WILES, TaRonda (fastbreak in the paint) | ETSU 11 - UTC 7 | (ETSU by 4) |
| 15:43 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
| REBOUND (OFF) by ROLLINS, Megan | ||||
| 15:38 | UTC | GOOD! JUMPER by CHRISTOPHER, Kayla | ETSU 11 - UTC 9 | (ETSU by 2) |
| ASSIST by ROLLINS, Megan | ||||
| 15:24 | ETSU | GOOD! LAYUP by AUSTIN, Tosha | ETSU 13 - UTC 9 | (ETSU by 4) |
| ASSIST by EVANS, Siarre | ||||
| 15:13 | ETSU | FOUL by DAVIS, Tara | ||
| 15:13 | UTC | TIMEOUT MEDIA | ||
| 15:06 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
| 14:53 | ETSU | MISSED 3 PTR by EVANS, Siarre | ||
| REBOUND (DEF) by TOWNSEND, Tenisha | ||||
| 14:44 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
| 14:31 | ETSU | MISSED 3 PTR by DAVIS, Tara | ||
| REBOUND (OFF) by WASHINGTON, Gwen | ||||
| 14:27 | ETSU | GOOD! LAYUP by WASHINGTON, Gwen | ETSU 15 - UTC 9 | (ETSU by 6) |
| 14:13 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
| REBOUND (DEF) by BENEDICT, Ashley | ||||
| 14:05 | ETSU | MISSED LAYUP by EVANS, Siarre | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 13:53 | UTC | TURNOVR by DAVIS, Michelle | ||
| 13:39 | ETSU | GOOD! LAYUP by WASHINGTON, Gwen | ETSU 17 - UTC 9 | (ETSU by 8) |
| 13:19 | UTC | MISSED LAYUP by DAVIS, Michelle | ||
| REBOUND (DEF) by WASHINGTON, Gwen | ||||
| 13:12 | UTC | FOUL by TOWNSEND, Tenisha | ||
| 13:12 | ETSU | GOOD! FT SHOT by DAVIS, Tara | ETSU 18 - UTC 9 | (ETSU by 9) |
| 13:12 | ETSU | GOOD! FT SHOT by DAVIS, Tara | ETSU 19 - UTC 9 | (ETSU by 10) |
| 12:54 | UTC | GOOD! 3 PTR by DAVIS, Michelle | ETSU 19 - UTC 12 | (ETSU by 7) |
| ASSIST by TOWNSEND, Tenisha | ||||
| 12:29 | ETSU | GOOD! 3 PTR by WILES, TaRonda | ETSU 22 - UTC 12 | (ETSU by 10) |
| ASSIST by GORDON, Tarita | ||||
| 12:11 | UTC | GOOD! LAYUP by DAVIS, Michelle | ETSU 22 - UTC 14 | (ETSU by 8) |
| 12:11 | ETSU | FOUL by WILES, TaRonda | ||
| 12:11 | UTC | MISSED FT SHOT by DAVIS, Michelle | ||
| REBOUND (DEF) by WASHINGTON, Gwen | ||||
| 11:52 | ETSU | MISSED JUMPER by BENEDICT, Ashley | ||
| 11:52 | UTC | BLOCK by HELTON, Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:52 | ETSU | TIMEOUT MEDIA | ||
| 11:49 | ETSU | TURNOVR by GORDON, Tarita | ||
| 11:31 | ETSU | FOUL by WASHINGTON, Gwen | ||
| 11:30 | UTC | MISSED LAYUP by HELTON, Erin | ||
| REBOUND (DEF) by BENEDICT, Ashley | ||||
| 11:10 | ETSU | MISSED JUMPER by GORDON, Tarita | ||
| REBOUND (DEF) by HELTON, Erin | ||||
| 10:54 | UTC | MISSED 3 PTR by HELTON, Erin | ||
| REBOUND (DEF) by ROBINSON, Iesha | ||||
| 10:45 | ETSU | MISSED 3 PTR by ROBINSON, Iesha | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 10:37 | ETSU | FOUL by GORDON, Tarita | ||
| 10:34 | UTC | MISSED JUMPER by DAVIS, Michelle | ||
| REBOUND (DEF) by WILES, TaRonda | ||||
| 10:26 | ETSU | GOOD! 3 PTR by WASHINGTON, Gwen | ETSU 25 - UTC 14 | (ETSU by 11) |
| ASSIST by GORDON, Tarita | ||||
| 10:12 | ETSU | FOUL by BENEDICT, Ashley | ||
| 10:12 | UTC | MISSED FT SHOT by PENLAND, Kori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | UTC | MISSED FT SHOT by PENLAND, Kori | ||
| REBOUND (DEF) by EVANS, Siarre | ||||
| 09:50 | ETSU | TURNOVR by AUSTIN, Tosha | ||
| 09:34 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
| REBOUND (DEF) by ROBINSON, Iesha | ||||
| 09:24 | ETSU | GOOD! 3 PTR by WASHINGTON, Gwen | ETSU 28 - UTC 14 | (ETSU by 14) |
| ASSIST by EVANS, Siarre | ||||
| 09:14 | UTC | TURNOVR by HATCHETT, Tagan | ||
| 09:14 | UTC | TIMEOUT 30sec | ||
| 09:02 | ETSU | MISSED JUMPER by EVANS, Siarre | ||
| REBOUND (OFF) by AUSTIN, Tosha | ||||
| 08:59 | ETSU | MISSED LAYUP by AUSTIN, Tosha | ||
| REBOUND (OFF) by EVANS, Siarre | ||||
| 08:39 | ETSU | MISSED JUMPER by ROBINSON, Iesha | ||
| REBOUND (DEF) by HELTON, Erin | ||||
| 08:21 | ETSU | FOUL by AUSTIN, Tosha | ||
| 08:21 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | ETSU 28 - UTC 15 | (ETSU by 13) |
| 08:21 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | ETSU 28 - UTC 16 | (ETSU by 12) |
| 07:58 | ETSU | GOOD! 3 PTR by EVANS, Siarre | ETSU 31 - UTC 16 | (ETSU by 15) |
| ASSIST by DAVIS, Tara | ||||
| 07:35 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
| REBOUND (DEF) by ROBINSON, Iesha | ||||
| 07:25 | ETSU | MISSED JUMPER by WILES, TaRonda | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 07:22 | ETSU | FOUL by EVANS, Siarre | ||
| 07:21 | UTC | TIMEOUT MEDIA | ||
| 07:21 | UTC | TIMEOUT media | ||
| 07:21 | UTC | GOOD! FT SHOT by DAVIS, Michelle | ETSU 31 - UTC 17 | (ETSU by 14) |
| 07:21 | UTC | MISSED FT SHOT by DAVIS, Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | ETSU | GOOD! 3 PTR by WILES, TaRonda | ETSU 34 - UTC 17 | (ETSU by 17) |
| 06:55 | UTC | MISSED LAYUP by DAVIS, Michelle | ||
| REBOUND (OFF) by WADE-FRAY, Jenaya | ||||
| 06:38 | UTC | MISSED JUMPER by DAVIS, Michelle | ||
| REBOUND (DEF) by WILES, TaRonda | ||||
| 06:28 | UTC | FOUL by TOWNSEND, Tenisha | ||
| 06:19 | ETSU | GOOD! JUMPER by WILES, TaRonda | ETSU 36 - UTC 17 | (ETSU by 19) |
| 06:09 | ETSU | FOUL by EVANS, Siarre | ||
| 06:09 | UTC | MISSED FT SHOT by WADE-FRAY, Jenaya | ||
| REBOUND (DEF) by ROBINSON, Iesha | ||||
| 06:01 | ETSU | TURNOVR by DAVIS, Tara | ||
| 05:56 | UTC | TURNOVR by HATCHETT, Tagan | ||
| 05:55 | ETSU | STEAL by WASHINGTON, Gwen | ||
| 05:52 | ETSU | GOOD! LAYUP by WASHINGTON, Gwen (fastbreak) | ETSU 38 - UTC 17 | (ETSU by 21) |
| 05:35 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
| REBOUND (DEF) by AUSTIN, Tosha | ||||
| 05:13 | ETSU | GOOD! JUMPER by WILES, TaRonda | ETSU 40 - UTC 17 | (ETSU by 23) |
| 05:05 | ETSU | FOUL by ROBINSON, Iesha | ||
| 05:05 | UTC | MISSED FT SHOT by LAMBERT, Kylie | ||
| REBOUND (DEF) by WILES, TaRonda | ||||
| 05:03 | UTC | FOUL by DAVIS, Michelle | ||
| 04:52 | ETSU | GOOD! 3 PTR by DAVIS, Tara | ETSU 43 - UTC 17 | (ETSU by 26) |
| ASSIST by WASHINGTON, Gwen | ||||
| 04:42 | UTC | TURNOVR by DAVIS, Michelle | ||
| 04:41 | ETSU | STEAL by DAVIS, Tara | ||
| 04:33 | ETSU | MISSED 3 PTR by PICKWELL, Natalie | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 04:15 | ETSU | FOUL by BENEDICT, Ashley | ||
| 04:15 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | ETSU 43 - UTC 18 | (ETSU by 25) |
| 03:58 | ETSU | TURNOVR by WASHINGTON, Gwen | ||
| 03:45 | UTC | MISSED JUMPER by PENLAND, Kori | ||
| REBOUND (DEF) by DAVIS, Tara | ||||
| 03:27 | UTC | FOUL by ROLLINS, Megan | ||
| 03:26 | ETSU | TIMEOUT MEDIA | ||
| 03:26 | ETSU | GOOD! FT SHOT by WASHINGTON, Gwen | ETSU 44 - UTC 18 | (ETSU by 26) |
| 03:26 | ETSU | GOOD! FT SHOT by WASHINGTON, Gwen | ETSU 45 - UTC 18 | (ETSU by 27) |
| 03:11 | ETSU | FOUL by PICKWELL, Natalie | ||
| 03:11 | UTC | MISSED FT SHOT by LAMBERT, Kylie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | UTC | MISSED FT SHOT by LAMBERT, Kylie | ||
| REBOUND (OFF) by LAMBERT, Kylie | ||||
| 03:06 | UTC | MISSED LAYUP by LAMBERT, Kylie | ||
| 03:06 | ETSU | BLOCK by AUSTIN, Tosha | ||
| REBOUND (OFF) by ROLLINS, Megan | ||||
| 02:59 | ETSU | FOUL by WILES, TaRonda | ||
| 02:59 | UTC | GOOD! FT SHOT by WADE-FRAY, Jenaya | ETSU 45 - UTC 19 | (ETSU by 26) |
| 02:59 | UTC | GOOD! FT SHOT by WADE-FRAY, Jenaya | ETSU 45 - UTC 20 | (ETSU by 25) |
| 02:41 | ETSU | GOOD! LAYUP by ROBINSON, Iesha | ETSU 47 - UTC 20 | (ETSU by 27) |
| 02:41 | UTC | FOUL by LAMBERT, Kylie | ||
| 02:41 | ETSU | MISSED FT SHOT by ROBINSON, Iesha | ||
| REBOUND (DEF) by LAMBERT, Kylie | ||||
| 02:29 | UTC | MISSED 3 PTR by ROLLINS, Megan | ||
| REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
| 02:25 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
| REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
| 02:23 | UTC | GOOD! JUMPER by HOLLINQUEST, Shanara (in the paint) | ETSU 47 - UTC 22 | (ETSU by 25) |
| 02:05 | ETSU | MISSED 3 PTR by PICKWELL, Natalie | ||
| REBOUND (DEF) by ROLLINS, Megan | ||||
| 01:53 | UTC | MISSED JUMPER by ROLLINS, Megan | ||
| REBOUND (DEF) by WASHINGTON, Gwen | ||||
| 01:34 | ETSU | GOOD! LAYUP by AUSTIN, Tosha | ETSU 49 - UTC 22 | (ETSU by 27) |
| ASSIST by ROBINSON, Iesha | ||||
| 01:19 | UTC | GOOD! LAYUP by WADE-FRAY, Jenaya | ETSU 49 - UTC 24 | (ETSU by 25) |
| 01:13 | ETSU | TIMEOUT 30sec | ||
| 00:54 | ETSU | MISSED JUMPER by DAVIS, Tara | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 00:45 | UTC | MISSED 3 PTR by LAMBERT, Kylie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | ETSU | TURNOVR by WASHINGTON, Gwen | ||
| 00:22 | UTC | STEAL by HOLLINQUEST, Shanara | ||
| 00:15 | UTC | GOOD! JUMPER by PENLAND, Kori | ETSU 49 - UTC 26 | (ETSU by 23) |
| 00:03 | ETSU | MISSED 3 PTR by DAVIS, Tara | ||
| REBOUND (DEF) by TOWNSEND, Tenisha |