| ETSU |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | ROSMAN, Scott | GK | - | - | - | - | - | - | - |
| 3 | SCHOENFELD, Aaron | F | - | - | - | - | - | - | - |
| 5 | REIS, Guilherme | D | - | - | - | - | - | - | - |
| 7 | NUNES, Tony | M | - | - | - | - | - | - | - |
| 9 | BROWN, Andrew | M | - | - | - | - | - | - | - |
| 12 | REED, Matt | D | - | - | - | - | - | - | - |
| 15 | POURMORTEZA, Mohsen | D | - | - | - | - | - | - | - |
| 17 | HOEK, Sean | M | - | - | - | - | - | - | - |
| 18 | YANG, Theo | F | - | - | - | - | - | - | - |
| 19 | WESTBROOK, Jaron | D | - | - | - | - | - | - | - |
| 23 | OSORIO, Alesi | M | - | - | - | - | - | - | - |
| Totals......... | - | - | - | - | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| Totals......... | 0:00 | 0 | 0 | 0 |