| 1st Period Play-by-Play |
| LIP | ETSU | ||||
| Shots | 0 | 0 | |||
| On goal | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Corners | 0 | 0 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Lipscomb (5-8-3, 2-3-2 A-Sun) |
| ## | Player | Pos | G | A | Shots |
| 1 | WALSH, Patrick | GK | - | - | - |
| 2 | REID, Jeremy | M | - | - | - |
| 3 | McLAUGHLIN, Garrett | D | - | - | - |
| 4 | SANTOS, Andre | M | - | - | - |
| 7 | SUMMERS, Ethan | D | - | - | - |
| 8 | LIND, Josh | D | - | - | - |
| 9 | PETTIS, Garrett | F | - | - | - |
| 10 | DaSILVA, Miguel | F | - | - | - |
| 13 | GARIBALDI, Tony | M | - | - | - |
| 15 | CHAMBERLAIN, Andrew | F | - | - | - |
| 23 | LONGINOTTI, Drew | M | - | - | - |
| Totals......... | - | - | - |
| ETSU (3-8-3, 2-4-1 A-Sun) |
| ## | Player | Pos | G | A | Shots |
| 0 | ROSMAN, Scott | GK | - | - | - |
| 3 | SCHOENFELD, Aaron | F | - | - | - |
| 5 | REIS, Guilherme | D | - | - | - |
| 7 | NUNES, Tony | M | - | - | - |
| 9 | BROWN, Andrew | M | - | - | - |
| 12 | REED, Matt | D | - | - | - |
| 15 | POURMORTEZA, Mohsen | D | - | - | - |
| 17 | HOEK, Sean | M | - | - | - |
| 18 | YANG, Theo | F | - | - | - |
| 19 | WESTBROOK, Jaron | D | - | - | - |
| 23 | OSORIO, Alesi | M | - | - | - |
| Totals......... | - | - | - |
Date: Oct 30, 2009
Site: Johnson City, Tenn.
Arena: Summers-Taylor
Officials:
Hank Komodowki
Jack Collins
Gary Emberton
Jeff Hiestand
Jeff Schneider
Weather: Partly cloudy, 72 degrees