| Lipscomb |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | WALSH, Patrick | GK | - | - | - | - | - | - | - |
| 2 | REID, Jeremy | M | - | - | - | - | - | - | - |
| 3 | McLAUGHLIN, Garrett | D | - | - | - | - | - | - | - |
| 4 | SANTOS, Andre | M | - | - | - | - | - | - | - |
| 7 | SUMMERS, Ethan | D | - | - | - | - | - | - | - |
| 8 | LIND, Josh | D | - | - | - | - | - | - | - |
| 9 | PETTIS, Garrett | F | - | - | - | - | - | - | - |
| 10 | DaSILVA, Miguel | F | - | - | - | - | - | - | - |
| 13 | GARIBALDI, Tony | M | - | - | - | - | - | - | - |
| 15 | CHAMBERLAIN, Andrew | F | - | - | - | - | - | - | - |
| 23 | LONGINOTTI, Drew | M | - | - | - | - | - | - | - |
| Totals......... | - | - | - | - | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| Totals......... | 0:00 | 0 | 0 | 0 |