
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School | | 1 |
Mike Smith | G | 6' 6" | 225 | So. | Vandalia, Mo./Van-Far HS | | 2 |
Kenyona Swader | F | 6' 9" | 190 | Sr. | Smyrna, Tenn./Neosho County CC | | 3 |
Courtney Pigram | G | 6' 1" | 195 | Jr. | Memphis, Tenn./Memphis White Station HS | | 11 |
Jocolby Davis | | 6' 1" | 165 | Jr. | Meridian, Miss./Georgia Perimeter | | 30 |
Micah Williams | G | 6' 4" | 215 | Fr. | Manchester, Tenn./Coffee County HS | | 32 |
Travis Strong | G | 6' 2" | 210 | Sr. | Memphis, Tenn./White Station HS | | 33 |
Tommy Hubbard | G | 6' 4" | 205 | Fr. | Boston/St. Mark's School | | 34 |
Greg Hamlin | F | 6' 7" | 210 | Jr. | Flint, Mich./Mott CC | | 35 |
Andrew Reed | F | 6' 8" | 220 | Sr. | Port Richey, Fla/Ridgewood HS | | 41 |
Isiah Brown | F | 6' 8" | 200 | Fr. | Miami, Fla./South Miami HS | | 42 |
Kevin Tiggs | F | 6' 4" | 210 | Jr. | Flint, Mich./Mott CC |
|
Men's Basketball Archives
|