
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School | | 1 |
Mike Smith | G | 6' 6" | 225 | Sr. | Vandalia, Mo./Van-Far HS | | 3 |
Justin Tubbs | G | 6' 3" | 195 | Jr. | Trussville, Ala./Alabama | | 4 |
Bruce Grimm | G | 6' 1" | 170 | Fr. | Rochester, Ind./Rochester HS | | 5 |
Sheldon Cooley | G | 6' 3" | 180 | Fr. | Tampa, Fla./Plant HS | | 10 |
De'Shaud Johnson | G | 5' 9" | 165 | Jr. | Riverdal, Ga./King College | | 11 |
Jocolby Davis | G | 6' 1" | 185 | Sr. | Meridian, Miss./Georgia Perimeter | | 13 |
Tommy Hubbard | G | 6' 4" | 210 | Jr. | Boston/St. Mark's School | | 25 |
Jarvis Jones | G | 6' 2" | 190 | So. | Memphis/Mitchell HS | | 30 |
Micah Williams | G | 6' 4" | 215 | Jr. | Manchester, Tenn./Coffee County HS | | 33 |
Jordan Edwards | | 6' 7" | 220 | Fr. | Kingsport, Tenn./Dobyns-Bennett | | 34 |
Lukas Poderis | F | 6' 8" | 230 | Fr. | Port Richey, Fla./Ridgewood HS | | 41 |
Isiah Brown | F | 6' 8" | 210 | So. | Miami, Fla./South Miami HS | | 43 |
Adam Sollazzo | G | 6' 6" | 200 | So. | Tampa, Fla./Armwood HS | | 44 |
J.C. Ward | F | 6' 6" | 230 | R-Fr. | Marietta, Ga./Marietta HS |
|
Men's Basketball Archives
|