
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School | | 0 |
Ryan Woumn | G | 6' 3" | 170 | Fr. | Lynn, Mass./Lynn English HS | | 1 |
Mike Smith | G | 6' 6" | 225 | Sr. | Vandalia, Mo./Van-Far HS | | 3 |
Justin Tubbs | G | 6' 3" | 205 | Sr. | Trussville, Ala./Alabama | | 5 |
Sheldon Cooley | G | 6' 3" | 180 | So. | Tampa, Fla./Plant HS | | 10 |
De'Shaud Johnson | G | 5' 9" | 165 | Sr. | Riverdal, Ga./King College | | 13 |
Tommy Hubbard | G | 6' 4" | 210 | Sr. | Boston/St. Mark's School | | 15 |
Anthony Johnson | F | 6' 7" | 235 | Jr. | Los Angeles/Cosumnes River CC | | 25 |
Jarvis Jones | G | 6' 2" | 190 | Jr. | Memphis/Mitchell HS | | 30 |
Micah Williams | G | 6' 4" | 220 | Sr. | Manchester, Tenn./Coffee County HS | | 34 |
Lukas Poderis | F | 6' 8" | 230 | So. | Port Richey, Fla./Ridgewood HS | | 41 |
Isiah Brown | F | 6' 8" | 210 | Jr. | Miami, Fla./South Miami HS | | 43 |
Adam Sollazzo | G | 6' 6" | 200 | Jr. | Tampa, Fla./Armwood HS | | 44 |
J.C. Ward | F | 6' 6" | 245 | So. | Marietta, Ga./Marietta HS | | 45 |
Curtis Wilkinson | F | 6' 8" | 220 | Jr. | Bude, Miss./San Bernardino Valley CC | | 52 |
Josh Johnson | F | 6' 10" | 210 | Fr. | Gate City, Va./Gate City HS |
|
Men's Basketball Archives
|