East Tennessee State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2001-02 ETSU Men's Basketball
East Tennessee State Season Schedule/Results & Leaders (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (13-2) (5-7) (0-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-5) (6-1) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 7:30 p.m. GUILFORD W 90-61 1847 (18)WADE, Tiras (10)FIELDS, Jerald
11/18/01 2:00 p.m. VIRGINIA 62-85 L 7141 (12)FIELDS, Jerald (6)WADOOD, Zakee
(12)WADOOD, Zakee (6)FIELDS, Jerald
11/20/01 7:30 p.m. at Virginia Commonwealth 71-79 L 3792 (29)CHILDRESS, Dimeco (8)WADOOD, Zakee
11/26/01 7:30 p.m. at South Carolina 66-83 L 5549 (12)FIELDS, Jerald (5)FIELDS, Jerald
(5)WADE, Tiras
11/28/01 7:00 p.m. UNC ASHEVILLE W 77-71 1850 (19)WADE, Tiras (8)WADOOD, Zakee
12/4/01 7:05 pm at Coastal Carolina W 85-71 827 (24)WADOOD, Zakee (15)WADOOD, Zakee
12/8/01 4:00 p.m. RADFORD W 79-54 2190 (20)CHILDRESS, Dimeco (9)FIELDS, Jerald
12/15/01 4:00 p.m. JAMES MADISON W 84-57 2110 (25)CHILDRESS, Dimeco (7)WADOOD, Zakee
12/17/01 7:30 p.m. SHENANDOAH W 110-60 1980 (21)CHILDRESS, Dimeco (14)HUFFSTETLER, Shannon
12/19/01 7:30 p.m. VIRGINIA-WISE W 109-66 2264 (21)CHILDRESS, Dimeco (10)POTTER, Isaac
12/22/01 2:00 pm at Vanderbilt 77-86 L 4739 (17)WADE, Tiras (11)WADOOD, Zakee
1/2/02 7:30 p.m. * APPALACHIAN STATE W 75-66 2894 (19)WADOOD, Zakee (11)WADOOD, Zakee
1/5/02 2:07 p.m. * at The Citadel 61-74 L 1837 (13)WADOOD, Zakee (8)WADOOD, Zakee
(13)FIELDS, Jerald
1/7/02 7:00 p.m. * at Coll of Charleston 64-71 L 3462 (18)FIELDS, Jerald (14)WADOOD, Zakee
1/12/02 4:00 p.m. * VMI W 101-90 3040 (22)CHILDRESS, Dimeco (9)WADE, Tiras
(9)HUFFSTETLER, Shannon
1/14/02 7 pm * at UNCG 92-104 L 1240 (20)FIELDS, Jerald (12)FIELDS, Jerald
1/19/02 7:00 * at Davidson 66-73 L 3134 (19)CHILDRESS, Dimeco (13)WADOOD, Zakee
1/23/02 7:30 p.m. * WOFFORD W 71-58 2842 (20)CHILDRESS, Dimeco (16)WADOOD, Zakee
1/26/02 4:00 p.m. * CHATTANOOGA 61-66 L 3065 (16)WADE, Tiras (11)WADOOD, Zakee
1/30/02 7:00, p.m. * at VMI W 96-77 2018 (27)FIELDS, Jerald (17)WADOOD, Zakee
2/2/02 4:00 p.m. * GEORGIA SOUTHERN W 100-65 2824 (35)CHILDRESS, Dimeco (9)WADOOD, Zakee
(9)WADE, Tiras
2/4/02 7:00 pm * at Western Carolina W 86-76 1421 (32)LAWSON, Ryan (11)WADOOD, Zakee
2/9/02 4:00 p.m. * DAVIDSON W 85-78 3255 (36)CHILDRESS, Dimeco (9)WADOOD, Zakee
2/12/02 7:30 p.m. * UNC GREENSBORO W 90-76 3113 (22)FIELDS, Jerald (10)WADOOD, Zakee
(22)WADOOD, Zakee
2/16/02 4:00 p.m. * WESTERN CAROLINA W 91-77 3724 (42)CHILDRESS, Dimeco (9)WADOOD, Zakee
2/18/02 7:00 p.m. * at Furman W 78-67 1733 (24)CHILDRESS, Dimeco (13)WADOOD, Zakee
2/23/02 1:00 p.m. * at Appalachian State W 79-72 2683 (23)WADOOD, Zakee (8)FIELDS, Jerald
(8)WADE, Tiras
3/1/02 8:00 p.m. vs College of Charleston 75-76 Lot 5859 (24)WADE, Tiras (13)FIELDS, Jerald
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 44139 2943
AWAY.................... 12 32435 2703
NEUTRAL................. 1 5859 5859
TOTAL................... 28 82433 2944
Season Box Score
2001-02 ETSU Men's Basketball
East Tennessee State Season Box Score (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (13-2) (5-7) (0-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-5) (6-1) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 CHILDRESS, Dimeco.. 28-28 935 33.4 178-391 .455 50-143 .350 85-106 .802 27 85 112 4.0 60 2 75 70 8 22 491 17.5
44 WADOOD, Zakee...... 28-22 825 29.5 153-309 .495 15-49 .306 84-123 .683 108 150 258 9.2 93 6 31 57 34 48 405 14.5
01 FIELDS, Jerald..... 28-28 848 30.3 131-230 .570 15-35 .429 102-149 .685 64 138 202 7.2 93 3 57 67 56 44 379 13.5
33 WADE, Tiras........ 28-11 714 25.5 118-263 .449 9-32 .281 85-123 .691 64 70 134 4.8 64 2 51 76 8 39 330 11.8
03 LAWSON, Ryan....... 28-28 773 27.6 80-207 .386 38-117 .325 68-73 .932 11 61 72 2.6 83 3 71 71 0 35 266 9.5
05 DECOSTER, Cliff.... 8-8 201 25.1 18-46 .391 0-5 .000 11-24 .458 4 24 28 3.5 17 0 28 27 1 14 47 5.9
40 POTTER, Isaac...... 28-0 301 10.8 43-86 .500 0-0 .000 19-38 .500 25 46 71 2.5 59 1 5 25 5 14 105 3.8
23 TOLLIVER, Michael.. 26-8 421 16.2 38-100 .380 4-28 .143 9-13 .692 2 18 20 0.8 35 1 29 30 0 9 89 3.4
20 ANTHONY, James..... 28-0 270 9.6 32-76 .421 6-18 .333 20-31 .645 21 14 35 1.3 27 0 34 23 0 17 90 3.2
55 SEELS, Cory........ 6-6 73 12.2 4-11 .364 0-0 .000 3-4 .750 3 3 6 1.0 14 0 3 5 2 1 11 1.8
34 HUFFSTETLER, Shanno 23-0 173 7.5 16-35 .457 0-0 .000 10-18 .556 30 39 69 3.0 14 0 2 15 3 5 42 1.8
10 BROOKS, Keeton..... 11-0 58 5.3 8-24 .333 2-9 .222 1-3 .333 0 10 10 0.9 2 0 5 4 2 1 19 1.7
12 WALLACE, Josh...... 5-0 12 2.4 1-3 .333 0-0 .000 1-2 .500 1 1 2 0.4 0 0 0 3 0 2 3 0.6
11 PERRY, Jon......... 9-1 21 2.3 2-9 .222 0-4 .000 0-0 .000 0 4 4 0.4 3 0 1 2 0 1 4 0.4
TEAM............... 47 59 106 3.8 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 822-1790 .459 139-440 .316 498-707 .704 407 722 1129 40.3 564 18 392 480 119 252 2281 81.5
Opponents.......... 28 5625 706-1705 .414 188-574 .328 439-625 .702 389 666 1055 37.7 565 - 407 558 114 182 2039 72.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Tennessee State.......... 1081 1191 9 - 2281
Opponents..................... 956 1073 10 - 2039
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Tennessee State.......... 95 7 102
Opponents..................... 69 7 76
Overall/Conference Statistics
2001-02 ETSU Men's Basketball
East Tennessee State Overall/Conference Statistics (as of Apr 05, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHILDRESS, Dimeco... 28-28 33.4 .455 .350 .802 4.0 2.7 22 8 17.5 16-16 35.8 .467 .341 .787 3.6 2.8 12 1 18.9
WADOOD, Zakee....... 28-22 29.5 .495 .306 .683 9.2 1.1 48 34 14.5 16-16 32.8 .505 .310 .658 10.2 1.3 29 21 15.6
FIELDS, Jerald...... 28-28 30.3 .570 .429 .685 7.2 2.0 44 56 13.5 16-16 32.2 .575 .421 .682 7.2 2.4 31 36 14.2
WADE, Tiras......... 28-11 25.5 .449 .281 .691 4.8 1.8 39 8 11.8 16-10 28.3 .441 .211 .667 5.5 2.1 23 6 11.0
LAWSON, Ryan........ 28-28 27.6 .386 .325 .932 2.6 2.5 35 0 9.5 16-16 30.8 .378 .301 .937 2.5 2.4 18 0 11.4
DECOSTER, Cliff..... 8-8 25.1 .391 .000 .458 3.5 3.5 14 1 5.9
POTTER, Isaac....... 28-0 10.8 .500 .000 .500 2.5 0.2 14 5 3.8 16-0 9.8 .463 .000 .542 2.3 0.2 7 2 3.2
TOLLIVER, Michael... 26-8 16.2 .380 .143 .692 0.8 1.1 9 0 3.4 15-5 14.7 .320 .250 .600 0.5 0.7 5 0 2.8
ANTHONY, James...... 28-0 9.6 .421 .333 .645 1.3 1.2 17 0 3.2 16-0 10.8 .415 .500 .647 1.4 1.4 11 0 3.1
SEELS, Cory......... 6-6 12.2 .364 .000 .750 1.0 0.5 1 2 1.8
HUFFSTETLER, Shannon 23-0 7.5 .457 .000 .556 3.0 0.1 5 3 1.8 12-0 6.6 .286 .000 .000 2.2 0.1 1 1 0.7
BROOKS, Keeton...... 11-0 5.3 .333 .222 .333 0.9 0.5 1 2 1.7 4-0 1.8 .286 .200 .333 0.3 0.3 0 0 1.5
WALLACE, Josh....... 5-0 2.4 .333 .000 .500 0.4 0.0 2 0 0.6 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
PERRY, Jon.......... 9-1 2.3 .222 .000 .000 0.4 0.1 1 0 0.4 4-1 1.8 .500 .000 .000 0.5 0.3 1 0 0.5
Total............... 28 .459 .316 .704 40.3 14.0 252 119 81.5 16 .458 .319 .707 38.8 13.4 138 67 81.0
Opponents........... 28 .414 .328 .702 37.7 14.5 182 114 72.8 16 .428 .326 .747 36.2 15.3 102 63 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHILDRESS, Dimeco... 178-391 .455 50-143 .350 85-106 .802 491 17.5 113-242 .467 28-82 .341 48-61 .787 302 18.9
WADOOD, Zakee....... 153-309 .495 15-49 .306 84-123 .683 405 14.5 95-188 .505 9-29 .310 50-76 .658 249 15.6
FIELDS, Jerald...... 131-230 .570 15-35 .429 102-149 .685 379 13.5 73-127 .575 8-19 .421 73-107 .682 227 14.2
WADE, Tiras......... 118-263 .449 9-32 .281 85-123 .691 330 11.8 63-143 .441 4-19 .211 46-69 .667 176 11.0
LAWSON, Ryan........ 80-207 .386 38-117 .325 68-73 .932 266 9.5 51-135 .378 22-73 .301 59-63 .937 183 11.4
DECOSTER, Cliff..... 18-46 .391 0-5 .000 11-24 .458 47 5.9
POTTER, Isaac....... 43-86 .500 0-0 .000 19-38 .500 105 3.8 19-41 .463 0-0 .000 13-24 .542 51 3.2
TOLLIVER, Michael... 38-100 .380 4-28 .143 9-13 .692 89 3.4 16-50 .320 4-16 .250 6-10 .600 42 2.8
ANTHONY, James...... 32-76 .421 6-18 .333 20-31 .645 90 3.2 17-41 .415 5-10 .500 11-17 .647 50 3.1
SEELS, Cory......... 4-11 .364 0-0 .000 3-4 .750 11 1.8
HUFFSTETLER, Shannon 16-35 .457 0-0 .000 10-18 .556 42 1.8 4-14 .286 0-0 .000 0-4 .000 8 0.7
BROOKS, Keeton...... 8-24 .333 2-9 .222 1-3 .333 19 1.7 2-7 .286 1-5 .200 1-3 .333 6 1.5
WALLACE, Josh....... 1-3 .333 0-0 .000 1-2 .500 3 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
PERRY, Jon.......... 2-9 .222 0-4 .000 0-0 .000 4 0.4 1-2 .500 0-1 .000 0-0 .000 2 0.5
Total............... 822-1790 .459 139-440 .316 498-707 .704 2281 81.5 454-991 .458 81-254 .319 307-434 .707 1296 81.0
Opponents........... 706-1705 .414 188-574 .328 439-625 .702 2039 72.8 406-949 .428 104-319 .326 274-367 .747 1190 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CHILDRESS, Dimeco... 27 85 112 60 2 75 70 1.1 42 15 42 57 42 2 45 38 1.2 42
WADOOD, Zakee....... 108 150 258 93 6 31 57 0.5 24 69 94 163 53 3 21 40 0.5 23
FIELDS, Jerald...... 64 138 202 93 3 57 67 0.9 27 38 77 115 58 2 38 41 0.9 27
WADE, Tiras......... 64 70 134 64 2 51 76 0.7 24 37 51 88 40 1 33 49 0.7 18
LAWSON, Ryan........ 11 61 72 83 3 71 71 1.0 32 4 36 40 52 2 39 48 0.8 32
DECOSTER, Cliff..... 4 24 28 17 0 28 27 1.0 13
POTTER, Isaac....... 25 46 71 59 1 5 25 0.2 14 14 23 37 34 1 3 13 0.2 9
TOLLIVER, Michael... 2 18 20 35 1 29 30 1.0 11 1 6 7 20 0 10 19 0.5 10
ANTHONY, James...... 21 14 35 27 0 34 23 1.5 13 13 10 23 20 0 23 17 1.4 9
SEELS, Cory......... 3 3 6 14 0 3 5 0.6 5
HUFFSTETLER, Shannon 30 39 69 14 0 2 15 0.1 11 10 16 26 8 0 1 6 0.2 2
BROOKS, Keeton...... 0 10 10 2 0 5 4 1.3 6 0 1 1 0 0 1 1 1.0 3
WALLACE, Josh....... 1 1 2 0 0 0 3 0.0 2 1 0 1 0 0 0 0 0.0 0
PERRY, Jon.......... 0 4 4 3 0 1 2 0.5 2 0 2 2 2 0 1 0 0.0 2
Total............... 407 722 1129 564 18 392 480 0.8 110 230 390 620 329 11 215 275 0.8 101
Opponents........... 389 666 1055 565 - 407 558 0.7 104 209 371 580 337 10 244 315 0.8 104
Combined Team Statistics
2001-02 ETSU Men's Basketball
East Tennessee State Combined Team Statistics (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (13-2) (5-7) (0-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-5) (6-1) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 GUILFORD W 90-61 1847
11/18/01 VIRGINIA L 62-85 7141
11/20/01 at Virginia Commonwealth L 71-79 3792
11/26/01 at South Carolina L 66-83 5549
11/28/01 UNC ASHEVILLE W 77-71 1850
12/4/01 at Coastal Carolina W 85-71 827
12/8/01 RADFORD W 79-54 2190
12/15/01 JAMES MADISON W 84-57 2110
12/17/01 SHENANDOAH W 110-60 1980
12/19/01 VIRGINIA-WISE W 109-66 2264
12/22/01 at Vanderbilt L 77-86 4739
*1/2/02 APPALACHIAN STATE W 75-66 2894
*1/5/02 at The Citadel L 61-74 1837
*1/7/02 at Coll of Charleston L 64-71 3462
*1/12/02 VMI W 101-90 3040
*1/14/02 at UNCG L 92-104 1240
*1/19/02 at Davidson L 66-73 3134
*1/23/02 WOFFORD W 71-58 2842
*1/26/02 CHATTANOOGA L 61-66 3065
*1/30/02 at VMI W 96-77 2018
*2/2/02 GEORGIA SOUTHERN W 100-65 2824
*2/4/02 at Western Carolina W 86-76 1421
*2/9/02 DAVIDSON W 85-78 3255
*2/12/02 UNC GREENSBORO W 90-76 3113
*2/16/02 WESTERN CAROLINA W 91-77 3724
*2/18/02 at Furman W 78-67 1733
*2/23/02 at Appalachian State W 79-72 2683
3/1/02 vs College of Charleston LOT 75-76 5859
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 CHILDRESS, Dimeco... 28-28 33.4 .455 .350 .802 4.0 2.7 22 8 17.5
44 WADOOD, Zakee....... 28-22 29.5 .495 .306 .683 9.2 1.1 48 34 14.5
01 FIELDS, Jerald...... 28-28 30.3 .570 .429 .685 7.2 2.0 44 56 13.5
33 WADE, Tiras......... 28-11 25.5 .449 .281 .691 4.8 1.8 39 8 11.8
03 LAWSON, Ryan........ 28-28 27.6 .386 .325 .932 2.6 2.5 35 0 9.5
05 DECOSTER, Cliff..... 8-8 25.1 .391 .000 .458 3.5 3.5 14 1 5.9
40 POTTER, Isaac....... 28-0 10.8 .500 .000 .500 2.5 0.2 14 5 3.8
23 TOLLIVER, Michael... 26-8 16.2 .380 .143 .692 0.8 1.1 9 0 3.4
20 ANTHONY, James...... 28-0 9.6 .421 .333 .645 1.3 1.2 17 0 3.2
55 SEELS, Cory......... 6-6 12.2 .364 .000 .750 1.0 0.5 1 2 1.8
34 HUFFSTETLER, Shannon 23-0 7.5 .457 .000 .556 3.0 0.1 5 3 1.8
10 BROOKS, Keeton...... 11-0 5.3 .333 .222 .333 0.9 0.5 1 2 1.7
12 WALLACE, Josh....... 5-0 2.4 .333 .000 .500 0.4 0.0 2 0 0.6
11 PERRY, Jon.......... 9-1 2.3 .222 .000 .000 0.4 0.1 1 0 0.4
TM TEAM................ 28-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 28 .459 .316 .704 40.3 14.0 252 119 81.5
Opponents........... 28 .414 .328 .702 37.7 14.5 182 114 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CHILDRESS, Dimeco... 28 178-391 .455 50-143 .350 85-106 .802 491 17.5
WADOOD, Zakee....... 28 153-309 .495 15-49 .306 84-123 .683 405 14.5
FIELDS, Jerald...... 28 131-230 .570 15-35 .429 102-149 .685 379 13.5
WADE, Tiras......... 28 118-263 .449 9-32 .281 85-123 .691 330 11.8
LAWSON, Ryan........ 28 80-207 .386 38-117 .325 68-73 .932 266 9.5
DECOSTER, Cliff..... 8 18-46 .391 0-5 .000 11-24 .458 47 5.9
POTTER, Isaac....... 28 43-86 .500 0-0 .000 19-38 .500 105 3.8
TOLLIVER, Michael... 26 38-100 .380 4-28 .143 9-13 .692 89 3.4
ANTHONY, James...... 28 32-76 .421 6-18 .333 20-31 .645 90 3.2
SEELS, Cory......... 6 4-11 .364 0-0 .000 3-4 .750 11 1.8
HUFFSTETLER, Shannon 23 16-35 .457 0-0 .000 10-18 .556 42 1.8
BROOKS, Keeton...... 11 8-24 .333 2-9 .222 1-3 .333 19 1.7
WALLACE, Josh....... 5 1-3 .333 0-0 .000 1-2 .500 3 0.6
PERRY, Jon.......... 9 2-9 .222 0-4 .000 0-0 .000 4 0.4
Total............... 28 822-1790 .459 139-440 .316 498-707 .704 2281 81.5
Opponents........... 28 706-1705 .414 188-574 .328 439-625 .702 2039 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CHILDRESS, Dimeco... 28 935 27 85 112 60 2 75 70 1.1 42
WADOOD, Zakee....... 28 825 108 150 258 93 6 31 57 0.5 24
FIELDS, Jerald...... 28 848 64 138 202 93 3 57 67 0.9 27
WADE, Tiras......... 28 714 64 70 134 64 2 51 76 0.7 24
LAWSON, Ryan........ 28 773 11 61 72 83 3 71 71 1.0 32
DECOSTER, Cliff..... 8 201 4 24 28 17 0 28 27 1.0 13
POTTER, Isaac....... 28 301 25 46 71 59 1 5 25 0.2 14
TOLLIVER, Michael... 26 421 2 18 20 35 1 29 30 1.0 11
ANTHONY, James...... 28 270 21 14 35 27 0 34 23 1.5 13
SEELS, Cory......... 6 73 3 3 6 14 0 3 5 0.6 5
HUFFSTETLER, Shannon 23 173 30 39 69 14 0 2 15 0.1 11
BROOKS, Keeton...... 11 58 0 10 10 2 0 5 4 1.3 6
WALLACE, Josh....... 5 12 1 1 2 0 0 0 3 0.0 2
PERRY, Jon.......... 9 21 0 4 4 3 0 1 2 0.5 2
Total............... 28 5625 407 722 1129 564 18 392 480 0.8 110
Opponents........... 28 5625 389 666 1055 565 - 407 558 0.7 104
TEAM STATISTICS ETSU OPP
--------------------------------------------------
SCORING................. 2281 2039
Points per game....... 81.5 72.8
Scoring margin........ +8.6 -
FIELD GOALS-ATT......... 822-1790 706-1705
Field goal pct........ .459 .414
3 POINT FG-ATT.......... 139-440 188-574
3-point FG pct........ .316 .328
3-pt FG made per game. 5.0 6.7
FREE THROWS-ATT......... 498-707 439-625
Free throw pct........ .704 .702
F-Throws made per game 17.8 15.7
REBOUNDS................ 1129 1055
Rebounds per game..... 40.3 37.7
Rebounding margin..... +2.6 -
ASSISTS................. 392 407
Assists per game...... 14.0 14.5
TURNOVERS............... 480 558
Turnovers per game.... 17.1 19.9
Turnover margin....... +2.8 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 252 182
Steals per game....... 9.0 6.5
BLOCKS.................. 119 114
Blocks per game....... 4.3 4.1
ATTENDANCE.............. 44139 38294
Home games-Avg/Game... 15-2943 12-2703
Neutral site-Avg/Game. - 1-5859
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
East Tennessee State..... 1081 1191 9 - 2281
Opponents................ 956 1073 10 - 2039
Overall Team Statistics
2001-02 ETSU Men's Basketball
East Tennessee State Overall Team Statistics (as of Apr 05, 2011)
All games
TEAM STATISTICS ETSU OPP
---------------------------------------------------
SCORING.................. 2281 2039
Points per game........ 81.5 72.8
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 822-1790 706-1705
Field goal pct......... .459 .414
3 POINT FG-ATT........... 139-440 188-574
3-point FG pct......... .316 .328
3-pt FG made per game.. 5.0 6.7
FREE THROWS-ATT.......... 498-707 439-625
Free throw pct......... .704 .702
F-Throws made per game. 17.8 15.7
REBOUNDS................. 1129 1055
Rebounds per game...... 40.3 37.7
Rebounding margin...... +2.6 -
ASSISTS.................. 392 407
Assists per game....... 14.0 14.5
TURNOVERS................ 480 558
Turnovers per game..... 17.1 19.9
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 252 182
Steals per game........ 9.0 6.5
BLOCKS................... 119 114
Blocks per game........ 4.3 4.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 44139 38294
Home games-Avg/Game.... 15-2943 12-2703
Neutral site-Avg/Game.. - 1-5859
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Tennessee State.......... 1081 1191 9 - 2281
Opponents..................... 956 1073 10 - 2039
Category Leaders
2001-02 ETSU Men's Basketball
East Tennessee State Category Leaders (as of Apr 05, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CHILDRESS, Dimeco... 28 491 17.5 CHILDRESS, Dimeco... 28 491 17.5
WADOOD, Zakee....... 28 405 14.5 WADOOD, Zakee....... 28 405 14.5
FIELDS, Jerald...... 28 379 13.5 FIELDS, Jerald...... 28 379 13.5
WADE, Tiras......... 28 330 11.8 WADE, Tiras......... 28 330 11.8
LAWSON, Ryan........ 28 266 9.5 LAWSON, Ryan........ 28 266 9.5
POTTER, Isaac....... 28 105 3.8 DECOSTER, Cliff..... 8 47 5.9
ANTHONY, James...... 28 90 3.2 POTTER, Isaac....... 28 105 3.8
TOLLIVER, Michael... 26 89 3.4 TOLLIVER, Michael... 26 89 3.4
DECOSTER, Cliff..... 8 47 5.9 ANTHONY, James...... 28 90 3.2
HUFFSTETLER, Shannon 23 42 1.8 SEELS, Cory......... 6 11 1.8
BROOKS, Keeton...... 11 19 1.7 HUFFSTETLER, Shannon 23 42 1.8
SEELS, Cory......... 6 11 1.8 BROOKS, Keeton...... 11 19 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FIELDS, Jerald...... 131 230 .570 CHILDRESS, Dimeco... 28 391 14.0
POTTER, Isaac....... 43 86 .500 WADOOD, Zakee....... 28 309 11.0
WADOOD, Zakee....... 153 309 .495 WADE, Tiras......... 28 263 9.4
HUFFSTETLER, Shannon 16 35 .457 FIELDS, Jerald...... 28 230 8.2
CHILDRESS, Dimeco... 178 391 .455 LAWSON, Ryan........ 28 207 7.4
WADE, Tiras......... 118 263 .449
ANTHONY, James...... 32 76 .421 FIELD GOALS MADE G Made Made/G
DECOSTER, Cliff..... 18 46 .391 -----------------------------------
LAWSON, Ryan........ 80 207 .386 CHILDRESS, Dimeco... 28 178 6.4
TOLLIVER, Michael... 38 100 .380 WADOOD, Zakee....... 28 153 5.5
SEELS, Cory......... 4 11 .364 FIELDS, Jerald...... 28 131 4.7
BROOKS, Keeton...... 8 24 .333 WADE, Tiras......... 28 118 4.2
WALLACE, Josh....... 1 3 .333 LAWSON, Ryan........ 28 80 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FIELDS, Jerald...... 15 35 .429 CHILDRESS, Dimeco... 28 143 5.1
CHILDRESS, Dimeco... 50 143 .350 LAWSON, Ryan........ 28 117 4.2
ANTHONY, James...... 6 18 .333 WADOOD, Zakee....... 28 49 1.8
LAWSON, Ryan........ 38 117 .325 FIELDS, Jerald...... 28 35 1.3
WADOOD, Zakee....... 15 49 .306 WADE, Tiras......... 28 32 1.1
WADE, Tiras......... 9 32 .281
BROOKS, Keeton...... 2 9 .222 3-POINT FGS MADE G Made Made/G
TOLLIVER, Michael... 4 28 .143 -----------------------------------
DECOSTER, Cliff..... 0 5 .000 CHILDRESS, Dimeco... 28 50 1.8
PERRY, Jon.......... 0 4 .000 LAWSON, Ryan........ 28 38 1.4
WADOOD, Zakee....... 28 15 0.5
FIELDS, Jerald...... 28 15 0.5
WADE, Tiras......... 28 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWSON, Ryan........ 68 73 .932 FIELDS, Jerald...... 28 149 5.3
CHILDRESS, Dimeco... 85 106 .802 WADE, Tiras......... 28 123 4.4
SEELS, Cory......... 3 4 .750 WADOOD, Zakee....... 28 123 4.4
TOLLIVER, Michael... 9 13 .692 CHILDRESS, Dimeco... 28 106 3.8
WADE, Tiras......... 85 123 .691 LAWSON, Ryan........ 28 73 2.6
FIELDS, Jerald...... 102 149 .685
WADOOD, Zakee....... 84 123 .683 FREE THROWS MADE G Made Made/G
ANTHONY, James...... 20 31 .645 -----------------------------------
HUFFSTETLER, Shannon 10 18 .556 FIELDS, Jerald...... 28 102 3.6
WALLACE, Josh....... 1 2 .500 WADE, Tiras......... 28 85 3.0
POTTER, Isaac....... 19 38 .500 CHILDRESS, Dimeco... 28 85 3.0
