East Tennessee State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2002-03 ETSU Men's Basketball
East Tennessee State Season Schedule/Results & Leaders (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-2) (5-8) (4-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (9-6) (5-0) (0-5) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7:30 p.m. GUILFORD W 104-37 3280 (15)ANTHONY, James (13)NUCKLES, Brad
11/24/02 3:00 p.m. at South Carolina 66-71 L 14922 (16)FIELDS, Jerald (11)FIELDS, Jerald
11-30-02 2:00 p.m. at UNC Wilmington 57-78 L 4358 (21)WADE, Tiras (6)WADE, Tiras
12/4/02 7:00 pm at Vanderbilt 75-86 L 4791 (18)LAWSON, Ryan (7)WADOOD, Zakee
12/7/02 4:00 UNC ASHEVILLE W 87-69 3135 (20)SMITH, Tim (8)FIELDS, Jerald
12/14/02 4:00 UVA WISE W 106-70 2982 (34)WADE, Tiras (13)HUFFSTETLER, Shannon
12/17/02 7:30 PM at Virginia 76-84 L 7673 (23)WADE, Tiras (9)WADOOD, Zakee
(9)WADE, Tiras
12/20/02 7:30 p.m. COASTAL CAROLINA W 93-82 3280 (22)WADOOD, Zakee (8)SMITH, Tim
12-28-02 3:30 PM ^ vs Belmont W 71-61 3529 (15)WADE, Tiras (11)WADE, Tiras
(15)FIELDS, Jerald
(15)WADOOD, Zakee
12/29/02 3:30pm at South Florida 56-68 L 3236 (13)WADE, Tiras (10)FIELDS, Jerald
01/02/03 7:45 p.m. JUNIATA W 108-57 2887 (22)WADOOD, Zakee (7)FIELDS, Jerald
01/04/03 2:05 p.m. * UNCG Wot 96-94 5479 (32)WADE, Tiras (11)WADOOD, Zakee
01/06/03 7:00 p.m. * at Appalachian State 94-108 L 1359 (21)WADE, Tiras (8)WADOOD, Zakee
(8)WADE, Tiras
1/11/02 4:00 p.m. * THE CITADEL W 87-81 3430 (19)WADE, Tiras (9)WADOOD, Zakee
01/13/03 7:36 p.m. * COLLEGE OF CHARLESTON W 65-61 3980 (14)WADE, Tiras (11)WADOOD, Zakee
01/18/03 1:00 pm * at VMI W 67-62 2720 (19)RHODA, Ben (8)WADOOD, Zakee
01/25/03 7:00 pm * at Wofford W 81-61 3009 (18)WADE, Tiras (8)FIELDS, Jerald
(8)WADOOD, Zakee
1/27/03 7:30 p.m. * DAVIDSON 71-80 L 3809 (26)WADOOD, Zakee (6)FIELDS, Jerald
02/01/32 12:00 p.m. * at Chattanooga 94-99 L 4505 (22)WADOOD, Zakee (14)WADOOD, Zakee
2/4/03 7:30 p.m. * VMI W 93-76 3329 (29)WADOOD, Zakee (9)FIELDS, Jerald
02/08/03 7:30 p.m. * at Georgia Southern 83-87 L 2298 (25)SMITH, Tim (7)WADOOD, Zakee
2/10/03 7:30 p.m. * WESTERN CAROLINA W 89-71 3716 (30)FIELDS, Jerald (9)FIELDS, Jerald
02/15/03 7 p.m. * at Davidson W 87-72 3643 (20)RHODA, Ben (8)NUCKLES, Brad
02/18/03 7 pm * at UNCG W 75-73 742 (29)SMITH, Tim (14)WADOOD, Zakee
02/22/03 7:00 pm * at Western Carolina W 89-86 2249 (22)LAWSON, Ryan (7)WADOOD, Zakee
2/24/03 7:30 p.m. * FURMAN 71-84 L 4013 (19)SMITH, Tim (11)FIELDS, Jerald
3/1/03 4:00 p.m. * APPALACHIAN STATE W 88-78 6045 (25)SMITH, Tim (12)FIELDS, Jerald
03/06/03 2:30 P.M. vs Wofford W 80-75 3827 (23)SMITH, Tim (10)WADOOD, Zakee
03/07/03 6:00 P.M. N vs College of Charleston W 64-55 (17)SMITH, Tim (14)WADOOD, Zakee
03/08/03 6:00 P.M. vs Chattanooga W 97-90 4107 (25)SMITH, Tim (10)NUCKLES, Brad
3/21/03 vs Wake Forest 73-76 L 17024 (22)SMITH, Tim (14)WADOOD, Zakee
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 49365 3797
AWAY.................... 13 55505 4270
NEUTRAL................. 5 28487 5697
TOTAL................... 31 133357 4302
Season Box Score
2002-03 ETSU Men's Basketball
East Tennessee State Season Box Score (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-2) (5-8) (4-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (9-6) (5-0) (0-5) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 WADE, Tiras........ 18-17 504 28.0 102-218 .468 24-53 .453 65-80 .813 34 67 101 5.6 30 1 29 59 3 23 293 16.3
05 SMITH, Tim......... 31-27 1007 32.5 174-395 .441 39-92 .424 88-120 .733 27 87 114 3.7 69 0 114 126 0 73 475 15.3
44 WADOOD, Zakee...... 29-28 942 32.5 152-303 .502 12-53 .226 111-164 .677 77 159 236 8.1 93 5 65 90 66 93 427 14.7
01 FIELDS, Jerald..... 31-28 839 27.1 136-249 .546 16-44 .364 94-131 .718 61 139 200 6.5 101 5 53 74 41 48 382 12.3
04 RHODA, Ben......... 26-12 586 22.5 85-165 .515 3-17 .176 51-70 .729 42 35 77 3.0 37 1 42 38 3 22 224 8.6
03 LAWSON, Ryan....... 31-20 790 25.5 76-206 .369 44-121 .364 48-51 .941 13 54 67 2.2 74 3 55 60 0 37 244 7.9
20 ANTHONY, James..... 30-12 544 18.1 64-154 .416 20-54 .370 35-50 .700 36 40 76 2.5 69 2 39 42 3 26 183 6.1
51 NUCKLES, Brad...... 31-5 479 15.5 64-132 .485 3-17 .176 44-64 .688 50 83 133 4.3 54 0 13 25 33 8 175 5.6
23 TOLLIVER, Michael.. 19-0 146 7.7 18-36 .500 4-11 .364 18-22 .818 5 9 14 0.7 14 0 7 9 0 3 58 3.1
34 HUFFSTETLER, Shanno 16-1 94 5.9 11-16 .688 0-0 .000 9-19 .474 20 18 38 2.4 7 0 3 3 1 8 31 1.9
40 POTTER, Isaac...... 23-1 122 5.3 12-31 .387 0-0 .000 7-10 .700 11 22 33 1.4 25 1 2 7 5 4 31 1.3
02 OATMAN, Sam........ 20-4 172 8.6 5-28 .179 2-12 .167 8-10 .800 1 14 15 0.8 16 0 26 22 1 9 20 1.0
TEAM............... 60 37 97 3.1 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 899-1933 .465 167-474 .352 578-791 .731 437 764 1201 38.7 590 18 448 561 156 354 2543 82.0
Opponents.......... 31 6225 832-1925 .432 225-647 .348 443-614 .721 416 706 1122 36.2 639 - 506 627 136 243 2332 75.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Tennessee State.......... 1213 1314 16 - 2543
Opponents..................... 1070 1248 14 - 2332
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Tennessee State.......... 100 6 106
Opponents..................... 78 5 83
Overall/Conference Statistics
2002-03 ETSU Men's Basketball
East Tennessee State Overall/Conference Statistics (as of Apr 05, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WADE, Tiras......... 18-17 28.0 .468 .453 .813 5.6 1.6 23 3 16.3 7-6 30.1 .442 .524 .830 6.7 2.0 9 3 16.9
SMITH, Tim.......... 31-27 32.5 .441 .424 .733 3.7 3.7 73 0 15.3 16-16 33.2 .421 .392 .750 3.3 3.6 32 0 16.0
WADOOD, Zakee....... 29-28 32.5 .502 .226 .677 8.1 2.2 93 66 14.7 16-16 32.6 .524 .179 .681 8.4 2.0 47 38 15.1
FIELDS, Jerald...... 31-28 27.1 .546 .364 .718 6.5 1.7 48 41 12.3 16-14 29.9 .577 .316 .744 7.1 2.2 22 25 13.9
RHODA, Ben.......... 26-12 22.5 .515 .176 .729 3.0 1.6 22 3 8.6 16-8 25.9 .513 .250 .759 3.4 2.2 18 1 10.3
LAWSON, Ryan........ 31-20 25.5 .369 .364 .941 2.2 1.8 37 0 7.9 16-9 25.9 .330 .306 .917 2.4 1.5 17 0 7.6
ANTHONY, James...... 30-12 18.1 .416 .370 .700 2.5 1.3 26 3 6.1 15-8 16.7 .468 .478 .696 2.2 1.2 10 2 5.7
NUCKLES, Brad....... 31-5 15.5 .485 .176 .688 4.3 0.4 8 33 5.6 16-1 14.5 .492 .167 .677 3.8 0.3 1 20 5.1
TOLLIVER, Michael... 19-0 7.7 .500 .364 .818 0.7 0.4 3 0 3.1 10-0 7.3 .471 .333 .857 0.6 0.6 2 0 2.3
HUFFSTETLER, Shannon 16-1 5.9 .688 .000 .474 2.4 0.2 8 1 1.9 8-1 1.6 .000 .000 .500 0.6 0.0 1 1 0.1
POTTER, Isaac....... 23-1 5.3 .387 .000 .700 1.4 0.1 4 5 1.3 9-1 4.3 .455 .000 .000 1.2 0.1 0 1 1.1
OATMAN, Sam......... 20-4 8.6 .179 .167 .800 0.8 1.3 9 1 1.0 9-0 5.2 .143 .000 .750 0.2 0.3 2 0 0.6
Total............... 31 .465 .352 .731 38.7 14.5 354 156 82.0 16 .469 .335 .751 37.7 14.4 161 91 83.1
Opponents........... 31 .432 .348 .721 36.2 16.3 243 136 75.2 16 .447 .375 .739 35.2 16.6 121 71 79.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WADE, Tiras......... 102-218 .468 24-53 .453 65-80 .813 293 16.3 34-77 .442 11-21 .524 39-47 .830 118 16.9
SMITH, Tim.......... 174-395 .441 39-92 .424 88-120 .733 475 15.3 91-216 .421 20-51 .392 54-72 .750 256 16.0
WADOOD, Zakee....... 152-303 .502 12-53 .226 111-164 .677 427 14.7 87-166 .524 5-28 .179 62-91 .681 241 15.1
FIELDS, Jerald...... 136-249 .546 16-44 .364 94-131 .718 382 12.3 75-130 .577 6-19 .316 67-90 .744 223 13.9
RHODA, Ben.......... 85-165 .515 3-17 .176 51-70 .729 224 8.6 60-117 .513 3-12 .250 41-54 .759 164 10.3
LAWSON, Ryan........ 76-206 .369 44-121 .364 48-51 .941 244 7.9 35-106 .330 19-62 .306 33-36 .917 122 7.6
ANTHONY, James...... 64-154 .416 20-54 .370 35-50 .700 183 6.1 29-62 .468 11-23 .478 16-23 .696 85 5.7
NUCKLES, Brad....... 64-132 .485 3-17 .176 44-64 .688 175 5.6 30-61 .492 1-6 .167 21-31 .677 82 5.1
TOLLIVER, Michael... 18-36 .500 4-11 .364 18-22 .818 58 3.1 8-17 .471 1-3 .333 6-7 .857 23 2.3
HUFFSTETLER, Shannon 11-16 .688 0-0 .000 9-19 .474 31 1.9 0-0 .000 0-0 .000 1-2 .500 1 0.1
POTTER, Isaac....... 12-31 .387 0-0 .000 7-10 .700 31 1.3 5-11 .455 0-0 .000 0-0 .000 10 1.1
OATMAN, Sam......... 5-28 .179 2-12 .167 8-10 .800 20 1.0 1-7 .143 0-5 .000 3-4 .750 5 0.6
Total............... 899-1933 .465 167-474 .352 578-791 .731 2543 82.0 455-970 .469 77-230 .335 343-457 .751 1330 83.1
Opponents........... 832-1925 .432 225-647 .348 443-614 .721 2332 75.2 443-991 .447 123-328 .375 264-357 .739 1273 79.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WADE, Tiras......... 34 67 101 30 1 29 59 0.5 34 16 31 47 14 0 14 25 0.6 32
SMITH, Tim.......... 27 87 114 69 0 114 126 0.9 29 8 44 52 38 0 58 74 0.8 29
WADOOD, Zakee....... 77 159 236 93 5 65 90 0.7 29 43 91 134 55 3 32 44 0.7 29
FIELDS, Jerald...... 61 139 200 101 5 53 74 0.7 30 39 75 114 57 2 35 44 0.8 30
RHODA, Ben.......... 42 35 77 37 1 42 38 1.1 20 31 23 54 28 1 35 26 1.3 20
LAWSON, Ryan........ 13 54 67 74 3 55 60 0.9 22 9 30 39 44 3 24 28 0.9 22
ANTHONY, James...... 36 40 76 69 2 39 42 0.9 15 15 18 33 34 2 18 22 0.8 12
NUCKLES, Brad....... 50 83 133 54 0 13 25 0.5 19 26 35 61 28 0 4 13 0.3 19
TOLLIVER, Michael... 5 9 14 14 0 7 9 0.8 12 3 3 6 9 0 6 4 1.5 9
HUFFSTETLER, Shannon 20 18 38 7 0 3 3 1.0 13 2 3 5 2 0 0 1 0.0 1
POTTER, Isaac....... 11 22 33 25 1 2 7 0.3 9 3 8 11 9 0 1 4 0.3 6
OATMAN, Sam......... 1 14 15 16 0 26 22 1.2 5 1 1 2 4 0 3 6 0.5 2
Total............... 437 764 1201 590 18 448 561 0.8 108 219 384 603 323 11 230 295 0.8 96
Opponents........... 416 706 1122 639 - 506 627 0.8 108 211 352 563 359 18 265 302 0.9 108
Combined Team Statistics
2002-03 ETSU Men's Basketball
East Tennessee State Combined Team Statistics (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-2) (5-8) (4-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (9-6) (5-0) (0-5) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 GUILFORD W 104-37 3280
11/24/02 at South Carolina L 66-71 14922
11-30-02 at UNC Wilmington L 57-78 4358
12/4/02 at Vanderbilt L 75-86 4791
12/7/02 UNC ASHEVILLE W 87-69 3135
12/14/02 UVA WISE W 106-70 2982
12/17/02 at Virginia L 76-84 7673
12/20/02 COASTAL CAROLINA W 93-82 3280
^12-28-02 vs Belmont W 71-61 3529
12/29/02 at South Florida L 56-68 3236
01/02/03 JUNIATA W 108-57 2887
*01/04/03 UNCG W OT 96-94 5479
*01/06/03 at Appalachian State L 94-108 1359
*1/11/02 THE CITADEL W 87-81 3430
*01/13/03 COLLEGE OF CHARLESTON W 65-61 3980
*01/18/03 at VMI W 67-62 2720
*01/25/03 at Wofford W 81-61 3009
*1/27/03 DAVIDSON L 71-80 3809
*02/01/32 at Chattanooga L 94-99 4505
*2/4/03 VMI W 93-76 3329
*02/08/03 at Georgia Southern L 83-87 2298
*2/10/03 WESTERN CAROLINA W 89-71 3716
*02/15/03 at Davidson W 87-72 3643
*02/18/03 at UNCG W 75-73 742
*02/22/03 at Western Carolina W 89-86 2249
*2/24/03 FURMAN L 71-84 4013
*3/1/03 APPALACHIAN STATE W 88-78 6045
03/06/03 vs Wofford W 80-75 3827
N03/07/03 vs College of Charleston W 64-55 -
03/08/03 vs Chattanooga W 97-90 4107
3/21/03 vs Wake Forest L 73-76 17024
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 WADE, Tiras......... 18-17 28.0 .468 .453 .813 5.6 1.6 23 3 16.3
05 SMITH, Tim.......... 31-27 32.5 .441 .424 .733 3.7 3.7 73 0 15.3
44 WADOOD, Zakee....... 29-28 32.5 .502 .226 .677 8.1 2.2 93 66 14.7
01 FIELDS, Jerald...... 31-28 27.1 .546 .364 .718 6.5 1.7 48 41 12.3
04 RHODA, Ben.......... 26-12 22.5 .515 .176 .729 3.0 1.6 22 3 8.6
03 LAWSON, Ryan........ 31-20 25.5 .369 .364 .941 2.2 1.8 37 0 7.9
20 ANTHONY, James...... 30-12 18.1 .416 .370 .700 2.5 1.3 26 3 6.1
51 NUCKLES, Brad....... 31-5 15.5 .485 .176 .688 4.3 0.4 8 33 5.6
23 TOLLIVER, Michael... 19-0 7.7 .500 .364 .818 0.7 0.4 3 0 3.1
34 HUFFSTETLER, Shannon 16-1 5.9 .688 .000 .474 2.4 0.2 8 1 1.9
40 POTTER, Isaac....... 23-1 5.3 .387 .000 .700 1.4 0.1 4 5 1.3
02 OATMAN, Sam......... 20-4 8.6 .179 .167 .800 0.8 1.3 9 1 1.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .465 .352 .731 38.7 14.5 354 156 82.0
Opponents........... 31 .432 .348 .721 36.2 16.3 243 136 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WADE, Tiras......... 18 102-218 .468 24-53 .453 65-80 .813 293 16.3
SMITH, Tim.......... 31 174-395 .441 39-92 .424 88-120 .733 475 15.3
WADOOD, Zakee....... 29 152-303 .502 12-53 .226 111-164 .677 427 14.7
FIELDS, Jerald...... 31 136-249 .546 16-44 .364 94-131 .718 382 12.3
RHODA, Ben.......... 26 85-165 .515 3-17 .176 51-70 .729 224 8.6
LAWSON, Ryan........ 31 76-206 .369 44-121 .364 48-51 .941 244 7.9
ANTHONY, James...... 30 64-154 .416 20-54 .370 35-50 .700 183 6.1
NUCKLES, Brad....... 31 64-132 .485 3-17 .176 44-64 .688 175 5.6
TOLLIVER, Michael... 19 18-36 .500 4-11 .364 18-22 .818 58 3.1
HUFFSTETLER, Shannon 16 11-16 .688 0-0 .000 9-19 .474 31 1.9
POTTER, Isaac....... 23 12-31 .387 0-0 .000 7-10 .700 31 1.3
OATMAN, Sam......... 20 5-28 .179 2-12 .167 8-10 .800 20 1.0
Total............... 31 899-1933 .465 167-474 .352 578-791 .731 2543 82.0
Opponents........... 31 832-1925 .432 225-647 .348 443-614 .721 2332 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WADE, Tiras......... 18 504 34 67 101 30 1 29 59 0.5 34
SMITH, Tim.......... 31 1007 27 87 114 69 0 114 126 0.9 29
WADOOD, Zakee....... 29 942 77 159 236 93 5 65 90 0.7 29
FIELDS, Jerald...... 31 839 61 139 200 101 5 53 74 0.7 30
RHODA, Ben.......... 26 586 42 35 77 37 1 42 38 1.1 20
LAWSON, Ryan........ 31 790 13 54 67 74 3 55 60 0.9 22
ANTHONY, James...... 30 544 36 40 76 69 2 39 42 0.9 15
NUCKLES, Brad....... 31 479 50 83 133 54 0 13 25 0.5 19
TOLLIVER, Michael... 19 146 5 9 14 14 0 7 9 0.8 12
HUFFSTETLER, Shannon 16 94 20 18 38 7 0 3 3 1.0 13
POTTER, Isaac....... 23 122 11 22 33 25 1 2 7 0.3 9
OATMAN, Sam......... 20 172 1 14 15 16 0 26 22 1.2 5
Total............... 31 6225 437 764 1201 590 18 448 561 0.8 108
Opponents........... 31 6225 416 706 1122 639 - 506 627 0.8 108
TEAM STATISTICS ETSU OPP
--------------------------------------------------
SCORING................. 2543 2332
Points per game....... 82.0 75.2
Scoring margin........ +6.8 -
FIELD GOALS-ATT......... 899-1933 832-1925
Field goal pct........ .465 .432
3 POINT FG-ATT.......... 167-474 225-647
3-point FG pct........ .352 .348
3-pt FG made per game. 5.4 7.3
FREE THROWS-ATT......... 578-791 443-614
Free throw pct........ .731 .721
F-Throws made per game 18.6 14.3
REBOUNDS................ 1201 1122
Rebounds per game..... 38.7 36.2
Rebounding margin..... +2.5 -
ASSISTS................. 448 506
Assists per game...... 14.5 16.3
TURNOVERS............... 561 627
Turnovers per game.... 18.1 20.2
Turnover margin....... +2.1 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 354 243
Steals per game....... 11.4 7.8
BLOCKS.................. 156 136
Blocks per game....... 5.0 4.4
ATTENDANCE.............. 49365 83992
Home games-Avg/Game... 13-3797 13-4270
Neutral site-Avg/Game. - 5-5697
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
East Tennessee State..... 1213 1314 16 - 2543
Opponents................ 1070 1248 14 - 2332
Overall Team Statistics
2002-03 ETSU Men's Basketball
East Tennessee State Overall Team Statistics (as of Apr 05, 2011)
All games
TEAM STATISTICS ETSU OPP
---------------------------------------------------
SCORING.................. 2543 2332
Points per game........ 82.0 75.2
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 899-1933 832-1925
Field goal pct......... .465 .432
3 POINT FG-ATT........... 167-474 225-647
3-point FG pct......... .352 .348
3-pt FG made per game.. 5.4 7.3
FREE THROWS-ATT.......... 578-791 443-614
Free throw pct......... .731 .721
F-Throws made per game. 18.6 14.3
REBOUNDS................. 1201 1122
Rebounds per game...... 38.7 36.2
Rebounding margin...... +2.5 -
ASSISTS.................. 448 506
Assists per game....... 14.5 16.3
TURNOVERS................ 561 627
Turnovers per game..... 18.1 20.2
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 354 243
Steals per game........ 11.4 7.8
BLOCKS................... 156 136
Blocks per game........ 5.0 4.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 49365 83992
Home games-Avg/Game.... 13-3797 13-4270
Neutral site-Avg/Game.. - 5-5697
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Tennessee State.......... 1213 1314 16 - 2543
Opponents..................... 1070 1248 14 - 2332
Category Leaders
2002-03 ETSU Men's Basketball
East Tennessee State Category Leaders (as of Apr 05, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH, Tim.......... 31 475 15.3 WADE, Tiras......... 18 293 16.3
WADOOD, Zakee....... 29 427 14.7 SMITH, Tim.......... 31 475 15.3
FIELDS, Jerald...... 31 382 12.3 WADOOD, Zakee....... 29 427 14.7
WADE, Tiras......... 18 293 16.3 FIELDS, Jerald...... 31 382 12.3
LAWSON, Ryan........ 31 244 7.9 RHODA, Ben.......... 26 224 8.6
RHODA, Ben.......... 26 224 8.6 LAWSON, Ryan........ 31 244 7.9
ANTHONY, James...... 30 183 6.1 ANTHONY, James...... 30 183 6.1
NUCKLES, Brad....... 31 175 5.6 NUCKLES, Brad....... 31 175 5.6
TOLLIVER, Michael... 19 58 3.1 TOLLIVER, Michael... 19 58 3.1
POTTER, Isaac....... 23 31 1.3 HUFFSTETLER, Shannon 16 31 1.9
HUFFSTETLER, Shannon 16 31 1.9 POTTER, Isaac....... 23 31 1.3
OATMAN, Sam......... 20 20 1.0 OATMAN, Sam......... 20 20 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUFFSTETLER, Shannon 11 16 .688 SMITH, Tim.......... 31 395 12.7
FIELDS, Jerald...... 136 249 .546 WADOOD, Zakee....... 29 303 10.4
RHODA, Ben.......... 85 165 .515 FIELDS, Jerald...... 31 249 8.0
WADOOD, Zakee....... 152 303 .502 WADE, Tiras......... 18 218 12.1
TOLLIVER, Michael... 18 36 .500 LAWSON, Ryan........ 31 206 6.6
NUCKLES, Brad....... 64 132 .485
WADE, Tiras......... 102 218 .468 FIELD GOALS MADE G Made Made/G
SMITH, Tim.......... 174 395 .441 -----------------------------------
ANTHONY, James...... 64 154 .416 SMITH, Tim.......... 31 174 5.6
POTTER, Isaac....... 12 31 .387 WADOOD, Zakee....... 29 152 5.2
LAWSON, Ryan........ 76 206 .369 FIELDS, Jerald...... 31 136 4.4
OATMAN, Sam......... 5 28 .179 WADE, Tiras......... 18 102 5.7
RHODA, Ben.......... 26 85 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WADE, Tiras......... 24 53 .453 LAWSON, Ryan........ 31 121 3.9
SMITH, Tim.......... 39 92 .424 SMITH, Tim.......... 31 92 3.0
ANTHONY, James...... 20 54 .370 ANTHONY, James...... 30 54 1.8
TOLLIVER, Michael... 4 11 .364 WADOOD, Zakee....... 29 53 1.8
LAWSON, Ryan........ 44 121 .364 WADE, Tiras......... 18 53 2.9
FIELDS, Jerald...... 16 44 .364
WADOOD, Zakee....... 12 53 .226 3-POINT FGS MADE G Made Made/G
RHODA, Ben.......... 3 17 .176 -----------------------------------
NUCKLES, Brad....... 3 17 .176 LAWSON, Ryan........ 31 44 1.4
OATMAN, Sam......... 2 12 .167 SMITH, Tim.......... 31 39 1.3
WADE, Tiras......... 18 24 1.3
ANTHONY, James...... 30 20 0.7
FIELDS, Jerald...... 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWSON, Ryan........ 48 51 .941 WADOOD, Zakee....... 29 164 5.7
TOLLIVER, Michael... 18 22 .818 FIELDS, Jerald...... 31 131 4.2
WADE, Tiras......... 65 80 .813 SMITH, Tim.......... 31 120 3.9
OATMAN, Sam......... 8 10 .800 WADE, Tiras......... 18 80 4.4
SMITH, Tim.......... 88 120 .733 RHODA, Ben.......... 26 70 2.7
RHODA, Ben.......... 51 70 .729
FIELDS, Jerald...... 94 131 .718 FREE THROWS MADE G Made Made/G
ANTHONY, James...... 35 50 .700 -----------------------------------
POTTER, Isaac....... 7 10 .700 WADOOD, Zakee....... 29 111 3.8
NUCKLES, Brad....... 44 64 .688 FIELDS, Jerald...... 31 94 3.0
WADOOD, Zakee....... 111 164 .677 SMITH, Tim.......... 31 88 2.8
HUFFSTETLER, Shannon 9 19 .474 WADE, Tiras......... 18 65 3.6
RHODA, Ben.......... 26 51 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WADOOD, Zakee....... 29 236 8.1 SMITH, Tim.......... 31 114 3.7
FIELDS, Jerald...... 31 200 6.5 WADOOD, Zakee....... 29 65 2.2
NUCKLES, Brad....... 31 133 4.3 LAWSON, Ryan........ 31 55 1.8
SMITH, Tim.......... 31 114 3.7 FIELDS, Jerald...... 31 53 1.7
WADE, Tiras......... 18 101 5.6 RHODA, Ben.......... 26 42 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WADOOD, Zakee....... 29 236 8.1 WADOOD, Zakee....... 29 93 3.2
FIELDS, Jerald...... 31 200 6.5 SMITH, Tim.......... 31 73 2.4
WADE, Tiras......... 18 101 5.6 FIELDS, Jerald...... 31 48 1.5
NUCKLES, Brad....... 31 133 4.3 LAWSON, Ryan........ 31 37 1.2
SMITH, Tim.......... 31 114 3.7 ANTHONY, James...... 30 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WADOOD, Zakee....... 29 77 2.7 WADOOD, Zakee....... 29 66 2.3
