EAST TENNESSEE STATE
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2004-05 ETSU Men's Basketball
EAST TENNESSEE STATE Season Schedule/Results & Leaders (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (8-6) (1-13) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-7) (5-1) (0-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 4:00 p.m. UVA WISE W 105-60 4366 (20)RHODA, Ben (12)REED, Andrew
11.23.04 7 p.m. at Marshall University 76-80 L 4207 (35)SMITH, Tim (10)MITCHELL, Chris
(10)ANTHONY, James
11/27/04 4:00 p.m. FRESNO STATE 73-90 L 6290 (24)SMITH, Tim (9)SCOTT, Aaron
11/29/04 7:00 p.m. KING COLLEGE W 82-48 4077 (15)RHODA, Ben (12)MITCHELL, Chris
12/01/04 7:00PM CST at University of Alabama 77-114 L 8067 (30)SNEED, Dillion (14)SNEED, Dillion
12-4-04 4:30 pm * COFC 72-79 L 4712 (15)SMITH, Tim (10)SMITH, Tim
12/7/04 7 p.m. at Central Michigan 77-88 L 3043 (19)ANTHONY, James (7)SNEED, Dillion
12/10/04 7:00 p.m. TENNESSEE TECH W 65-54 5830 (14)STRONG, Travis (13)NUCKLES, Brad
12-18-04 7:00 p.m. at Old Dominion (M) 65-86 L 5297 (18)SMITH, Tim (6)MITCHELL, Chris
12/21/04 7:00 p.m. UNION COLLEGE W 102-67 3872 (22)SMITH, Tim (11)SNEED, Dillion
(22)STRONG, Travis
12/30/04 7:00 pm at MEMPHIS 56-87 L 8800 (18)SMITH, Tim (7)REED, Andrew
1/5/05 7 p.m. * at Appalachian State 79-81 L 1572 (29)SMITH, Tim (17)SNEED, Dillion
1/8/05 2:00 p.m. * FURMAN 68-76 L 4166 (21)SMITH, Tim (11)SNEED, Dillion
1/15/05 4:00 p.m. * ELON W 79-67 4272 (26)STRONG, Travis (14)SNEED, Dillion
01/10/05 7:00 pm * at Western Carolina W 76-70 1911 (19)SNEED, Dillion (6)ANTHONY, James
(6)SNEED, Dillion
(6)SMITH, Tim
01/18/05 7 pm * at UNC Greensboro 76-79 Lot 932 (22)SMITH, Tim (12)SNEED, Dillion
1/22/05 2:00 p.m. * at Chattanooga 59-93 L 4689 (16)SMITH, Tim (6)SMITH, Tim
1/24/05 7:00 p.m. * THE CITADEL 76-80 L 4311 (22)RHODA, Ben (6)RHODA, Ben
01/26/54 7:00 * at Davidson 62-63 L 2327 (31)SMITH, Tim (15)SNEED, Dillion
02/05/05 7 p.m. * at Wofford 64-68 L 1516 (28)SMITH, Tim (19)SNEED, Dillion
02/ 7/05 7:00 p.m. * at Elon 72-80 L 924 (32)SMITH, Tim (7)SNEED, Dillion
2/9/04 7:00 p.m. * APPALACHIAN STATE 73-95 L 5413 (21)STRONG, Travis (8)SNEED, Dillion
2/12/04 4:17 p.m. * UNC GREENSBORO W 105-78 4142 (30)ANTHONY, James (15)SNEED, Dillion
2/14/05 7 p.m. * WESTERN CAROLINA W 92-83 4364 (23)SMITH, Tim (14)SNEED, Dillion
(23)RHODA, Ben
2/19/05 4 p.m. AUSTIN PEAY W 85-81 4144 (29)SMITH, Tim (10)SNEED, Dillion
2/21/05 7:00 p.m. * CHATTANOOGA 64-78 L 4594 (16)ANTHONY, James (6)SMITH, Tim
(6)SNEED, Dillion
(6)RHODA, Ben
02/26/05 4:00 p.m. * at Georgia Southern 91-97 L 3587 (41)SMITH, Tim (22)SNEED, Dillion
03/02/05 6:00 p.m. vs Furman W 87-84 (37)SMITH, Tim (10)REED, Andrew
03/03/05 6:00 p.m. at Chattanooga 70-77 L (33)SMITH, Tim (9)SNEED, Dillion
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 64553 4611
AWAY.................... 14 46872 3348
NEUTRAL................. 1 0 0
TOTAL................... 29 111425 3842
Season Box Score
2004-05 ETSU Men's Basketball
EAST TENNESSEE STATE Season Box Score (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (8-6) (1-13) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-7) (5-1) (0-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 SMITH, Tim......... 29-28 1040 35.9 245-579 .423 59-155 .381 96-127 .756 33 90 123 4.2 44 0 123 140 0 63 645 22.2
04 RHODA, Ben......... 26-24 750 28.8 107-205 .522 11-29 .379 55-75 .733 47 76 123 4.7 50 2 33 36 4 40 280 10.8
20 ANTHONY, James..... 28-19 719 25.7 94-228 .412 50-127 .394 43-53 .811 22 77 99 3.5 68 2 50 52 7 21 281 10.0
01 SNEED, Dillion..... 29-24 838 28.9 111-200 .555 0-1 .000 59-123 .480 97 178 275 9.5 81 3 10 71 20 9 281 9.7
25 STRONG, Travis..... 29-11 651 22.4 89-232 .384 45-126 .357 50-63 .794 10 49 59 2.0 80 2 33 47 3 34 273 9.4
33 MITCHELL, Chris.... 10-4 205 20.5 35-68 .515 1-6 .167 12-23 .522 19 45 64 6.4 16 0 5 19 14 7 83 8.3
51 NUCKLES, Brad...... 5-4 120 24.0 12-22 .545 4-11 .364 9-15 .600 11 17 28 5.6 13 0 3 7 1 2 37 7.4
35 REED, Andrew....... 28-17 555 19.8 66-113 .584 0-1 .000 27-40 .675 38 78 116 4.1 75 3 16 34 11 14 159 5.7
02 OATMAN, Sam........ 28-10 491 17.5 34-84 .405 24-62 .387 12-17 .706 13 27 40 1.4 45 0 53 43 0 27 104 3.7
45 SURMACZ, Greg...... 10-0 81 8.1 10-26 .385 3-7 .429 3-4 .750 7 13 20 2.0 6 0 5 4 1 4 26 2.6
03 SCOTT, Aaron....... 26-4 374 14.4 20-54 .370 0-5 .000 19-27 .704 23 39 62 2.4 42 0 11 27 9 13 59 2.3
TEAM............... 42 43 85 2.9 1 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5824 823-1811 .454 197-530 .372 385-567 .679 362 732 1094 37.7 521 12 342 493 70 234 2228 76.8
Opponents.......... 29 5825 828-1836 .451 250-707 .354 377-567 .665 388 737 1125 38.8 532 - 505 477 116 254 2283 78.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
EAST TENNESSEE STATE.......... 1083 1137 8 - 2228
Opponents..................... 1044 1228 11 - 2283
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
EAST TENNESSEE STATE.......... 65 5 70
Opponents..................... 73 6 79
Overall/Conference Statistics
2004-05 ETSU Men's Basketball
EAST TENNESSEE STATE Overall/Conference Statistics (as of Apr 05, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Tim.......... 29-28 35.9 .423 .381 .756 4.2 4.2 63 0 22.2 16-15 37.5 .427 .373 .723 4.9 4.3 29 0 22.5
RHODA, Ben.......... 26-24 28.8 .522 .379 .733 4.7 1.3 40 4 10.8 13-11 32.1 .492 .389 .816 5.0 1.2 22 3 11.8
ANTHONY, James...... 28-19 25.7 .412 .394 .811 3.5 1.8 21 7 10.0 15-9 26.6 .443 .415 .760 4.1 1.9 10 4 9.9
SNEED, Dillion...... 29-24 28.9 .555 .000 .480 9.5 0.3 9 20 9.7 16-16 34.4 .535 .000 .494 11.5 0.4 8 12 10.9
STRONG, Travis...... 29-11 22.4 .384 .357 .794 2.0 1.1 34 3 9.4 16-9 24.0 .392 .368 .762 2.1 0.9 20 2 10.8
MITCHELL, Chris..... 10-4 20.5 .515 .167 .522 6.4 0.5 7 14 8.3 1-0 9.0 .400 .000 .000 4.0 0.0 0 0 4.0
NUCKLES, Brad....... 5-4 24.0 .545 .364 .600 5.6 0.6 2 1 7.4 1-0 31.0 .833 .667 .400 8.0 1.0 1 0 14.0
REED, Andrew........ 28-17 19.8 .584 .000 .675 4.1 0.6 14 11 5.7 15-9 19.5 .600 .000 .800 3.5 0.5 6 6 5.5
OATMAN, Sam......... 28-10 17.5 .405 .387 .706 1.4 1.9 27 0 3.7 16-7 17.2 .341 .351 .500 1.6 1.8 13 0 2.9
SURMACZ, Greg....... 10-0 8.1 .385 .429 .750 2.0 0.5 4 1 2.6 7-0 6.3 .400 .500 .000 1.1 0.6 1 1 2.0
SCOTT, Aaron........ 26-4 14.4 .370 .000 .704 2.4 0.4 13 9 2.3 16-4 13.8 .351 .000 .778 2.3 0.3 9 6 2.5
Total............... 29 .454 .372 .679 37.7 11.8 234 70 76.8 16 .450 .375 .680 37.9 11.3 119 34 75.5
Opponents........... 29 .451 .354 .665 38.8 17.4 254 116 78.7 16 .467 .369 .643 37.6 16.4 142 65 79.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Tim.......... 245-579 .423 59-155 .381 96-127 .756 645 22.2 141-330 .427 31-83 .373 47-65 .723 360 22.5
RHODA, Ben.......... 107-205 .522 11-29 .379 55-75 .733 280 10.8 58-118 .492 7-18 .389 31-38 .816 154 11.8
ANTHONY, James...... 94-228 .412 50-127 .394 43-53 .811 281 10.0 51-115 .443 27-65 .415 19-25 .760 148 9.9
SNEED, Dillion...... 111-200 .555 0-1 .000 59-123 .480 281 9.7 68-127 .535 0-1 .000 38-77 .494 174 10.9
STRONG, Travis...... 89-232 .384 45-126 .357 50-63 .794 273 9.4 56-143 .392 28-76 .368 32-42 .762 172 10.8
MITCHELL, Chris..... 35-68 .515 1-6 .167 12-23 .522 83 8.3 2-5 .400 0-1 .000 0-1 .000 4 4.0
NUCKLES, Brad....... 12-22 .545 4-11 .364 9-15 .600 37 7.4 5-6 .833 2-3 .667 2-5 .400 14 14.0
REED, Andrew........ 66-113 .584 0-1 .000 27-40 .675 159 5.7 33-55 .600 0-1 .000 16-20 .800 82 5.5
OATMAN, Sam......... 34-84 .405 24-62 .387 12-17 .706 104 3.7 15-44 .341 13-37 .351 3-6 .500 46 2.9
SURMACZ, Greg....... 10-26 .385 3-7 .429 3-4 .750 26 2.6 6-15 .400 2-4 .500 0-0 .000 14 2.0
SCOTT, Aaron........ 20-54 .370 0-5 .000 19-27 .704 59 2.3 13-37 .351 0-4 .000 14-18 .778 40 2.5
Total............... 823-1811 .454 197-530 .372 385-567 .679 2228 76.8 448-995 .450 110-293 .375 202-297 .680 1208 75.5
Opponents........... 828-1836 .451 250-707 .354 377-567 .665 2283 78.7 463-992 .467 132-358 .369 209-325 .643 1267 79.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SMITH, Tim.......... 33 90 123 44 0 123 140 0.9 41 20 59 79 26 0 69 86 0.8 41
RHODA, Ben.......... 47 76 123 50 2 33 36 0.9 23 30 35 65 27 0 16 23 0.7 23
ANTHONY, James...... 22 77 99 68 2 50 52 1.0 30 12 49 61 43 1 29 22 1.3 30
SNEED, Dillion...... 97 178 275 81 3 10 71 0.1 30 68 116 184 47 1 7 45 0.2 19
STRONG, Travis...... 10 49 59 80 2 33 47 0.7 26 5 28 33 51 2 15 26 0.6 26
MITCHELL, Chris..... 19 45 64 16 0 5 19 0.3 17 1 3 4 0 0 0 1 0.0 4
NUCKLES, Brad....... 11 17 28 13 0 3 7 0.4 14 4 4 8 4 0 1 3 0.3 14
REED, Andrew........ 38 78 116 75 3 16 34 0.5 16 18 34 52 42 2 7 16 0.4 16
OATMAN, Sam......... 13 27 40 45 0 53 43 1.2 14 7 18 25 23 0 29 27 1.1 14
SURMACZ, Greg....... 7 13 20 6 0 5 4 1.3 10 3 5 8 4 0 4 3 1.3 5
SCOTT, Aaron........ 23 39 62 42 0 11 27 0.4 9 16 21 37 25 0 4 12 0.3 9
Total............... 362 732 1094 521 12 342 493 0.7 105 210 397 607 293 6 181 272 0.7 105
Opponents........... 388 737 1125 532 - 505 477 1.1 114 204 398 602 298 6 263 246 1.1 97
Combined Team Statistics
2004-05 ETSU Men's Basketball
EAST TENNESSEE STATE Combined Team Statistics (as of Apr 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (8-6) (1-13) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-7) (5-1) (0-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 UVA WISE W 105-60 4366
11.23.04 at Marshall University L 76-80 4207
11/27/04 FRESNO STATE L 73-90 6290
11/29/04 KING COLLEGE W 82-48 4077
12/01/04 at University of Alabama L 77-114 8067
*12-4-04 COFC L 72-79 4712
12/7/04 at Central Michigan L 77-88 3043
12/10/04 TENNESSEE TECH W 65-54 5830
12-18-04 at Old Dominion (M) L 65-86 5297
12/21/04 UNION COLLEGE W 102-67 3872
12/30/04 at MEMPHIS L 56-87 8800
*1/5/05 at Appalachian State L 79-81 1572
*1/8/05 FURMAN L 68-76 4166
*1/15/05 ELON W 79-67 4272
*01/10/05 at Western Carolina W 76-70 1911
*01/18/05 at UNC Greensboro LOT 76-79 932
*1/22/05 at Chattanooga L 59-93 4689
*1/24/05 THE CITADEL L 76-80 4311
*01/26/54 at Davidson L 62-63 2327
*02/05/05 at Wofford L 64-68 1516
*02/ 7/05 at Elon L 72-80 924
*2/9/04 APPALACHIAN STATE L 73-95 5413
*2/12/04 UNC GREENSBORO W 105-78 4142
*2/14/05 WESTERN CAROLINA W 92-83 4364
2/19/05 AUSTIN PEAY W 85-81 4144
*2/21/05 CHATTANOOGA L 64-78 4594
*02/26/05 at Georgia Southern L 91-97 3587
03/02/05 vs Furman W 87-84 -
03/03/05 at Chattanooga L 70-77 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 SMITH, Tim.......... 29-28 35.9 .423 .381 .756 4.2 4.2 63 0 22.2
04 RHODA, Ben.......... 26-24 28.8 .522 .379 .733 4.7 1.3 40 4 10.8
20 ANTHONY, James...... 28-19 25.7 .412 .394 .811 3.5 1.8 21 7 10.0
01 SNEED, Dillion...... 29-24 28.9 .555 .000 .480 9.5 0.3 9 20 9.7
25 STRONG, Travis...... 29-11 22.4 .384 .357 .794 2.0 1.1 34 3 9.4
33 MITCHELL, Chris..... 10-4 20.5 .515 .167 .522 6.4 0.5 7 14 8.3
51 NUCKLES, Brad....... 5-4 24.0 .545 .364 .600 5.6 0.6 2 1 7.4
35 REED, Andrew........ 28-17 19.8 .584 .000 .675 4.1 0.6 14 11 5.7
02 OATMAN, Sam......... 28-10 17.5 .405 .387 .706 1.4 1.9 27 0 3.7
45 SURMACZ, Greg....... 10-0 8.1 .385 .429 .750 2.0 0.5 4 1 2.6
03 SCOTT, Aaron........ 26-4 14.4 .370 .000 .704 2.4 0.4 13 9 2.3
TM TEAM................ 29-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 29 .454 .372 .679 37.7 11.8 234 70 76.8
Opponents........... 29 .451 .354 .665 38.8 17.4 254 116 78.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH, Tim.......... 29 245-579 .423 59-155 .381 96-127 .756 645 22.2
RHODA, Ben.......... 26 107-205 .522 11-29 .379 55-75 .733 280 10.8
ANTHONY, James...... 28 94-228 .412 50-127 .394 43-53 .811 281 10.0
SNEED, Dillion...... 29 111-200 .555 0-1 .000 59-123 .480 281 9.7
STRONG, Travis...... 29 89-232 .384 45-126 .357 50-63 .794 273 9.4
MITCHELL, Chris..... 10 35-68 .515 1-6 .167 12-23 .522 83 8.3
NUCKLES, Brad....... 5 12-22 .545 4-11 .364 9-15 .600 37 7.4
REED, Andrew........ 28 66-113 .584 0-1 .000 27-40 .675 159 5.7
OATMAN, Sam......... 28 34-84 .405 24-62 .387 12-17 .706 104 3.7
SURMACZ, Greg....... 10 10-26 .385 3-7 .429 3-4 .750 26 2.6
SCOTT, Aaron........ 26 20-54 .370 0-5 .000 19-27 .704 59 2.3
Total............... 29 823-1811 .454 197-530 .372 385-567 .679 2228 76.8
Opponents........... 29 828-1836 .451 250-707 .354 377-567 .665 2283 78.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH, Tim.......... 29 1040 33 90 123 44 0 123 140 0.9 41
RHODA, Ben.......... 26 750 47 76 123 50 2 33 36 0.9 23
ANTHONY, James...... 28 719 22 77 99 68 2 50 52 1.0 30
SNEED, Dillion...... 29 838 97 178 275 81 3 10 71 0.1 30
STRONG, Travis...... 29 651 10 49 59 80 2 33 47 0.7 26
MITCHELL, Chris..... 10 205 19 45 64 16 0 5 19 0.3 17
NUCKLES, Brad....... 5 120 11 17 28 13 0 3 7 0.4 14
REED, Andrew........ 28 555 38 78 116 75 3 16 34 0.5 16
OATMAN, Sam......... 28 491 13 27 40 45 0 53 43 1.2 14
SURMACZ, Greg....... 10 81 7 13 20 6 0 5 4 1.3 10
SCOTT, Aaron........ 26 374 23 39 62 42 0 11 27 0.4 9
Total............... 29 5824 362 732 1094 521 12 342 493 0.7 105
Opponents........... 29 5825 388 737 1125 532 - 505 477 1.1 114
TEAM STATISTICS ETSU OPP
--------------------------------------------------
SCORING................. 2228 2283
Points per game....... 76.8 78.7
Scoring margin........ -1.9 -
FIELD GOALS-ATT......... 823-1811 828-1836
Field goal pct........ .454 .451
3 POINT FG-ATT.......... 197-530 250-707
3-point FG pct........ .372 .354
3-pt FG made per game. 6.8 8.6
FREE THROWS-ATT......... 385-567 377-567
Free throw pct........ .679 .665
F-Throws made per game 13.3 13.0
REBOUNDS................ 1094 1125
Rebounds per game..... 37.7 38.8
Rebounding margin..... -1.1 -
ASSISTS................. 342 505
Assists per game...... 11.8 17.4
TURNOVERS............... 493 477
Turnovers per game.... 17.0 16.4
Turnover margin....... -0.6 -
Assist/turnover ratio. 0.7 1.1
STEALS.................. 234 254
Steals per game....... 8.1 8.8
BLOCKS.................. 70 116
Blocks per game....... 2.4 4.0
ATTENDANCE.............. 64553 46872
Home games-Avg/Game... 14-4611 14-3348
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
EAST TENNESSEE STATE..... 1083 1137 8 - 2228
Opponents................ 1044 1228 11 - 2283
Overall Team Statistics
2004-05 ETSU Men's Basketball
EAST TENNESSEE STATE Overall Team Statistics (as of Apr 05, 2011)
All games
TEAM STATISTICS ETSU OPP
---------------------------------------------------
SCORING.................. 2228 2283
Points per game........ 76.8 78.7
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 823-1811 828-1836
Field goal pct......... .454 .451
3 POINT FG-ATT........... 197-530 250-707
3-point FG pct......... .372 .354
3-pt FG made per game.. 6.8 8.6
FREE THROWS-ATT.......... 385-567 377-567
Free throw pct......... .679 .665
F-Throws made per game. 13.3 13.0
REBOUNDS................. 1094 1125
Rebounds per game...... 37.7 38.8
Rebounding margin...... -1.1 -
ASSISTS.................. 342 505
Assists per game....... 11.8 17.4
TURNOVERS................ 493 477
Turnovers per game..... 17.0 16.4
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 234 254
Steals per game........ 8.1 8.8
BLOCKS................... 70 116
Blocks per game........ 2.4 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 64553 46872
Home games-Avg/Game.... 14-4611 14-3348
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
EAST TENNESSEE STATE.......... 1083 1137 8 - 2228
Opponents..................... 1044 1228 11 - 2283
Category Leaders
2004-05 ETSU Men's Basketball
EAST TENNESSEE STATE Category Leaders (as of Apr 05, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH, Tim.......... 29 645 22.2 SMITH, Tim.......... 29 645 22.2
SNEED, Dillion...... 29 281 9.7 RHODA, Ben.......... 26 280 10.8
ANTHONY, James...... 28 281 10.0 ANTHONY, James...... 28 281 10.0
RHODA, Ben.......... 26 280 10.8 SNEED, Dillion...... 29 281 9.7
STRONG, Travis...... 29 273 9.4 STRONG, Travis...... 29 273 9.4
REED, Andrew........ 28 159 5.7 MITCHELL, Chris..... 10 83 8.3
OATMAN, Sam......... 28 104 3.7 NUCKLES, Brad....... 5 37 7.4
MITCHELL, Chris..... 10 83 8.3 REED, Andrew........ 28 159 5.7
SCOTT, Aaron........ 26 59 2.3 OATMAN, Sam......... 28 104 3.7
NUCKLES, Brad....... 5 37 7.4 SURMACZ, Greg....... 10 26 2.6
SURMACZ, Greg....... 10 26 2.6 SCOTT, Aaron........ 26 59 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REED, Andrew........ 66 113 .584 SMITH, Tim.......... 29 579 20.0
SNEED, Dillion...... 111 200 .555 STRONG, Travis...... 29 232 8.0
NUCKLES, Brad....... 12 22 .545 ANTHONY, James...... 28 228 8.1
RHODA, Ben.......... 107 205 .522 RHODA, Ben.......... 26 205 7.9
MITCHELL, Chris..... 35 68 .515 SNEED, Dillion...... 29 200 6.9
SMITH, Tim.......... 245 579 .423
ANTHONY, James...... 94 228 .412 FIELD GOALS MADE G Made Made/G
OATMAN, Sam......... 34 84 .405 -----------------------------------
SURMACZ, Greg....... 10 26 .385 SMITH, Tim.......... 29 245 8.4
STRONG, Travis...... 89 232 .384 SNEED, Dillion...... 29 111 3.8
SCOTT, Aaron........ 20 54 .370 RHODA, Ben.......... 26 107 4.1
ANTHONY, James...... 28 94 3.4
STRONG, Travis...... 29 89 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SURMACZ, Greg....... 3 7 .429 SMITH, Tim.......... 29 155 5.3
ANTHONY, James...... 50 127 .394 ANTHONY, James...... 28 127 4.5
OATMAN, Sam......... 24 62 .387 STRONG, Travis...... 29 126 4.3
SMITH, Tim.......... 59 155 .381 OATMAN, Sam......... 28 62 2.2
RHODA, Ben.......... 11 29 .379 RHODA, Ben.......... 26 29 1.1
NUCKLES, Brad....... 4 11 .364
STRONG, Travis...... 45 126 .357 3-POINT FGS MADE G Made Made/G
MITCHELL, Chris..... 1 6 .167 -----------------------------------
SCOTT, Aaron........ 0 5 .000 SMITH, Tim.......... 29 59 2.0
REED, Andrew........ 0 1 .000 ANTHONY, James...... 28 50 1.8
SNEED, Dillion...... 0 1 .000 STRONG, Travis...... 29 45 1.6
OATMAN, Sam......... 28 24 0.9
RHODA, Ben.......... 26 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANTHONY, James...... 43 53 .811 SMITH, Tim.......... 29 127 4.4
STRONG, Travis...... 50 63 .794 SNEED, Dillion...... 29 123 4.2
SMITH, Tim.......... 96 127 .756 RHODA, Ben.......... 26 75 2.9
SURMACZ, Greg....... 3 4 .750 STRONG, Travis...... 29 63 2.2
RHODA, Ben.......... 55 75 .733 ANTHONY, James...... 28 53 1.9
OATMAN, Sam......... 12 17 .706
SCOTT, Aaron........ 19 27 .704 FREE THROWS MADE G Made Made/G
REED, Andrew........ 27 40 .675 -----------------------------------
NUCKLES, Brad....... 9 15 .600 SMITH, Tim.......... 29 96 3.3
MITCHELL, Chris..... 12 23 .522 SNEED, Dillion...... 29 59 2.0
SNEED, Dillion...... 59 123 .480 RHODA, Ben.......... 26 55 2.1
STRONG, Travis...... 29 50 1.7
ANTHONY, James...... 28 43 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SNEED, Dillion...... 29 275 9.5 SMITH, Tim.......... 29 123 4.2
SMITH, Tim.......... 29 123 4.2 OATMAN, Sam......... 28 53 1.9
RHODA, Ben.......... 26 123 4.7 ANTHONY, James...... 28 50 1.8
REED, Andrew........ 28 116 4.1 STRONG, Travis...... 29 33 1.1
ANTHONY, James...... 28 99 3.5 RHODA, Ben.......... 26 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SNEED, Dillion...... 29 275 9.5 SMITH, Tim.......... 29 63 2.2
MITCHELL, Chris..... 10 64 6.4 RHODA, Ben.......... 26 40 1.5
NUCKLES, Brad....... 5 28 5.6 STRONG, Travis...... 29 34 1.2
RHODA, Ben.......... 26 123 4.7 OATMAN, Sam......... 28 27 1.0
SMITH, Tim.......... 29 123 4.2 ANTHONY, James...... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SNEED, Dillion...... 29 97 3.3 SNEED, Dillion...... 29 20 0.7
RHODA, Ben.......... 26 47 1.8 MITCHELL, Chris..... 10 14 1.4
REED, Andrew........ 28 38 1.4 REED, Andrew........ 28 11 0.4
SMITH, Tim.......... 29 33 1.1 SCOTT, Aaron........ 26 9 0.3
SCOTT, Aaron........ 26 23 0.9 ANTHONY, James...... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SNEED, Dillion...... 29 178 6.1 SMITH, Tim.......... 29 1040 35.9
SMITH, Tim.......... 29 90 3.1 SNEED, Dillion...... 29 838 28.9
REED, Andrew........ 28 78 2.8 RHODA, Ben.......... 26 750 28.8
ANTHONY, James...... 28 77 2.8 ANTHONY, James...... 28 719 25.7
RHODA, Ben.......... 26 76 2.9 STRONG, Travis...... 29 651 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SNEED, Dillion...... 29 81 2.8 SMITH, Tim.......... 29 140 4.8
STRONG, Travis...... 29 80 2.8 SNEED, Dillion...... 29 71 2.4
REED, Andrew........ 28 75 2.7 ANTHONY, James...... 28 52 1.9
ANTHONY, James...... 28 68 2.4 STRONG, Travis...... 29 47 1.6
RHODA, Ben.......... 26 50 1.9 OATMAN, Sam......... 28 43 1.5
FOULOUTS G No.
----------------------------
SNEED, Dillion...... 29 3
REED, Andrew........ 28 3
ANTHONY, James...... 28 2
STRONG, Travis...... 29 2
RHODA, Ben.......... 26 2
Team Roster
2004-05 ETSU Men's Basketball
