|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/22/2012 | at Appalachian State | 0-1 | L | 0-1-0 | 0-0-0 | - | ||||
| 08/28/2012 | UNCG | W | 3-1 | 1-1-0 | 0-0-0 | 669 | GENO, David (FUBARA, Itode;DOUMBE, Franck) | |||
| GENO, David (WOODRUFF, Blaike) | ||||||||||
| HODGES, Nate (GENO, David;PUGH, Colin) | ||||||||||
| 08/31/2012 | at Presbyterian College | W | 1-0 | 2-1-0 | 0-0-0 | 326 | WILSON, Emmanuel (YANG, Theo) | |||
| 09/02/2012 | #17 UAB | W | 1-0 | O2 | 3-1-0 | 0-0-0 | 410 | GENO, David (PUGH, Colin;DOUMBE, Franck) | ||
| 09/08/2012 | RADFORD | W | 2-1 | O2 | 4-1-0 | 0-0-0 | 435 | CALZADILLA, Luis (PUGH, Colin) | ||
| CALZADILLA, Luis (penalty kick) | ||||||||||
| 09/15/2012 | at Davidson | 1-2 | L | O2 | 4-2-0 | 0-0-0 | 712 | GENO, David (DOUMBE, Franck) | ||
| 09/19/2012 | at Kentucky | 1-3 | L | 4-3-0 | 0-0-0 | 520 | GENO, David (penalty kick) | |||
| 09/22/2012 | at Winthrop | 2-3 | L | OT | 4-4-0 | 0-0-0 | 287 | FUBARA, Itode (GENO, David) | ||
| GENO, David (WOODRUFF, Blaike) | ||||||||||
| Sep 27, 2012 | at #25 Furman | 1-1 | T | O2 | 4-4-1 | 0-0-0 | 576 | OSORIO, Alesi (SAAD, Jeremy;GENO, David) | ||
| * | 09/30/2012 | MERCER | 1-2 | L | 4-5-1 | 0-1-0 | 307 | CALZADILLA, Luis (WOODRUFF, Blaike) | ||
| * | 10/05/2012 | UNF | W | 4-0 | 5-5-1 | 1-1-0 | 388 | GENO, David (PUGH, Colin;MUEMKEN, Maximilian) | ||
| DOUMBE, Franck (CALZADILLA, Luis) | ||||||||||
| PUGH, Colin (GENO, David;WOODRUFF, Blaike) | ||||||||||
| YANG, Theo (FUBARA, Itode;OSORIO, Alesi) | ||||||||||
| * | 10/07/2012 | JACKSONVILLE | W | 2-1 | 6-5-1 | 2-1-0 | 198 | GENO, David (CALZADILLA, Luis;OSORIO, Alesi) | ||
| HODGES, Nate (unassisted) | ||||||||||
| 10/09/2012 | #18 WAKE FOREST | 2-2 | T | O2 | 6-5-2 | 2-1-0 | 804 | GENO, David (WOODRUFF, Blaike) | ||
| WILSON, Emmanuel (GENO, David) | ||||||||||
| * | Oct 13, 2012 | at Lipscomb | W | 3-0 | 7-5-2 | 3-1-0 | 971 | CALZADILLA, Luis (PUGH, Colin) | ||
| GENO, David (FUBARA, Itode) | ||||||||||
| OSORIO, Alesi (unassisted) | ||||||||||
| * | 10/19/2012 | NORTHERN KENTUCKY | W | 3-0 | 8-5-2 | 4-1-0 | 477 | GENO, David (OSORIO, Alesi) | ||
| DOUMBE, Franck (GENO, David) | ||||||||||
| OSORIO, Alesi (GENO, David) | ||||||||||
| * | 10/26/2012 | at FGCU | 0-1 | L | 8-6-2 | 4-2-0 | 623 | - | ||
| * | Oct 28, 2012 | at Stetson | W | 1-0 | 9-6-2 | 5-2-0 | 208 | OSORIO, Alesi (CALZADILLA, Luis) | ||
| * | Nov 03, 2012 | at USC Upstate | 1-1 | T | O2 | 9-6-3 | 5-2-1 | 299 | TEAM (unassisted) | |
| Nov 07, 2012 | vs #6 Jacksonville | W | 1-0 | 10-6-3 | 5-2-1 | 90 | FUBARA, Itode (GENO, David) | |||
| Nov 09, 2012 | vs #2 Mercer | 1-1 | T | O3 | 10-6-4 | 5-2-1 | 115 | DOUMBE, Franck (unassisted) |
| Team Record | W-L-T |
| Overall | 10-6-4 |
| Conference | 5-2-1 |
| Home | 6-1-1 |
| Away | 3-5-2 |
| Neutral | 1-0-1 |
| Overtime | 2-2-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 8415 | 421 |
| Home | 8 | 3688 | 461 |
| Away | 10 | 4522 | 452 |
| Neutral | 2 | 205 | 102 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/22/2012 | at Appalachian State | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
| 08/28/2012 | UNCG | 3-1 | 3 | 5 | 11 | 9 | .333 | 5 | .556 | 2-0 | 1 | 0-0 | 990 |
| 08/31/2012 | at Presbyterian College | 1-0 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 3-0 | 1 | 0-0 | 990 |
| 09/02/2012 | UAB | 1-0 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 2-0 | 1 | 0-0 | 1188 |
| 09/08/2012 | RADFORD | 2-1 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 1 | 1-1 | 1155 |
| 09/15/2012 | at Davidson | 1-2 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 2-0 | 0 | 0-0 | 1120 |
| 09/19/2012 | at Kentucky | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-1 | 0 | 1-1 | 990 |
| 09/22/2012 | at Winthrop | 2-3 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 0 | 0-0 | 1100 |
| Sep 27, 2012 | at Furman | 1-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 5-0 | 0 | 0-0 | 1210 |
| 09/30/2012 | MERCER | 1-2 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 2-0 | 0 | 0-0 | 990 |
| 10/05/2012 | UNF | 4-0 | 4 | 7 | 15 | 17 | .235 | 12 | .706 | 2-0 | 1 | 0-0 | 989 |
| 10/07/2012 | JACKSONVILLE | 2-1 | 2 | 2 | 6 | 29 | .069 | 14 | .483 | 1-0 | 1 | 0-0 | 989 |
| 10/09/2012 | WAKE FOREST | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 2-0 | 0 | 0-0 | 1201 |
| Oct 13, 2012 | at Lipscomb | 3-0 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 1-0 | 1 | 0-0 | 965 |
| 10/19/2012 | NORTHERN KENTUCKY | 3-0 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 2-0 | 1 | 0-0 | 990 |
| 10/26/2012 | at FGCU | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 991 |
| Oct 28, 2012 | at Stetson | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 | 978 |
| Nov 03, 2012 | at USC Upstate | 1-1 | 1 | 0 | 2 | 24 | .042 | 12 | .500 | 1-0 | 0 | 0-1 | 1211 |
| Nov 07, 2012 | vs Jacksonville | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3-0 | 1 | 0-0 | 988 |
| Nov 09, 2012 | vs Mercer | 1-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0-0 | 0 | 0-0 | 1211 |
| ETSU | 31-20 | 31 | 33 | 95 | 298 | .104 | 134 | .450 | 35-1 | 10 | 2-3 | 21237 | |
| Opponent | 20 | 15 | 55 | 183 | .109 | 75 | .410 | 27-2 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.90 Goals per game: 1.55 Assists per game: 1.65 Points per game: 4.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/2012 | at Appalachian State | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| 08/28/2012 | UNCG | 3-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| 08/31/2012 | at Presbyterian College | 1-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/02/2012 | UAB | 1-0 | 107:56 | 0 | 0.48 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/08/2012 | RADFORD | 2-1 | 104:56 | 1 | 0.56 | 1 | .500 | 1 | 0 | 0 | - |
| 09/15/2012 | at Davidson | 1-2 | 101:25 | 2 | 0.77 | 6 | .750 | 0 | 1 | 0 | - |
| 09/19/2012 | at Kentucky | 1-3 | 90:00 | 3 | 1.07 | 1 | .250 | 0 | 1 | 0 | - |
| 09/22/2012 | at Winthrop | 2-3 | 99:57 | 3 | 1.28 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 27, 2012 | at Furman | 1-1 | 110:00 | 1 | 1.22 | 6 | .857 | 0 | 0 | 1 | - |
| 09/30/2012 | MERCER | 1-2 | 90:00 | 2 | 1.29 | 1 | .333 | 0 | 1 | 0 | - |
| 10/05/2012 | UNF | 4-0 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/07/2012 | JACKSONVILLE | 2-1 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - |
| 10/09/2012 | WAKE FOREST | 2-2 | 110:00 | 2 | 1.21 | 2 | .500 | 0 | 0 | 1 | - |
| Oct 13, 2012 | at Lipscomb | 3-0 | 90:00 | 0 | 1.13 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/19/2012 | NORTHERN KENTUCKY | 3-0 | 90:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/26/2012 | at FGCU | 0-1 | 90:00 | 1 | 1.06 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2012 | at Stetson | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 03, 2012 | at USC Upstate | 1-1 | 110:00 | 1 | 0.99 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 07, 2012 | vs Jacksonville | 1-0 | 90:00 | 0 | 0.94 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 09, 2012 | vs Mercer | 1-1 | 110:00 | 1 | 0.93 | 3 | .750 | 0 | 0 | 1 | - |
| Totals | 31-20 | 1934:14 | 20 | 0.93 | 55 | .733 | 10 | 6 | 4 | 7.0 | |
| Opponent | 1934:14 | 31 | 0.93 | 103 | .769 | 6 | 10 | 4 | 2.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/22/2012 | at Appalachian State | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 990 |
| 08/28/2012 | UNCG | 3-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 2-0 | 0 | 0-0 | 990 |
| 08/31/2012 | at Presbyterian College | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 988 |
| 09/02/2012 | UAB | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 1168 |
| 09/08/2012 | RADFORD | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 1156 |
| 09/15/2012 | at Davidson | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 3-1 | 1 | 0-0 | 1113 |
| 09/19/2012 | at Kentucky | 1-3 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 2-0 | 1 | 1-1 | 990 |
| 09/22/2012 | at Winthrop | 2-3 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1-0 | 1 | 0-0 | 1100 |
| Sep 27, 2012 | at Furman | 1-1 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 3-0 | 0 | 0-0 | 1211 |
| 09/30/2012 | MERCER | 1-2 | 2 | 3 | 7 | 4 | .500 | 3 | .750 | 1-0 | 1 | 0-0 | 991 |
| 10/05/2012 | UNF | 4-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 990 |
| 10/07/2012 | JACKSONVILLE | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 990 |
| 10/09/2012 | WAKE FOREST | 2-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 2-0 | 0 | 0-0 | 1210 |
| Oct 13, 2012 | at Lipscomb | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 998 |
| 10/19/2012 | NORTHERN KENTUCKY | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 991 |
| 10/26/2012 | at FGCU | 0-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2-0 | 1 | 0-0 | 991 |
| Oct 28, 2012 | at Stetson | 1-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 990 |
| Nov 03, 2012 | at USC Upstate | 1-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 1184 |
| Nov 07, 2012 | vs Jacksonville | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
| Nov 09, 2012 | vs Mercer | 1-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 2-1 | 0 | 0-0 | 1210 |
| Opponent totals | 20-31 | 20 | 15 | 55 | 183 | .109 | 75 | .410 | 27-2 | 6 | 1-1 | 21241 | |
| ETSU | 31 | 33 | 95 | 298 | .104 | 134 | .450 | 35-1 | 10 | 2-3 | 21237 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.15 Goals per game: 1.00 Assists per game: 0.75 Points per game: 2.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/2012 | at Appalachian State | 0-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| 08/28/2012 | UNCG | 3-1 | 90:00 | 3 | 1.50 | 2 | .400 | 0 | 1 | 0 | - |
| 08/31/2012 | at Presbyterian College | 1-0 | 90:00 | 1 | 1.33 | 8 | .889 | 0 | 1 | 0 | - |
| 09/02/2012 | UAB | 1-0 | 107:56 | 1 | 1.19 | 5 | .833 | 0 | 1 | 0 | - |
| 09/08/2012 | RADFORD | 2-1 | 104:56 | 2 | 1.30 | 5 | .714 | 0 | 1 | 0 | - |
| 09/15/2012 | at Davidson | 1-2 | 101:25 | 1 | 1.23 | 10 | .909 | 1 | 0 | 0 | - |
| 09/19/2012 | at Kentucky | 1-3 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - |
| 09/22/2012 | at Winthrop | 2-3 | 99:57 | 2 | 1.28 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 27, 2012 | at Furman | 1-1 | 110:00 | 1 | 1.22 | 3 | .750 | 0 | 0 | 1 | - |
| 09/30/2012 | MERCER | 1-2 | 90:00 | 1 | 1.20 | 6 | .857 | 1 | 0 | 0 | - |
| 10/05/2012 | UNF | 4-0 | 90:00 | 4 | 1.44 | 8 | .667 | 0 | 1 | 0 | - |
| 10/07/2012 | JACKSONVILLE | 2-1 | 90:00 | 2 | 1.48 | 12 | .857 | 0 | 1 | 0 | - |
| 10/09/2012 | WAKE FOREST | 2-2 | 110:00 | 2 | 1.49 | 5 | .714 | 0 | 0 | 1 | - |
| Oct 13, 2012 | at Lipscomb | 3-0 | 90:00 | 3 | 1.59 | 1 | .250 | 0 | 1 | 0 | - |
| 10/19/2012 | NORTHERN KENTUCKY | 3-0 | 90:00 | 3 | 1.68 | 4 | .571 | 0 | 1 | 0 | - |
| 10/26/2012 | at FGCU | 0-1 | 90:00 | 0 | 1.58 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 28, 2012 | at Stetson | 1-0 | 90:00 | 1 | 1.55 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 03, 2012 | at USC Upstate | 1-1 | 110:00 | 1 | 1.50 | 11 | .917 | 0 | 0 | 1 | - |
| Nov 07, 2012 | vs Jacksonville | 1-0 | 90:00 | 1 | 1.48 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 09, 2012 | vs Mercer | 1-1 | 110:00 | 1 | 1.44 | 8 | .889 | 0 | 0 | 1 | - |
| Opponent totals | 20-20 | 1934:14 | 31 | 1.44 | 103 | .769 | 6 | 10 | 4 | 2.0 | |
| ETSU | 1934:14 | 20 | 1.44 | 55 | .733 | 10 | 6 | 4 | 7.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/22/2012 | at Appalachian State | 0-1 | 0/1 | 0/1 | 8/9 | 0/3 | 5/2 | 1/0 | 0/0 |
| 08/28/2012 | UNCG | 3-1 | 3/1 | 5/0 | 9/14 | 5/8 | 5/5 | 2/2 | 0/0 |
| 08/31/2012 | at Presbyterian College | 1-0 | 1/0 | 1/0 | 21/5 | 9/3 | 10/2 | 3/1 | 0/0 |
| 09/02/2012 | UAB | 1-0 | 1/0 | 2/0 | 16/9 | 6/5 | 7/11 | 2/1 | 0/0 |
| 09/08/2012 | RADFORD | 2-1 | 2/1 | 1/0 | 19/5 | 7/2 | 13/2 | 0/0 | 0/0 |
| 09/15/2012 | at Davidson | 1-2 | 1/2 | 1/2 | 21/13 | 11/8 | 11/6 | 2/3 | 0/1 |
| 09/19/2012 | at Kentucky | 1-3 | 1/3 | 0/2 | 8/7 | 4/4 | 6/5 | 2/2 | 1/0 |
| 09/22/2012 | at Winthrop | 2-3 | 2/3 | 2/2 | 11/14 | 5/6 | 5/11 | 1/1 | 0/0 |
| Sep 27, 2012 | at Furman | 1-1 | 1/1 | 2/2 | 11/19 | 4/7 | 3/6 | 5/3 | 0/0 |
| 09/30/2012 | MERCER | 1-2 | 1/2 | 1/3 | 19/4 | 7/3 | 2/3 | 2/1 | 0/0 |
| 10/05/2012 | UNF | 4-0 | 4/0 | 7/0 | 17/6 | 12/1 | 2/2 | 2/1 | 0/0 |
| 10/07/2012 | JACKSONVILLE | 2-1 | 2/1 | 2/0 | 29/10 | 14/3 | 14/2 | 1/1 | 0/0 |
| 10/09/2012 | WAKE FOREST | 2-2 | 2/2 | 2/1 | 15/15 | 7/4 | 7/6 | 2/2 | 0/0 |
| Oct 13, 2012 | at Lipscomb | 3-0 | 3/0 | 2/0 | 6/7 | 4/1 | 7/5 | 1/1 | 0/0 |
| 10/19/2012 | NORTHERN KENTUCKY | 3-0 | 3/0 | 3/0 | 14/5 | 7/3 | 3/0 | 2/1 | 0/0 |
| 10/26/2012 | at FGCU | 0-1 | 0/1 | 0/0 | 6/8 | 0/2 | 2/3 | 2/2 | 0/0 |
| Oct 28, 2012 | at Stetson | 1-0 | 1/0 | 1/0 | 10/9 | 6/1 | 6/7 | 1/1 | 0/0 |
| Nov 03, 2012 | at USC Upstate | 1-1 | 1/1 | 0/0 | 24/8 | 12/4 | 9/3 | 1/1 | 0/0 |
| Nov 07, 2012 | vs Jacksonville | 1-0 | 1/0 | 1/0 | 13/6 | 5/3 | 10/2 | 3/1 | 0/0 |
| Nov 09, 2012 | vs Mercer | 1-1 | 1/1 | 0/2 | 21/10 | 9/4 | 15/4 | 0/2 | 0/1 |
| Totals | 31-20 | 31/20 | 33/15 | 298/183 | 134/75 | 142/87 | 35/27 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | SAAD,JEREM | GUZMAN,DAL | WOODRUFF,B | DOUMBE,FRA | ZACCARELLI | PUGH,COLIN | CALZADILLA |
| at Appalachian State | 08/22/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UNCG | 08/28/20 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-1-1 | DNP |
| at Presbyterian College | 08/31/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UAB | 09/02/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-1-1 | 0-0-0 |
| RADFORD | 09/08/20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 2-0-4 |
| at Davidson | 09/15/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Kentucky | 09/19/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Winthrop | 09/22/20 | 2-3 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Furman | Sep 27 | 1-1 | T | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| MERCER | 09/30/20 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| UNF | 10/05/20 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-1-3 | 0-1-1 |
| JACKSONVILLE | 10/07/20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
| WAKE FOREST | 10/09/20 | 2-2 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lipscomb | Oct 13 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 |
| NORTHERN KENTUCKY | 10/19/20 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at FGCU | 10/26/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Stetson | Oct 28 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
| at USC Upstate | Nov 03 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| vs Jacksonville | Nov 07 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Mercer | Nov 09 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 14 | 16 | 17 | ||||
| Opponent | Date | Score | WL | GENO,DAVID | HABA,DAVID | FUBARA,ITO | REED,MATT | HODGES,NAT | NOVAES,HEN | OSORIO,ALE |
| at Appalachian State | 08/22/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UNCG | 08/28/20 | 3-1 | W | 2-1-5 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Presbyterian College | 08/31/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UAB | 09/02/20 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RADFORD | 09/08/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davidson | 09/15/20 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Kentucky | 09/19/20 | 1-3 | L | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Winthrop | 09/22/20 | 2-3 | L | 1-1-3 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Furman | Sep 27 | 1-1 | T | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| MERCER | 09/30/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UNF | 10/05/20 | 4-0 | W | 1-1-3 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| JACKSONVILLE | 10/07/20 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 |
| WAKE FOREST | 10/09/20 | 2-2 | T | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lipscomb | Oct 13 | 3-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| NORTHERN KENTUCKY | 10/19/20 | 3-0 | W | 1-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| at FGCU | 10/26/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Stetson | Oct 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at USC Upstate | Nov 03 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Jacksonville | Nov 07 | 1-0 | W | 0-1-1 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Mercer | Nov 09 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 19 | 20 | 21 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | YANG,THEO | IBSEN,KRIS | DYKES,NICK | MUEMKEN,MA | CAMPBELL,J | SCHROETTLE | COULTER,RY |
| at Appalachian State | 08/22/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| UNCG | 08/28/20 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Presbyterian College | 08/31/20 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UAB | 09/02/20 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RADFORD | 09/08/20 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Davidson | 09/15/20 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Kentucky | 09/19/20 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Winthrop | 09/22/20 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Furman | Sep 27 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCER | 09/30/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UNF | 10/05/20 | 4-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
