| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 21, 2010 | at | #20 Louisville | L | |||||||||||||
| Jan 23, 2010 | at | #5 Tennessee | L | |||||||||||||
| Jan. 29, 2010 | at | William and Mary | W | |||||||||||||
| Jan. 30, 2010 | vs | #72 Elon | W | |||||||||||||
| Feb 06, 2010 | vs | #61 Mississippi State | L | |||||||||||||
| Feb 07, 2010 | at | #24 Washington | L | |||||||||||||
| Feb. 20, 2010 | #16 WAKE FOREST | L | ||||||||||||||
| Feb 27, 2010 | at | #9 Georgia | L | |||||||||||||
| * | Mar 05, 2010 | vs | Kennesaw State | W | ||||||||||||
| * | Mar 06, 2010 | MERCER | W | |||||||||||||
| March 09, 2010 | vs | #48 UNC Wilmington | W | |||||||||||||
| %* | Mar 10, 2010 | at | Florida Gulf Coast | W | ||||||||||||
| * | Mar 13, 2010 | at | Stetson | W | ||||||||||||
| * | Mar 19, 2010 | #68 USC UPSTATE | L | |||||||||||||
| * | Mar 20, 2010 | CAMPBELL | W | |||||||||||||
| * | Mar 26, 2010 | at | Lipscomb | W | ||||||||||||
| * | 3/27/2010 | at | Belmont | W | ||||||||||||
| Mar 28, 2010 | at | Middle Tennessee State | W | |||||||||||||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | W | |||||||||||||
| * | Apr 03, 2010 | UNIVERSITY OF NORTH FLORIDA | W | |||||||||||||
| Apr 16, 2010 | vs | Campbell | W | |||||||||||||
| Apr 17, 2010 | at | Stetson | W | |||||||||||||
| May 15, 2010 | #32 ALABAMA | W | ||||||||||||||
| May 16, 2010 | at | Tennessee | L | |||||||||||||
| Schedule legend |