Box Score |
2001 ETSU Softball
ETSU at North Carolina A&T (Game 1)
Apr 18, 2001 at Greensboro, NC (Levette Field)
ETSU 3 (8-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Holler cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Hodge lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Collins ss | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| St. Clair 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chance dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Byerly 1b | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | |
| Roberts 2b | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Richardson c | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Edmondson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Stratton rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 30 | 3 | 9 | 3 | 1 | 2 | 18 | 8 | 8 | |
North Carolina A&T 9 (15-29) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stevenson p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Bost 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Murphy c | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Womble rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Ford 1b | 4 | 2 | 2 | 5 | 0 | 0 | 7 | 0 | 3 | |
| Henderson lf | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Taylor ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Booker 3b | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Lemons cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Crockett cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 6 | 8 | 3 | 0 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- ETSU................ 000 300 0 - 3 9 6 North Carolina A&T.. 022 500 X - 9 6 2 ----------------------------------------- |
| E - Collins; St. Clair 3; Stratton; Arnold; Taylor 2. LOB - ETSU 8; Lady Aggies 5. 2B - St. Clair; Chance; Byerly; Murphy. 3B - Ford. HR - Ford. HBP - Cole. SF - Henderson. SB - Roberts; Bost 2; Womble; Lemons. |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Arnold L,0-6 | 6.0 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 8 |
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stevenson W,9-17 | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 10 | 7 |
|
Win - Stevenson (9-17). Loss - Arnold (0-6). Save - None.
HB - Stevenson. PB - Murphy.
Umpires - HP: Bob Chamberlin 1B: Hilton Tucker
|