Box Score |
2001 ETSU Softball
ETSU at North Carolina A&T (Game 2)
Apr 18, 2001 at Greensboro, NC (Levette Field)
ETSU 2 (9-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Collins ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hodge lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| St. Clair rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byerly 1b | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Chance dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Roberts 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Holler c | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | |
| Stratton 3b | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Cole cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Giles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 4 | 2 | 0 | 3 | 21 | 7 | 2 | |
North Carolina A&T 1 (15-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stevenson ss | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | |
| Ford 1b | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Murphy c | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Womble rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Jones p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Henderson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taylor 2b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Booker 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| Crockett cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 24 | 1 | 4 | 1 | 2 | 7 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- ETSU................ 020 000 0 - 2 4 1 North Carolina A&T.. 001 000 0 - 1 4 0 ----------------------------------------- |
| E - Hodge. LOB - ETSU 2; Lady Aggies 4. SF - Stratton. SB - Jones. |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Giles W,1-5 | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 |
| North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jones L,6-13 | 7.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 8 |
|
Win - Giles (1-5). Loss - Jones (6-13). Save - None.
PB - Holler 4.
Umpires - HP: Bob Chamberlin 1B: Hilton Tucker
|