Box Score |
2001 ETSU Softball
ETSU vs Appalachian State
May 04, 2001 at Chattanooga, TN (Jim Frost Stadium)
ETSU 0 (14-35) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McVay p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Hodge lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Collins ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| St. Clair 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Byerly 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Chance dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holler c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Arnold 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Cole cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Edmondson rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 0 | 4 | 0 | 0 | 1 | 18 | 8 | 5 | |
Appalachian State 5 (13-35) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Joyner 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |
| Handy cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jacobs rf | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Ammarrell 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Parsons dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ivester pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rorie 1b | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Oakley c | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Hicks ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | |
| Lewis lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 5 | 5 | 2 | 3 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- ETSU................ 000 000 0 - 0 4 3 Appalachian State... 400 010 X - 5 5 1 ----------------------------------------- |
| E - Collins; Byerly; Arnold; Hicks. DP - ETSU 1. LOB - ETSU 5; App. State 6. 2B - Oakley. HBP - Ammarrell. SH - Rorie. SB - Handy; Jacobs. |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McVay L,11-19 | 6.0 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 8 |
| Appalachian State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Arnold W,10-13 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 11 |
|
Win - Arnold (10-13). Loss - McVay (11-19). Save - None.
HB - McVay. PB - Holler.
Umpires - HP: Tim Houchin 1B: Tim Kasate 2B: Bob Wnukowski
|