Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Byrely | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Vandergriff | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| McVay | .307 | 46-46 | 140 | 20 | 43 | 9 | 1 | 1 | 8 | 57 | .407 | 16 | 0 | 24 | 0 | .378 | 0 | 0 | 10-16 | 48 | 79 | 6 | .955 |
| Edmondson | .286 | 14-1 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Collins | .282 | 47-45 | 131 | 12 | 37 | 13 | 1 | 0 | 15 | 52 | .397 | 8 | 0 | 14 | 2 | .321 | 1 | 0 | 1-2 | 59 | 89 | 15 | .908 |
| St. Clair | .280 | 49-47 | 132 | 17 | 37 | 13 | 0 | 2 | 13 | 56 | .424 | 8 | 3 | 26 | 2 | .336 | 0 | 1 | 4-7 | 66 | 81 | 20 | .880 |
| Byerly | .271 | 46-41 | 118 | 12 | 32 | 9 | 1 | 1 | 11 | 46 | .390 | 5 | 0 | 28 | 0 | .301 | 0 | 2 | 0-1 | 296 | 24 | 7 | .979 |
| Hodge | .248 | 48-47 | 129 | 14 | 32 | 2 | 2 | 0 | 13 | 38 | .295 | 11 | 2 | 27 | 0 | .317 | 0 | 10 | 5-8 | 53 | 0 | 4 | .930 |
| Chance | .237 | 49-49 | 135 | 11 | 32 | 4 | 0 | 2 | 13 | 42 | .311 | 13 | 3 | 27 | 2 | .318 | 0 | 1 | 3-4 | 11 | 2 | 1 | .929 |
| Holler | .230 | 49-47 | 122 | 11 | 28 | 6 | 1 | 1 | 12 | 39 | .320 | 5 | 0 | 26 | 0 | .260 | 0 | 6 | 8-10 | 122 | 21 | 10 | .935 |
| Richardson | .214 | 23-21 | 42 | 1 | 9 | 1 | 0 | 0 | 3 | 10 | .238 | 0 | 1 | 14 | 0 | .233 | 0 | 0 | 1-2 | 65 | 12 | 5 | .939 |
| Cole | .152 | 44-31 | 46 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .174 | 2 | 1 | 13 | 0 | .204 | 0 | 4 | 2-3 | 32 | 1 | 4 | .892 |
| Roberts | .143 | 41-39 | 91 | 11 | 13 | 1 | 0 | 0 | 4 | 14 | .154 | 7 | 0 | 16 | 2 | .204 | 0 | 1 | 2-3 | 96 | 61 | 13 | .924 |
| Stratton | .128 | 30-19 | 39 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .128 | 5 | 0 | 13 | 0 | .222 | 1 | 1 | 2-2 | 16 | 22 | 7 | .844 |
| Arnold | .119 | 31-27 | 59 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .136 | 3 | 0 | 7 | 1 | .161 | 0 | 5 | 1-1 | 52 | 40 | 7 | .929 |
| Ledbetter | .000 | 8-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Giles | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 5 | 2 | .882 |
| Totals | .238 | 49-49 | 1203 | 126 | 286 | 61 | 7 | 7 | 103 | 382 | .318 | 87 | 10 | 242 | 9 | .294 | 2 | 31 | 40-60 | 942 | 451 | 103 | .931 |
| Opponents | .296 | 49-49 | 1317 | 254 | 390 | 63 | 14 | 11 | 195 | 514 | .390 | 128 | 26 | 140 | 6 | .369 | 5 | 47 | 97-108 | 974 | 441 | 51 | .965 |
| LOB - Team (237), Opp (332). DPs turned - Team (17), Opp (19). CI - Team (1), Richardson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Vandergriff | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | .120 | 0 | 0 | 0 | 0 | 1 |
| McVay | 3.01 | 10-19 | 33-28 | 24 | 3/0 | 0 | 195.1 | 230 | 123 | 84 | 66 | 101 | 35 | 6 | 5 | 801 | .287 | 10 | 13 | 0 | 1 | 28 |
| Arnold | 3.56 | 0-6 | 11-6 | 3 | 0/0 | 0 | 37.1 | 55 | 40 | 19 | 13 | 7 | 10 | 3 | 3 | 159 | .346 | 5 | 4 | 0 | 2 | 10 |
| Giles | 4.54 | 2-6 | 12-9 | 5 | 0/0 | 0 | 49.1 | 64 | 51 | 32 | 24 | 21 | 14 | 0 | 2 | 216 | .296 | 10 | 5 | 1 | 1 | 5 |
| Calvert | 7.56 | 1-4 | 7-5 | 3 | 0/0 | 0 | 25.0 | 38 | 39 | 27 | 25 | 6 | 4 | 5 | 1 | 116 | .328 | 11 | 4 | 0 | 1 | 3 |
| Totals | 3.61 | 14-35 | 49-49 | 36 | 3/0 | 0 | 314.0 | 390 | 254 | 162 | 128 | 140 | 63 | 14 | 11 | 1317 | .296 | 36 | 26 | 1 | 5 | 47 |
| Opponents | 1.94 | 34-14 | 49-49 | 29 | 16/7 | 2 | 324.2 | 286 | 126 | 90 | 87 | 242 | 61 | 7 | 7 | 1203 | .238 | 17 | 10 | 1 | 2 | 31 |
| PB - Team (27), Holler 21, Richardson 4, Edmondson 2, Opp (13). Pickoffs - Team (1), Holler 1. SBA/ATT - McVay (59-68), Holler (47-54), Richardson (49-53), Arnold (16-18), Calvert (13-13), Giles (9-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Byrely | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Vandergriff | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Edmondson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Byerly | 327 | 296 | 24 | 7 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
| McVay | 133 | 48 | 79 | 6 | .955 | 4 | 59 | 9 | .868 | 0 | 0 |
| Richardson | 82 | 65 | 12 | 5 | .939 | 3 | 49 | 4 | .925 | 4 | 1 |
| Holler | 153 | 122 | 21 | 10 | .935 | 1 | 47 | 7 | .870 | 21 | 0 |
| Hodge | 57 | 53 | 0 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Arnold | 99 | 52 | 40 | 7 | .929 | 2 | 16 | 2 | .889 | 0 | 0 |
| Chance | 14 | 11 | 2 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Roberts | 170 | 96 | 61 | 13 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
| Collins | 163 | 59 | 89 | 15 | .908 | 0 | 0 | 0 | --- | 0 | 0 |
| Calvert | 10 | 2 | 7 | 1 | .900 | 1 | 13 | 0 | 1.000 | 0 | 0 |
| Cole | 37 | 32 | 1 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| Giles | 17 | 10 | 5 | 2 | .882 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| St. Clair | 167 | 66 | 81 | 20 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
| Stratton | 45 | 16 | 22 | 7 | .844 | 3 | 0 | 0 | --- | 0 | 0 |
| Ledbetter | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1496 | 942 | 451 | 103 | .931 | 17 | 97 | 11 | .898 | 27 | 1 |
| Opponents | 1466 | 974 | 441 | 51 | .965 | 19 | 40 | 20 | .667 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arnold | 1 | 3 | .333 | 6 | 56 | .107 | 5 | 26 | .192 | 2 | 33 | .061 | 0 | 1 | .000 | 3 | 12 | .250 | 12 | 37 | 0.3 |
| Byerly | 5 | 8 | .625 | 27 | 110 | .245 | 14 | 51 | .275 | 18 | 67 | .269 | 0 | 1 | .000 | 11 | 32 | .344 | 30 | 22 | 1.4 |
| Byrely | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Chance | 0 | 7 | .000 | 32 | 128 | .250 | 16 | 63 | .254 | 16 | 72 | .222 | 1 | 4 | .250 | 12 | 29 | .414 | 37 | 39 | 0.9 |
| St. Clair | 1 | 7 | .143 | 36 | 125 | .288 | 21 | 64 | .328 | 16 | 68 | .235 | 1 | 3 | .333 | 20 | 46 | .435 | 29 | 37 | 0.8 |
| Cole | 0 | 2 | .000 | 7 | 44 | .159 | 4 | 22 | .182 | 3 | 24 | .125 | 1 | 1 | 1.000 | 3 | 12 | .250 | 12 | 17 | 0.7 |
| Collins | 2 | 8 | .250 | 35 | 123 | .285 | 15 | 62 | .242 | 22 | 69 | .319 | 0 | 1 | .000 | 10 | 28 | .357 | 44 | 34 | 1.3 |
| Edmondson | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Hodge | 1 | 7 | .143 | 31 | 122 | .254 | 19 | 47 | .404 | 13 | 82 | .159 | 1 | 1 | 1.000 | 8 | 28 | .286 | 28 | 47 | 0.6 |
| Holler | 1 | 7 | .143 | 27 | 115 | .235 | 18 | 63 | .286 | 10 | 59 | .169 | 0 | 0 | --- | 4 | 22 | .182 | 29 | 41 | 0.7 |
| Ledbetter | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| McVay | 0 | 4 | .000 | 43 | 136 | .316 | 20 | 47 | .426 | 23 | 93 | .247 | 0 | 1 | .000 | 23 | 69 | .333 | 33 | 36 | 0.9 |
| Richardson | 0 | 1 | .000 | 9 | 41 | .220 | 6 | 16 | .375 | 3 | 26 | .115 | 0 | 0 | --- | 3 | 12 | .250 | 5 | 13 | 0.4 |
| Roberts | 2 | 5 | .400 | 11 | 86 | .128 | 6 | 44 | .136 | 7 | 47 | .149 | 0 | 4 | .000 | 4 | 17 | .235 | 25 | 32 | 0.8 |
| Stratton | 0 | 1 | .000 | 5 | 38 | .132 | 2 | 17 | .118 | 3 | 22 | .136 | 0 | 2 | .000 | 2 | 10 | .200 | 7 | 16 | 0.4 |
| Vandergriff | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Totals | 13 | 60 | .217 | 273 | 1143 | .239 | 148 | 531 | .279 | 138 | 672 | .205 | 4 | 19 | .211 | 104 | 322 | .323 | 295 | 375 | 0.8 |
| Opponents | 0 | 0 | --- | 390 | 1317 | .296 | 214 | 721 | .297 | 176 | 596 | .295 | 18 | 76 | .237 | 124 | 313 | .396 | 320 | 435 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arnold | 0 | 2 | .000 | 3 | 17 | .176 | 1 | 5 | .200 | 3 | 20 | .150 | 1 | 19 | 32 | .594 | 11 | 13 | 1 | 6 | 2 |
| Byerly | 0 | 1 | .000 | 8 | 35 | .229 | 3 | 7 | .429 | 9 | 41 | .220 | 3 | 24 | 55 | .436 | 3 | 24 | 6 | 7 | 8 |
| Byrely | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Chance | 0 | 0 | --- | 9 | 38 | .237 | 2 | 10 | .200 | 15 | 59 | .254 | 7 | 23 | 66 | .348 | 5 | 31 | 1 | 3 | 6 |
| St. Clair | 0 | 1 | .000 | 12 | 38 | .316 | 3 | 11 | .273 | 8 | 39 | .205 | 5 | 28 | 66 | .424 | 5 | 24 | 4 | 1 | 4 |
| Cole | 0 | 0 | --- | 2 | 14 | .143 | 1 | 5 | .200 | 2 | 17 | .118 | 2 | 13 | 27 | .481 | 5 | 10 | 1 | 2 | 3 |
| Collins | 1 | 1 | 1.000 | 10 | 41 | .244 | 4 | 5 | .800 | 13 | 44 | .295 | 5 | 24 | 63 | .381 | 9 | 19 | 3 | 4 | 6 |
| Edmondson | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
| Hodge | 0 | 0 | --- | 11 | 27 | .407 | 2 | 4 | .500 | 9 | 30 | .300 | 9 | 39 | 61 | .639 | 17 | 18 | 5 | 1 | 7 |
| Holler | 0 | 1 | .000 | 10 | 40 | .250 | 4 | 11 | .364 | 7 | 34 | .206 | 3 | 34 | 70 | .486 | 11 | 21 | 3 | 10 | 3 |
| Ledbetter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 |
| McVay | 0 | 0 | --- | 10 | 29 | .345 | 1 | 3 | .333 | 13 | 39 | .333 | 3 | 24 | 48 | .500 | 3 | 18 | 3 | 2 | 3 |
| Richardson | 0 | 0 | --- | 3 | 11 | .273 | 1 | 2 | .500 | 3 | 9 | .333 | 0 | 8 | 16 | .500 | 2 | 3 | 1 | 1 | 1 |
| Roberts | 1 | 1 | 1.000 | 3 | 27 | .111 | 3 | 9 | .333 | 4 | 34 | .118 | 0 | 17 | 47 | .362 | 6 | 28 | 5 | 4 | 3 |
| Stratton | 0 | 0 | --- | 0 | 12 | .000 | 1 | 3 | .333 | 2 | 10 | .200 | 0 | 6 | 19 | .316 | 4 | 9 | 0 | 2 | 2 |
| Vandergriff | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 7 | .286 | 83 | 334 | .249 | 26 | 76 | .342 | 89 | 383 | .232 | 39 | 261 | 579 | .451 | 81 | 237 | 33 | 44 | 50 |
| Opponents | 2 | 7 | .286 | 154 | 521 | .296 | 71 | 160 | .444 | 108 | 420 | .257 | 72 | 408 | 813 | .502 | 104 | 332 | 67 | 70 | 36 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arnold | 0 | 2 | .000 | 55 | 157 | .350 | 27 | 89 | .303 | 28 | 70 | .400 | 19 | 37 | .514 | 15 | 56 | .268 | 45 | 50 | 0.9 |
| Calvert | 0 | 0 | --- | 38 | 116 | .328 | 25 | 75 | .333 | 13 | 41 | .317 | 12 | 25 | .480 | 15 | 42 | .357 | 28 | 38 | 0.7 |
| Giles | 4 | 16 | .250 | 60 | 200 | .300 | 38 | 116 | .328 | 26 | 100 | .260 | 17 | 51 | .333 | 17 | 65 | .262 | 77 | 46 | 1.7 |
| McVay | 4 | 17 | .235 | 226 | 784 | .288 | 124 | 431 | .288 | 106 | 370 | .286 | 74 | 193 | .383 | 61 | 250 | .244 | 164 | 292 | 0.6 |
| Vandergriff | 0 | 2 | .000 | 3 | 23 | .130 | 0 | 10 | .000 | 3 | 15 | .200 | 2 | 7 | .286 | 0 | 7 | .000 | 6 | 9 | 0.7 |
| Totals | 8 | 37 | .216 | 382 | 1280 | .298 | 214 | 721 | .297 | 176 | 596 | .295 | 124 | 313 | .396 | 108 | 420 | .257 | 320 | 435 | 0.7 |
| Opponents | 0 | 0 | --- | 286 | 1203 | .238 | 148 | 531 | .279 | 138 | 672 | .205 | 104 | 322 | .323 | 89 | 383 | .232 | 295 | 375 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Arnold | 11-6 | 3.39 | 10.31 | 7.50 | 3.56 | 2.44 | 1.31 | 0.5 | 1.88 | 0.56 | 0.56 | 8.44 | 9.38 | 35.25 | 16-18 | .889 |
| Calvert | 7-5 | 3.57 | 10.64 | 10.92 | 7.56 | 7.00 | 1.68 | 0.2 | 1.12 | 1.40 | 0.28 | 7.84 | 10.64 | 41.72 | 13-13 | 1.000 |
| Giles | 12-9 | 4.11 | 9.08 | 7.24 | 4.54 | 3.41 | 2.98 | 0.9 | 1.99 | 0.00 | 0.28 | 10.93 | 6.53 | 35.61 | 9-9 | 1.000 |
| McVay | 33-28 | 5.92 | 8.24 | 4.41 | 3.01 | 2.37 | 3.62 | 1.5 | 1.25 | 0.22 | 0.18 | 5.88 | 10.46 | 32.61 | 59-68 | .868 |
| Vandergriff | 1-1 | 7.00 | 3.00 | 1.00 | 0.00 | 0.00 | 5.00 | 99.0 | 0.00 | 0.00 | 0.00 | 6.00 | 9.00 | 26.00 | 0-0 | --- |
| Totals | 49-49 | 6.41 | 8.69 | 5.66 | 3.61 | 2.85 | 3.12 | 1.1 | 1.40 | 0.31 | 0.25 | 7.13 | 9.70 | 33.97 | 97-108 | .667 |
| Opponents | 49-49 | 6.63 | 6.17 | 2.72 | 1.94 | 1.88 | 5.22 | 2.8 | 1.32 | 0.15 | 0.15 | 6.36 | 8.09 | 28.74 | 40-60 | .898 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| ETSU | 15 | 22 | 12 | 18 | 29 | 19 | 10 | 1 | 0 | 0 | 126 | Opponents | 50 | 31 | 51 | 33 | 35 | 35 | 12 | 3 | 1 | 3 | 254 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-16 | 0-5 | 1-3 | 4-4 | 2-5 | 1-2 | 1-0 | 0-0 | 5-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-2 | 3-3 | 2-3 | 1-3 | 0-4 | 0-4 | 2-2 | 0-5 | 0-3 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-2 | 7-4 | 8-2 | 7-0 | 10-0 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-15 | 5-19 | 6-24 | 6-30 | 0-24 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-18 | 2-12 | 0-9 | 1-5 | 2-5 | 3-6 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 2348 | 16 | 146 |
| AWAY | 3563 | 33 | 107 |
| TOTAL | 5911 | 49 | 120 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| St. Clair | .345 | 20-20 | 58 | 7 | 20 | 8 | 0 | 0 | 6 | 28 | .483 | 2 | 0 | 12 | 1 | .367 | 0 | 0 | 2-3 | 17 | 39 | 7 | .889 |
| Collins | .339 | 20-20 | 62 | 7 | 21 | 8 | 0 | 0 | 11 | 29 | .468 | 3 | 0 | 8 | 1 | .369 | 0 | 0 | 1-1 | 29 | 41 | 7 | .909 |
| Vandergriff | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| Byrely | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| McVay | .328 | 19-19 | 61 | 11 | 20 | 4 | 1 | 0 | 5 | 26 | .426 | 6 | 0 | 9 | 0 | .388 | 0 | 0 | 2-6 | 17 | 43 | 2 | .968 |
| Holler | .294 | 20-20 | 51 | 8 | 15 | 4 | 0 | 1 | 4 | 22 | .431 | 3 | 0 | 10 | 0 | .333 | 0 | 3 | 3-3 | 54 | 5 | 4 | .937 |
| Hodge | .283 | 20-20 | 60 | 8 | 17 | 1 | 2 | 0 | 6 | 22 | .367 | 5 | 0 | 13 | 0 | .338 | 0 | 5 | 2-4 | 22 | 0 | 0 | 1.000 |
| Byerly | .236 | 19-18 | 55 | 5 | 13 | 3 | 0 | 1 | 9 | 19 | .345 | 1 | 0 | 16 | 0 | .250 | 0 | 0 | 0-1 | 151 | 12 | 3 | .982 |
| Chance | .222 | 20-20 | 54 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .241 | 6 | 1 | 12 | 0 | .311 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Stratton | .200 | 13-6 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 3 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Cole | .190 | 20-14 | 21 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 0 | 0 | 5 | 0 | .190 | 0 | 1 | 2-2 | 10 | 0 | 4 | .714 |
| Roberts | .171 | 16-15 | 35 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .171 | 1 | 0 | 5 | 1 | .194 | 0 | 0 | 1-2 | 36 | 27 | 4 | .940 |
| Richardson | .083 | 8-7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 | 34 | 4 | 1 | .974 |
| Arnold | .074 | 16-12 | 27 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .074 | 1 | 0 | 2 | 1 | .107 | 0 | 2 | 0-0 | 26 | 15 | 1 | .976 |
| Edmondson | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Giles | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .262 | 20-20 | 519 | 61 | 136 | 31 | 4 | 2 | 51 | 181 | .349 | 35 | 1 | 101 | 4 | .310 | 0 | 13 | 15-24 | 412 | 194 | 33 | .948 |
| Opponents | .281 | 20-20 | 558 | 83 | 157 | 22 | 7 | 2 | 66 | 199 | .357 | 46 | 9 | 69 | 2 | .344 | 3 | 21 | 36-41 | 411 | 205 | 21 | .967 |
| LOB - Team (97), Opp (144). DPs turned - Team (3), Opp (8). CI - Team (1), Richardson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Vandergriff | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | .120 | 0 | 0 | 0 | 0 | 1 |
| McVay | 2.36 | 7-8 | 17-14 | 11 | 1/0 | 0 | 104.0 | 115 | 54 | 35 | 31 | 55 | 16 | 3 | 1 | 418 | .275 | 6 | 6 | 0 | 1 | 15 |
| Giles | 3.86 | 1-1 | 5-3 | 1 | 0/0 | 0 | 16.1 | 23 | 17 | 9 | 13 | 6 | 5 | 0 | 0 | 73 | .315 | 4 | 3 | 1 | 1 | 3 |
| Arnold | 4.00 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.0 | 12 | 8 | 4 | 1 | 3 | 1 | 1 | 1 | 30 | .400 | 0 | 0 | 0 | 0 | 2 |
| Calvert | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2.60 | 9-11 | 20-20 | 13 | 1/0 | 0 | 137.1 | 157 | 83 | 51 | 46 | 69 | 22 | 7 | 2 | 558 | .281 | 10 | 9 | 1 | 3 | 21 |
