Box Score |
2001 ETSU Softball
ETSU at UNC Wilmington (Game 1)
Apr 21, 2001 at Wilmington, N.C. (Boseman Field)
ETSU 5 (9-31) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McVay p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Hodge lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Collins ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | |
| St. Clair 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Chance dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Byerly 1b | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Holler c | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Roberts 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Arnold 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stratton rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Cole cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 5 | 10 | 5 | 2 | 2 | 23 | 13 | 5 | |
UNC Wilmington 6 (20-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White ss | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Rabon lf | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Lindemann dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Johnson 1b | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Mattox c | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | |
| Jones rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Bennett 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Spero 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Toothman ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hilliard cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Westbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 6 | 8 | 4 | 2 | 4 | 24 | 12 | 6 | |
Score by Innings R H E ------------------------------------------ ETSU................ 001 001 30 - 5 10 4 UNC Wilmington...... 103 000 11 - 6 8 0 ------------------------------------------ |
| E - Collins; Byerly; Holler 2. DP - UNCW 1. LOB - ETSU 5; UNCW 6. 2B - Hodge; Holler; Rabon. HBP - Johnson. SH - Hodge; Jones. SB - White 2; Hilliard. CS - McVay; Spero. |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McVay L,7-16 | 7.2 | 8 | 6 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 12 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Westbury W,12-10 | 8.0 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 11 |
|
Win - Westbury (12-10). Loss - McVay (7-16). Save - None.
HB - McVay.
Umpires - HP: Ernie Faison 1B: Carl Miller
|