Box Score |
2002 ETSU Softball
ETSU vs Bradley
Mar 08, 2002 at Bowling Green, Ky. (WKU Softball Field)
ETSU 0 (6-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McVay p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Moore rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Clark c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Collins ss | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Lane 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chance dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Byerly 1b | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Holler lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Spetar cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Arnold 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 19 | 0 | 2 | 0 | 1 | 8 | 17 | 7 | 3 | |
Bradley 8 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Till 1b | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Tubbs 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Gensch ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lawless dh | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hellem c | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | |
| Nelson rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mynsberge pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conant cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ruthhart 2b | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Cheney lf | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | |
| Britt p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 8 | 10 | 8 | 3 | 3 | 18 | 4 | 7 | |
Score by Innings R H E --------------------------------------- ETSU................ 000 000 - 0 2 1 Bradley............. 015 002 - 8 10 0 --------------------------------------- |
| E - Arnold. LOB - ETSU 3; BU 7. 2B - Tubbs(2); Lawless(1); Cheney(1). HR - Cheney(2). SH - Lane. |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McVay L,2-3 | 5.2 | 10 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 9 |
| Bradley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Britt W,2-1 | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 |
| / | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Win - Britt (2-1). Loss - McVay (2-3). Save - None.
Umpires - HP: Steve McCrillis 1B: Chris Long
|