Box Score |
2002 ETSU Softball
Western Kentucky vs ETSU
Mar 09, 2002 at Bowling Green, Ky. (WKU Softball Field)
Western Kentucky 8 (11-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Garcia lf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Minnis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gomes ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Smith rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Head pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richardson cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Silver dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Floyd 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Hawkins 1b | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Marshall c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Rey 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Pennington pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Castillo dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 10 | 8 | 0 | 3 | 21 | 8 | 3 | |
ETSU 2 (7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McVay ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Moore rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Clark c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Collins dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Lane 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Byerly 1b | 3 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 2 | |
| Holler lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Arnold 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Chance ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spetar cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 5 | 2 | 1 | 6 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Western Kentucky.... 201 014 0 - 8 10 1 ETSU................ 020 000 0 - 2 5 2 ----------------------------------------- |
| E - Rey; McVay; Arnold. DP - ETSU 1. LOB - WKU 3; ETSU 5. 2B - Garcia(2); Silver(1); Byerly(1); Holler(1). SH - Gomes 2. SB - Pennington(3). |
| Western Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Silver W,5-2 | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 10 |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jenkins L,2-3 | 7.0 | 10 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 |
|
Win - Silver (5-2). Loss - Jenkins (2-3). Save - None.
Umpires - HP: Chris Long 1B: Ben Truitt
|