Box Score |
2002 ETSU Softball
Bradley vs ETSU
Mar 10, 2002 at Bowling Green, Ky. (WKU Softball Field)
Bradley 9 (4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cheney lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gensch 2b | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Luttropp cf | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Lawless dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mancuso ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Conant rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Mynsberge 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Hellem c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Ruthhart 1b | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | |
| Britt p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 10 | 6 | 1 | 2 | 18 | 5 | 6 | |
ETSU 1 (7-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McVay ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| Moore rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Clark c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Collins dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Lane 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Chance ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Byerly 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Johnson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Holler lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Arnold 2b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Spetar cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Giles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 1 | 3 | 1 | 4 | 6 | 18 | 9 | 5 | |
Score by Innings R H E --------------------------------------- Bradley............. 010 224 - 9 10 0 ETSU................ 010 000 - 1 3 4 --------------------------------------- |
| E - Holler 3; Arnold. LOB - BU 6; ETSU 5. 2B - Lawless(2); Mynsberge(1). 3B - Gensch(2). HBP - Lawless. SH - Arnold. SF - Conant. CS - Moore. |
| Bradley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Britt W,3-2 | 6.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 4 |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Giles L,3-4 | 6.0 | 10 | 9 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 30 | 33 | 8 | 7 |
|
Win - Britt (3-2). Loss - Giles (3-4). Save - None.
WP - Giles. HB - Giles.
Umpires - HP: Steve McCrillis 1B: Johnny Dorsey
|