Box Score |
2002 ETSU Softball
ETSU at Gardner-Webb Univ
Apr 11, 2002 at Boiling Springs,N.C. (Varsity Field)
ETSU 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McVay p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Spetar cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Clark c | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Holler lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Moore rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Chance dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lane 3b | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | |
| Byerly 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Hazelwood ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Arnold 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 2 | 7 | 18 | 8 | 5 | |
Gardner-Webb Univ 2 (22-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shrum rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shaffer cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Riopel ss | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | |
| Murphy 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Wallace c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | |
| Dillon dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hill lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Poskas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Reichert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 2 | 6 | 1 | 0 | 3 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- ETSU................ 000 100 0 - 1 5 1 Gardner-Webb Univ... 001 001 X - 2 6 1 ----------------------------------------- |
| E - Hazelwood; Riopel. LOB - ETSU 5; Gardner-Webb 5. 2B - Moore; Shrum. 3B - Riopel. HBP - Carter. SH - Holler. SB - Moore. CS - McVay; Hazelwood. |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McVay L | 6.0 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 24 | 25 | 6 | 9 |
| Gardner-Webb Univ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Reichert | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 6 |
| Taylor W | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 |
|
Win - Taylor. Loss - McVay. Save - None.
WP - McVay. HB - McVay. PB - Wallace.
Umpires -
|