Box Score |
2002 ETSU Softball
ETSU at Gardner-Webb Univ
Apr 11, 2002 at Boiling Springs, NC (Softball Complex)
ETSU 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McVay lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Spetar cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Clark c | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Holler rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Moore dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Byerly 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lane 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Collins 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hazelwood ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Arnold 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 4 | 0 | 1 | 2 | 18 | 6 | 2 | |
Gardner-Webb Univ 4 (23-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shrum rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Carter 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Shaffer cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Riopel ss | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Murphy 1b | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Wallace c | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Dillon dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Poskas 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Kolb lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Smith lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 4 | 6 | 4 | 0 | 3 | 21 | 12 | 6 | |
Score by Innings R H E ----------------------------------------- ETSU................ 003 000 0 - 3 4 3 Gardner-Webb Univ... 000 400 X - 4 6 1 ----------------------------------------- |
| E - Clark; Byerly; Arnold; Shaffer. LOB - ETSU 2; Gardner-Webb 6. 2B - Dillon. HBP - Murphy 2. CS - Carter. |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jenkins L | 6.0 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 26 | 28 | 9 | 5 |
| Gardner-Webb Univ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| White W | 4.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 6 |
| Frank S | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 6 |
|
Win - White. Loss - Jenkins. Save - Frank .
HB - Jenkins 2.
Umpires -
|