Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Holler | .276 | 51-45 | 134 | 18 | 37 | 8 | 0 | 2 | 20 | 51 | .381 | 9 | 2 | 24 | 2 | .331 | 0 | 2 | 3-4 | 57 | 3 | 8 | .882 |
| Hazelwood | .269 | 46-46 | 104 | 18 | 28 | 3 | 1 | 1 | 9 | 36 | .346 | 11 | 1 | 20 | 1 | .345 | 0 | 1 | 11-15 | 84 | 79 | 24 | .872 |
| McVay | .268 | 57-57 | 179 | 32 | 48 | 9 | 1 | 6 | 27 | 77 | .430 | 24 | 1 | 29 | 0 | .358 | 0 | 0 | 16-21 | 75 | 70 | 3 | .980 |
| Byerly | .268 | 46-39 | 112 | 10 | 30 | 6 | 2 | 1 | 19 | 43 | .384 | 8 | 2 | 31 | 1 | .320 | 3 | 0 | 0-0 | 233 | 14 | 1 | .996 |
| Collins | .258 | 49-45 | 124 | 16 | 32 | 6 | 1 | 0 | 16 | 40 | .323 | 17 | 0 | 14 | 0 | .348 | 0 | 0 | 0-1 | 107 | 8 | 5 | .958 |
| Spetar | .256 | 57-57 | 160 | 30 | 41 | 9 | 0 | 8 | 26 | 74 | .463 | 11 | 3 | 41 | 0 | .316 | 0 | 7 | 13-15 | 72 | 6 | 1 | .987 |
| Chance | .243 | 40-26 | 74 | 7 | 18 | 4 | 1 | 0 | 9 | 24 | .324 | 11 | 2 | 24 | 0 | .356 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Moore | .238 | 50-40 | 105 | 25 | 25 | 5 | 0 | 4 | 13 | 42 | .400 | 12 | 1 | 18 | 2 | .322 | 0 | 0 | 3-6 | 31 | 2 | 2 | .943 |
| Clark | .230 | 57-57 | 161 | 19 | 37 | 13 | 0 | 0 | 15 | 50 | .311 | 15 | 2 | 25 | 2 | .303 | 0 | 3 | 2-4 | 204 | 36 | 9 | .964 |
| Arnold | .221 | 57-56 | 104 | 15 | 23 | 6 | 0 | 0 | 8 | 29 | .279 | 11 | 2 | 17 | 1 | .308 | 0 | 5 | 1-4 | 148 | 64 | 22 | .906 |
| Lane | .207 | 57-56 | 140 | 16 | 29 | 6 | 3 | 6 | 29 | 59 | .421 | 11 | 2 | 46 | 0 | .275 | 0 | 8 | 2-2 | 76 | 121 | 21 | .904 |
| Johnson | .200 | 12-0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Jenkins | .143 | 11-6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 12 | 39 | 2 | .962 |
| Giles | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 20 | 3 | .900 |
| Totals | .248 | 57-57 | 1409 | 213 | 350 | 75 | 9 | 28 | 192 | 527 | .374 | 140 | 18 | 294 | 9 | .324 | 3 | 26 | 52-74 | 1106 | 462 | 101 | .939 |
| Opponents | .293 | 57-57 | 1521 | 274 | 445 | 83 | 14 | 26 | 232 | 634 | .417 | 117 | 44 | 181 | 2 | .357 | 14 | 45 | 57-79 | 1101 | 434 | 63 | .961 |
| LOB - Team (284), Opp (363). DPs turned - Team (20), Opp (21). IBB - Team (2), McVay 2, Opp (1). Picked off - Byerly 2, Chance 1, Clark 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jenkins | 3.19 | 12-11 | 35-23 | 20 | 4/0 | 4 | 177.2 | 210 | 107 | 81 | 26 | 100 | 44 | 4 | 13 | 730 | .288 | 6 | 26 | 0 | 6 | 21 |
| McVay | 3.50 | 8-10 | 21-18 | 13 | 0/0 | 0 | 114.0 | 137 | 90 | 57 | 40 | 55 | 23 | 4 | 4 | 476 | .288 | 7 | 10 | 0 | 2 | 17 |
| Giles | 4.82 | 5-11 | 19-16 | 7 | 1/0 | 0 | 77.0 | 98 | 77 | 53 | 51 | 26 | 16 | 6 | 9 | 315 | .311 | 17 | 8 | 0 | 6 | 7 |
| Totals | 3.63 | 25-32 | 57-57 | 40 | 5/0 | 4 | 368.2 | 445 | 274 | 191 | 117 | 181 | 83 | 14 | 26 | 1521 | .293 | 30 | 44 | 0 | 14 | 45 |
| Opponents | 2.80 | 32-25 | 57-57 | 24 | 14/5 | 5 | 367.0 | 350 | 213 | 147 | 140 | 294 | 75 | 9 | 28 | 1409 | .248 | 23 | 18 | 0 | 3 | 26 |
| PB - Team (20), Clark 20, Opp (13). Pickoffs - Team (2), Clark 2, Opp (3). SBA/ATT - Clark (57-78), Jenkins (30-43), McVay (15-21), Giles (12-15). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Byerly | 248 | 233 | 14 | 1 | .996 | 9 | 0 | 0 | --- | 0 | 0 |
| Spetar | 79 | 72 | 6 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| McVay | 148 | 75 | 70 | 3 | .980 | 3 | 15 | 6 | .714 | 0 | 0 |
| Clark | 249 | 204 | 36 | 9 | .964 | 0 | 57 | 21 | .731 | 20 | 0 |
| Jenkins | 53 | 12 | 39 | 2 | .962 | 1 | 30 | 13 | .698 | 0 | 0 |
| Collins | 120 | 107 | 8 | 5 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Moore | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Arnold | 234 | 148 | 64 | 22 | .906 | 9 | 0 | 0 | --- | 0 | 0 |
| Lane | 218 | 76 | 121 | 21 | .904 | 5 | 0 | 0 | --- | 0 | 0 |
| Giles | 30 | 7 | 20 | 3 | .900 | 1 | 12 | 3 | .800 | 0 | 0 |
| Holler | 68 | 57 | 3 | 8 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| Hazelwood | 187 | 84 | 79 | 24 | .872 | 7 | 0 | 0 | --- | 0 | 0 |
| Chance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1669 | 1106 | 462 | 101 | .939 | 20 | 57 | 22 | .722 | 20 | 0 |
| Opponents | 1598 | 1101 | 434 | 63 | .961 | 21 | 52 | 22 | .703 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arnold | 1 | 9 | .111 | 22 | 95 | .232 | 10 | 49 | .204 | 13 | 55 | .236 | 0 | 0 | --- | 8 | 24 | .333 | 18 | 47 | 0.4 |
| Byerly | 3 | 10 | .300 | 27 | 102 | .265 | 16 | 61 | .262 | 14 | 51 | .275 | 1 | 4 | .250 | 10 | 32 | .313 | 31 | 21 | 1.5 |
| Chance | 1 | 4 | .250 | 17 | 70 | .243 | 12 | 36 | .333 | 6 | 38 | .158 | 1 | 4 | .250 | 5 | 15 | .333 | 17 | 14 | 1.2 |
| Clark | 1 | 11 | .091 | 36 | 150 | .240 | 17 | 73 | .233 | 20 | 88 | .227 | 1 | 3 | .333 | 13 | 38 | .342 | 49 | 49 | 1.0 |
| Collins | 4 | 10 | .400 | 28 | 114 | .246 | 16 | 56 | .286 | 16 | 68 | .235 | 1 | 3 | .333 | 12 | 28 | .429 | 30 | 42 | 0.7 |
| Hazelwood | 1 | 4 | .250 | 27 | 100 | .270 | 13 | 50 | .260 | 15 | 54 | .278 | 0 | 1 | .000 | 14 | 31 | .452 | 18 | 32 | 0.6 |
| Holler | 6 | 11 | .545 | 31 | 123 | .252 | 20 | 69 | .290 | 17 | 65 | .262 | 1 | 2 | .500 | 13 | 28 | .464 | 34 | 35 | 1.0 |
| Jenkins | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
| Johnson | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Lane | 2 | 12 | .167 | 27 | 128 | .211 | 19 | 76 | .250 | 10 | 64 | .156 | 2 | 6 | .333 | 6 | 29 | .207 | 38 | 30 | 1.3 |
| McVay | 1 | 13 | .077 | 47 | 166 | .283 | 19 | 68 | .279 | 29 | 111 | .261 | 2 | 3 | .667 | 28 | 84 | .333 | 57 | 39 | 1.5 |
| Moore | 1 | 10 | .100 | 24 | 95 | .253 | 15 | 45 | .333 | 10 | 60 | .167 | 0 | 1 | .000 | 12 | 27 | .444 | 25 | 34 | 0.7 |
| Spetar | 2 | 12 | .167 | 39 | 148 | .264 | 20 | 66 | .303 | 21 | 94 | .223 | 1 | 3 | .333 | 10 | 32 | .313 | 42 | 34 | 1.2 |
| Totals | 23 | 107 | .215 | 327 | 1302 | .251 | 178 | 651 | .273 | 172 | 758 | .227 | 10 | 30 | .333 | 132 | 370 | .357 | 359 | 380 | 0.9 |
| Opponents | 0 | 0 | --- | 445 | 1521 | .293 | 240 | 837 | .287 | 205 | 684 | .300 | 24 | 60 | .400 | 170 | 372 | .457 | 438 | 428 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arnold | 0 | 0 | --- | 5 | 29 | .172 | 1 | 5 | .200 | 11 | 33 | .333 | 6 | 27 | 56 | .482 | 13 | 18 | 4 | 6 | 5 |
| Byerly | 0 | 3 | .000 | 11 | 37 | .297 | 6 | 14 | .429 | 11 | 32 | .344 | 7 | 26 | 65 | .400 | 8 | 23 | 1 | 2 | 7 |
| Chance | 5 | 12 | .417 | 5 | 17 | .294 | 2 | 5 | .400 | 7 | 27 | .259 | 5 | 17 | 38 | .447 | 2 | 15 | 1 | 1 | 8 |
| Clark | 0 | 0 | --- | 12 | 44 | .273 | 6 | 9 | .667 | 12 | 57 | .211 | 5 | 33 | 79 | .418 | 13 | 27 | 2 | 5 | 8 |
| Collins | 0 | 1 | .000 | 13 | 33 | .394 | 3 | 7 | .429 | 14 | 48 | .292 | 7 | 25 | 58 | .431 | 3 | 24 | 6 | 4 | 5 |
| Hazelwood | 0 | 0 | --- | 7 | 25 | .280 | 3 | 3 | 1.000 | 10 | 35 | .286 | 2 | 22 | 54 | .407 | 3 | 21 | 5 | 4 | 2 |
| Holler | 0 | 6 | .000 | 15 | 39 | .385 | 2 | 8 | .250 | 17 | 48 | .354 | 15 | 31 | 75 | .413 | 6 | 28 | 5 | 6 | 7 |
| Jenkins | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 2 | 0 | 0 |
| Johnson | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 2 |
| Lane | 0 | 0 | --- | 12 | 46 | .261 | 6 | 11 | .545 | 8 | 52 | .154 | 9 | 40 | 87 | .460 | 15 | 35 | 5 | 7 | 11 |
| McVay | 0 | 0 | --- | 14 | 44 | .318 | 2 | 4 | .500 | 11 | 50 | .220 | 12 | 34 | 75 | .453 | 3 | 41 | 6 | 1 | 6 |
| Moore | 2 | 5 | .400 | 10 | 24 | .417 | 0 | 3 | .000 | 7 | 39 | .179 | 6 | 23 | 47 | .489 | 6 | 16 | 3 | 4 | 5 |
| Spetar | 0 | 0 | --- | 14 | 47 | .298 | 2 | 9 | .222 | 13 | 38 | .342 | 14 | 35 | 76 | .461 | 9 | 22 | 9 | 6 | 10 |
| Totals | 7 | 29 | .241 | 119 | 386 | .308 | 33 | 78 | .423 | 122 | 464 | .263 | 89 | 314 | 712 | .441 | 81 | 284 | 49 | 46 | 76 |
| Opponents | 1 | 20 | .050 | 164 | 551 | .298 | 61 | 125 | .488 | 144 | 508 | .283 | 103 | 445 | 928 | .480 | 137 | 363 | 73 | 82 | 58 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Giles | 17 | 47 | .362 | 81 | 268 | .302 | 57 | 177 | .322 | 41 | 138 | .297 | 39 | 78 | .500 | 40 | 115 | .348 | 98 | 89 | 1.1 |
| Jenkins | 31 | 93 | .333 | 179 | 637 | .281 | 105 | 396 | .265 | 105 | 334 | .314 | 76 | 175 | .434 | 59 | 234 | .252 | 227 | 178 | 1.3 |
| McVay | 9 | 25 | .360 | 128 | 451 | .284 | 78 | 264 | .295 | 59 | 212 | .278 | 55 | 119 | .462 | 45 | 159 | .283 | 113 | 161 | 0.7 |
| Totals | 57 | 165 | .345 | 388 | 1356 | .286 | 240 | 837 | .287 | 205 | 684 | .300 | 170 | 372 | .457 | 144 | 508 | .283 | 438 | 428 | 1.0 |
| Opponents | 0 | 0 | --- | 350 | 1409 | .248 | 178 | 651 | .273 | 172 | 758 | .227 | 132 | 370 | .357 | 122 | 464 | .263 | 359 | 380 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Giles | 19-16 | 4.05 | 8.91 | 7.00 | 4.82 | 4.64 | 2.36 | 0.5 | 1.45 | 0.55 | 0.82 | 8.91 | 8.09 | 35.18 | 12-15 | .800 |
| Jenkins | 35-23 | 5.08 | 8.27 | 4.22 | 3.19 | 1.02 | 3.94 | 3.8 | 1.73 | 0.16 | 0.51 | 8.94 | 7.01 | 31.91 | 30-43 | .698 |
| McVay | 21-18 | 5.43 | 8.41 | 5.53 | 3.50 | 2.46 | 3.38 | 1.4 | 1.41 | 0.25 | 0.25 | 6.94 | 9.89 | 33.46 | 15-21 | .714 |
| Totals | 57-57 | 6.47 | 8.45 | 5.20 | 3.63 | 2.22 | 3.44 | 1.5 | 1.58 | 0.27 | 0.49 | 8.32 | 8.13 | 33.08 | 57-79 | .703 |
| Opponents | 57-57 | 6.44 | 6.68 | 4.06 | 2.80 | 2.67 | 5.61 | 2.1 | 1.43 | 0.17 | 0.53 | 6.85 | 7.25 | 30.46 | 52-74 | .722 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| ETSU | 28 | 40 | 29 | 26 | 38 | 23 | 27 | 2 | 213 | Opponents | 51 | 26 | 41 | 25 | 48 | 51 | 32 | 0 | 274 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-14 | 0-7 | 1-3 | 4-2 | 4-1 | 4-2 | 3-2 | 3-0 | 2-1 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-1 | 6-3 | 5-1 | 1-2 | 3-3 | 1-4 | 0-4 | 0-4 | 0-5 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-2 | 14-2 | 17-4 | 20-2 | 19-0 | 18-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-17 | 3-20 | 5-23 | 4-25 | 1-25 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-13 | 8-10 | 3-5 | 1-5 | 2-4 | 4-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1653 | 19 | 87 |
| AWAY | 2825 | 35 | 80 |
| TOTAL | 4478 | 54 | 82 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Spetar | .302 | 21-21 | 63 | 13 | 19 | 2 | 0 | 4 | 15 | 33 | .524 | 5 | 2 | 15 | 0 | .371 | 0 | 1 | 4-5 | 26 | 0 | 0 | 1.000 |
| Arnold | .289 | 21-21 | 38 | 7 | 11 | 4 | 0 | 0 | 3 | 15 | .395 | 4 | 1 | 4 | 0 | .372 | 0 | 3 | 0-0 | 72 | 25 | 8 | .924 |
| Byerly | .250 | 18-17 | 44 | 3 | 11 | 2 | 1 | 1 | 3 | 18 | .409 | 4 | 0 | 12 | 0 | .306 | 1 | 0 | 0-0 | 100 | 5 | 0 | 1.000 |
| Hazelwood | .250 | 19-19 | 36 | 6 | 9 | 1 | 0 | 1 | 2 | 13 | .361 | 4 | 0 | 6 | 0 | .325 | 0 | 0 | 3-4 | 38 | 43 | 6 | .931 |
| Chance | .250 | 12-4 | 20 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .250 | 3 | 0 | 6 | 0 | .348 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Collins | .245 | 18-18 | 53 | 3 | 13 | 3 | 0 | 0 | 6 | 16 | .302 | 4 | 0 | 6 | 0 | .298 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Moore | .231 | 20-14 | 39 | 10 | 9 | 2 | 0 | 1 | 5 | 14 | .359 | 4 | 1 | 4 | 1 | .318 | 0 | 0 | 1-3 | 9 | 0 | 0 | 1.000 |
| McVay | .221 | 21-21 | 68 | 12 | 15 | 2 | 1 | 3 | 9 | 28 | .412 | 9 | 0 | 6 | 0 | .312 | 0 | 0 | 4-5 | 24 | 25 | 1 | .980 |
| Lane | .216 | 21-20 | 51 | 5 | 11 | 2 | 1 | 1 | 11 | 18 | .353 | 2 | 0 | 17 | 0 | .245 | 0 | 4 | 1-1 | 26 | 43 | 10 | .873 |
| Clark | .194 | 21-21 | 62 | 5 | 12 | 4 | 0 | 0 | 5 | 16 | .258 | 2 | 1 | 10 | 1 | .231 | 0 | 3 | 0-1 | 71 | 11 | 1 | .988 |
| Holler | .183 | 21-21 | 60 | 7 | 11 | 2 | 0 | 1 | 8 | 16 | .267 | 4 | 2 | 10 | 1 | .258 | 0 | 1 | 2-2 | 28 | 2 | 2 | .938 |
| Johnson | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jenkins | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 0 | 1.000 |
| Totals | .236 | 21-21 | 535 | 75 | 126 | 24 | 3 | 12 | 72 | 192 | .359 | 45 | 7 | 97 | 3 | .303 | 1 | 12 | 15-21 | 414 | 170 | 28 | .954 |
| Opponents | .274 | 21-21 | 558 | 90 | 153 | 30 | 4 | 11 | 81 | 224 | .401 | 41 | 11 | 65 | 0 | .334 | 3 | 19 | 18-25 | 421 | 176 | 23 | .963 |
| LOB - Team (104), Opp (128). DPs turned - Team (7), Opp (7). IBB - Team (2), McVay 2, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jenkins | 2.90 | 5-5 | 13-10 | 9 | 2/0 | 1 | 72.1 | 78 | 32 | 30 | 13 | 39 | 19 | 1 | 6 | 289 | .270 | 1 | 6 | 0 | 2 | 10 |
| McVay | 4.41 | 3-4 | 9-8 | 6 | 0/0 | 0 | 52.1 | 62 | 46 | 33 | 17 | 23 | 8 | 3 | 2 | 220 | .282 | 1 | 4 | 0 | 0 | 8 |
| Giles | 4.72 | 1-3 | 4-3 | 1 | 0/0 | 0 | 13.1 | 13 | 12 | 9 | 11 | 3 | 3 | 0 | 3 | 49 | .265 | 2 | 1 | 0 | 1 | 1 |
| Totals | 3.65 | 9-12 | 21-21 | 16 | 2/0 | 1 | 138.0 | 153 | 90 | 72 | 41 | 65 | 30 | 4 | 11 | 558 | .274 | 4 | 11 | 0 | 3 | 19 |
| Opponents | 2.99 | 12-9 | 21-21 | 10 | 4/0 | 3 | 140.1 | 126 | 75 | 60 | 45 | 97 | 24 | 3 | 12 | 535 | .236 | 9 | 7 | 0 | 1 | 12 |
| PB - Team (10), Clark 10, Opp (4). SBA/ATT - Clark (18-25), Jenkins (10-13), McVay (6-9), Giles (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Byerly | 105 | 100 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Spetar | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenkins | 20 | 5 | 15 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Collins | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giles | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Clark | 83 | 71 | 11 | 1 | .988 | 0 | 18 | 7 | .720 | 10 | 0 |
| McVay | 50 | 24 | 25 | 1 | .980 | 2 | 6 | 3 | .667 | 0 | 0 |
| Holler | 32 | 28 | 2 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Hazelwood | 87 | 38 | 43 | 6 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| Arnold | 105 | 72 | 25 | 8 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
| Lane | 79 | 26 | 43 | 10 | .873 | 1 | 0 | 0 | --- | 0 | 0 |
| Chance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 612 | 414 | 170 | 28 | .954 | 7 | 18 | 7 | .720 | 10 | 0 |
| Opponents | 620 | 421 | 176 | 23 | .963 | 7 | 15 | 6 | .714 | 4 | 0 |