Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| Feb 16, 2002 | vs | Jacksonville State | 0-2 | L | 0-4-3 | / | 2-5-1 | 7 | 0-1-0 | 0-0-0 | Giles (L 0-1) | 0 | 1:50 | ||
| Feb 16, 2002 | vs | Tennessee Tech | 0-5 | L | 0-1-1 | / | 5-9-0 | 7 | 0-2-0 | 0-0-0 | McVay (L 0-1) | 0 | 1:50 | ||
| Feb 17, 2002 | vs | Alabama-Birmingham | 1-4 | L | 1-2-1 | / | 4-7-0 | 7 | 0-3-0 | 0-0-0 | McVay (L 0-2) | 0 | 1:35 | ||
| Feb 17, 2002 | at | South Carolina | 0-8 | L | 0-4-1 | / | 8-12-0 | 6 | 0-4-0 | 0-0-0 | Giles (L 0-3) | 0 | 1:40 | ||
| ^ | Feb 22, 2002 | vs | Marshall | 2-3 | L | 2-6-1 | / | 3-7-1 | 7 | 0-5-0 | 0-0-0 | Jenkins (L 0-1) | 237 | 2:05 | |
| ^ | Feb 22, 2002 | at | Georgia Bulldogs | 0-7 | L | 0-1-7 | / | 7-6-1 | 7 | 0-6-0 | 0-0-0 | Giles (L) | 0 | 2:02 | |
| ^ | Feb 23, 2002 | vs | Marshall | W | 6-3 | 6-8-2 | / | 3-7-4 | 7 | 1-6-0 | 0-0-0 | Jenkins (W 1-1) | 123 | 2:05 | |
| Feb 23, 2002 | vs | Appalachian State | W | 7-0 | 7-10-0 | / | 0-4-5 | 7 | 2-6-0 | 0-0-0 | Giles (W) | 129 | 2:02 | ||
| Feb 24, 2002 | vs | Appalachian State | W | 4-3 | 4-10-2 | / | 3-8-0 | 7 | 3-6-0 | 0-0-0 | McVay (W) | 178 | 1:45 | ||
| ^ | Feb 24, 2002 | at | Georgia Bulldogs | 0-11 | L | 0-2-4 | / | 11-13-0 | 5 | 3-7-0 | 0-0-0 | Jenkins (L) | 0 | 1:26 | |
| Mar 05, 2002 | TENNESSEE WESLEYAN | W | 9-1 | 9-9-2 | / | 1-4-1 | 5 | 4-7-0 | 0-0-0 | McVay (W 2-2) | 61 | 1:33 | |||
| Mar 05, 2002 | TENNESSEE WESLEYAN | W | 6-2 | 6-10-1 | / | 2-4-1 | 7 | 5-7-0 | 0-0-0 | Giles (W 2-3) | 61 | 1:37 | |||
| Mar 8, 2002 | vs | IUPUI | W | 3-2 | 3-4-2 | / | 2-6-0 | (8) | 6-7-0 | 0-0-0 | Jenkins (W 2-2) | 0 | 2:02 | ||
| Mar 08, 2002 | vs | Bradley | 0-8 | L | 0-2-1 | / | 8-10-0 | 6 | 6-8-0 | 0-0-0 | McVay (L 2-3) | 0 | 1:28 | ||
| Mar 08, 2002 | vs | Morehead State | W | 7-5 | 7-10-2 | / | 5-6-3 | 7 | 7-8-0 | 0-0-0 | Giles (W 3-3) | 0 | 1:44 | ||
| $ | Mar 09, 2002 | vs | Western Kentucky | 2-8 | L | 2-5-2 | / | 8-10-1 | 7 | 7-9-0 | 0-0-0 | Jenkins (L 2-3) | 0 | 1:44 | |
| Mar 10, 2002 | vs | Bradley | 1-9 | L | 1-3-4 | / | 9-10-0 | 6 | 7-10-0 | 0-0-0 | Giles (L 3-4) | 0 | 1:29 | ||
| Mar 10, 2002 | vs | Morehead State | W | 8-5 | 8-9-3 | / | 5-10-2 | 7 | 8-10-0 | 0-0-0 | Jenkins (W 3-3) | 0 | 1:54 | ||
| Mar. 14 2002 | at | Elon-1 | W | 4-3 | 4-7-1 | / | 3-8-2 | (8) | 9-10-0 | 0-0-0 | Jenkins (W 4-3) | 57 | 2:05 | ||
| 3-14-02 | at | Elon-2 | W | 7-5 | 7-11-0 | / | 5-11-3 | 7 | 10-10-0 | 0-0-0 | Giles (W 4-4) | 61 | 2:00 | ||
| * | Mar 16, 2002 | at | UNC Greensboro-1 | W | 13-2 | 13-10-2 | / | 2-5-3 | 7 | 11-10-0 | 1-0-0 | Jenkins (W 5-3) | - | 2:11 | |
| * | Mar 16, 2002 | at | UNC Greensboro-2 | W | 4-3 | 4-4-0 | / | 3-6-0 | 7 | 12-10-0 | 2-0-0 | McVay (W 3-3) | 98 | 1:50 | |
| * | Mar 17, 2002 | at | UNC Greensboro | 5-7 | L | 5-8-1 | / | 7-9-3 | 7 | 12-11-0 | 2-1-0 | Giles (L 4-5) | 50 | 2:04 | |
| * | Mar 23, 2002 | at | Chattanooga | 1-9 | L | 1-2-3 | / | 9-10-0 | 6 | 12-12-0 | 2-2-0 | McVay (L 3-4) | 237 | 1:40 | |
| * | Mar 23, 2002 | at | Chattanooga | W | 3-1 | 3-3-0 | / | 1-5-0 | 7 | 13-12-0 | 3-2-0 | Giles (W 5-5) | 237 | 1:50 | |
| * | Mar 24, 2002 | at | Chattanooga | 0-5 | L | 0-3-2 | / | 5-8-0 | 7 | 13-13-0 | 3-3-0 | Jenkins (L 5-4) | 224 | 1:37 | |
| Mar 27, 2002 | at | South Carolina-1 | 0-9 | L | 0-0-3 | / | 9-11-0 | 5 | 13-14-0 | 3-3-0 | Jenkins (L 5-5) | - | 1:07 | ||
| Mar 27, 2002 | at | South Carolina-2 | 0-14 | L | 0-1-2 | / | 14-15-0 | 5 | 13-15-0 | 3-3-0 | Giles (L 5-6) | 146 | 1:17 | ||
| * | Mar 30, 2002 | COLL. OF CHARLESTON | 8-10 | L | 8-13-2 | / | 10-11-1 | 7 | 13-16-0 | 3-4-0 | McVay (L 3-5) | 104 | 2:03 | ||
| * | Mar 30, 2002 | COLL. OF CHARLESTON | W | 3-2 | 3-9-3 | / | 2-6-0 | 7 | 14-16-0 | 4-4-0 | Jenkins (W 6-5) | 109 | 2:24 | ||
| * | Mar 31, 2002 | COLL. OF CHARLESTON | 5-8 | L | 5-5-1 | / | 8-11-1 | 7 | 14-17-0 | 4-5-0 | Giles (L 5-7) | 116 | 2:04 | ||
| Apr 04, 2002 | TENNESSEE TECH | 6-9 | L | 6-9-4 | / | 9-10-1 | 7 | 14-18-0 | 4-5-0 | Giles (L 5-8) | 68 | 2:02 | |||
| Apr 04, 2002 | TENNESSEE TECH | 0-9 | L | 0-5-4 | / | 9-8-0 | 7 | 14-19-0 | 4-5-0 | McVay (L 3-6) | 68 | 1:47 | |||
| * | Apr 06, 2002 | at | Georgia Southern-1 | 1-5 | L | 1-4-1 | / | 5-5-0 | 7 | 14-20-0 | 4-6-0 | Jenkins (L 6-6) | 261 | 1:46 | |
| * | Apr 06, 2002 | at | Georgia Southern-2 | 3-11 | L | 3-5-2 | / | 11-10-1 | 6 | 14-21-0 | 4-7-0 | Giles (L 5-9) | - | 2:01 | |
| * | Apr 07, 2002 | at | Georgia Southern | 0-1 | L | 0-3-0 | / | 1-6-0 | 7 | 14-22-0 | 4-8-0 | Jenkins (L 6-7) | 143 | 1:43 | |
| Apr 09, 2002 | NORTH CAROLINA A&T | W | 3-2 | 3-9-0 | / | 2-6-2 | 7 | 15-22-0 | 4-8-0 | McVay (W 4-6) | 78 | 1:34 | |||
| Apr 09, 2002 | NORTH CAROLINA A&T | W | 21-0 | 21-16-0 | / | 0-2-2 | 5 | 16-22-0 | 4-8-0 | Jenkins (W 7-7) | 78 | 1:39 | |||
| Apr 11, 2002 | at | Gardner-Webb Univ | 1-2 | L | 1-5-1 | / | 2-6-1 | 7 | 16-23-0 | 4-8-0 | McVay (L) | 79 | 1:30 | ||
| Apr 11, 2002 | at | Gardner-Webb Univ | 3-4 | L | 3-4-3 | / | 4-6-1 | 7 | 16-24-0 | 4-8-0 | Jenkins (L) | 97 | 1:30 | ||
| * | Apr 13, 2002 | FURMAN | W | 5-0 | 5-5-1 | / | 0-6-1 | 7 | 17-24-0 | 5-8-0 | Jenkins (W 8-8) | 128 | 1:38 | ||
| * | Apr 13, 2002 | FURMAN | W | 5-4 | 5-9-2 | / | 4-8-4 | 7 | 18-24-0 | 6-8-0 | Jenkins (W 9-8) | 85 | 1:55 | ||
| * | Apr 14, 2002 | FURMAN | W | 5-0 | 5-8-1 | / | 0-6-2 | 7 | 19-24-0 | 7-8-0 | Jenkins (W 10-8) | 97 | 1:41 | ||
| * | Apr 20, 2002 | UNC WILMINGTON | 2-6 | L | 2-5-1 | / | 6-10-2 | 7 | 19-25-0 | 7-9-0 | Jenkins (L 10-9) | 106 | 1:46 | ||
| * | Apr 20, 2002 | UNC WILMINGTON | W | 6-1 | 6-12-2 | / | 1-4-0 | 7 | 20-25-0 | 8-9-0 | McVay (W 5-7) | 106 | 1:36 | ||
| * | Apr 21, 2002 | UNC WILMINGTON | 4-6 | L | 4-6-2 | / | 6-10-4 | 7 | 20-26-0 | 8-10-0 | McVay (L 6-7) | 98 | 1:48 | ||
| Apr 23, 2002 | RADFORD | W | 5-2 | 5-7-3 | / | 2-8-4 | 7 | 21-26-0 | 8-10-0 | McVay (W 6-8) | 68 | 1:36 | |||
| Apr 23, 2002 | RADFORD | W | 8-0 | 8-11-3 | / | 0-4-3 | 5 | 22-26-0 | 8-10-0 | Jenkins (W 11-9) | 66 | 1:22 | |||
| Apr 25, 2002 | VIRGINIA TECH | 1-10 | L | 1-3-0 | / | 10-11-0 | 6 | 22-27-0 | 8-10-0 | Giles (L 5-10) | 78 | 1:32 | |||
| Apr 25, 2002 | VIRGINIA TECH | 0-6 | L | 0-1-4 | / | 6-11-0 | 7 | 22-28-0 | 8-10-0 | Jenkins (L 11-10) | 78 | 1:31 | |||
| * | Apr 27, 2002 | at | Appalachian State-1 | W | 2-1 | 2-7-0 | / | 1-5-0 | 7 | 23-28-0 | 9-10-0 | McVay (W 7-8) | 145 | 1:23 | |
| * | Apr 27, 2002 | at | Appalachian State-2 | 0-2 | L | 0-2-1 | / | 2-6-1 | 7 | 23-29-0 | 9-11-0 | Jenkins (L 11-11) | 185 | 1:29 | |
| * | Apr 28, 2002 | at | Appalachian State | 0-6 | L | 0-3-1 | / | 6-6-0 | 7 | 23-30-0 | 9-12-0 | McVay (L 7-9) | 138 | 1:52 | |
| May 02, 2002 | vs | Coll. of Charleston | W | 12-6 | 12-13-1 | / | 6-9-0 | 7 | 24-30-0 | 9-12-0 | McVay (W 8-9) | 0 | 2:00 | ||
| May 05, 2002 | vs | Chattanooga | 1-7 | L | 1-5-2 | / | 7-9-0 | 7 | 24-31-0 | 9-12-0 | Giles (L 5-11) | 0 | 2:05 | ||
| & | May 05, 2002 | vs | UNC Greensboro | W | 4-3 | 4-7-0 | / | 3-6-0 | 7 | 25-31-0 | 9-12-0 | Jenkins (W 12-11) | 0 | 2:00 | |
| May 05, 2002 | vs | Furman | 6-7 | L | 6-10-3 | / | 7-13-1 | 7 | 25-32-0 | 9-12-0 | McVay (L 8-10) | 0 | 2:25 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2002 | vs | Jacksonville State | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .167 | |
| Feb 16, 2002 | vs | Tennessee Tech | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 21 | 7 | 1 | .111 | |
| Feb 17, 2002 | vs | Alabama-Birmingham | 20 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | .108 | |
| Feb 17, 2002 | at | South Carolina | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 1 | .126 | |
| Feb 22, 2002 | vs | Marshall | 26 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 9 | 1 | .150 | |
| Feb 22, 2002 | at | Georgia Bulldogs | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 6 | 7 | .133 | |
| Feb 23, 2002 | vs | Marshall | 28 | 6 | 8 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | .160 | |
| Feb 23, 2002 | vs | Appalachian State | 30 | 7 | 10 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 21 | 8 | 0 | .187 | |
| Feb 24, 2002 | vs | Appalachian State | 26 | 4 | 10 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 12 | 2 | .210 | |
| Feb 24, 2002 | at | Georgia Bulldogs | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 6 | 4 | .205 | |
| Mar 05, 2002 | TENNESSEE WESLEYAN | 21 | 9 | 9 | 9 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 2 | .224 | ||
| Mar 05, 2002 | TENNESSEE WESLEYAN | 28 | 6 | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 1 | .237 | ||
| Mar 8, 2002 | vs | IUPUI | 23 | 3 | 4 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 14 | 2 | .232 | |
| Mar 08, 2002 | vs | Bradley | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 17 | 7 | 1 | .225 | |
| Mar 08, 2002 | vs | Morehead State | 29 | 7 | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | .234 | |
| Mar 09, 2002 | vs | Western Kentucky | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | .231 | |
| Mar 10, 2002 | vs | Bradley | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 4 | .228 | |
| Mar 10, 2002 | vs | Morehead State | 27 | 8 | 9 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | .234 | |
| Mar. 14 2002 | at | Elon | 27 | 4 | 7 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 24 | 9 | 1 | .236 | |
| 3-14-02 | at | Elon | 32 | 7 | 11 | 6 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 21 | 9 | 0 | .243 | |
| * | Mar 16, 2002 | at | UNC Greensboro | 34 | 13 | 10 | 13 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 2 | .246 |
| * | Mar 16, 2002 | at | UNC Greensboro | 25 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | .242 |
| * | Mar 17, 2002 | at | UNC Greensboro | 30 | 5 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | .243 |
| * | Mar 23, 2002 | at | Chattanooga | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 11 | 3 | .239 |
| * | Mar 23, 2002 | at | Chattanooga | 23 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 21 | 10 | 0 | .235 |
| * | Mar 24, 2002 | at | Chattanooga | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 2 | .231 |
| Mar 27, 2002 | at | South Carolina | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 9 | 3 | .226 | |
| Mar 27, 2002 | at | South Carolina | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 2 | .222 | |
| * | Mar 30, 2002 | COLL. OF CHARLESTON | 33 | 8 | 13 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | .230 | |
| * | Mar 30, 2002 | COLL. OF CHARLESTON | 25 | 3 | 9 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 3 | .234 | |
| * | Mar 31, 2002 | COLL. OF CHARLESTON | 26 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .233 | |
| Apr 04, 2002 | TENNESSEE TECH | 27 | 6 | 9 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 10 | 4 | .236 | ||
| Apr 04, 2002 | TENNESSEE TECH | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 4 | .235 | ||
| * | Apr 06, 2002 | at | Georgia Southern | 23 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 6 | 1 | .234 |
| * | Apr 06, 2002 | at | Georgia Southern | 23 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 16 | 4 | 2 | .233 |
| * | Apr 07, 2002 | at | Georgia Southern | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 5 | 0 | .231 |
| Apr 09, 2002 | NORTH CAROLINA A&T | 24 | 3 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 4 | 0 | .235 | ||
| Apr 09, 2002 | NORTH CAROLINA A&T | 27 | 21 | 16 | 21 | 7 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | .245 | ||
| Apr 11, 2002 | at | Gardner-Webb Univ | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | .244 | |
| Apr 11, 2002 | at | Gardner-Webb Univ | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 3 | .242 | |
| * | Apr 13, 2002 | FURMAN | 25 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .241 | |
| * | Apr 13, 2002 | FURMAN | 25 | 5 | 9 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 2 | .244 | |
| * | Apr 14, 2002 | FURMAN | 26 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .245 | |
| * | Apr 20, 2002 | UNC WILMINGTON | 26 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 1 | .244 | |
| * | Apr 20, 2002 | UNC WILMINGTON | 25 | 6 | 12 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 21 | 16 | 2 | .250 | |
| * | Apr 21, 2002 | UNC WILMINGTON | 27 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 2 | .249 | |
| Apr 23, 2002 | RADFORD | 27 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 9 | 3 | .249 | ||
| Apr 23, 2002 | RADFORD | 27 | 8 | 11 | 7 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | .253 | ||
| Apr 25, 2002 | VIRGINIA TECH | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | 8 | 0 | .251 | ||
| Apr 25, 2002 | VIRGINIA TECH | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 5 | 4 | .248 | ||
| * | Apr 27, 2002 | at | Appalachian State | 27 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 11 | 0 | .248 |
| * | Apr 27, 2002 | at | Appalachian State | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 7 | 1 | .245 |
| * | Apr 28, 2002 | at | Appalachian State | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 1 | .243 |
| May 02, 2002 | vs | Coll. of Charleston | 33 | 12 | 13 | 12 | 2 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .247 | |
| May 05, 2002 | vs | Chattanooga | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 2 | .246 | |
| May 05, 2002 | vs | UNC Greensboro | 22 | 4 | 7 | 4 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | .247 | |
| May 05, 2002 | vs | Furman | 31 | 6 | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 3 | .248 | |
| Totals | 1409 | 213 | 350 | 192 | 75 | 9 | 28 | 140 | 2 | 52 | 22 | 18 | 26 | 3 | 9 | 294 | 1106 | 462 | 101 | .248 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 16, 2002 | vs | Jacksonville State | 7.0 | 5 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 0 | 2.00 | |
| Feb 16, 2002 | vs | Tennessee Tech | 7.0 | 9 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0 | 2 | 0 | 3.00 | |
| Feb 17, 2002 | vs | Alabama-Birmingham | 6.0 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1-4 | 0 | 3 | 0 | 2.80 | |
| Feb 17, 2002 | at | South Carolina | 5.1 | 12 | 8 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-8 | 0 | 4 | 0 | 3.87 | |
| Feb 22, 2002 | vs | Marshall | 6.0 | 7 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2-3 | 0 | 5 | 0 | 3.80 | |
| Feb 22, 2002 | at | Georgia Bulldogs | 7.0 | 6 | 7 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0-7 | 0 | 6 | 0 | 3.65 | |
| Feb 23, 2002 | vs | Marshall | 7.0 | 7 | 3 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6-3 | 1 | 6 | 0 | 3.40 | |
| Feb 23, 2002 | vs | Appalachian State | 7.0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7-0 | 2 | 6 | 0 | 2.94 | |
| Feb 24, 2002 | vs | Appalachian State | 7.0 | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 3 | 6 | 0 | 2.95 | |
| Feb 24, 2002 | at | Georgia Bulldogs | 4.0 | 13 | 11 | 9 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-11 | 3 | 7 | 0 | 3.76 | |
| Mar 05, 2002 | TENNESSEE WESLEYAN | 5.0 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 4 | 7 | 1 | 3.48 | ||
| Mar 05, 2002 | TENNESSEE WESLEYAN | 7.0 | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6-2 | 5 | 7 | 1 | 3.25 | ||
| Mar 8, 2002 | vs | IUPUI | 8.0 | 6 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-2 | 6 | 7 | 1 | 2.94 | |
| Mar 08, 2002 | vs | Bradley | 5.2 | 10 | 8 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 8 | 1 | 3.07 | |
| Mar 08, 2002 | vs | Morehead State | 7.0 | 6 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-5 | 7 | 8 | 2 | 3.06 | |
| Mar 09, 2002 | vs | Western Kentucky | 7.0 | 10 | 8 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-8 | 7 | 9 | 2 | 3.40 | |
| Mar 10, 2002 | vs | Bradley | 6.0 | 10 | 9 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-9 | 7 | 10 | 2 | 3.53 | |
| Mar 10, 2002 | vs | Morehead State | 7.0 | 10 | 5 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 8 | 10 | 2 | 3.44 | |
| Mar. 14 2002 | at | Elon | 8.0 | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 9 | 10 | 2 | 3.39 | |
| 3-14-02 | at | Elon | 7.0 | 11 | 5 | 5 | 1 | 9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7-5 | 10 | 10 | 3 | 3.47 | |
| * | Mar 16, 2002 | at | UNC Greensboro | 7.0 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 11 | 10 | 3 | 3.35 |
