Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| Feb 14, 2003 | at | South Carolina State-1 | W | 11-1 | 11-9-1 | / | 1-1-1 | 6 | 1-0-0 | 0-0-0 | Fraser (W 1-0) | - | 1:51 | ||
| Feb 14, 2003 | at | South Carolina State-2 | 5-13 | L | 5-5-2 | / | 13-9-4 | 6 | 1-1-0 | 0-0-0 | Holthaus (L 0-1) | 57 | 1:48 | ||
| Feb 19, 2003 | at | Middle Tennessee | 4-5 | L | 4-6-0 | / | 5-10-0 | 7 | 1-2-0 | 0-0-0 | Fraser (L 0-1) | 55 | 2hr | ||
| Feb 19, 2003 | at | Middle Tennessee | 6-7 | L | 6-7-2 | / | 7-6-1 | 7 | 1-3-0 | 0-0-0 | Fraser (L 0-2) | 60 | 2:30 | ||
| Feb 21, 2003 | vs | Robert Morris | W | 11-3 | 11-16-0 | / | 3-4-1 | 6 | 2-3-0 | 0-0-0 | McVay (W) | 0 | 1:51 | ||
| Feb 21, 2003 | vs | Col. of Charleston | 0-8 | L | 0-1-1 | / | 8-8-2 | 6 | 2-4-0 | 0-0-0 | Fraser (L) | 0 | 1:45 | ||
| Feb 23, 2003 | vs | Pittsburgh | 1-3 | L | 1-5-3 | / | 3-2-0 | 7 | 2-5-0 | 0-0-0 | McVay (L) | 0 | 1:30 | ||
| Mar 05, 2003 | MARS HILL-1 | W | 1-0 | 1-6-1 | / | 0-4-1 | 7 | 3-5-0 | 0-0-0 | Holthaus (W 1-1) | 82 | 1:18 | |||
| Mar 05, 2003 | MARS HILL-2 | W | 8-0 | 8-15-0 | / | 0-4-1 | 6 | 4-5-0 | 0-0-0 | Fraser (W 2-3) | 82 | 1:16 | |||
| Mar 08, 2003 | vs | Western Illinois | 2-12 | L | 2-5-3 | / | 12-8-3 | 5 | 4-6-0 | 0-0-0 | Fraser (L 2-4) | 0 | 1:28 | ||
| Mar 08, 2003 | vs | Western Kentucky | W | 6-2 | 6-6-1 | / | 2-5-2 | 7 | 5-6-0 | 0-0-0 | McVay (W 2-1) | 143 | 2:02 | ||
| Mar 09, 2003 | vs | Eastern Illinois | W | 2-1 | 2-8-1 | / | 1-4-0 | 7 | 6-6-0 | 0-0-0 | Fraser (W 3-4) | 0 | 1:35 | ||
| Mar 09, 2003 | vs | Indiana State | W | 3-0 | 3-7-1 | / | 0-5-0 | 7 | 7-6-0 | 0-0-0 | McVay (W) | 0 | 2:04 | ||
| Mar 12, 2003 | at | Tennessee-1 | 0-8 | L | 0-1-3 | / | 8-13-0 | 5 | 7-7-0 | 0-0-0 | McVay (L 3-2) | - | 1:15 | ||
| Mar 12, 2003 | at | Tennessee-2 | 3-8 | L | 3-3-4 | / | 8-9-1 | 7 | 7-8-0 | 0-0-0 | Lonsinger (L 0-1) | 256 | 1:50 | ||
| Mar 14, 2003 | vs | Hartford | W | 9-1 | 9-11-0 | / | 1-5-5 | 5 | 8-8-0 | 0-0-0 | Fraser (W 4-4) | 0 | |||
| Mar 14, 2003 | vs | St. John's | W | 2-0 | 2-4-1 | / | 0-6-1 | 7 | 9-8-0 | 0-0-0 | McVay (W 4-2) | 0 | |||
| Mar 15, 2003 | vs | Michigan State | W | 9-6 | 9-7-1 | / | 6-6-1 | 7 | 10-8-0 | 0-0-0 | Holthaus (W) | 0 | |||
| Mar 19, 2003 | at | Radford University-1 | W | 7-0 | 7-10-0 | / | 0-2-4 | 7 | 11-8-0 | 0-0-0 | McVay (W 5-2) | - | 1:47 | ||
| Mar 19, 2003 | at | Radford University-2 | W | 7-2 | 7-11-4 | / | 2-7-0 | 7 | 12-8-0 | 0-0-0 | Fraser (W 4-5) | 57 | 1:50 | ||
| * | Mar 22, 2003 | at | UNC Wilmington-1 | W | 8-2 | 8-14-0 | / | 2-5-0 | 7 | 13-8-0 | 1-0-0 | McVay (W 6-2) | - | 2:03 | |
| * | Mar 22, 2003 | at | UNC Wilmington-2 | 0-6 | L | 0-7-0 | / | 6-7-1 | 7 | 13-9-0 | 1-1-0 | Fraser (L 5-5) | 68 | 2:07 | |
| * | Mar 23, 2003 | at | UNC Wilmington | 0-2 | L | 0-3-1 | / | 2-7-0 | 7 | 13-10-0 | 1-2-0 | McVay (L 6-3) | 78 | 2:25 | |
| Mar 27, 2003 | at | Winthrop | 3-4 | L | 3-7-2 | / | 4-7-0 | (10) | 13-11-0 | 1-2-0 | McVay (L 6-4) | 27 | 1:58 | ||
| Mar 27, 2003 | at | Winthrop | 5-6 | L | 5-8-3 | / | 6-11-4 | (8) | 13-12-0 | 1-2-0 | Fraser (L 5-6) | 20 | 1:45 | ||
| * | Mar 29, 2003 | UNC GREENSBORO | W | 5-3 | 5-6-2 | / | 3-7-3 | 7 | 14-12-0 | 2-2-0 | McVay (W 7-4) | 84 | 3:15 | ||
| * | Mar 29, 2003 | UNC GREENSBORO | 4-12 | L | 4-9-3 | / | 12-14-2 | 6 | 14-13-0 | 2-3-0 | Lonsinger (L 0-2) | 76 | 2:30 | ||
| Apr 01, 2003 | ELON | W | 2-1 | 2-5-4 | / | 1-5-0 | (9) | 15-13-0 | 2-3-0 | McVay (W 8-4) | 104 | 1:40 | |||
| Apr 01, 2003 | ELON | 0-1 | L | 0-2-2 | / | 1-5-0 | 7 | 15-14-0 | 2-3-0 | Fraser (L 5-7) | 97 | 1:45 | |||
| * | Apr 05, 2003 | CHATTANOOGA | W | 2-1 | 2-7-1 | / | 1-5-2 | (10) | 16-14-0 | 3-3-0 | McVay (W 9-4) | 130 | 2:10 | ||
| * | Apr 05, 2003 | CHATTANOOGA | 0-2 | L | 0-4-2 | / | 2-5-1 | 7 | 16-15-0 | 3-4-0 | Fraser (L 5-8) | 124 | 1:35 | ||
| * | Apr 06, 2003 | CHATTANOOGA | 2-5 | L | 2-5-0 | / | 5-8-2 | 7 | 16-16-0 | 3-5-0 | McVay (L 9-5) | 128 | 1:35 | ||
| * | Apr 12, 2003 | at | Col. of Charleston-1 | 1-6 | L | 1-4-1 | / | 6-12-1 | 7 | 16-17-0 | 3-6-0 | McVay (L 9-6) | 108 | 1:44 | |
| * | Apr 12, 2003 | at | Col. of Charleston-2 | 4-12 | L | 4-8-2 | / | 12-13-0 | 5 | 16-18-0 | 3-7-0 | Fraser (L 5-9) | 108 | 1:45 | |
| * | Apr 13, 2003 | at | Col. of Charleston | 1-8 | L | 1-6-2 | / | 8-11-2 | 7 | 16-19-0 | 3-8-0 | McVay (L 9-7) | 92 | 1:51 | |
| Apr 16, 2003 | WINTHROP | W | 2-1 | 2-6-1 | / | 1-7-2 | (11) | 17-19-0 | 3-8-0 | McVay (W 10-7) | 107 | 2:15 | |||
| Apr 16, 2003 | WINTHROP | 3-6 | L | 3-8-5 | / | 6-8-1 | 7 | 17-20-0 | 3-8-0 | Fraser (L 5-10) | 75 | 1:50 | |||
| * | Apr 18, 2003 | GEORGIA SOUTHERN | W | 4-2 | 4-7-0 | / | 2-7-0 | 7 | 18-20-0 | 4-8-0 | McVay (W 11-7) | 125 | 2:00 | ||
| * | Apr 18, 2003 | GEORGIA SOUTHERN | 3-5 | L | 3-11-1 | / | 5-10-0 | 7 | 18-21-0 | 4-9-0 | Fraser (L 5-11) | 125 | 2:20 | ||
| * | Apr 19, 2003 | GEORGIA SOUTHERN | 7-8 | L | 7-7-2 | / | 8-12-3 | 7 | 18-22-0 | 4-10-0 | McVay (L 11-8) | 125 | 2:20 | ||
| Apr 23, 2003 | at | Tennessee Tech | 7-8 | L | 7-9-3 | / | 8-13-0 | (8) | 18-23-0 | 4-10-0 | McVay (L 10-9) | 120 | 2:10 | ||
| Apr 23, 2003 | at | Tennessee Tech | 0-1 | L | 0-3-0 | / | 1-5-2 | 7 | 18-24-0 | 4-10-0 | Fraser (L) | 124 | 1:31 | ||
| * | Apr 26, 2003 | at | Furman-1 | W | 4-3 | 4-9-2 | / | 3-7-0 | 7 | 19-24-0 | 5-10-0 | Fraser (W 6-12) | - | 2:03 | |
| * | Apr 26, 2003 | at | Furman-2 | W | 6-3 | 6-11-0 | / | 3-9-1 | 7 | 20-24-0 | 6-10-0 | Lonsinger (W 1-2) | 111 | 1:59 | |
| * | Apr 27, 2003 | at | Furman | W | 4-0 | 4-3-0 | / | 0-7-0 | 7 | 21-24-0 | 7-10-0 | Lonsinger (W 2-2) | 116 | 1:46 | |
| * | May 03, 2003 | APPALACHIAN STATE | W | 1-0 | 1-7-0 | / | 0-5-0 | (9) | 22-24-0 | 8-10-0 | Fraser (W 7-12) | 165 | 1:50 | ||
| * | May 03, 2003 | APPALACHIAN STATE | W | 4-3 | 4-6-2 | / | 3-7-1 | 7 | 23-24-0 | 9-10-0 | Holthaus (W 3-1) | 145 | 1:57 | ||
| * | May 04, 2003 | APPALACHIAN STATE | W | 3-2 | 3-8-1 | / | 2-5-2 | 7 | 24-24-0 | 10-10-0 | Fraser (W 8-12) | 167 | 1:25 | ||
| May 08, 2003 | vs | Georgia Southern | W | 4-2 | 4-7-2 | / | 2-10-3 | 7 | 25-24-0 | 10-10-0 | Fraser (W 9-12) | 223 | 2:08 | ||
| May 09, 2003 | vs | Col. of Charleston | W | 5-3 | 5-6-4 | / | 3-4-2 | (10) | 26-24-0 | 10-10-0 | McVay (W 12-9) | 0 | 2:44 | ||
| May 09, 2003 | vs | Chattanooga | 0-8 | L | 0-1-0 | / | 8-11-0 | 5 | 26-25-0 | 10-10-0 | Fraser (L 9-13) | 0 | 1:14 | ||
| May 10, 2003 | vs | Col. of Charleston | W | 2-0 | 2-5-1 | / | 0-5-2 | 7 | 27-25-0 | 10-10-0 | McVay (W 13-9) | 0 | 1:44 | ||
| May 10, 2003 | vs | Chattanooga | W | 1-0 | 1-3-0 | / | 0-7-3 | 7 | 28-25-0 | 10-10-0 | McVay (W 13-9) | 0 | 1:55 | ||
| May 10, 2003 | vs | Chattanooga | 1-10 | L | 1-4-1 | / | 10-14-0 | 7 | 28-26-0 | 10-10-0 | McVay (L 13-10) | 0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 2003 | at | South Carolina State | 25 | 11 | 9 | 10 | 1 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | .360 | |
| Feb 14, 2003 | at | South Carolina State | 24 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 9 | 2 | .286 | |
| Feb 19, 2003 | at | Middle Tennessee | 26 | 4 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 0 | .267 | |
| Feb 19, 2003 | at | Middle Tennessee | 29 | 6 | 7 | 5 | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 2 | .260 | |
| Feb 21, 2003 | vs | Robert Morris | 31 | 11 | 16 | 10 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 8 | 0 | .319 | |
| Feb 21, 2003 | vs | Col. of Charleston | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 17 | 10 | 1 | .286 | |
| Feb 23, 2003 | vs | Pittsburgh | 24 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 7 | 3 | .275 | |
| Mar 05, 2003 | MARS HILL | 23 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .274 | ||
| Mar 05, 2003 | MARS HILL | 31 | 8 | 15 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | .302 | ||
| Mar 08, 2003 | vs | Western Illinois | 21 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 3 | .296 | |
| Mar 08, 2003 | vs | Western Kentucky | 27 | 6 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .289 | |
| Mar 09, 2003 | vs | Eastern Illinois | 25 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 1 | .292 | |
| Mar 09, 2003 | vs | Indiana State | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .289 | |
| Mar 12, 2003 | at | Tennessee | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | 10 | 3 | .280 | |
| Mar 12, 2003 | at | Tennessee | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 12 | 4 | .270 | |
| Mar 14, 2003 | vs | Hartford | 31 | 9 | 11 | 7 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .277 | |
| Mar 14, 2003 | vs | St. John's | 23 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | .271 | |
| Mar 15, 2003 | vs | Michigan State | 25 | 9 | 7 | 8 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .272 | |
| Mar 19, 2003 | at | Radford University | 31 | 7 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 12 | 0 | .275 | |
| Mar 19, 2003 | at | Radford University | 32 | 7 | 11 | 7 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 15 | 4 | .279 | |
| * | Mar 22, 2003 | at | UNC Wilmington | 32 | 8 | 14 | 8 | 3 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 16 | 0 | .289 |
| * | Mar 22, 2003 | at | UNC Wilmington | 28 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | .287 |
| * | Mar 23, 2003 | at | UNC Wilmington | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 1 | .281 |
| Mar 27, 2003 | at | Winthrop | 38 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 13 | 2 | .275 | |
| Mar 27, 2003 | at | Winthrop | 34 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 8 | 3 | .273 | |
| * | Mar 29, 2003 | UNC GREENSBORO | 25 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 2 | .272 | |
| * | Mar 29, 2003 | UNC GREENSBORO | 28 | 4 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 3 | .274 | |
| Apr 01, 2003 | ELON | 29 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 16 | 4 | .270 | ||
| Apr 01, 2003 | ELON | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 2 | .264 | ||
| * | Apr 05, 2003 | CHATTANOOGA | 35 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 30 | 19 | 1 | .261 | |
| * | Apr 05, 2003 | CHATTANOOGA | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 15 | 2 | .258 | |
| * | Apr 06, 2003 | CHATTANOOGA | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | .256 | |
| * | Apr 12, 2003 | at | Col. of Charleston | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 11 | 1 | .254 |
| * | Apr 12, 2003 | at | Col. of Charleston | 20 | 4 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 5 | 2 | .257 |
| * | Apr 13, 2003 | at | Col. of Charleston | 28 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14 | 2 | .256 |
| Apr 16, 2003 | WINTHROP | 36 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 33 | 10 | 1 | .252 | ||
| Apr 16, 2003 | WINTHROP | 28 | 3 | 8 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 12 | 5 | .253 | ||
| * | Apr 18, 2003 | GEORGIA SOUTHERN | 24 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 5 | 0 | .254 | |
| * | Apr 18, 2003 | GEORGIA SOUTHERN | 31 | 3 | 11 | 3 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | .257 | |
| * | Apr 19, 2003 | GEORGIA SOUTHERN | 30 | 7 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | .256 | |
| Apr 23, 2003 | at | Tennessee Tech | 32 | 7 | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | 12 | 3 | .257 | |
| Apr 23, 2003 | at | Tennessee Tech | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 9 | 0 | .254 | |
| * | Apr 26, 2003 | at | Furman | 30 | 4 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 2 | .255 |
| * | Apr 26, 2003 | at | Furman | 29 | 6 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 17 | 0 | .258 |
| * | Apr 27, 2003 | at | Furman | 24 | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | .256 |
| * | May 03, 2003 | APPALACHIAN STATE | 31 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 14 | 0 | .255 | |
| * | May 03, 2003 | APPALACHIAN STATE | 22 | 4 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 2 | .255 | |
| * | May 04, 2003 | APPALACHIAN STATE | 25 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | .257 | |
| May 08, 2003 | vs | Georgia Southern | 29 | 4 | 7 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | .256 | |
| May 09, 2003 | vs | Col. of Charleston | 34 | 5 | 6 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 30 | 15 | 4 | .254 | |
| May 09, 2003 | vs | Chattanooga | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 14 | 7 | 0 | .252 | |
| May 10, 2003 | vs | Col. of Charleston | 22 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | .252 | |
| May 10, 2003 | vs | Chattanooga | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | .250 | |
| May 10, 2003 | vs | Chattanooga | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 10 | 1 | .248 | |
| Totals | 1445 | 195 | 359 | 168 | 72 | 11 | 23 | 117 | 1 | 52 | 13 | 12 | 26 | 5 | 7 | 249 | 1103 | 564 | 79 | .248 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 14, 2003 | at | South Carolina State | 6.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 1 | 0 | 0 | 1.17 | |
| Feb 14, 2003 | at | South Carolina State | 5.2 | 9 | 13 | 9 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5-13 | 1 | 1 | 0 | 6.00 | |
| Feb 19, 2003 | at | Middle Tennessee | 6.0 | 10 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4-5 | 1 | 2 | 0 | 5.94 | |
| Feb 19, 2003 | at | Middle Tennessee | 6.0 | 6 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-7 | 1 | 3 | 0 | 5.62 | |
| Feb 21, 2003 | vs | Robert Morris | 6.0 | 4 | 3 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 2 | 3 | 0 | 5.19 | |
| Feb 21, 2003 | vs | Col. of Charleston | 5.2 | 8 | 8 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-8 | 2 | 4 | 0 | 5.94 | |
| Feb 23, 2003 | vs | Pittsburgh | 7.0 | 2 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 2 | 5 | 0 | 4.96 | |
| Mar 05, 2003 | MARS HILL | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 3 | 5 | 1 | 4.26 | ||
| Mar 05, 2003 | MARS HILL | 6.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 4 | 5 | 1 | 3.80 | ||
| Mar 08, 2003 | vs | Western Illinois | 5.0 | 8 | 12 | 8 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-12 | 4 | 6 | 1 | 4.41 | |
| Mar 08, 2003 | vs | Western Kentucky | 7.0 | 5 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 5 | 6 | 1 | 4.05 | |
| Mar 09, 2003 | vs | Eastern Illinois | 7.0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 6 | 1 | 3.67 | |
| Mar 09, 2003 | vs | Indiana State | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3-0 | 7 | 6 | 1 | 3.36 | |
| Mar 12, 2003 | at | Tennessee | 4.1 | 13 | 8 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-8 | 7 | 7 | 1 | 3.60 | |
| Mar 12, 2003 | at | Tennessee | 6.0 | 9 | 8 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-8 | 7 | 8 | 1 | 3.97 | |
| Mar 14, 2003 | vs | Hartford | 5.0 | 5 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 8 | 1 | 3.84 | |
| Mar 14, 2003 | vs | St. John's | 7.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 9 | 8 | 1 | 3.58 | |
| Mar 15, 2003 | vs | Michigan State | 7.0 | 6 | 6 | 2 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-6 | 10 | 8 | 2 | 3.48 | |
| Mar 19, 2003 | at | Radford University | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 11 | 8 | 2 | 3.27 | |
| Mar 19, 2003 | at | Radford University | 7.0 | 7 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 12 | 8 | 2 | 3.14 | |
| * | Mar 22, 2003 | at | UNC Wilmington | 7.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 13 | 8 | 2 | 3.08 |
| * | Mar 22, 2003 | at | UNC Wilmington | 6.0 | 7 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-6 | 13 | 9 | 2 | 3.25 |
| * | Mar 23, 2003 | at | UNC Wilmington | 6.0 | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 13 | 10 | 2 | 3.17 |
| Mar 27, 2003 | at | Winthrop | 9.0 | 7 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 13 | 11 | 2 | 3.07 | |
| Mar 27, 2003 | at | Winthrop | 7.2 | 11 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-6 | 13 | 12 | 2 | 3.06 | |
| * | Mar 29, 2003 | UNC GREENSBORO | 7.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-3 | 14 | 12 | 2 | 3.05 | |
| * | Mar 29, 2003 | UNC GREENSBORO | 6.0 | 14 | 12 | 11 | 5 | 4 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4-12 | 14 | 13 | 2 | 3.39 | |
| Apr 01, 2003 | ELON | 9.0 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-1 | 15 | 13 | 2 | 3.22 | ||
