Box Score |
2004 ETSU Softball
ETSU vs IUPU-Fort Wayne
Feb 22, 2004 at Martin, Tenn. (Martin Rec Complex)
ETSU 6 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McVay p | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Gaynord rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spetar cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lane 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Byerly 1b | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 1 | 1 | |
| Holler lf | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Chance 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Lonsinger c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Hazelwood ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Barrera dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 12 | 6 | 3 | 2 | 21 | 9 | 6 | |
IUPU-Fort Wayne 1 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grabczak, A cf | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Randolph, L rf | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Stone, K c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Beachy, J dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Butler, K ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | |
| Devore, H 1b | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | |
| Pomeroy, M lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason, M ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Funk, C ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Johnson, A 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Pasquali, A ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green, T 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Harmon, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 10 | 1 | 3 | 4 | 21 | 9 | 12 | |
Score by Innings R H E ----------------------------------------- ETSU................ 101 010 3 - 6 12 1 IUPU-Fort Wayne..... 100 000 0 - 1 10 0 ----------------------------------------- |
| E - Hazelwood. DP - ETSU 1. LOB - ETSU 6; IUPU-FW 12. 2B - Moore; Lane. 3B - Spetar; Green, T. HR - Grabczak, A. HBP - Devore, H. CS - Spetar. |
| ETSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McVay W,3-0 | 7.0 | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 8 |
| IUPU-Fort Wayne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Harmon, B L | 7.0 | 12 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 9 |
|
Win - McVay (3-0). Loss - Harmon, B (). Save - None.
HB - McVay.
Umpires - HP: Mark Thompson 1B: Wallace Brown
|