Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| Feb 18, 2004 | MARS HILL-1 | W | 12-0 | 12-16-0 | / | 0-3-1 | 5 | 1-0-0 | 0-0-0 | Barrera (W 1-0) | 124 | 1:12 | |||
| Feb 18, 2004 | MARS HILL-2 | W | 8-1 | 8-12-1 | / | 1-4-0 | 7 | 2-0-0 | 0-0-0 | McVay (W 1-0) | 122 | 1:35 | |||
| Feb 21, 2004 | vs | Saint Louis | W | 7-0 | 7-11-0 | / | 0-2-2 | 7 | 3-0-0 | 0-0-0 | McVay (W 2-0) | 61 | 1:47 | ||
| Feb 21, 2004 | vs | UT-Martin | 2-3 | L | 2-6-1 | / | 3-5-0 | 7 | 3-1-0 | 0-0-0 | Barrera (L 1-1) | 80 | 2:20 | ||
| Feb 21, 2004 | vs | Indiana State | 2-3 | L | 2-5-1 | / | 3-7-2 | 7 | 3-2-0 | 0-0-0 | Jenkins (L 0-1) | 50 | 1:50 | ||
| Feb 22, 2004 | vs | IUPU-Fort Wayne | W | 6-1 | 6-12-1 | / | 1-10-0 | 7 | 4-2-0 | 0-0-0 | McVay (W 3-0) | 50 | 1:50 | ||
| Feb 22, 2004 | vs | Oakland University | W | 1-0 | 1-4-1 | / | 0-4-2 | 7 | 5-2-0 | 0-0-0 | Barrera (W 2-1) | 36 | 1:30 | ||
| Feb 25, 2004 | at | Tennessee-1 | 0-7 | L | 0-1-1 | / | 7-11-0 | 7 | 5-3-0 | 0-0-0 | McVay (L 3-1) | - | 1:50 | ||
| Feb 25, 2004 | at | #11 Tennessee-2 | 2-3 | L | 2-5-3 | / | 3-8-1 | 7 | 5-4-0 | 0-0-0 | Barrera (L 2-2) | 331 | 1:45 | ||
| Feb 29, 2004 | vs | Detroit Mercy | 2-3 | L | 2-4-0 | / | 3-7-6 | 7 | 5-5-0 | 0-0-0 | McVay (L 3-2) | 0 | |||
| Feb 29, 2004 | vs | Bethune-Cookman | W | 4-2 | 4-9-2 | / | 2-3-2 | 7 | 6-5-0 | 0-0-0 | McVay (W 4-2) | 0 | |||
| Mar 01, 2004 | vs | Bethune-Cookman | 0-1 | L | 0-4-1 | / | 1-5-1 | 7 | 6-6-0 | 0-0-0 | Jenkins (L 0-2) | 0 | |||
| Mar 01, 2004 | vs | Maine | 0-3 | L | 0-4-2 | / | 3-7-0 | 7 | 6-7-0 | 0-0-0 | McVay (L 4-3) | 0 | |||
| Mar 03, 2004 | vs | Loyola (Chicago) | 3-6 | L | 3-5-2 | / | 6-7-1 | 7 | 6-8-0 | 0-0-0 | McVay (L 4-4) | 0 | |||
| Mar 03, 2004 | vs | Maine | 0-1 | L | 0-4-1 | / | 1-5-0 | 7 | 6-9-0 | 0-0-0 | Jenkins (L 0-3) | 0 | |||
| Mar 04, 2004 | vs | Florida A&M Univ. | 1-6 | L | 1-5-3 | / | 6-10-1 | 7 | 6-10-0 | 0-0-0 | Jenkins (L 0-4) | 120 | 2:30 | ||
| Mar 04, 2004 | vs | Detroit Mercy | W | 2-0 | 2-8-0 | / | 0-3-2 | 7 | 7-10-0 | 0-0-0 | McVay (W 5-4) | 0 | |||
| Mar 05, 2004 | vs | LaSalle | 0-1 | L | 0-3-0 | / | 1-5-0 | 7 | 7-11-0 | 0-0-0 | Jenkins (L 0-5) | 0 | |||
| # | Mar 05, 2004 | vs | Loyola (Chicago) | W | 5-3 | 5-7-1 | / | 3-8-3 | 7 | 8-11-0 | 0-0-0 | McVay (W 6-4) | 0 | ||
| Mar 10, 2004 | MONMOUTH-1 | W | 5-0 | 5-12-0 | / | 0-1-0 | 7 | 9-11-0 | 0-0-0 | Barrera (W 3-2) | 119 | 1:24 | |||
| Mar 10, 2004 | MONMOUTH-2 | W | 3-0 | 3-6-0 | / | 0-5-0 | 7 | 10-11-0 | 0-0-0 | Jenkins (W 1-5) | 119 | 1:20 | |||
| # | Mar 12, 2004 | vs | UCF | W | 9-5 | 9-13-1 | / | 5-9-3 | 7 | 11-11-0 | 0-0-0 | Barrera (W 4-2) | 78 | 2:00 | |
| # | Mar 12, 2004 | vs | Hartford | W | 10-9 | 10-12-2 | / | 9-7-2 | 7 | 12-11-0 | 0-0-0 | Barrera (W 5-2) | 0 | ||
| Mar 13, 2004 | vs | Pittsburgh | W | 5-3 | 5-5-3 | / | 3-9-1 | 7 | 13-11-0 | 0-0-0 | McVay (W 7-4) | 0 | |||
| # | Mar 13, 2004 | vs | Towson University | W | 6-3 | 6-10-0 | / | 3-4-1 | 7 | 14-11-0 | 0-0-0 | Barrera (W 6-2) | 0 | ||
| # | Mar 14, 2004 | vs | Texas A&M-CC | 0-3 | L | 0-5-1 | / | 3-8-0 | 7 | 14-12-0 | 0-0-0 | Barrera (L 6-3) | 0 | ||
| ^ | Mar 19, 2004 | vs | Virginia Tech | 4-6 | L | 4-9-2 | / | 6-11-0 | 7 | 14-13-0 | 0-0-0 | McVay (L 7-5) | 364 | 1:54 | |
| Mar 19, 2004 | vs | Marshall | 0-2 | L | 0-4-1 | / | 2-4-0 | 7 | 14-14-0 | 0-0-0 | Barrera (L 6-4) | 139 | 1:38 | ||
| Mar 20, 2004 | vs | Appalachian State | W | 5-4 | 5-10-2 | / | 4-5-0 | 7 | 15-14-0 | 0-0-0 | Barrera (W) | 116 | 1:27 | ||
| Mar 20, 2004 | vs | Mount St. Mary's | W | 7-0 | 7-14-0 | / | 0-7-0 | 7 | 16-14-0 | 0-0-0 | McVay (W) | 75 | 1:39 | ||
| Mar 21, 2004 | vs | St. Francis | W | 9-1 | 9-10-0 | / | 1-5-0 | 6 | 17-14-0 | 0-0-0 | Barrera (W) | 106 | 1:33 | ||
| Mar 24, 2004 | at | Winthrop-1 | 1-4 | L | 1-7-0 | / | 4-1-0 | (9) | 17-15-0 | 0-0-0 | Barrera (L 8-5) | 34 | 1:43 | ||
| Mar 24, 2004 | at | Winthrop-2 | W | 7-1 | 7-7-0 | / | 1-8-1 | 7 | 18-15-0 | 0-0-0 | McChain (W 1-0) | 34 | 1:35 | ||
| * | Mar 27, 2004 | at | Appalachian State-1 | 2-7 | L | 2-4-2 | / | 7-5-1 | 7 | 18-16-0 | 0-1-0 | Barrera (L 8-5) | 157 | 1:40 | |
| * | Mar 27, 2004 | at | Appalachian State-2 | W | 4-3 | 4-5-0 | / | 3-6-2 | 7 | 19-16-0 | 1-1-0 | Jenkins (W 2-5) | 157 | 1:35 | |
| * | Mar 28, 2004 | at | Appalachian State | W | 1-0 | 1-4-0 | / | 0-3-1 | 7 | 20-16-0 | 2-1-0 | McVay (W 9-5) | 143 | 1:21 | |
| * | Apr 03, 2004 | ELON PHOENIX-1 | W | 5-2 | 5-4-2 | / | 2-6-1 | 7 | 21-16-0 | 3-1-0 | McVay (W 10-5) | 45 | 1:35 | ||
| * | Apr 03, 2004 | ELON PHOENIX-2 | 2-5 | L | 2-11-2 | / | 5-6-1 | 7 | 21-17-0 | 3-2-0 | Barrera (L 8-7) | 45 | 1:51 | ||
| * | Apr 04, 2004 | ELON PHOENIX | 6-8 | L | 6-8-2 | / | 8-15-0 | (8) | 21-18-0 | 3-3-0 | Barrera (L 8-8) | 68 | 2:25 | ||
| Apr 06, 2004 | RADFORD HIGHLANDERS-1 | 0-6 | L | 0-6-2 | / | 6-10-1 | 7 | 21-19-0 | 3-3-0 | Jenkins (L 2-6) | 62 | 1:52 | |||
| Apr 06, 2004 | RADFORD HIGHLANDERS-2 | 0-3 | L | 0-3-0 | / | 3-8-2 | 7 | 21-20-0 | 3-3-0 | Barrera (L 8-9) | 62 | 1:56 | |||
| * | Apr 09, 2004 | at | UNC Greensboro | 3-5 | L | 3-7-0 | / | 5-6-1 | 7 | 21-21-0 | 3-4-0 | McVay (L 10-6) | 78 | 1:30 | |
| * | Apr 09, 2004 | at | UNC Greensboro | 1-8 | L | 1-4-0 | / | 8-10-0 | 7 | 21-22-0 | 3-5-0 | Barrera (L 8-10) | 59 | 1:30 | |
| * | Apr 10, 2004 | at | UNC Greensboro | 1-2 | L | 1-6-0 | / | 2-6-0 | 7 | 21-23-0 | 3-6-0 | Barrera (L 8-11) | 54 | 1:30 | |
| Apr 15, 2004 | TENNESEE TECH-1 | 3-4 | L | 3-6-2 | / | 4-8-1 | (8) | 21-24-0 | 3-6-0 | Barrera (L 8-12) | 68 | 2:10 | |||
| Apr 15, 2004 | TENNESEE TECH-2 | W | 2-1 | 2-4-0 | / | 1-4-1 | 7 | 22-24-0 | 3-6-0 | McVay (W 11-6) | 75 | 1:30 | |||
| * | Apr 17, 2004 | at | Chattanooga | 1-2 | L | 1-7-1 | / | 2-6-0 | 7 | 22-25-0 | 3-7-0 | McVay (L 11-7) | 394 | 1:47 | |
| * | Apr 17, 2004 | at | Chattanooga | 1-3 | L | 1-5-0 | / | 3-6-2 | 7 | 22-26-0 | 3-8-0 | Barrera (L 8-13) | 395 | 1:45 | |
| * | Apr 18, 2004 | at | Chattanooga | 1-2 | L | 1-3-1 | / | 2-6-1 | 7 | 22-27-0 | 3-9-0 | McVay (L 11-8) | 324 | 1:40 | |
| Apr 21, 2004 | vs | Virginia Tech | W | 4-2 | 4-8-2 | / | 2-4-1 | 7 | 23-27-0 | 3-9-0 | Jenkins (W 3-6) | 544 | 2 hr | ||
| Apr 21, 2004 | vs | Radford Highlanders | 4-12 | L | 4-6-2 | / | 12-10-1 | 5 | 23-28-0 | 3-9-0 | McVay (L) | 234 | 1 hr | ||
| * | Apr 24, 2004 | COLL. OF CHARLESTON | 2-3 | L | 2-4-0 | / | 3-5-4 | 7 | 23-29-0 | 3-10-0 | Jenkins (L) | 233 | 2 hr | ||
| * | Apr 24, 2004 | COLL. OF CHARLESTON | W | 5-4 | 5-7-2 | / | 4-6-2 | 7 | 24-29-0 | 4-10-0 | McVay (W) | 145 | 2 hr | ||
| * | Apr 25, 2004 | COLL. OF CHARLESTON | W | 3-1 | 3-6-2 | / | 1-8-1 | 7 | 25-29-0 | 5-10-0 | Barrera (W) | 103 | 1 hr | ||
| * | May 1, 2004 | at | Georgia Southern-1 | 1-3 | L | 1-4-0 | / | 3-7-1 | 7 | 25-30-0 | 5-11-0 | Jenkins (L) | 103 | 1:45 | |
| * | May 1, 2004 | at | Georgia Southern-2 | 0-1 | L | 0-6-1 | / | 1-4-0 | (8) | 25-31-0 | 5-12-0 | Barrera (L) | 57 | 1:45 | |
| * | May 2, 2004 | at | Georgia Southern | W | 4-2 | 4-8-1 | / | 2-5-2 | 7 | 26-31-0 | 6-12-0 | McVay (W) | 84 | 1:37 | |
| * | May 08, 2004 | FURMAN | 1-3 | L | 1-4-1 | / | 3-6-2 | 7 | 26-32-0 | 6-13-0 | McVay (L 13-10) | 0 | 1 hr | ||
| * | May 08, 2004 | FURMAN-2 | W | 6-5 | 6-7-0 | / | 5-8-1 | 7 | 27-32-0 | 7-13-0 | Jenkins (W 4-8) | 274 | 2:02 | ||
| * | May 09, 2004 | FURMAN | W | 4-0 | 4-7-0 | / | 0-2-0 | 7 | 28-32-0 | 8-13-0 | McVay (W) | 0 | |||
| May 13, 2004 | vs | Georgia Southern | W | 5-4 | 5-11-2 | / | 4-6-0 | (8) | 29-32-0 | 8-13-0 | Barrera (W 10-14) | 0 | 2:15 | ||
| May 14, 2004 | vs | Coll. of Charleston | 0-7 | L | 0-2-3 | / | 7-8-0 | 7 | 29-33-0 | 8-13-0 | Barrera (L 10-15) | 428 | 1 hr | ||
| May 15, 2004 | vs | Appalachian State | 0-4 | L | 0-2-3 | / | 4-8-2 | 7 | 29-34-0 | 8-13-0 | McVay (L) | 0 | 1:29 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2004 | MARS HILL | 28 | 12 | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | .571 | ||
| Feb 18, 2004 | MARS HILL | 29 | 8 | 12 | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | .491 | ||
| Feb 21, 2004 | vs | Saint Louis | 33 | 7 | 11 | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 0 | .433 | |
| Feb 21, 2004 | vs | UT-Martin | 24 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 7 | 1 | .395 | |
| Feb 21, 2004 | vs | Indiana State | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 20 | 9 | 1 | .357 | |
| Feb 22, 2004 | vs | IUPU-Fort Wayne | 30 | 6 | 12 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .365 | |
| Feb 22, 2004 | vs | Oakland University | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | .344 | |
| Feb 25, 2004 | at | Tennessee | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 1 | .313 | |
| Feb 25, 2004 | at | Tennessee | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 9 | 3 | .300 | |
| Feb 29, 2004 | vs | Detroit Mercy | 29 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 8 | 0 | .283 | |
| Feb 29, 2004 | vs | Bethune-Cookman | 27 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 14 | 2 | .287 | |
| Mar 01, 2004 | vs | Bethune-Cookman | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | 7 | 1 | .277 | |
| Mar 01, 2004 | vs | Maine | 25 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .269 | |
| Mar 03, 2004 | vs | Loyola (Chicago) | 27 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .263 | |
| Mar 03, 2004 | vs | Maine | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | .256 | |
| Mar 04, 2004 | vs | Florida A&M Univ. | 28 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 21 | 12 | 3 | .251 | |
| Mar 04, 2004 | vs | Detroit Mercy | 30 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .252 | |
| Mar 05, 2004 | vs | LaSalle | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | .246 | |
| Mar 05, 2004 | vs | Loyola (Chicago) | 25 | 5 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | .248 | |
| Mar 10, 2004 | MONMOUTH | 27 | 5 | 12 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | .258 | ||
| Mar 10, 2004 | MONMOUTH | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | .258 | ||
| Mar 12, 2004 | vs | UCF | 36 | 9 | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | .264 | |
| Mar 12, 2004 | vs | Hartford | 34 | 10 | 12 | 10 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .269 | |
| Mar 13, 2004 | vs | Pittsburgh | 23 | 5 | 5 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .267 | |
| Mar 13, 2004 | vs | Towson University | 30 | 6 | 10 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 2 | 0 | .270 | |
| Mar 14, 2004 | vs | Texas A&M-CC | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 1 | .267 | |
| Mar 19, 2004 | vs | Virginia Tech | 30 | 4 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 2 | .269 | |
| Mar 19, 2004 | vs | Marshall | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 13 | 1 | .266 | |
| Mar 20, 2004 | vs | Appalachian State | 30 | 5 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 8 | 2 | .268 | |
| Mar 20, 2004 | vs | Mount St. Mary's | 34 | 7 | 14 | 6 | 2 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | .274 | |
| Mar 21, 2004 | vs | St. Francis | 25 | 9 | 10 | 9 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | .278 | |
| Mar 24, 2004 | at | Winthrop | 31 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 25 | 11 | 0 | .276 | |
| Mar 24, 2004 | at | Winthrop | 26 | 7 | 7 | 7 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 0 | .276 | |
| * | Mar 27, 2004 | at | Appalachian State | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 2 | .273 |
| * | Mar 27, 2004 | at | Appalachian State | 26 | 4 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 0 | .270 |
| * | Mar 28, 2004 | at | Appalachian State | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | .268 |
| * | Apr 03, 2004 | ELON PHOENIX | 22 | 5 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | .266 | |
| * | Apr 03, 2004 | ELON PHOENIX | 33 | 2 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | .268 | |
| * | Apr 04, 2004 | ELON PHOENIX | 32 | 6 | 8 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 6 | 2 | .268 | |
| Apr 06, 2004 | RADFORD HIGHLANDERS | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | .267 | ||
| Apr 06, 2004 | RADFORD HIGHLANDERS | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | .263 | ||
| * | Apr 09, 2004 | at | UNC Greensboro | 28 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | .263 |
| * | Apr 09, 2004 | at | UNC Greensboro | 24 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 0 | .261 |
| * | Apr 10, 2004 | at | UNC Greensboro | 25 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | .261 |
| Apr 15, 2004 | TENNESEE TECH | 29 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 6 | 2 | .259 | ||
| Apr 15, 2004 | TENNESEE TECH | 20 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | .258 | ||
| * | Apr 17, 2004 | at | Chattanooga | 27 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | .258 |
| * | Apr 17, 2004 | at | Chattanooga | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 0 | .257 |
| * | Apr 18, 2004 | at | Chattanooga | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 11 | 1 | .254 |
| Apr 21, 2004 | vs | Virginia Tech | 30 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | .255 | |
| Apr 21, 2004 | vs | Radford Highlanders | 21 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 2 | .255 | |
| * | Apr 24, 2004 | COLL. OF CHARLESTON | 24 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 21 | 9 | 0 | .254 | |
| * | Apr 24, 2004 | COLL. OF CHARLESTON | 26 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 13 | 2 | .254 | |
| * | Apr 25, 2004 | COLL. OF CHARLESTON | 23 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 2 | .254 | |
| * | May 1, 2004 | at | Georgia Southern | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 0 | .252 |
| * | May 1, 2004 | at | Georgia Southern | 28 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 22 | 7 | 1 | .252 |
| * | May 2, 2004 | at | Georgia Southern | 28 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 1 | .252 |
| * | May 08, 2004 | FURMAN | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .251 | |
| * | May 08, 2004 | FURMAN | 28 | 6 | 7 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 0 | .251 | |
| * | May 09, 2004 | FURMAN | 23 | 4 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 12 | 0 | .252 | |
| May 13, 2004 | vs | Georgia Southern | 33 | 5 | 11 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 24 | 8 | 2 | .253 | |
| May 14, 2004 | vs | Coll. of Charleston | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 3 | .251 | |
| May 15, 2004 | vs | Appalachian State | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 3 | .249 | |
| Totals | 1681 | 200 | 418 | 189 | 72 | 20 | 31 | 114 | 0 | 43 | 15 | 13 | 31 | 6 | 6 | 264 | 1275 | 510 | 66 | .249 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2004 | MARS HILL | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 18, 2004 | MARS HILL | 7.0 | 4 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 2 | 0 | 0 | 0.58 | ||
| Feb 21, 2004 | vs | Saint Louis | 7.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 3 | 0 | 0 | 0.37 | |
| Feb 21, 2004 | vs | UT-Martin | 6.2 | 5 | 3 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 1 | 0 | 1.09 | |
| Feb 21, 2004 | vs | Indiana State | 6.2 | 7 | 3 | 3 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 | 3 | 2 | 0 | 1.52 | |
| Feb 22, 2004 | vs | IUPU-Fort Wayne | 7.0 | 10 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6-1 | 4 | 2 | 0 | 1.42 | |
| Feb 22, 2004 | vs | Oakland University | 7.0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 2 | 0 | 1.21 | |
| Feb 25, 2004 | at | Tennessee | 6.0 | 11 | 7 | 7 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-7 | 5 | 3 | 0 | 2.01 | |
| Feb 25, 2004 | at | Tennessee | 6.0 | 8 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2-3 | 5 | 4 | 0 | 2.16 | |
