Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| $ | Feb 11, 2005 | vs | Radford | 1-3 | L | 1-7-0 | / | 3-8-1 | 7 | 0-1-0 | 0-0-0 | Barrera (L 0-1) | 0 | 1hr | |
| Feb 11, 2005 | vs | Virginia | W | 3-1 | 3-9-1 | / | 1-6-1 | 7 | 1-1-0 | 0-0-0 | Jenkins (W) | 100 | 1:37 | ||
| Feb 12, 2005 | at | North Carolina | 5-7 | L | 5-7-2 | / | 7-8-5 | 7 | 1-2-0 | 0-0-0 | Jenkins (L 1-1) | 125 | 1:59 | ||
| Feb 12, 2005 | vs | UNC Wilmington | W | 2-0 | 2-4-1 | / | 0-4-1 | 7 | 2-2-0 | 0-0-0 | Lehrschall (W 1-1) | 0 | |||
| Feb 13, 2005 | vs | Temple University | W | 1-0 | 1-2-1 | / | 0-2-2 | 7 | 3-2-0 | 0-0-0 | Barrera (W) | 0 | |||
| Feb 16, 2005 | at | Gardner-Webb-1 | 1-3 | L | 1-1-0 | / | 3-8-1 | 7 | 3-3-0 | 0-0-0 | Barrera (L) | 72 | 1:40 | ||
| Feb 16, 2005 | at | Gardner-Webb-2 | W | 6-0 | 6-9-1 | / | 0-5-4 | 7 | 4-3-0 | 0-0-0 | Jenkins (W) | 70 | 1:40 | ||
| Feb 25, 2005 | at | Charlotte | 4-5 | L | 4-9-1 | / | 5-11-1 | 7 | 4-4-0 | 0-0-0 | Lehrschall (L) | 55 | 1:40 | ||
| Feb 26, 2005 | vs | Campbell | 3-6 | L | 3-2-1 | / | 6-8-2 | 7 | 4-5-0 | 0-0-0 | Barrera (L) | 110 | 1:40 | ||
| Feb 26, 2005 | vs | Miami (OH) | 0-2 | L | 0-4-2 | / | 2-9-1 | 7 | 4-6-0 | 0-0-0 | Jenkins (L 2-1) | 25 | 1:36 | ||
| Feb 27, 2005 | vs | Rider | 4-6 | L | 4-10-1 | / | 6-7-3 | 7 | 4-7-0 | 0-0-0 | Haverman (L) | 35 | 1:51 | ||
| Mar 04, 2005 | vs | Georgia State | 0-8 | L | 0-0-1 | / | 8-10-3 | 7 | 4-8-0 | 0-0-0 | Barrera (L) | 0 | |||
| Mar 05, 2005 | vs | Stony Brook | W | 10-2 | 10-17-0 | / | 2-3-3 | 6 | 5-8-0 | 0-0-0 | Barrera (W) | 0 | |||
| Mar 05, 2005 | vs | UNC Wilmington | W | 2-0 | 2-7-1 | / | 0-6-1 | (8) | 6-8-0 | 0-0-0 | Jenkins (W) | 0 | |||
| Mar 08, 2005 | vs | Longwood | 2-3 | L | 2-8-1 | / | 3-5-0 | 7 | 6-9-0 | 0-0-0 | Jenkins (L) | 0 | |||
| Mar 08, 2005 | vs | Villanova Univ | 0-2 | L | 0-3-3 | / | 2-5-0 | 7 | 6-10-0 | 0-0-0 | Jenkins (L) | 0 | |||
| Mar 09, 2005 | at | #4 Tennessee Lady Vols-1 | 0-7 | L | 0-4-2 | / | 7-12-0 | 7 | 6-11-0 | 0-0-0 | Jenkins (L 2-3) | - | 1:40 | ||
| Mar 09, 2005 | at | #4 Tennessee Lady Vols-2 | 0-3 | L | 0-3-1 | / | 3-8-0 | 7 | 6-12-0 | 0-0-0 | Barrera (L 1-4) | 301 | 1:29 | ||
| Mar 11, 2005 | vs | Charleston Southern | W | 8-1 | 8-7-1 | / | 1-7-3 | 7 | 7-12-0 | 0-0-0 | Jenkins (W) | 0 | |||
| Mar 11, 2005 | vs | Gardner-Webb | W | 8-5 | 8-7-2 | / | 5-8-2 | 7 | 8-12-0 | 0-0-0 | Barrera (W) | 0 | |||
| Mar 12, 2005 | vs | Akron | 1-5 | L | 1-3-0 | / | 5-9-1 | 7 | 8-13-0 | 0-0-0 | Jenkins (L) | 0 | |||
| Mar 12, 2005 | vs | Eastern Carolina | 0-3 | L | 0-3-0 | / | 3-7-0 | 7 | 8-14-0 | 0-0-0 | Lehrschall (L) | 0 | |||
| Mar 13, 2005 | vs | Ohio | 1-3 | L | 1-5-2 | / | 3-8-2 | 7 | 8-15-0 | 0-0-0 | Barrera (L) | 70 | 1:20 | ||
| " | Mar 18, 2005 | vs | Virginia Tech | 1-9 | L | 1-2-0 | / | 9-11-0 | 7 | 8-16-0 | 0-0-0 | Jenkins (L 4-7) | 472 | 2:10 | |
| Mar 19, 2005 | vs | North Dakota State | W | 9-4 | 9-13-1 | / | 4-7-2 | 7 | 9-16-0 | 0-0-0 | Jenkins (W 5-7) | 118 | 1:57 | ||
| Mar 19, 2005 | vs | Stony Brook | W | 4-2 | 4-9-2 | / | 2-7-1 | 7 | 10-16-0 | 0-0-0 | Barrera (W 2-5) | 102 | 1:48 | ||
| " | Mar 20, 2005 | at | Virginia Tech | 3-4 | L | 3-5-2 | / | 4-6-1 | 7 | 10-17-0 | 0-0-0 | Barrera (L 2-6) | 396 | 1:52 | |
| Mar 23, 2005 | MOREHEAD STATE | W | 8-0 | 8-10-0 | / | 0-1-1 | 5 | 11-17-0 | 0-0-0 | Jenkins (W) | 150 | 1 hr | |||
| Mar 23, 2005 | MOREHEAD STATE | W | 6-2 | 6-9-1 | / | 2-7-4 | 7 | 12-17-0 | 0-0-0 | Barrera (W) | 150 | 1 hr | |||
| * | Mar 25, 2005 | GEORGIA SOUTHERN | W | 5-3 | 5-8-2 | / | 3-7-2 | 7 | 13-17-0 | 1-0-0 | Jenkins (W) | 175 | 1 hr | ||
| * | Mar 25, 2005 | GEORGIA SOUTHERN | 3-4 | L | 3-8-3 | / | 4-3-2 | 7 | 13-18-0 | 1-1-0 | Barrera (L) | 175 | 2 hr | ||
| * | Mar 26, 2005 | GEORGIA SOUTHERN | 0-1 | L | 0-3-3 | / | 1-3-1 | 7 | 13-19-0 | 1-2-0 | Jenkins (L) | 150 | 2 30 | ||
| Mar 31, 2005 | MIDDLE TENNESSEE ST | W | 3-0 | 3-7-1 | / | 0-3-0 | 7 | 14-19-0 | 1-2-0 | Jenkins (W 8-8) | 75 | 1hr | |||
| Mar 31, 2005 | MIDDLE TENNESSEE ST | W | 3-2 | 3-7-2 | / | 2-10-1 | 7 | 15-19-0 | 1-2-0 | Jenkins (W 9-8) | 75 | ||||
| * | Apr 02, 2005 | at | Furman | 0-1 | L | 0-2-2 | / | 1-6-1 | 7 | 15-20-0 | 1-3-0 | Jenkins (L 9-9) | 123 | 1:23 | |
| * | Apr 03, 2005 | at | Furman-1 | W | 2-1 | 2-6-2 | / | 1-3-1 | 7 | 16-20-0 | 2-3-0 | Barrera (W 6-8) | - | 1:44 | |
| * | Apr 03, 2005 | at | Furman-2 | W | 5-1 | 5-7-0 | / | 1-6-1 | 7 | 17-20-0 | 3-3-0 | Jenkins (W 10-9) | 111 | 1:40 | |
| Apr 05, 2005 | WINTHROP | 3-5 | L | 3-6-1 | / | 5-8-0 | 7 | 17-21-0 | 3-3-0 | Jenkins (L) | 85 | 1 45 | |||
| Apr 05, 2005 | WINTHROP | 4-7 | L | 4-6-1 | / | 7-9-2 | 7 | 17-22-0 | 3-3-0 | Barrera (L) | 85 | 1 30 | |||
| Apr 07, 2005 | at | Radford-1 | 1-2 | L | 1-3-1 | / | 2-3-2 | 7 | 17-23-0 | 3-3-0 | Jenkins (L 10-11) | - | 1:07 | ||
| Apr 07, 2005 | at | Radford-2 | 2-3 | L | 2-7-3 | / | 3-6-3 | 7 | 17-24-0 | 3-3-0 | Barrera (L 6-10) | 36 | 1:25 | ||
| * | Apr 09, 2005 | APPALACHIAN STATE | W | 2-1 | 2-4-1 | / | 1-2-1 | 7 | 18-24-0 | 4-3-0 | Barrera (W) | 130 | 1 30 | ||
| * | Apr 09, 2005 | APPALACHIAN STATE | W | 2-1 | 2-5-1 | / | 1-5-1 | 7 | 19-24-0 | 5-3-0 | Lehrschall (W) | 130 | 1 25 | ||
| * | Apr 10, 2005 | APPALACHIAN STATE | W | 3-2 | 3-8-0 | / | 2-6-0 | 7 | 20-24-0 | 6-3-0 | Jenkins (W) | 137 | 1 15 | ||
| * | Apr 16, 2005 | at | Elon-2 | W | 5-0 | 5-12-1 | / | 0-5-4 | 7 | 21-24-0 | 7-3-0 | Barrera (W 8-10) | 83 | 1:45 | |
| * | Apr 16, 2005 | at | Elon-1 | W | 4-3 | 4-6-3 | / | 3-7-3 | 7 | 22-24-0 | 8-3-0 | Jenkins (W 12-11) | - | 1:55 | |
| * | Apr 17, 2005 | at | Elon-3 | W | 9-6 | 9-15-0 | / | 6-12-1 | 7 | 23-24-0 | 9-3-0 | Barrera (W 9-10) | 77 | 1:48 | |
| Apr 21, 2005 | at | Tennessee Tech-1 | W | 5-4 | 5-7-5 | / | 4-5-4 | (8) | 24-24-0 | 9-3-0 | Jenkins (W 13-11) | 100 | 1:53 | ||
| Apr 21, 2005 | at | Tennessee Tech-2 | 0-1 | L | 0-3-2 | / | 1-3-1 | 7 | 24-25-0 | 9-3-0 | Jenkins (L 13-12) | 100 | 1:15 | ||
| * | Apr 24, 2005 | CHATTANOOGA | 1-7 | L | 1-6-2 | / | 7-7-0 | 7 | 24-26-0 | 9-4-0 | Jenkins (L) | 0 | |||
| * | Apr 30, 2005 | UNC GREENSBORO | 4-5 | L | 4-8-1 | / | 5-10-2 | 7 | 24-27-0 | 9-5-0 | Lehrschall (L 2-3) | 102 | 1:36 | ||
| * | Apr 30, 2005 | UNC GREENSBORO | 5-8 | L | 5-5-4 | / | 8-13-1 | (8) | 24-28-0 | 9-6-0 | Lehrschall (L 2-4) | 110 | 2:09 | ||
| * | May 01, 2005 | UNC GREENSBORO | 2-4 | L | 2-7-0 | / | 4-12-0 | 7 | 24-29-0 | 9-7-0 | Jenkins (L) | 115 | 1 hr | ||
| * | May 06, 2005 | at | Coll. of Charleston-1 | W | 1-0 | 1-6-1 | / | 0-5-1 | (9) | 25-29-0 | 10-7-0 | Jenkins (W 14-14) | - | 2:03 | |
| * | May 07, 2005 | at | Coll. of Charleston-2 | 4-7 | L | 4-9-3 | / | 7-9-5 | 7 | 25-30-0 | 10-8-0 | Barrera (L 9-11) | 147 | 1:54 | |
| * | May 08, 2005 | at | Coll. of Charleston | 1-9 | L | 1-3-3 | / | 9-9-0 | 5 | 25-31-0 | 10-9-0 | Lehrschall (L 2-5) | 159 | 1:20 | |
| May 12, 2005 | vs | Elon | 2-4 | L | 2-8-2 | / | 4-10-1 | 7 | 25-32-0 | 10-9-0 | Jenkins (L 14-15) | 0 | 1:33 | ||
| May 13, 2005 | vs | Furman | 3-4 | L | 3-8-0 | / | 4-5-0 | 7 | 25-33-0 | 10-9-0 | Lehrschall (L 2-6) | 0 | 1:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2005 | vs | Radford | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 0 | .250 | |
| Feb 11, 2005 | vs | Virginia | 24 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 21 | 8 | 1 | .308 | |
| Feb 12, 2005 | at | North Carolina | 29 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 4 | 2 | .284 | |
| Feb 12, 2005 | vs | UNC Wilmington | 24 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 15 | 1 | .257 | |
| Feb 13, 2005 | vs | Temple University | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .227 | |
| Feb 16, 2005 | at | Gardner-Webb | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 11 | 0 | .201 | |
| Feb 16, 2005 | at | Gardner-Webb | 28 | 6 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .220 | |
| Feb 25, 2005 | at | Charlotte | 27 | 4 | 9 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | .235 | |
| Feb 26, 2005 | vs | Campbell | 23 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 8 | 1 | .220 | |
| Feb 26, 2005 | vs | Miami (OH) | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 2 | .213 | |
| Feb 27, 2005 | vs | Rider | 29 | 4 | 10 | 3 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 1 | .227 | |
| Mar 04, 2005 | vs | Georgia State | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 21 | 4 | 1 | .211 | |
| Mar 05, 2005 | vs | Stony Brook | 31 | 10 | 17 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 10 | 0 | .243 | |
| Mar 05, 2005 | vs | UNC Wilmington | 25 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | .245 | |
| Mar 08, 2005 | vs | Longwood | 28 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 7 | 1 | .248 | |
| Mar 08, 2005 | vs | Villanova Univ | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 3 | .241 | |
| Mar 09, 2005 | at | Tennessee Lady Vols | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 2 | .237 | |
| Mar 09, 2005 | at | Tennessee Lady Vols | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 7 | 1 | .231 | |
| Mar 11, 2005 | vs | Charleston Southern | 28 | 8 | 7 | 6 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | .232 | |
| Mar 11, 2005 | vs | Gardner-Webb | 30 | 8 | 7 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 3 | 2 | .232 | |
| Mar 12, 2005 | vs | Akron | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 21 | 8 | 0 | .227 | |
| Mar 12, 2005 | vs | Eastern Carolina | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | .223 | |
| Mar 13, 2005 | vs | Ohio | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | .221 | |
| Mar 18, 2005 | vs | Virginia Tech | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 9 | 0 | .216 | |
| Mar 19, 2005 | vs | North Dakota State | 35 | 9 | 13 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | .224 | |
| Mar 19, 2005 | vs | Stony Brook | 31 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 2 | .227 | |
| Mar 20, 2005 | at | Virginia Tech | 26 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | .226 | |
| Mar 23, 2005 | MOREHEAD STATE | 21 | 8 | 10 | 8 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | .233 | ||
| Mar 23, 2005 | MOREHEAD STATE | 29 | 6 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | .236 | ||
| * | Mar 25, 2005 | GEORGIA SOUTHERN | 26 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .239 | |
| * | Mar 25, 2005 | GEORGIA SOUTHERN | 24 | 3 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 3 | .241 | |
| * | Mar 26, 2005 | GEORGIA SOUTHERN | 25 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 3 | .238 | |
| Mar 31, 2005 | MIDDLE TENNESSEE ST | 24 | 3 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 1 | .239 | ||
| Mar 31, 2005 | MIDDLE TENNESSEE ST | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | .240 | ||
| * | Apr 02, 2005 | at | Furman | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 2 | .236 |
| * | Apr 03, 2005 | at | Furman | 27 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | .236 |
| * | Apr 03, 2005 | at | Furman | 26 | 5 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .236 |
| Apr 05, 2005 | WINTHROP | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 10 | 1 | .236 | ||
| Apr 05, 2005 | WINTHROP | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 10 | 1 | .236 | ||
| Apr 07, 2005 | at | Radford | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 18 | 6 | 1 | .234 | |
| Apr 07, 2005 | at | Radford | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 13 | 3 | .235 | |
| * | Apr 09, 2005 | APPALACHIAN STATE | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 6 | 1 | .233 | |
| * | Apr 09, 2005 | APPALACHIAN STATE | 23 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .233 | |
| * | Apr 10, 2005 | APPALACHIAN STATE | 23 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 10 | 0 | .235 | |
| * | Apr 16, 2005 | at | Elon | 31 | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 15 | 1 | .239 |
| * | Apr 16, 2005 | at | Elon | 28 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 3 | .239 |
| * | Apr 17, 2005 | at | Elon | 33 | 9 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 6 | 0 | .245 |
| Apr 21, 2005 | at | Tennessee Tech | 32 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 15 | 5 | .244 | |
| Apr 21, 2005 | at | Tennessee Tech | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 2 | .242 | |
| * | Apr 24, 2005 | CHATTANOOGA | 25 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | .242 | |
| * | Apr 30, 2005 | UNC GREENSBORO | 29 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .242 | |
| * | Apr 30, 2005 | UNC GREENSBORO | 28 | 5 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 24 | 11 | 4 | .241 | |
| * | May 01, 2005 | UNC GREENSBORO | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | .242 | |
| * | May 06, 2005 | at | Coll. of Charleston | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 6 | 1 | .241 |
| * | May 07, 2005 | at | Coll. of Charleston | 31 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 6 | 3 | .242 |
| * | May 08, 2005 | at | Coll. of Charleston | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 6 | 3 | .241 |
| May 12, 2005 | vs | Elon | 27 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 2 | .242 | |
| May 13, 2005 | vs | Furman | 28 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 0 | .243 | |
| Totals | 1519 | 177 | 369 | 144 | 51 | 11 | 14 | 97 | 0 | 93 | 27 | 17 | 24 | 12 | 2 | 322 | 1159 | 448 | 81 | .243 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2005 | vs | Radford | 6.0 | 8 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 3.50 | |
| Feb 11, 2005 | vs | Virginia | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 1 | 1 | 0 | 2.15 | |
| Feb 12, 2005 | at | North Carolina | 6.0 | 8 | 7 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 5-7 | 1 | 2 | 0 | 3.68 | |
| Feb 12, 2005 | vs | UNC Wilmington | 7.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 2 | 0 | 2.69 | |
| Feb 13, 2005 | vs | Temple University | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 3 | 2 | 1 | 2.12 | |
| Feb 16, 2005 | at | Gardner-Webb | 6.0 | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 3 | 3 | 1 | 2.33 | |
| Feb 16, 2005 | at | Gardner-Webb | 7.0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 4 | 3 | 1 | 1.98 | |
| Feb 25, 2005 | at | Charlotte | 6.0 | 11 | 5 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 4 | 4 | 1 | 2.42 | |
| Feb 26, 2005 | vs | Campbell | 6.0 | 8 | 6 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 4 | 5 | 1 | 2.90 | |
| Feb 26, 2005 | vs | Miami (OH) | 7.0 | 9 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4 | 6 | 1 | 2.69 | |
| Feb 27, 2005 | vs | Rider | 6.0 | 7 | 6 | 5 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 4 | 7 | 1 | 2.96 | |
| Mar 04, 2005 | vs | Georgia State | 7.0 | 10 | 8 | 8 | 5 | 11 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-8 | 4 | 8 | 1 | 3.41 | |
| Mar 05, 2005 | vs | Stony Brook | 6.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-2 | 5 | 8 | 1 | 3.33 | |
| Mar 05, 2005 | vs | UNC Wilmington | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-0 | 6 | 8 | 1 | 3.08 | |
| Mar 08, 2005 | vs | Longwood | 6.1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 6 | 9 | 1 | 3.02 | |
| Mar 08, 2005 | vs | Villanova Univ | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-2 | 6 | 10 | 1 | 2.98 | |
| Mar 09, 2005 | at | Tennessee Lady Vols | 6.0 | 12 | 7 | 6 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 6 | 11 | 1 | 3.20 | |
| Mar 09, 2005 | at | Tennessee Lady Vols | 6.0 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 6 | 12 | 1 | 3.16 | |
| Mar 11, 2005 | vs | Charleston Southern | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-1 | 7 | 12 | 1 | 3.03 | |
| Mar 11, 2005 | vs | Gardner-Webb | 7.0 | 8 | 5 | 5 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 8 | 12 | 1 | 3.14 | |
