Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A-Sun | Pitcher of record | Attend | Time | ||||
| Feb 15, 2006 | FURMAN-1 | W | 7-6 | 7-7-5 | / | 6-10-3 | 7 | 1-0-0 | 0-0-0 | LEHRSCHALL (W 1-0) | 87 | 3:13 | |||
| Feb 15, 2006 | FURMAN-2 | 2-8 | L | 2-8-3 | / | 8-13-1 | 7 | 1-1-0 | 0-0-0 | VERCOE (L 0-1) | 72 | 1:50 | |||
| $ | Feb 17, 2006 | vs | Tennessee State-2 | 2-5 | L | 2-7-4 | / | 5-9-2 | (8) | 1-2-0 | 0-0-0 | JENKINS (L 0-1) | 243 | 2:08 | |
| $ | Feb 17, 2006 | vs | Mississippi State | 1-9 | L | 1-6-0 | / | 9-11-1 | 6 | 1-3-0 | 0-0-0 | LEHRSCHALL (L 0-1) | 243 | 2:01 | |
| $ | Feb 18, 2006 | vs | Tennessee State | 0-1 | L | 0-6-0 | / | 1-3-0 | 7 | 1-4-0 | 0-0-0 | VERCOE (L) | 117 | 1:52 | |
| $ | Feb 19, 2006 | at | Mississippi State | 0-6 | L | 0-2-2 | / | 6-7-0 | 7 | 1-5-0 | 0-0-0 | JENKINS (L) | 193 | 1:34 | |
| Feb 24, 2006 | vs | Maine | 4-6 | L | 4-9-0 | / | 6-13-1 | 7 | 1-6-0 | 0-0-0 | LEHRSCHALL (L 0-1) | 0 | 2:02 | ||
| Feb 24, 2006 | vs | UAB | 3-13 | L | 3-7-5 | / | 13-12-1 | 7 | 1-7-0 | 0-0-0 | JENKINS (L) | 75 | 2:17 | ||
| Feb 25, 2006 | vs | Miami University | 3-5 | L | 3-6-1 | / | 5-10-2 | 7 | 1-8-0 | 0-0-0 | VERCOE (L) | 76 | 1:40 | ||
| Feb 25, 2006 | vs | Belmont | W | 16-6 | 16-17-1 | / | 6-9-4 | 7 | 2-8-0 | 0-0-0 | JENKINS (W) | 0 | 2:10 | ||
| 2 | Feb 26, 2006 | vs | Virginia | 2-3 | L | 2-3-0 | / | 3-6-3 | 7 | 2-9-0 | 0-0-0 | VERCOE (L) | 85 | 1:56 | |
| Feb 26, 2006 | vs | Bowling Green | 2-11 | L | 2-5-2 | / | 11-13-0 | 6 | 2-10-0 | 0-0-0 | JENKINS (L) | 0 | 1:50 | ||
| Mar 03, 2006 | vs | Austin Peay | W | 7-6 | 7-9-3 | / | 6-8-1 | 7 | 3-10-0 | 0-0-0 | LEHRSCHALL (W 2-2) | 207 | 2:22 | ||
| # | Mar 03, 2006 | vs | Georgia Tech | 2-11 | L | 2-6-2 | / | 11-13-0 | 5 | 3-11-0 | 0-0-0 | VERCOE (L 0-5) | 207 | 1:43 | |
| 4 | Mar 04, 2006 | vs | Marshall | 4-6 | L | 4-8-1 | / | 6-10-1 | 7 | 3-12-0 | 0-0-0 | VERCOE (L 0-6) | 517 | 1:55 | |
| Mar 04, 2006 | vs | Connecticut | 1-5 | L | 1-3-3 | / | 5-5-2 | 7 | 3-13-0 | 0-0-0 | LEHRSCHALL (L) | 517 | 1:33 | ||
| Mar 08, 2006 | RADFORD HIGHLANDERS-1 | W | 4-3 | 4-7-4 | / | 3-6-2 | (8) | 4-13-0 | 0-0-0 | LEHRSCHALL (W 3-3) | 200 | 1:35 | |||
| Mar 08, 2006 | RADFORD HIGHLANDERS-2 | 0-8 | L | 0-2-2 | / | 8-11-0 | 6 | 4-14-0 | 0-0-0 | JENKINS (L 1-5) | 156 | 1:25 | |||
| Mar 10, 2006 | vs | Pittsburgh | W | 1-0 | 1-4-0 | / | 0-3-1 | 7 | 5-14-0 | 0-0-0 | VERCOE (W 1-6) | 0 | |||
| Mar 10, 2006 | vs | Ohio | 2-3 | L | 2-7-2 | / | 3-4-0 | (9) | 5-15-0 | 0-0-0 | JENKINS (L) | 0 | 1:52 | ||
| Mar 11, 2006 | vs | Coll of Charleston | W | 4-3 | 4-6-2 | / | 3-9-0 | 7 | 6-15-0 | 0-0-0 | VERCOE (W) | 103 | 1:51 | ||
| $ | Mar 11, 2006 | vs | UNC Greensboro | W | 8-4 | 8-9-4 | / | 4-10-3 | 7 | 7-15-0 | 0-0-0 | None | 76 | 2:03 | |
| Mar 12, 2006 | vs | UNC Wilmington | 3-4 | L | 3-4-2 | / | 4-9-2 | 7 | 7-16-0 | 0-0-0 | JENKINS (L 1-7) | 0 | |||
| Mar 16, 2006 | EASTERN KENTUCKY-1 | 0-6 | L | 0-2-4 | / | 6-8-0 | 7 | 7-17-0 | 0-0-0 | JENKINS (L 1-8) | 45 | 1:30 | |||
| Mar 16, 2006 | EASTERN KENTUCKY-2 | 3-9 | L | 3-6-3 | / | 9-7-3 | 7 | 7-18-0 | 0-0-0 | VERCOE (L 2-7) | 37 | 1:44 | |||
| * | Mar 18, 2006 | at | Kennesaw State-1 | 1-5 | L | 1-3-2 | / | 5-8-2 | 7 | 7-19-0 | 0-1-0 | LEHRSCHALL (L 3-4) | 213 | 1:34 | |
| * | Mar 18, 2006 | at | Kennesaw State-2 | 3-4 | L | 3-5-1 | / | 4-8-1 | 7 | 7-20-0 | 0-2-0 | VERCOE (L 2-8) | 176 | 1:30 | |
| * | Mar 24, 2006 | at | North Florida-1 | W | 4-0 | 4-6-0 | / | 0-4-1 | 7 | 8-20-0 | 1-2-0 | JENKINS (W 2-8) | 51 | 1:46 | |
| * | Mar 24, 2006 | at | North Florida-2 | 0-1 | L | 0-5-1 | / | 1-4-2 | 7 | 8-21-0 | 1-3-0 | LEHRSCHALL (L 3-5) | 51 | 1:25 | |
| * | Mar 26, 2006 | at | Jacksonville-1 | W | 8-0 | 8-9-0 | / | 0-4-3 | 6 | 9-21-0 | 2-3-0 | VERCOE (W) | 237 | 1:27 | |
| * | Mar 26, 2006 | at | Jacksonville-2 | 3-8 | L | 3-2-0 | / | 8-11-3 | 7 | 9-22-0 | 2-4-0 | JENKINS (L) | 237 | 1:50 | |
| Mar 28, 2006 | WESTERN CAROLINA-1 | W | 16-6 | 16-13-1 | / | 6-7-5 | 5 | 10-22-0 | 2-4-0 | JENKINS (W 3-9) | 74 | 1:50 | |||
| Mar 28, 2006 | WESTERN CAROLINA-2 | W | 4-1 | 4-2-1 | / | 1-7-1 | 7 | 11-22-0 | 2-4-0 | VERCOE (W 4-8) | 52 | 1:32 | |||
| Mar 30, 2006 | at | Appalachian State-1 | W | 5-1 | 5-5-1 | / | 1-5-1 | 7 | 12-22-0 | 2-4-0 | JENKINS (W 4-9) | 88 | 1:39 | ||
| Mar 30, 2006 | at | Appalachian State-2 | W | 11-6 | 11-8-5 | / | 6-9-6 | 7 | 13-22-0 | 2-4-0 | VERCOE (W 5-8) | 88 | 2:15 | ||
| Apr 01, 2006 | at | Winthrop-1 | 6-8 | L | 6-7-1 | / | 8-12-3 | 7 | 13-23-0 | 2-4-0 | LEHRSCHALL (L 3-6) | 57 | 1:45 | ||
| Apr 01, 2006 | at | Winthrop-2 | 6-9 | L | 6-7-2 | / | 9-13-1 | 7 | 13-24-0 | 2-4-0 | VERCOE (L 5-9) | 52 | 1:58 | ||
| Apr 05, 2006 | at | #5 Tennessee-1 | 2-10 | L | 2-4-0 | / | 10-12-1 | 5 | 13-25-0 | 2-4-0 | JENKINS (L 4-10) | - | 1:23 | ||
| Apr 05, 2006 | at | #5 Tennessee-2 | 0-10 | L | 0-2-1 | / | 10-11-0 | 5 | 13-26-0 | 2-4-0 | VERCOE (L 5-10) | 346 | 1:23 | ||
| * | Apr 10, 2006 | CAMPBELL-1 | 2-5 | L | 2-7-5 | / | 5-7-3 | 7 | 13-27-0 | 2-5-0 | VERCOE (L 5-11) | 79 | 1:35 | ||
| * | Apr 10, 2006 | CAMPBELL-2 | 2-7 | L | 2-4-0 | / | 7-12-2 | 7 | 13-28-0 | 2-6-0 | JENKINS (L 4-11) | 50 | 1:50 | ||
| * | Apr 13, 2006 | FLORIDA ATLANTIC-1 | 2-7 | L | 2-2-2 | / | 7-11-1 | 7 | 13-29-0 | 2-7-0 | LEHRSCHALL (L 3-7) | 87 | 1:50 | ||
| * | Apr 13, 2006 | FLORIDA ATLANTIC-2 | 1-12 | L | 1-2-2 | / | 12-14-1 | 5 | 13-30-0 | 2-8-0 | VERCOE (L 5-12) | 87 | 1:30 | ||
| * | Apr 15, 2006 | MERCER-1 | 4-7 | L | 4-8-2 | / | 7-11-3 | (8) | 13-31-0 | 2-9-0 | JENKINS (L 4-12) | 98 | 2:47 | ||
| * | Apr 15, 2006 | MERCER-2 | 5-12 | L | 5-11-2 | / | 12-14-1 | 7 | 13-32-0 | 2-10-0 | LEHRSCHALL (L 3-8) | 97 | 2:55 | ||
| Apr 18, 2006 | vs | Virginia Tech | 2-8 | L | 2-3-1 | / | 8-14-0 | 7 | 13-33-0 | 2-10-0 | LEHRSCHALL (L 3-9) | 408 | 1:39 | ||
| * | Apr 23, 2006 | STETSON-1 | W | 4-1 | 4-4-2 | / | 1-8-1 | 7 | 14-33-0 | 3-10-0 | VERCOE (W 6-12) | 93 | 1:30 | ||
| * | Apr 23, 2006 | STETSON-2 | W | 7-4 | 7-8-2 | / | 4-10-2 | 7 | 15-33-0 | 4-10-0 | JENKINS (W 5-12) | 93 | 1:30 | ||
| * | Apr 25, 2006 | at | Belmont-1 | W | 7-2 | 7-9-0 | / | 2-4-3 | 7 | 16-33-0 | 5-10-0 | JENKINS (W 6-12) | 55 | 2:30 | |
| * | Apr 25, 2006 | at | Belmont-2 | W | 13-2 | 13-15-2 | / | 2-4-2 | 6 | 17-33-0 | 6-10-0 | VERCOE (W 7-12) | 55 | 2:05 | |
| * | Apr 29, 2006 | GARDNER-WEBB-1 | 5-7 | L | 5-6-5 | / | 7-10-0 | 7 | 17-34-0 | 6-11-0 | JENKINS (L 6-13) | 117 | 1:41 | ||
| * | Apr 29, 2006 | GARDNER-WEBB-2 | W | 4-3 | 4-8-2 | / | 3-11-2 | 7 | 18-34-0 | 7-11-0 | VERCOE (W 8-12) | 117 | 1:20 | ||
| * | May 05, 2006 | at | Lipscomb-1 | W | 7-0 | 7-6-0 | / | 0-6-2 | (8) | 19-34-0 | 8-11-0 | VERCOE (W 9-12) | 50 | 2:10 | |
| * | May 05, 2006 | at | Lipscomb-2 | W | 4-2 | 4-7-0 | / | 2-5-0 | 7 | 20-34-0 | 9-11-0 | JENKINS (W 7-13) | 55 | 1:40 | |
| May 11, 2006 | vs | Florida Atlantic | 0-1 | L | 0-3-1 | / | 1-2-1 | 7 | 20-35-0 | 9-11-0 | VERCOE (L 9-13) | 200 | 1:20 | ||
| May 11, 2006 | vs | Gardner-Webb | W | 6-3 | 6-11-1 | / | 3-5-1 | 7 | 21-35-0 | 9-11-0 | LEHRSCHALL (W 4-9) | 200 | 1:35 | ||
| May 12, 2006 | vs | Campbell | W | 5-3 | 5-10-1 | / | 3-3-2 | 7 | 22-35-0 | 9-11-0 | VERCOE (W 10-13) | 200 | 1:35 | ||
| May 12, 2006 | vs | Stetson | 2-5 | L | 2-4-3 | / | 5-9-2 | 7 | 22-36-0 | 9-11-0 | JENKINS (L 7-14) | 200 | 1:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2006 | FURMAN | 25 | 7 | 7 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 9 | 5 | .280 | ||
| Feb 15, 2006 | FURMAN | 25 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 16 | 3 | .300 | ||
| Feb 17, 2006 | vs | Tennessee State | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 12 | 4 | .268 | |
| Feb 17, 2006 | vs | Mississippi State | 23 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 0 | .267 | |
| Feb 18, 2006 | vs | Tennessee State | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 11 | 0 | .264 | |
| Feb 19, 2006 | at | Mississippi State | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 5 | 2 | .235 | |
| Feb 24, 2006 | vs | Maine | 31 | 4 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 18 | 4 | 0 | .245 | |
| Feb 24, 2006 | vs | UAB | 28 | 3 | 7 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 5 | .245 | |
| Feb 25, 2006 | vs | Miami University | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 1 | .243 | |
| Feb 25, 2006 | vs | Belmont | 38 | 16 | 17 | 10 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 4 | 1 | .271 | |
| Feb 26, 2006 | vs | Virginia | 24 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 20 | 11 | 0 | .259 | |
| Feb 26, 2006 | vs | Bowling Green | 22 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | 2 | .257 | |
| Mar 03, 2006 | vs | Austin Peay | 25 | 7 | 9 | 6 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 10 | 3 | .264 | |
| Mar 03, 2006 | vs | Georgia Tech | 21 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 7 | 2 | .266 | |
| Mar 04, 2006 | vs | Marshall | 29 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | .266 | |
| Mar 04, 2006 | vs | Connecticut | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 18 | 9 | 3 | .259 | |
| Mar 08, 2006 | RADFORD HIGHLANDERS | 30 | 4 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 16 | 4 | .257 | ||
| Mar 08, 2006 | RADFORD HIGHLANDERS | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 7 | 2 | .251 | ||
| Mar 10, 2006 | vs | Pittsburgh | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 13 | 0 | .248 | |
| Mar 10, 2006 | vs | Ohio | 32 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 26 | 7 | 2 | .246 | |
| Mar 11, 2006 | vs | Coll of Charleston | 24 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 15 | 2 | .246 | |
| Mar 11, 2006 | vs | UNC Greensboro | 33 | 8 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 4 | .248 | |
| Mar 12, 2006 | vs | UNC Wilmington | 25 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 8 | 2 | .244 | |
| Mar 16, 2006 | EASTERN KENTUCKY | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 4 | .238 | ||
| Mar 16, 2006 | EASTERN KENTUCKY | 27 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | .238 | ||
| * | Mar 18, 2006 | at | Kennesaw State | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 9 | 2 | .233 |
| * | Mar 18, 2006 | at | Kennesaw State | 27 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 13 | 1 | .232 |
| * | Mar 24, 2006 | at | North Florida | 25 | 4 | 6 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 6 | 0 | .232 |
| * | Mar 24, 2006 | at | North Florida | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | .230 |
| * | Mar 26, 2006 | at | Jacksonville | 25 | 8 | 9 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 11 | 0 | .234 |
| * | Mar 26, 2006 | at | Jacksonville | 27 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | .229 |
| Mar 28, 2006 | WESTERN CAROLINA | 31 | 16 | 13 | 13 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 1 | .236 | ||
| Mar 28, 2006 | WESTERN CAROLINA | 18 | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 12 | 1 | .233 | ||
| Mar 30, 2006 | at | Appalachian State | 26 | 5 | 5 | 4 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .232 | |
| Mar 30, 2006 | at | Appalachian State | 32 | 11 | 8 | 9 | 2 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 5 | .233 | |
| Apr 01, 2006 | at | Winthrop | 25 | 6 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 18 | 4 | 1 | .234 | |
| Apr 01, 2006 | at | Winthrop | 26 | 6 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 11 | 2 | .235 | |
| Apr 05, 2006 | at | Tennessee | 20 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 9 | 0 | .234 | |
| Apr 05, 2006 | at | Tennessee | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | .232 | |
| * | Apr 10, 2006 | CAMPBELL | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 12 | 5 | .233 | |
| * | Apr 10, 2006 | CAMPBELL | 22 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 10 | 0 | .232 | |
| * | Apr 13, 2006 | FLORIDA ATLANTIC | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 18 | 2 | .229 | |
| * | Apr 13, 2006 | FLORIDA ATLANTIC | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 4 | 2 | .228 | |
| * | Apr 15, 2006 | MERCER | 34 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 13 | 2 | .228 | |
| * | Apr 15, 2006 | MERCER | 31 | 5 | 11 | 4 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 2 | .231 | |
| Apr 18, 2006 | vs | Virginia Tech | 24 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 1 | .229 | |
| * | Apr 23, 2006 | STETSON | 20 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 15 | 2 | .229 | |
| * | Apr 23, 2006 | STETSON | 27 | 7 | 8 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | .230 | |
| * | Apr 25, 2006 | at | Belmont | 29 | 7 | 9 | 5 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 21 | 10 | 0 | .232 |
| * | Apr 25, 2006 | at | Belmont | 32 | 13 | 15 | 13 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 9 | 2 | .238 |
| * | Apr 29, 2006 | GARDNER-WEBB | 25 | 5 | 6 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 15 | 5 | .238 | |
| * | Apr 29, 2006 | GARDNER-WEBB | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 15 | 2 | .240 | |
| * | May 05, 2006 | at | Lipscomb | 27 | 7 | 6 | 7 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 24 | 20 | 0 | .239 |
| * | May 05, 2006 | at | Lipscomb | 26 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 7 | 0 | .240 |
| May 11, 2006 | vs | Florida Atlantic | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 1 | .238 | |
| May 11, 2006 | vs | Gardner-Webb | 30 | 6 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 14 | 1 | .241 | |
| May 12, 2006 | vs | Campbell | 27 | 5 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 1 | .243 | |
| May 12, 2006 | vs | Stetson | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | .241 | |
| Totals | 1499 | 232 | 362 | 197 | 64 | 6 | 39 | 107 | 3 | 45 | 4 | 17 | 44 | 14 | 6 | 326 | 1147 | 574 | 104 | .241 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2006 | FURMAN | 7.0 | 10 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1 | 0 | 1 | 3.00 | ||
| Feb 15, 2006 | FURMAN | 7.0 | 13 | 8 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | 1 | 1 | 1 | 4.50 | ||
| Feb 17, 2006 | vs | Tennessee State | 8.0 | 9 | 5 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 1 | 2 | 1 | 3.50 | |
| Feb 17, 2006 | vs | Mississippi State | 6.0 | 11 | 9 | 9 | 9 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1-9 | 1 | 3 | 1 | 5.00 | |
| Feb 18, 2006 | vs | Tennessee State | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 4 | 1 | 4.32 | |
| Feb 19, 2006 | at | Mississippi State | 6.0 | 7 | 6 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1 | 5 | 1 | 4.38 | |
| Feb 24, 2006 | vs | Maine | 6.0 | 13 | 6 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 1 | 6 | 1 | 4.72 | |
| Feb 24, 2006 | vs | UAB | 7.0 | 12 | 13 | 8 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3-13 | 1 | 7 | 1 | 5.15 | |
| Feb 25, 2006 | vs | Miami University | 7.0 | 10 | 5 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3-5 | 1 | 8 | 1 | 5.13 | |
| Feb 25, 2006 | vs | Belmont | 7.0 | 9 | 6 | 6 | 1 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16-6 | 2 | 8 | 1 | 5.22 | |
| Feb 26, 2006 | vs | Virginia | 6.2 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 2 | 9 | 1 | 5.04 | |
| Feb 26, 2006 | vs | Bowling Green | 5.0 | 13 | 11 | 9 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2-11 | 2 | 10 | 1 | 5.52 | |
| Mar 03, 2006 | vs | Austin Peay | 7.0 | 8 | 6 | 2 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-6 | 3 | 10 | 1 | 5.23 | |
| Mar 03, 2006 | vs | Georgia Tech | 5.0 | 13 | 11 | 10 | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 2-11 | 3 | 11 | 1 | 5.71 | |
| Mar 04, 2006 | vs | Marshall | 7.0 | 10 | 6 | 4 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4-6 | 3 | 12 | 1 | 5.59 | |
| Mar 04, 2006 | vs | Connecticut | 6.0 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1-5 | 3 | 13 | 1 | 5.47 | |
| Mar 08, 2006 | RADFORD HIGHLANDERS | 8.0 | 6 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 4 | 13 | 1 | 5.08 | ||
| Mar 08, 2006 | RADFORD HIGHLANDERS | 6.0 | 11 | 8 | 7 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 14 | 1 | 5.24 | ||
