Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JETT | .347 | 61-61 | 196 | 31 | 68 | 11 | 0 | 4 | 35 | 91 | .464 | 7 | 2 | 15 | 0 | .376 | 0 | 3 | 19-21 | 77 | 18 | 1 | .990 |
| HACKWORTH | .299 | 62-61 | 157 | 22 | 47 | 7 | 1 | 2 | 31 | 62 | .395 | 7 | 1 | 28 | 0 | .333 | 0 | 4 | 3-4 | 78 | 87 | 15 | .917 |
| McCOY | .276 | 60-55 | 152 | 20 | 42 | 1 | 0 | 0 | 8 | 43 | .283 | 15 | 1 | 45 | 0 | .345 | 0 | 7 | 21-26 | 66 | 2 | 4 | .944 |
| CASON | .257 | 63-63 | 191 | 22 | 49 | 5 | 1 | 0 | 16 | 56 | .293 | 8 | 0 | 28 | 0 | .286 | 0 | 6 | 14-14 | 108 | 96 | 20 | .911 |
| POWELL | .255 | 61-60 | 165 | 26 | 42 | 1 | 0 | 0 | 4 | 43 | .261 | 7 | 1 | 37 | 0 | .289 | 0 | 10 | 13-17 | 61 | 1 | 3 | .954 |
| MASSENZO | .251 | 63-63 | 187 | 30 | 47 | 12 | 0 | 7 | 28 | 80 | .428 | 8 | 1 | 33 | 0 | .284 | 1 | 4 | 5-7 | 328 | 48 | 4 | .989 |
| HENDERSON | .248 | 53-47 | 121 | 18 | 30 | 1 | 1 | 3 | 18 | 42 | .347 | 16 | 4 | 20 | 0 | .350 | 2 | 5 | 7-7 | 127 | 15 | 5 | .966 |
| ZYSKOWSKI | .228 | 48-34 | 92 | 13 | 21 | 4 | 0 | 2 | 15 | 31 | .337 | 8 | 5 | 28 | 0 | .321 | 1 | 6 | 3-5 | 19 | 3 | 2 | .917 |
| HARDY | .225 | 44-42 | 111 | 12 | 25 | 7 | 0 | 1 | 8 | 35 | .315 | 8 | 1 | 36 | 0 | .283 | 0 | 5 | 1-1 | 122 | 53 | 4 | .978 |
| HAVERMAN | .209 | 55-41 | 115 | 7 | 24 | 5 | 0 | 1 | 16 | 32 | .278 | 10 | 1 | 20 | 0 | .276 | 1 | 5 | 1-1 | 123 | 3 | 3 | .977 |
| KNIGHT | .180 | 55-50 | 111 | 13 | 20 | 3 | 2 | 0 | 7 | 27 | .243 | 9 | 1 | 30 | 0 | .244 | 2 | 4 | 8-9 | 98 | 55 | 12 | .927 |
| BOYD | .100 | 12-8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 4 | 0 | .250 | 0 | 2 | 0-0 | 23 | 26 | 4 | .925 |
| GILBERT | .000 | 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 2 | .913 |
| Totals | .258 | 63-63 | 1611 | 215 | 416 | 57 | 5 | 20 | 186 | 543 | .337 | 105 | 18 | 326 | 0 | .310 | 7 | 61 | 95-112 | 1232 | 426 | 79 | .955 |
| Opponents | .260 | 63-63 | 1609 | 253 | 418 | 64 | 5 | 55 | 220 | 657 | .408 | 176 | 18 | 353 | 4 | .338 | 9 | 54 | 54-77 | 1241 | 534 | 81 | .956 |
| LOB - Team (349), Opp (384). DPs turned - Team (12), Opp (13). IBB - Team (1), MASSENZO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HENDERSON | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARDY | 2.73 | 19-15 | 41-30 | 24 | 4/1 | 0 | 223.1 | 181 | 103 | 87 | 106 | 255 | 31 | 2 | 25 | 825 | .219 | 16 | 5 | 1 | 2 | 27 |
| BOYD | 3.02 | 7-10 | 24-18 | 8 | 2/0 | 0 | 109.0 | 134 | 72 | 47 | 32 | 59 | 14 | 1 | 17 | 447 | .300 | 10 | 5 | 1 | 5 | 16 |
| GILBERT | 4.68 | 4-8 | 24-14 | 6 | 1/0 | 0 | 76.1 | 98 | 76 | 51 | 37 | 37 | 18 | 2 | 12 | 327 | .300 | 4 | 8 | 0 | 2 | 11 |
| HAVERMAN | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.19 | 30-33 | 63-63 | 38 | 8/1 | 0 | 410.2 | 418 | 253 | 187 | 176 | 353 | 64 | 5 | 55 | 1609 | .260 | 30 | 18 | 2 | 9 | 54 |
| Opponents | 2.91 | 33-30 | 63-63 | 33 | 13/2 | 2 | 413.2 | 416 | 215 | 172 | 105 | 326 | 57 | 5 | 20 | 1611 | .258 | 29 | 18 | 0 | 7 | 61 |
| PB - Team (12), MASSENZO 9, HENDERSON 3, Opp (14). Pickoffs - Team (1), MASSENZO 1. SBA/ATT - MASSENZO (33-50), HARDY (24-37), HENDERSON (21-25), BOYD (18-24), GILBERT (12-16). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JETT | 96 | 77 | 18 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| MASSENZO | 380 | 328 | 48 | 4 | .989 | 3 | 33 | 17 | .660 | 9 | 0 |
| HARDY | 179 | 122 | 53 | 4 | .978 | 3 | 24 | 13 | .649 | 0 | 0 |
| HAVERMAN | 129 | 123 | 3 | 3 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| HENDERSON | 147 | 127 | 15 | 5 | .966 | 0 | 21 | 4 | .840 | 3 | 0 |
| POWELL | 65 | 61 | 1 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| McCOY | 72 | 66 | 2 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| KNIGHT | 165 | 98 | 55 | 12 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
| BOYD | 53 | 23 | 26 | 4 | .925 | 0 | 18 | 6 | .750 | 0 | 0 |
| HACKWORTH | 180 | 78 | 87 | 15 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| ZYSKOWSKI | 24 | 19 | 3 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| GILBERT | 23 | 2 | 19 | 2 | .913 | 0 | 12 | 4 | .750 | 0 | 0 |
| CASON | 224 | 108 | 96 | 20 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| Totals | 1737 | 1232 | 426 | 79 | .955 | 12 | 54 | 23 | .701 | 12 | 0 |
| Opponents | 1856 | 1241 | 534 | 81 | .956 | 13 | 95 | 17 | .848 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOYD | 0 | 0 | --- | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 6 | 0.2 |
| CASON | 6 | 26 | .231 | 43 | 165 | .261 | 22 | 73 | .301 | 27 | 118 | .229 | 1 | 11 | .091 | 19 | 60 | .317 | 49 | 58 | 0.8 |
| GILBERT | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| HACKWORTH | 7 | 21 | .333 | 40 | 136 | .294 | 26 | 79 | .329 | 21 | 78 | .269 | 4 | 6 | .667 | 12 | 40 | .300 | 29 | 51 | 0.6 |
| HARDY | 4 | 18 | .222 | 21 | 93 | .226 | 12 | 53 | .226 | 13 | 58 | .224 | 1 | 5 | .200 | 8 | 26 | .308 | 16 | 35 | 0.5 |
| HAVERMAN | 4 | 23 | .174 | 20 | 92 | .217 | 13 | 54 | .241 | 11 | 61 | .180 | 1 | 4 | .250 | 9 | 35 | .257 | 30 | 44 | 0.7 |
| HENDERSON | 2 | 15 | .133 | 28 | 106 | .264 | 14 | 58 | .241 | 16 | 63 | .254 | 0 | 3 | .000 | 15 | 35 | .429 | 37 | 36 | 1.0 |
| JETT | 7 | 31 | .226 | 61 | 165 | .370 | 28 | 78 | .359 | 40 | 118 | .339 | 5 | 8 | .625 | 24 | 57 | .421 | 44 | 61 | 0.7 |
| KNIGHT | 2 | 21 | .095 | 18 | 90 | .200 | 10 | 51 | .196 | 10 | 60 | .167 | 0 | 5 | .000 | 12 | 26 | .462 | 19 | 44 | 0.4 |
| MASSENZO | 7 | 24 | .292 | 40 | 163 | .245 | 28 | 107 | .262 | 19 | 80 | .238 | 1 | 4 | .250 | 10 | 35 | .286 | 56 | 51 | 1.1 |
| McCOY | 8 | 25 | .320 | 34 | 127 | .268 | 21 | 73 | .288 | 21 | 79 | .266 | 0 | 5 | .000 | 16 | 43 | .372 | 25 | 42 | 0.6 |
| POWELL | 6 | 24 | .250 | 36 | 141 | .255 | 22 | 72 | .306 | 20 | 93 | .215 | 1 | 3 | .333 | 11 | 33 | .333 | 28 | 55 | 0.5 |
| ZYSKOWSKI | 1 | 10 | .100 | 20 | 82 | .244 | 12 | 46 | .261 | 9 | 46 | .196 | 1 | 1 | 1.000 | 6 | 22 | .273 | 18 | 28 | 0.6 |
| Totals | 54 | 238 | .227 | 362 | 1373 | .264 | 209 | 751 | .278 | 207 | 860 | .241 | 15 | 55 | .273 | 142 | 414 | .343 | 353 | 511 | 0.7 |
| Opponents | 0 | 0 | --- | 418 | 1609 | .260 | 207 | 772 | .268 | 211 | 837 | .252 | 16 | 53 | .302 | 153 | 412 | .371 | 426 | 400 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOYD | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 2 | 2 | 0 | 0 | 1 |
| CASON | 0 | 0 | --- | 13 | 48 | .271 | 6 | 11 | .545 | 18 | 54 | .333 | 8 | 44 | 81 | .543 | 16 | 34 | 9 | 5 | 5 |
| GILBERT | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| HACKWORTH | 0 | 2 | .000 | 18 | 57 | .316 | 10 | 13 | .769 | 13 | 53 | .245 | 11 | 41 | 85 | .482 | 12 | 38 | 6 | 5 | 3 |
| HARDY | 0 | 0 | --- | 9 | 33 | .273 | 1 | 11 | .091 | 8 | 33 | .242 | 4 | 27 | 61 | .443 | 8 | 16 | 3 | 5 | 13 |
| HAVERMAN | 4 | 11 | .364 | 11 | 39 | .282 | 6 | 13 | .462 | 10 | 34 | .294 | 7 | 26 | 63 | .413 | 13 | 21 | 1 | 4 | 3 |
| HENDERSON | 0 | 5 | .000 | 9 | 39 | .231 | 6 | 10 | .600 | 13 | 51 | .255 | 10 | 34 | 69 | .493 | 18 | 29 | 5 | 5 | 6 |
| JETT | 0 | 0 | --- | 22 | 57 | .386 | 12 | 19 | .632 | 18 | 62 | .290 | 9 | 55 | 83 | .663 | 16 | 27 | 8 | 10 | 2 |
| KNIGHT | 0 | 0 | --- | 6 | 38 | .158 | 5 | 10 | .500 | 2 | 40 | .050 | 0 | 23 | 59 | .390 | 10 | 37 | 4 | 3 | 8 |
| MASSENZO | 0 | 0 | --- | 14 | 59 | .237 | 7 | 14 | .500 | 14 | 62 | .226 | 10 | 47 | 113 | .416 | 19 | 38 | 3 | 5 | 6 |
| McCOY | 1 | 1 | 1.000 | 12 | 51 | .235 | 5 | 15 | .333 | 5 | 38 | .132 | 2 | 37 | 82 | .451 | 13 | 34 | 3 | 6 | 9 |
| POWELL | 0 | 0 | --- | 13 | 49 | .265 | 1 | 5 | .200 | 11 | 56 | .196 | 2 | 42 | 84 | .500 | 13 | 37 | 13 | 2 | 8 |
| ZYSKOWSKI | 1 | 5 | .200 | 8 | 35 | .229 | 1 | 3 | .333 | 10 | 42 | .238 | 11 | 24 | 55 | .436 | 8 | 26 | 3 | 3 | 3 |
| Totals | 7 | 29 | .241 | 135 | 511 | .264 | 60 | 125 | .480 | 122 | 528 | .231 | 74 | 403 | 844 | .477 | 148 | 349 | 58 | 53 | 67 |
| Opponents | 3 | 36 | .083 | 123 | 487 | .253 | 44 | 105 | .419 | 134 | 537 | .250 | 88 | 398 | 886 | .449 | 105 | 384 | 58 | 68 | 95 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOYD | 57 | 153 | .373 | 77 | 294 | .262 | 63 | 213 | .296 | 71 | 234 | .303 | 45 | 109 | .413 | 46 | 151 | .305 | 115 | 138 | 0.8 |
| GILBERT | 28 | 107 | .262 | 70 | 220 | .318 | 62 | 186 | .333 | 36 | 141 | .255 | 34 | 77 | .442 | 24 | 102 | .235 | 77 | 99 | 0.8 |
| HARDY | 75 | 263 | .285 | 106 | 562 | .189 | 79 | 366 | .216 | 102 | 459 | .222 | 73 | 224 | .326 | 62 | 280 | .221 | 231 | 163 | 1.4 |
| HAVERMAN | 2 | 2 | 1.000 | 3 | 8 | .375 | 3 | 7 | .429 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 0 | 99.9 |
| Totals | 162 | 525 | .309 | 256 | 1084 | .236 | 207 | 772 | .268 | 211 | 837 | .252 | 153 | 412 | .371 | 134 | 537 | .250 | 426 | 400 | 1.1 |
| Opponents | 153 | 619 | .247 | 263 | 992 | .265 | 209 | 751 | .278 | 207 | 860 | .241 | 142 | 414 | .343 | 122 | 528 | .231 | 353 | 511 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BOYD | 24-18 | 4.54 | 8.61 | 4.62 | 3.02 | 2.06 | 3.79 | 1.8 | 0.90 | 0.06 | 1.09 | 7.39 | 8.86 | 32.43 | 18-24 | .750 |
| GILBERT | 24-14 | 3.18 | 8.99 | 6.97 | 4.68 | 3.39 | 3.39 | 1.0 | 1.65 | 0.18 | 1.10 | 7.06 | 9.08 | 35.31 | 12-16 | .750 |
| HARDY | 41-30 | 5.45 | 5.67 | 3.23 | 2.73 | 3.32 | 7.99 | 2.4 | 0.97 | 0.06 | 0.78 | 7.24 | 5.11 | 30.25 | 24-37 | .649 |
| HAVERMAN | 2-0 | 1.00 | 17.50 | 7.00 | 7.00 | 3.50 | 7.00 | 2.0 | 3.50 | 0.00 | 3.50 | 10.50 | 0.00 | 38.50 | 0-0 | --- |
| Totals | 63-63 | 6.52 | 7.12 | 4.31 | 3.19 | 3.00 | 6.02 | 2.0 | 1.09 | 0.09 | 0.94 | 7.26 | 6.82 | 31.81 | 54-77 | .848 |
| Opponents | 63-63 | 6.57 | 7.04 | 3.64 | 2.91 | 1.78 | 5.52 | 3.1 | 0.96 | 0.08 | 0.34 | 5.97 | 8.65 | 30.49 | 95-112 | .701 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| ETSU | 37 | 25 | 33 | 22 | 38 | 30 | 26 | 4 | 215 | Opponents | 33 | 29 | 45 | 34 | 57 | 27 | 25 | 3 | 253 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 1-5 | 2-4 | 4-8 | 6-1 | 7-2 | 4-0 | 1-0 | 2-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 5-2 | 7-2 | 5-1 | 3-5 | 1-7 | 1-4 | 0-3 | 0-3 | 0-1 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-2 | 16-5 | 19-4 | 19-5 | 20-4 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-14 | 1-22 | 4-25 | 5-22 | 3-22 | 2-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-17 | 13-6 | 7-4 | 6-6 | 5-2 | 4-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2755 | 20 | 137 |
| AWAY | 4829 | 36 | 134 |
| TOTAL | 7584 | 56 | 135 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McCOY | .353 | 22-20 | 51 | 9 | 18 | 0 | 0 | 0 | 6 | 18 | .353 | 4 | 0 | 11 | 0 | .400 | 0 | 3 | 10-11 | 23 | 0 | 0 | 1.000 |
| JETT | .348 | 22-22 | 69 | 13 | 24 | 3 | 0 | 2 | 9 | 33 | .478 | 2 | 2 | 4 | 0 | .384 | 0 | 2 | 9-11 | 31 | 4 | 1 | .972 |
| HACKWORTH | .291 | 22-21 | 55 | 8 | 16 | 3 | 1 | 0 | 9 | 21 | .382 | 4 | 0 | 7 | 0 | .339 | 0 | 2 | 0-1 | 26 | 24 | 5 | .909 |
| CASON | .284 | 22-22 | 67 | 8 | 19 | 2 | 1 | 0 | 8 | 23 | .343 | 2 | 0 | 13 | 0 | .304 | 0 | 1 | 4-4 | 33 | 42 | 5 | .938 |
| MASSENZO | .262 | 22-22 | 61 | 13 | 16 | 6 | 0 | 3 | 10 | 31 | .508 | 5 | 1 | 10 | 0 | .324 | 1 | 2 | 1-2 | 131 | 22 | 1 | .994 |
| HARDY | .244 | 16-16 | 45 | 4 | 11 | 4 | 0 | 0 | 5 | 15 | .333 | 4 | 1 | 16 | 0 | .320 | 0 | 1 | 0-0 | 31 | 18 | 2 | .961 |
| HAVERMAN | .214 | 21-16 | 42 | 1 | 9 | 3 | 0 | 0 | 6 | 12 | .286 | 6 | 1 | 8 | 0 | .320 | 1 | 2 | 0-0 | 54 | 1 | 2 | .965 |
| HENDERSON | .213 | 20-17 | 47 | 6 | 10 | 0 | 1 | 1 | 8 | 15 | .319 | 6 | 0 | 12 | 0 | .291 | 2 | 2 | 3-3 | 47 | 3 | 1 | .980 |
| POWELL | .180 | 22-22 | 61 | 7 | 11 | 0 | 0 | 0 | 0 | 11 | .180 | 2 | 1 | 13 | 0 | .219 | 0 | 3 | 7-9 | 22 | 0 | 3 | .880 |
| ZYSKOWSKI | .174 | 17-8 | 23 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 2 | 1 | 10 | 0 | .259 | 1 | 1 | 1-2 | 7 | 0 | 0 | 1.000 |
| KNIGHT | .150 | 21-17 | 40 | 2 | 6 | 1 | 1 | 0 | 1 | 9 | .225 | 0 | 0 | 7 | 0 | .150 | 0 | 2 | 3-4 | 29 | 15 | 3 | .936 |
| BOYD | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
| GILBERT | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .256 | 22-22 | 562 | 75 | 144 | 23 | 4 | 6 | 66 | 193 | .343 | 37 | 7 | 112 | 0 | .308 | 5 | 21 | 38-47 | 435 | 145 | 23 | .962 |
| Opponents | .252 | 22-22 | 547 | 86 | 138 | 25 | 0 | 23 | 73 | 232 | .424 | 64 | 5 | 146 | 2 | .333 | 5 | 25 | 16-26 | 435 | 167 | 33 | .948 |
| LOB - Team (122), Opp (125). DPs turned - Team (3), Opp (5). IBB - Team (1), MASSENZO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HENDERSON | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARDY | 2.83 | 8-7 | 17-11 | 9 | 1/1 | 0 | 96.1 | 75 | 44 | 39 | 45 | 119 | 11 | 0 | 14 | 349 | .215 | 6 | 2 | 0 | 2 | 14 |
| BOYD | 3.57 | 2-5 | 9-7 | 3 | 0/0 | 0 | 35.1 | 45 | 26 | 18 | 11 | 19 | 7 | 0 | 6 | 140 | .321 | 2 | 1 | 0 | 2 | 9 |
| GILBERT | 6.83 | 0-0 | 6-3 | 0 | 0/0 | 0 | 13.1 | 18 | 16 | 13 | 8 | 8 | 7 | 0 | 3 | 58 | .310 | 0 | 2 | 0 | 1 | 2 |
| Totals | 3.38 | 10-12 | 22-22 | 12 | 2/1 | 0 | 145.0 | 138 | 86 | 70 | 64 | 146 | 25 | 0 | 23 | 547 | .252 | 8 | 5 | 0 | 5 | 25 |
| Opponents | 2.70 | 12-10 | 22-22 | 13 | 6/0 | 0 | 145.0 | 144 | 75 | 56 | 37 | 112 | 23 | 4 | 6 | 562 | .256 | 13 | 7 | 0 | 5 | 21 |
| PB - Team (2), HENDERSON 1, MASSENZO 1, Opp (7). SBA/ATT - HARDY (12-17), HENDERSON (12-14), MASSENZO (4-12), BOYD (4-7), GILBERT (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McCOY | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOYD | 13 | 1 | 12 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| ZYSKOWSKI | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GILBERT | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| MASSENZO | 154 | 131 | 22 | 1 | .994 | 1 | 4 | 8 | .333 | 1 | 0 |
| HENDERSON | 51 | 47 | 3 | 1 | .980 | 0 | 12 | 2 | .857 | 1 | 0 |
| JETT | 36 | 31 | 4 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| HAVERMAN | 57 | 54 | 1 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| HARDY | 51 | 31 | 18 | 2 | .961 | 0 | 12 | 5 | .706 | 0 | 0 |
| CASON | 80 | 33 | 42 | 5 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| KNIGHT | 47 | 29 | 15 | 3 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
| HACKWORTH | 55 | 26 | 24 | 5 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| POWELL | 25 | 22 | 0 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 603 | 435 | 145 | 23 | .962 | 3 | 16 | 10 | .615 | 2 | 0 |
| Opponents | 635 | 435 | 167 | 33 | .948 | 5 | 38 | 9 | .809 | 7 | 0 |