Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A-Sun | Pitcher of record | Attend | Time | ||||
| Feb 09, 2008 | at | Furman-1 | W | 7-0 | 7-10-0 | / | 0-5-1 | 7 | 1-0-0 | 0-0-0 | GILBERT (W 1-0) | - | 1:59 | ||
| Feb 09, 2008 | at | Furman-2 | 3-5 | L | 3-6-1 | / | 5-7-1 | 7 | 1-1-0 | 0-0-0 | HARDY (L 0-1) | 153 | 1:52 | ||
| # | Feb 15, 2008 | vs | North Carolina | 0-8 | L | 0-2-4 | / | 8-9-1 | 5 | 1-2-0 | 0-0-0 | GILBERT (L 1-1) | 0 | 1:29 | |
| # | Feb 15, 2008 | at | #10 Florida | 0-9 | L | 0-1-2 | / | 9-6-0 | 6 | 1-3-0 | 0-0-0 | GILBERT (L 1-2) | 0 | 1:55 | |
| # | Feb 16, 2008 | vs | #10 Florida | 1-10 | L | 1-2-3 | / | 10-9-2 | 5 | 1-4-0 | 0-0-0 | BOYD (L 0-1) | 964 | 1:42 | |
| # | Feb 16, 2008 | vs | Stetson | 3-7 | L | 3-11-5 | / | 7-7-0 | 7 | 1-5-0 | 0-0-0 | GILBERT (L 1-3) | 0 | 1:53 | |
| # | Feb 17, 2008 | vs | Coll. of Charleston | 4-5 | L | 4-8-0 | / | 5-8-0 | (8) | 1-6-0 | 0-0-0 | GILBERT (L 1-3) | 0 | 2:28 | |
| Feb 22, 2008 | vs | St. Francis | W | 8-0 | 8-12-0 | / | 0-1-0 | 5 | 2-6-0 | 0-0-0 | BOYD (W 1-1) | 50 | 1:15 | ||
| Feb 22, 2008 | at | Chattanooga | 0-1 | L | 0-4-0 | / | 1-4-1 | 7 | 2-7-0 | 0-0-0 | GILBERT (L 1-5) | 100 | 2:05 | ||
| Feb 23, 2008 | vs | Bowling Green | W | 5-4 | 5-12-0 | / | 4-6-3 | (8) | 3-7-0 | 0-0-0 | HARDY (W) | 100 | 2:18 | ||
| Feb 23, 2008 | vs | Ball State | 5-6 | L | 5-9-4 | / | 6-10-0 | 7 | 3-8-0 | 0-0-0 | GILBERT (L) | 65 | 2:00 | ||
| Feb 24, 2008 | vs | Eastern Kentucky | 1-4 | L | 1-6-2 | / | 4-8-0 | 7 | 3-9-0 | 0-0-0 | HARDY (L) | 75 | 1:56 | ||
| Feb 29, 2008 | at | Coll. of Charleston | 5-8 | L | 5-4-2 | / | 8-12-1 | 7 | 3-10-0 | 0-0-0 | BOYD (L 1-2) | 117 | |||
| Feb 29, 2008 | vs | Howard | W | 5-2 | 5-8-1 | / | 2-5-4 | 7 | 4-10-0 | 0-0-0 | GILBERT (W 2-6) | 0 | |||
| Mar 01, 2008 | vs | Marist | W | 16-1 | 16-18-1 | / | 1-4-2 | 5 | 5-10-0 | 0-0-0 | HARDY (W 2-2) | 108 | 1:39 | ||
| Mar 01, 2008 | vs | UNC Wilmington | W | 3-2 | 3-5-0 | / | 2-4-3 | 7 | 6-10-0 | 0-0-0 | HARDY (W 2-2) | 73 | 1:52 | ||
| Mar 02, 2008 | vs | Akron | W | 1-0 | 1-5-0 | / | 0-2-0 | (8) | 7-10-0 | 0-0-0 | BOYD (W 2-2) | 0 | 1:45 | ||
| Mar 06, 2008 | vs | Michigan State | 0-12 | L | 0-1-4 | / | 12-12-0 | 5 | 7-11-0 | 0-0-0 | HARDY (L) | 145 | 1:31 | ||
| Mar 06, 2008 | vs | #13 Baylor | 2-8 | L | 2-6-2 | / | 8-14-2 | 7 | 7-12-0 | 0-0-0 | BOYD (L 2-3) | 101 | 3:00 | ||
| Mar 08, 2008 | vs | Hofstra | 2-5 | L | 2-4-3 | / | 5-9-1 | 7 | 7-13-0 | 0-0-0 | GILBERT (L) | 128 | 1:30 | ||
| 03-09-08 | vs | Coastal Carolina | W | 5-0 | 5-9-0 | / | 0-2-2 | 7 | 8-13-0 | 0-0-0 | HARDY (W 4-3) | 82 | 1:32 | ||
| Mar 9, 2008 | vs | UIC Flames | 0-2 | L | 0-4-3 | / | 2-5-1 | 7 | 8-14-0 | 0-0-0 | BOYD (L 2-4) | 0 | |||
| Mar 12, 2008 | TENNESSEE TECH | W | 3-1 | 3-5-0 | / | 1-3-0 | 7 | 9-14-0 | 0-0-0 | HARDY (W 5-3) | 123 | 1:26 | |||
| Mar 12, 2008 | TENNESSEE TECH | 3-10 | L | 3-7-1 | / | 10-12-2 | 7 | 9-15-0 | 0-0-0 | GILBERT (L 2-8) | 123 | 1:56 | |||
| * | Mar 16, 2008 | FLORIDA GULF COAST | 0-11 | L | 0-2-4 | / | 11-9-1 | 5 | 9-16-0 | 0-1-0 | HARDY (L 5-4) | 110 | 1:44 | ||
| * | Mar 16, 2008 | FLORIDA GULF COAST | 3-4 | L | 3-6-2 | / | 4-6-1 | 7 | 9-17-0 | 0-2-0 | HARDY (L 5-5) | 110 | 1:52 | ||
| Mar 20, 2008 | MILLIGAN COLLEGE | W | 6-4 | 6-9-1 | / | 4-6-2 | 7 | 10-17-0 | 0-2-0 | BOYD (W 3-3) | 69 | 1:47 | |||
| Mar 20, 2008 | MILLIGAN COLLEGE | W | 4-3 | 4-8-1 | / | 3-5-3 | 7 | 11-17-0 | 0-2-0 | GILBERT (W 3-8) | 72 | 2:12 | |||
| * | Mar 21, 2008 | GARDNER-WEBB | W | 4-2 | 4-5-1 | / | 2-7-3 | 7 | 12-17-0 | 1-2-0 | HARDY (W 6-5) | 73 | 1:56 | ||
| * | Mar 21, 2008 | GARDNER-WEBB | W | 3-2 | 3-7-0 | / | 2-5-0 | 7 | 13-17-0 | 2-2-0 | HARDY (W 7-5) | 81 | 1:45 | ||
| * | Mar 24, 2008 | at | USC Upstate-1 | 0-6 | L | 0-4-3 | / | 6-11-1 | 7 | 13-18-0 | 2-3-0 | HARDY (L 7-6) | 45 | 1:48 | |
| * | Mar 24, 2008 | at | USC Upstate-2 | W | 13-6 | 13-14-2 | / | 6-8-3 | 7 | 14-18-0 | 3-3-0 | BOYD (W 4-3) | 45 | 2:14 | |
| Mar 26, 2008 | PRESBYTERIAN | W | 6-5 | 6-8-2 | / | 5-9-2 | 7 | 15-18-0 | 3-3-0 | BOYD (W 5-3) | 287 | 2:07 | |||
| Mar 26, 2008 | PRESBYTERIAN | W | 6-1 | 6-7-0 | / | 1-3-3 | 7 | 16-18-0 | 3-3-0 | HARDY (W 8-6) | 289 | 1:40 | |||
| * | Mar 28, 2008 | NORTH FLORIDA-1 | 1-7 | L | 1-1-0 | / | 7-8-2 | 7 | 16-19-0 | 3-4-0 | HARDY (L 8-7) | 126 | 1:55 | ||
| * | Mar 28, 2008 | NORTH FLORIDA-2 | 0-11 | L | 0-2-1 | / | 11-14-1 | 5 | 16-20-0 | 3-5-0 | BOYD (L 5-4) | 126 | 1:25 | ||
| * | Mar 30, 2008 | JACKSONVILLE-1 | 0-5 | L | 0-4-2 | / | 5-6-0 | 7 | 16-21-0 | 3-6-0 | HARDY (L 8-8) | 103 | 1:40 | ||
| * | Mar 30, 2008 | JACKSONVILLE | 1-4 | L | 1-2-1 | / | 4-8-2 | 7 | 16-22-0 | 3-7-0 | BOYD (L 5-5) | 103 | 1:58 | ||
| Apr 02, 2008 | at | #12 Tennessee-1 | 3-4 | L | 3-6-0 | / | 4-9-0 | 7 | 16-23-0 | 3-7-0 | HARDY (L 8-9) | - | 2:06 | ||
| Apr 02, 2008 | at | #12 Tennessee-2 | 0-7 | L | 0-1-1 | / | 7-10-0 | 7 | 16-24-0 | 3-7-0 | HARDY (L 8-10) | 574 | 1:51 | ||
| * | Apr 05, 2008 | at | Lipscomb-1 | W | 4-1 | 4-3-2 | / | 1-2-1 | 7 | 17-24-0 | 4-7-0 | HARDY (W 9-10) | - | 2:04 | |
| * | Apr 05, 2008 | at | Lipscomb | 2-3 | L | 2-7-1 | / | 3-7-2 | 7 | 17-25-0 | 4-8-0 | BOYD (L 5-7) | 232 | 1:50 | |
| * | Apr 06, 2008 | at | Belmont-2 | W | 12-0 | 12-10-1 | / | 0-1-3 | 6 | 18-25-0 | 5-8-0 | HARDY (W 10-10) | 64 | 1:50 | |
| * | Apr 06, 2008 | at | Belmont-1 | W | 5-2 | 5-13-1 | / | 2-3-3 | 7 | 19-25-0 | 6-8-0 | BOYD (W 6-7) | 64 | 2:20 | |
| Apr 09, 2008 | at | Appalachian State-1 | 3-4 | L | 3-5-2 | / | 4-9-0 | 7 | 19-26-0 | 6-8-0 | BOYD (L 6-7) | - | 1:35 | ||
| Apr 09, 2008 | at | Appalachian State-2 | W | 2-0 | 2-11-1 | / | 0-3-1 | 7 | 20-26-0 | 6-8-0 | HARDY (W 11-10) | 212 | 1:40 | ||
| Apr 12, 2008 | LONGWOOD UNIVERSITY-1 | W | 4-3 | 4-7-2 | / | 3-5-0 | 7 | 21-26-0 | 6-8-0 | HARDY (W 12-10) | 243 | 1:33 | |||
| Apr 12, 2008 | LONGWOOD UNIVERSITY-2 | W | 3-2 | 3-4-0 | / | 2-7-0 | 7 | 22-26-0 | 6-8-0 | HARDY (W 13-10) | 243 | 1:40 | |||
| * | Apr 15, 2008 | STETSON-1 | W | 4-3 | 4-6-0 | / | 3-3-2 | 7 | 23-26-0 | 7-8-0 | HARDY (W 14-10) | 89 | 1:43 | ||
| * | Apr 15, 2008 | STETSON-2 | 0-5 | L | 0-2-2 | / | 5-10-2 | 7 | 23-27-0 | 7-9-0 | BOYD (L 6-9) | 89 | 1:55 | ||
| * | Apr 17, 2008 | CAMPBELL-1 | 1-2 | L | 1-7-0 | / | 2-3-1 | 7 | 23-28-0 | 7-10-0 | HARDY (L 14-11) | - | 1:41 | ||
| * | Apr 17, 2008 | CAMPBELL-2 | W | 8-2 | 8-12-0 | / | 2-6-2 | 7 | 24-28-0 | 8-10-0 | HARDY (W 15-11) | 179 | 1:45 | ||
| Apr 22, 2008 | vs | #18 Virginia Tech | 0-6 | L | 0-2-3 | / | 6-7-0 | 7 | 24-29-0 | 8-10-0 | HARDY (L 15-12) | 438 | 136 | ||
| Apr 23, 2008 | WESTERN CAROLINA-1 | W | 5-1 | 5-10-1 | / | 1-8-2 | 7 | 25-29-0 | 8-10-0 | BOYD (W 7-9) | - | 1:36 | |||
| Apr 23, 2008 | WESTERN CAROLINA-2 | W | 5-3 | 5-11-1 | / | 3-11-2 | 7 | 26-29-0 | 8-10-0 | GILBERT (W 4-8) | 117 | 1:53 | |||
| * | Apr 25, 2008 | at | Mercer-1 | W | 5-4 | 5-11-0 | / | 4-4-1 | 7 | 27-29-0 | 9-10-0 | HARDY (W 16-12) | - | 2:05 | |
| * | Apr 25, 2008 | at | Mercer-2 | 3-5 | L | 3-8-0 | / | 5-10-0 | 7 | 27-30-0 | 9-11-0 | BOYD (L 7-10) | 216 | 1:57 | |
| * | Apr 26, 2008 | at | Kennesaw State-1 | W | 6-0 | 6-13-0 | / | 0-3-1 | 7 | 28-30-0 | 10-11-0 | HARDY (W 17-12) | 339 | 1:56 | |
| * | Apr 26, 2008 | at | Kennesaw State-2 | 0-1 | L | 0-5-0 | / | 1-4-1 | 7 | 28-31-0 | 10-12-0 | HARDY (L 17-13) | 339 | 1:32 | |
| May 08, 2008 | vs | Mercer | W | 2-0 | 2-5-0 | / | 0-3-1 | 7 | 29-31-0 | 10-12-0 | HARDY (W 18-13) | 0 | 1:35 | ||
| May 08, 2008 | vs | Campbell | 3-6 | L | 3-5-2 | / | 6-7-2 | 7 | 29-32-0 | 10-12-0 | HARDY (L 18-14) | 0 | 1:53 | ||
| May 09, 2008 | vs | Gardner-Webb | W | 4-3 | 4-8-1 | / | 3-5-2 | 7 | 30-32-0 | 10-12-0 | HARDY (W 19-14) | 0 | 1:42 | ||
| May 09, 2008 | vs | Campbell | 2-5 | L | 2-6-0 | / | 5-9-1 | 7 | 30-33-0 | 10-12-0 | HARDY (L 19-15) | 0 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 09, 2008 | at | Furman | 32 | 7 | 10 | 6 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | .312 | |
| Feb 09, 2008 | at | Furman | 25 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 18 | 13 | 1 | .281 | |
| Feb 15, 2008 | vs | North Carolina | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 7 | 4 | .240 | |
| Feb 15, 2008 | at | Florida | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 3 | 2 | .204 | |
| Feb 16, 2008 | vs | Florida | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 3 | .189 | |
| Feb 16, 2008 | vs | Stetson | 30 | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 12 | 5 | .227 | |
| Feb 17, 2008 | vs | Coll. of Charleston | 30 | 4 | 8 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 22 | 6 | 0 | .234 | |
| Feb 22, 2008 | vs | St. Francis | 26 | 8 | 12 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | .264 | |
| Feb 22, 2008 | at | Chattanooga | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 18 | 3 | 0 | .252 | |
| Feb 23, 2008 | vs | Bowling Green | 34 | 5 | 12 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 10 | 0 | .266 | |
| Feb 23, 2008 | vs | Ball State | 28 | 5 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 20 | 6 | 4 | .271 | |
| Feb 24, 2008 | vs | Eastern Kentucky | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 2 | .267 | |
| Feb 29, 2008 | at | Coll. of Charleston | 22 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 18 | 7 | 2 | .261 | |
| Feb 29, 2008 | vs | Howard | 28 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .263 | |
| Mar 01, 2008 | vs | Marist | 32 | 16 | 18 | 14 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 1 | 1 | .288 | |
| Mar 01, 2008 | vs | UNC Wilmington | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 5 | 0 | .283 | |
| Mar 02, 2008 | vs | Akron | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 9 | 0 | .278 | |
| Mar 06, 2008 | vs | Michigan State | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 4 | .271 | |
| Mar 06, 2008 | vs | Baylor | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 10 | 2 | .269 | |
| Mar 08, 2008 | vs | Hofstra | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 3 | .264 | |
| 03-09-08 | vs | Coastal Carolina | 32 | 5 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .265 | |
| Mar 9, 2008 | vs | UIC Flames | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 3 | .260 | |
| Mar 12, 2008 | TENNESSEE TECH | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 0 | .258 | ||
| Mar 12, 2008 | TENNESSEE TECH | 29 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .257 | ||
| * | Mar 16, 2008 | FLORIDA GULF COAST | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 4 | 4 | .253 | |
| * | Mar 16, 2008 | FLORIDA GULF COAST | 25 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 4 | 2 | .253 | |
| Mar 20, 2008 | MILLIGAN COLLEGE | 26 | 6 | 9 | 6 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .256 | ||
| Mar 20, 2008 | MILLIGAN COLLEGE | 29 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | .257 | ||
| * | Mar 21, 2008 | GARDNER-WEBB | 26 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .255 | |
| * | Mar 21, 2008 | GARDNER-WEBB | 25 | 3 | 7 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .256 | |
| * | Mar 24, 2008 | at | USC Upstate | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 3 | .253 |
| * | Mar 24, 2008 | at | USC Upstate | 33 | 13 | 14 | 11 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 11 | 2 | .259 |
| Mar 26, 2008 | PRESBYTERIAN | 26 | 6 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | .261 | ||
| Mar 26, 2008 | PRESBYTERIAN | 20 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 21 | 2 | 0 | .263 | ||
| * | Mar 28, 2008 | NORTH FLORIDA | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 21 | 6 | 0 | .258 | |
| * | Mar 28, 2008 | NORTH FLORIDA | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 15 | 9 | 1 | .256 | |
| * | Mar 30, 2008 | JACKSONVILLE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .253 | |
| * | Mar 30, 2008 | JACKSONVILLE | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | .250 | |
| Apr 02, 2008 | at | Tennessee | 28 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 10 | 0 | .249 | |
| Apr 02, 2008 | at | Tennessee | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 10 | 1 | .245 | |
| * | Apr 05, 2008 | at | Lipscomb | 25 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 2 | .241 |
| * | Apr 05, 2008 | at | Lipscomb | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 11 | 1 | .242 |
| * | Apr 06, 2008 | at | Belmont | 26 | 12 | 10 | 9 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 18 | 4 | 1 | .245 |
| * | Apr 06, 2008 | at | Belmont | 32 | 5 | 13 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | .250 |
| Apr 09, 2008 | at | Appalachian State | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 7 | 2 | .248 | |
| Apr 09, 2008 | at | Appalachian State | 31 | 2 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 1 | .251 | |
| Apr 12, 2008 | LONGWOOD UNIVERSITY | 24 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 2 | .252 | ||
| Apr 12, 2008 | LONGWOOD UNIVERSITY | 21 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .251 | ||
| * | Apr 15, 2008 | STETSON | 23 | 4 | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | .251 | |
| * | Apr 15, 2008 | STETSON | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | .248 | |
| * | Apr 17, 2008 | CAMPBELL | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .248 | |
| * | Apr 17, 2008 | CAMPBELL | 30 | 8 | 12 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 0 | 0 | .252 | |
| Apr 22, 2008 | vs | Virginia Tech | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 3 | .249 | |
| Apr 23, 2008 | WESTERN CAROLINA | 27 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | .252 | ||
| Apr 23, 2008 | WESTERN CAROLINA | 28 | 5 | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | .254 | ||
| * | Apr 25, 2008 | at | Mercer | 32 | 5 | 11 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 6 | 0 | .256 |
| * | Apr 25, 2008 | at | Mercer | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | 10 | 0 | .257 |
| * | Apr 26, 2008 | at | Kennesaw State | 30 | 6 | 13 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 6 | 21 | 5 | 0 | .261 |
| * | Apr 26, 2008 | at | Kennesaw State | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 0 | .260 |
| May 08, 2008 | vs | Mercer | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 21 | 4 | 0 | .259 | |
| May 08, 2008 | vs | Campbell | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 15 | 2 | .258 | |
| May 09, 2008 | vs | Gardner-Webb | 26 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 1 | .259 | |
| May 09, 2008 | vs | Campbell | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 3 | 0 | .258 | |
| Totals | 1611 | 215 | 416 | 186 | 57 | 5 | 20 | 105 | 1 | 95 | 17 | 18 | 61 | 7 | 0 | 326 | 1232 | 426 | 79 | .258 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 09, 2008 | at | Furman | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 1 | 0 | 0 | 0.00 | |
| Feb 09, 2008 | at | Furman | 6.0 | 7 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | 1 | 1 | 0 | 2.15 | |
| Feb 15, 2008 | vs | North Carolina | 5.0 | 9 | 8 | 5 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0-8 | 1 | 2 | 0 | 3.50 | |
| Feb 15, 2008 | at | Florida | 5.0 | 6 | 9 | 9 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-9 | 1 | 3 | 0 | 5.48 | |
| Feb 16, 2008 | vs | Florida | 5.0 | 9 | 10 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-10 | 1 | 4 | 0 | 5.50 | |
| Feb 16, 2008 | vs | Stetson | 6.0 | 7 | 7 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3-7 | 1 | 5 | 0 | 5.35 | |
| Feb 17, 2008 | vs | Coll. of Charleston | 7.1 | 8 | 5 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4-5 | 1 | 6 | 0 | 5.08 | |
| Feb 22, 2008 | vs | St. Francis | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 2 | 6 | 0 | 4.53 | |
| Feb 22, 2008 | at | Chattanooga | 6.0 | 4 | 1 | 1 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 | 7 | 0 | 4.15 | |
