Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CASON | .345 | 55-55 | 165 | 14 | 57 | 2 | 1 | 0 | 11 | 61 | .370 | 1 | 1 | 10 | 0 | .351 | 1 | 2 | 17-20 | 100 | 100 | 11 | .948 |
| JETT | .337 | 55-55 | 175 | 34 | 59 | 9 | 0 | 1 | 15 | 71 | .406 | 10 | 3 | 23 | 0 | .377 | 3 | 3 | 14-16 | 113 | 47 | 5 | .970 |
| POWELL | .321 | 44-44 | 140 | 21 | 45 | 1 | 2 | 0 | 8 | 50 | .357 | 2 | 3 | 13 | 0 | .342 | 1 | 8 | 3-5 | 58 | 5 | 3 | .955 |
| MASSENZO | .296 | 51-51 | 152 | 17 | 45 | 10 | 0 | 2 | 28 | 61 | .401 | 11 | 2 | 15 | 0 | .347 | 2 | 2 | 2-2 | 246 | 47 | 4 | .987 |
| MARTIN | .286 | 48-40 | 98 | 17 | 28 | 2 | 1 | 1 | 10 | 35 | .357 | 7 | 0 | 10 | 1 | .333 | 0 | 4 | 5-7 | 59 | 6 | 1 | .985 |
| CAMPBELL | .275 | 51-49 | 138 | 16 | 38 | 5 | 0 | 1 | 13 | 46 | .333 | 8 | 0 | 26 | 0 | .315 | 0 | 10 | 2-4 | 62 | 97 | 11 | .935 |
| McCOY | .226 | 53-51 | 146 | 12 | 33 | 0 | 0 | 0 | 5 | 33 | .226 | 3 | 0 | 17 | 0 | .242 | 0 | 3 | 11-17 | 54 | 0 | 1 | .982 |
| O'CONNOR | .223 | 44-37 | 94 | 14 | 21 | 2 | 0 | 0 | 3 | 23 | .245 | 7 | 3 | 11 | 0 | .298 | 0 | 6 | 6-9 | 49 | 29 | 3 | .963 |
| HACKWORTH | .208 | 54-54 | 149 | 17 | 31 | 3 | 0 | 5 | 23 | 49 | .329 | 14 | 2 | 27 | 0 | .283 | 1 | 3 | 4-4 | 334 | 15 | 4 | .989 |
| ---------- | |||||||||||||||||||||||
| ZYSKOWSKI | .214 | 25-15 | 42 | 7 | 9 | 1 | 0 | 1 | 8 | 13 | .310 | 2 | 3 | 9 | 0 | .292 | 1 | 1 | 1-3 | 0 | 0 | 0 | .000 |
| DELISA | .184 | 26-13 | 49 | 3 | 9 | 0 | 0 | 1 | 8 | 12 | .245 | 0 | 0 | 8 | 0 | .184 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| HARDY | .167 | 24-22 | 48 | 1 | 8 | 2 | 0 | 0 | 5 | 10 | .208 | 2 | 1 | 13 | 0 | .216 | 0 | 4 | 0-0 | 13 | 34 | 4 | .922 |
| HENDERSON | .167 | 29-16 | 48 | 2 | 8 | 2 | 0 | 0 | 4 | 10 | .208 | 5 | 0 | 9 | 0 | .245 | 0 | 3 | 1-1 | 23 | 8 | 2 | .939 |
| TIPTON | .125 | 26-4 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| BOYD | .100 | 9-3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 2 | 0 | .250 | 0 | 1 | 0-0 | 1 | 7 | 0 | 1.000 |
| GILBERT | .000 | 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 31 | 0 | 1.000 |
| Totals | .269 | 55-55 | 1463 | 179 | 393 | 40 | 4 | 12 | 142 | 477 | .326 | 73 | 19 | 196 | 1 | .310 | 9 | 51 | 67-90 | 1123 | 427 | 49 | .969 |
| Opponents | .240 | 55-55 | 1406 | 153 | 337 | 45 | 6 | 36 | 138 | 502 | .357 | 118 | 19 | 253 | 0 | .306 | 5 | 41 | 36-63 | 1126 | 562 | 84 | .953 |
| LOB - Team (315), Opp (318). DPs turned - Team (9), Opp (12). IBB - Team (6), HACKWORTH 2, CAMPBELL 1, MASSENZO 1, ZYSKOWSKI 1, JETT 1, Opp (3). Picked off - CASON 2, CAMPBELL 1, HENDERSON 1, O'CONNOR 1, TIPTON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HARDY | 1.93 | 17-17 | 39-30 | 22 | 7/1 | 0 | 218.0 | 182 | 78 | 60 | 66 | 184 | 22 | 2 | 21 | 803 | .227 | 14 | 6 | 0 | 4 | 23 |
| GILBERT | 2.06 | 8-7 | 21-17 | 9 | 4/1 | 0 | 112.0 | 106 | 48 | 33 | 35 | 45 | 14 | 2 | 4 | 426 | .249 | 8 | 8 | 0 | 1 | 14 |
| BOYD | 3.89 | 2-4 | 12-7 | 3 | 2/0 | 0 | 36.0 | 42 | 21 | 20 | 12 | 20 | 7 | 2 | 10 | 145 | .290 | 1 | 2 | 0 | 0 | 4 |
| MORRIS | 5.04 | 0-0 | 6-1 | 0 | 0/2 | 0 | 8.1 | 7 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 32 | .219 | 1 | 3 | 0 | 0 | 0 |
| Totals | 2.23 | 27-28 | 55-55 | 34 | 15/2 | 0 | 374.1 | 337 | 153 | 119 | 118 | 253 | 45 | 6 | 36 | 1406 | .240 | 24 | 19 | 0 | 5 | 41 |
| Opponents | 2.33 | 28-27 | 55-55 | 30 | 10/2 | 5 | 375.1 | 393 | 179 | 125 | 73 | 196 | 40 | 4 | 12 | 1463 | .269 | 22 | 19 | 3 | 9 | 51 |
| PB - Team (8), MASSENZO 6, HENDERSON 1, DELISA 1, Opp (9). Pickoffs - Team (0), Opp (6). SBA/ATT - MASSENZO (34-56), HARDY (29-46), GILBERT (7-15), CAMPBELL (2-4), BOYD (0-2), DELISA (0-1), HENDERSON (0-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GILBERT | 35 | 4 | 31 | 0 | 1.000 | 1 | 7 | 8 | .467 | 0 | 0 |
| BOYD | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| DELISA | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| TIPTON | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HACKWORTH | 353 | 334 | 15 | 4 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| MASSENZO | 297 | 246 | 47 | 4 | .987 | 0 | 34 | 22 | .607 | 6 | 0 |
| MARTIN | 66 | 59 | 6 | 1 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| McCOY | 55 | 54 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| JETT | 165 | 113 | 47 | 5 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| O'CONNOR | 81 | 49 | 29 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| POWELL | 66 | 58 | 5 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| CASON | 211 | 100 | 100 | 11 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| HENDERSON | 33 | 23 | 8 | 2 | .939 | 0 | 0 | 1 | .000 | 1 | 0 |
| CAMPBELL | 170 | 62 | 97 | 11 | .935 | 2 | 2 | 2 | .500 | 0 | 0 |
| HARDY | 51 | 13 | 34 | 4 | .922 | 0 | 29 | 17 | .630 | 0 | 0 |
| ZYSKOWSKI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORRIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1599 | 1123 | 427 | 49 | .969 | 9 | 36 | 27 | .571 | 8 | 0 |
| Opponents | 1772 | 1126 | 562 | 84 | .953 | 12 | 67 | 23 | .744 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOYD | 1 | 1 | 1.000 | 0 | 9 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 3 | 1.7 |
| CAMPBELL | 7 | 22 | .318 | 31 | 116 | .267 | 17 | 70 | .243 | 21 | 68 | .309 | 2 | 5 | .400 | 14 | 29 | .483 | 26 | 50 | 0.5 |
| CASON | 8 | 29 | .276 | 49 | 136 | .360 | 20 | 58 | .345 | 37 | 107 | .346 | 1 | 4 | .250 | 19 | 54 | .352 | 35 | 60 | 0.6 |
| DELISA | 2 | 10 | .200 | 7 | 39 | .179 | 6 | 28 | .214 | 3 | 21 | .143 | 0 | 3 | .000 | 2 | 10 | .200 | 17 | 13 | 1.3 |
| GILBERT | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| HACKWORTH | 3 | 21 | .143 | 28 | 128 | .219 | 19 | 74 | .257 | 12 | 75 | .160 | 1 | 2 | .500 | 8 | 36 | .222 | 36 | 53 | 0.7 |
| HARDY | 3 | 12 | .250 | 5 | 36 | .139 | 6 | 28 | .214 | 2 | 20 | .100 | 0 | 1 | .000 | 2 | 6 | .333 | 11 | 20 | 0.6 |
| HENDERSON | 1 | 9 | .111 | 7 | 39 | .179 | 5 | 23 | .217 | 3 | 25 | .120 | 1 | 2 | .500 | 1 | 11 | .091 | 16 | 17 | 0.9 |
| JETT | 7 | 23 | .304 | 52 | 152 | .342 | 21 | 68 | .309 | 38 | 107 | .355 | 0 | 3 | .000 | 24 | 60 | .400 | 54 | 38 | 1.4 |
| MARTIN | 6 | 20 | .300 | 22 | 78 | .282 | 15 | 40 | .375 | 13 | 58 | .224 | 1 | 2 | .500 | 9 | 26 | .346 | 14 | 45 | 0.3 |
| MASSENZO | 8 | 18 | .444 | 37 | 134 | .276 | 24 | 79 | .304 | 21 | 73 | .288 | 4 | 6 | .667 | 16 | 40 | .400 | 48 | 42 | 1.1 |
| McCOY | 0 | 19 | .000 | 33 | 127 | .260 | 14 | 60 | .233 | 19 | 86 | .221 | 0 | 2 | .000 | 7 | 43 | .163 | 27 | 67 | 0.4 |
| O'CONNOR | 2 | 14 | .143 | 19 | 80 | .238 | 9 | 43 | .209 | 12 | 51 | .235 | 1 | 4 | .250 | 8 | 18 | .444 | 24 | 38 | 0.6 |
| POWELL | 3 | 11 | .273 | 42 | 129 | .326 | 19 | 64 | .297 | 26 | 76 | .342 | 2 | 5 | .400 | 9 | 27 | .333 | 26 | 57 | 0.5 |
| TIPTON | 1 | 3 | .333 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 1 | 3.0 |
| ZYSKOWSKI | 0 | 6 | .000 | 9 | 36 | .250 | 4 | 20 | .200 | 5 | 22 | .227 | 1 | 1 | 1.000 | 1 | 8 | .125 | 6 | 19 | 0.3 |
| Totals | 52 | 218 | .239 | 341 | 1245 | .274 | 181 | 665 | .272 | 212 | 798 | .266 | 14 | 41 | .341 | 120 | 372 | .323 | 348 | 523 | 0.7 |
| Opponents | 0 | 0 | --- | 337 | 1406 | .240 | 137 | 598 | .229 | 200 | 808 | .248 | 7 | 37 | .189 | 116 | 371 | .313 | 425 | 394 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOYD | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 1 | 2 | 0 | 0 | 0 |
| CAMPBELL | 0 | 2 | .000 | 10 | 48 | .208 | 3 | 9 | .333 | 11 | 44 | .250 | 6 | 40 | 80 | .500 | 21 | 30 | 8 | 6 | 8 |
| CASON | 0 | 0 | --- | 11 | 37 | .297 | 3 | 7 | .429 | 21 | 56 | .375 | 8 | 35 | 61 | .574 | 13 | 23 | 4 | 4 | 2 |
| DELISA | 0 | 11 | .000 | 4 | 19 | .211 | 3 | 5 | .600 | 3 | 16 | .188 | 4 | 9 | 29 | .310 | 4 | 15 | 2 | 1 | 2 |
| GILBERT | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| HACKWORTH | 0 | 0 | --- | 12 | 45 | .267 | 6 | 10 | .600 | 10 | 56 | .179 | 7 | 37 | 82 | .451 | 10 | 33 | 5 | 6 | 7 |
| HARDY | 2 | 4 | .500 | 5 | 17 | .294 | 0 | 1 | .000 | 2 | 21 | .095 | 2 | 15 | 33 | .455 | 7 | 18 | 0 | 1 | 5 |
| HENDERSON | 2 | 8 | .250 | 3 | 13 | .231 | 2 | 4 | .500 | 4 | 14 | .286 | 1 | 10 | 27 | .370 | 5 | 14 | 1 | 0 | 5 |
| JETT | 0 | 0 | --- | 14 | 43 | .326 | 4 | 12 | .333 | 17 | 52 | .327 | 7 | 36 | 77 | .468 | 11 | 31 | 5 | 7 | 3 |
| MARTIN | 1 | 4 | .250 | 10 | 25 | .400 | 2 | 3 | .667 | 13 | 34 | .382 | 5 | 24 | 44 | .545 | 8 | 14 | 5 | 4 | 6 |
| MASSENZO | 0 | 0 | --- | 18 | 55 | .327 | 9 | 13 | .692 | 17 | 62 | .274 | 11 | 39 | 84 | .464 | 13 | 34 | 6 | 3 | 1 |
| McCOY | 0 | 1 | .000 | 9 | 41 | .220 | 2 | 7 | .286 | 9 | 46 | .196 | 3 | 26 | 65 | .400 | 13 | 28 | 4 | 5 | 1 |
| O'CONNOR | 1 | 2 | .500 | 4 | 27 | .148 | 1 | 4 | .250 | 9 | 39 | .231 | 1 | 25 | 50 | .500 | 12 | 22 | 4 | 9 | 5 |
| POWELL | 0 | 0 | --- | 8 | 41 | .195 | 5 | 8 | .625 | 11 | 36 | .306 | 1 | 40 | 73 | .548 | 18 | 22 | 6 | 4 | 1 |
| TIPTON | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 2 | 0 | 1 | 0 | 0 |
| ZYSKOWSKI | 2 | 8 | .250 | 3 | 12 | .250 | 4 | 5 | .800 | 4 | 16 | .250 | 1 | 9 | 22 | .409 | 10 | 13 | 1 | 2 | 4 |
| Totals | 9 | 45 | .200 | 112 | 431 | .260 | 44 | 90 | .489 | 132 | 497 | .266 | 58 | 350 | 739 | .474 | 148 | 315 | 52 | 52 | 50 |
| Opponents | 7 | 34 | .206 | 82 | 369 | .222 | 30 | 73 | .411 | 118 | 479 | .246 | 63 | 283 | 679 | .417 | 92 | 318 | 35 | 54 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOYD | 14 | 51 | .275 | 28 | 94 | .298 | 15 | 61 | .246 | 27 | 84 | .321 | 12 | 37 | .324 | 14 | 49 | .286 | 36 | 48 | 0.8 |
| GILBERT | 38 | 140 | .271 | 68 | 286 | .238 | 49 | 203 | .241 | 57 | 223 | .256 | 39 | 110 | .355 | 41 | 147 | .279 | 97 | 174 | 0.6 |
| HARDY | 60 | 218 | .275 | 122 | 585 | .209 | 69 | 324 | .213 | 113 | 479 | .236 | 64 | 215 | .298 | 60 | 272 | .221 | 280 | 163 | 1.7 |
| MORRIS | 1 | 10 | .100 | 6 | 22 | .273 | 4 | 10 | .400 | 3 | 22 | .136 | 1 | 9 | .111 | 3 | 11 | .273 | 12 | 9 | 1.3 |
| Totals | 113 | 419 | .270 | 224 | 987 | .227 | 137 | 598 | .229 | 200 | 808 | .248 | 116 | 371 | .313 | 118 | 479 | .246 | 425 | 394 | 1.1 |
| Opponents | 135 | 451 | .299 | 258 | 1012 | .255 | 181 | 665 | .272 | 212 | 798 | .266 | 120 | 372 | .323 | 132 | 497 | .266 | 348 | 523 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BOYD | 12-7 | 3.00 | 8.17 | 4.08 | 3.89 | 2.33 | 3.89 | 1.7 | 1.36 | 0.39 | 1.94 | 7.00 | 9.33 | 31.69 | 0-2 | .000 |
| GILBERT | 21-17 | 5.33 | 6.62 | 3.00 | 2.06 | 2.19 | 2.81 | 1.3 | 0.88 | 0.12 | 0.25 | 6.06 | 10.88 | 30.25 | 7-15 | .467 |
| HARDY | 39-30 | 5.59 | 5.84 | 2.50 | 1.93 | 2.12 | 5.91 | 2.8 | 0.71 | 0.06 | 0.67 | 8.99 | 5.23 | 28.96 | 29-46 | .630 |
| MORRIS | 6-1 | 1.39 | 5.88 | 5.04 | 5.04 | 4.20 | 3.36 | 0.8 | 1.68 | 0.00 | 0.84 | 10.08 | 7.56 | 33.60 | 0-0 | --- |
| Totals | 55-55 | 6.81 | 6.30 | 2.86 | 2.23 | 2.21 | 4.73 | 2.1 | 0.84 | 0.11 | 0.67 | 7.95 | 7.37 | 29.71 | 36-63 | .744 |
| Opponents | 55-55 | 6.82 | 7.33 | 3.34 | 2.33 | 1.36 | 3.66 | 2.7 | 0.75 | 0.07 | 0.22 | 6.49 | 9.75 | 30.12 | 67-90 | .571 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| ETSU | 23 | 24 | 25 | 33 | 28 | 16 | 24 | 6 | 0 | 0 | 179 | Opponents | 15 | 15 | 27 | 22 | 30 | 26 | 14 | 3 | 0 | 1 | 153 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 6-3 | 3-9 | 3-2 | 2-2 | 3-2 | 1-0 | 2-0 | 1-0 | 2-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 1-4 | 3-1 | 5-7 | 2-5 | 0-5 | 0-3 | 1-1 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 11-6 | 15-5 | 16-7 | 13-3 | 14-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-6 | 2-9 | 2-16 | 3-16 | 2-21 | 2-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-19 | 14-13 | 10-7 | 8-5 | 8-4 | 7-4 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 4196 | 18 | 233 |
| AWAY | 4139 | 29 | 142 |
| TOTAL | 8335 | 47 | 177 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CASON | .373 | 20-20 | 59 | 5 | 22 | 1 | 0 | 0 | 3 | 23 | .390 | 1 | 0 | 3 | 0 | .377 | 1 | 0 | 7-7 | 34 | 46 | 4 | .952 |
| JETT | .328 | 20-20 | 67 | 7 | 22 | 2 | 0 | 0 | 1 | 24 | .358 | 3 | 0 | 10 | 0 | .357 | 0 | 1 | 5-7 | 35 | 26 | 3 | .953 |
| MASSENZO | .290 | 20-20 | 62 | 4 | 18 | 4 | 0 | 1 | 8 | 25 | .403 | 3 | 1 | 8 | 0 | .328 | 1 | 0 | 0-0 | 85 | 13 | 1 | .990 |
| POWELL | .271 | 14-14 | 48 | 3 | 13 | 0 | 0 | 0 | 4 | 13 | .271 | 0 | 0 | 3 | 0 | .271 | 0 | 5 | 0-0 | 26 | 3 | 1 | .967 |
| MARTIN | .237 | 16-16 | 38 | 5 | 9 | 1 | 0 | 0 | 1 | 10 | .263 | 4 | 0 | 6 | 0 | .310 | 0 | 2 | 1-2 | 24 | 1 | 0 | 1.000 |
| O'CONNOR | .229 | 16-13 | 35 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .257 | 0 | 0 | 5 | 0 | .229 | 0 | 3 | 1-2 | 15 | 6 | 3 | .875 |
| McCOY | .193 | 19-19 | 57 | 4 | 11 | 0 | 0 | 0 | 1 | 11 | .193 | 2 | 0 | 3 | 0 | .220 | 0 | 0 | 4-6 | 23 | 0 | 0 | 1.000 |
| CAMPBELL | .192 | 20-19 | 52 | 3 | 10 | 1 | 0 | 0 | 1 | 11 | .212 | 2 | 0 | 13 | 0 | .222 | 0 | 3 | 1-2 | 18 | 39 | 5 | .919 |
| HACKWORTH | .180 | 19-19 | 50 | 3 | 9 | 0 | 0 | 1 | 5 | 12 | .240 | 6 | 1 | 12 | 0 | .281 | 0 | 0 | 0-0 | 146 | 4 | 2 | .987 |
| ---------- | |||||||||||||||||||||||
| TIPTON | .333 | 13-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| ZYSKOWSKI | .286 | 10-4 | 14 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 1 | 2 | 2 | 0 | .389 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| HARDY | .111 | 10-9 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 0 | 6 | 0 | .158 | 0 | 2 | 0-0 | 3 | 14 | 0 | 1.000 |
| BOYD | .111 | 7-2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 2 | 0 | .273 | 0 | 1 | 0-0 | 0 | 4 | 0 | 1.000 |
| DELISA | .100 | 8-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HENDERSON | .059 | 10-6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 2 | 0 | 4 | 0 | .158 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| GILBERT | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| Totals | .245 | 20-20 | 539 | 43 | 132 | 11 | 0 | 3 | 28 | 152 | .282 | 26 | 5 | 81 | 0 | .284 | 3 | 18 | 20-28 | 419 | 170 | 19 | .969 |
| Opponents | .233 | 20-20 | 532 | 62 | 124 | 19 | 2 | 17 | 55 | 198 | .372 | 47 | 8 | 71 | 0 | .303 | 3 | 13 | 4-8 | 425 | 195 | 31 | .952 |
| LOB - Team (124), Opp (123). DPs turned - Team (5), Opp (3). IBB - Team (4), JETT 1, ZYSKOWSKI 1, MASSENZO 1, HACKWORTH 1. Picked off - CASON 2, TIPTON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GILBERT | 1.92 | 2-5 | 9-9 | 4 | 1/1 | 0 | 51.0 | 45 | 23 | 14 | 19 | 19 | 6 | 1 | 3 | 193 | .233 | 3 | 5 | 0 | 1 | 7 |
| HARDY | 2.31 | 4-7 | 14-8 | 6 | 1/0 | 0 | 72.2 | 58 | 28 | 24 | 22 | 46 | 11 | 0 | 9 | 270 | .215 | 2 | 1 | 0 | 2 | 5 |
| MORRIS | 3.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
| BOYD | 5.00 | 0-2 | 4-3 | 1 | 0/0 | 0 | 14.0 | 20 | 10 | 10 | 4 | 5 | 1 | 1 | 5 | 62 | .323 | 0 | 1 | 0 | 0 | 1 |
| Totals | 2.46 | 6-14 | 20-20 | 11 | 3/1 | 0 | 139.2 | 124 | 62 | 49 | 47 | 71 | 19 | 2 | 17 | 532 | .233 | 5 | 8 | 0 | 3 | 13 |
| Opponents | 1.33 | 14-6 | 20-20 | 11 | 6/2 | 3 | 141.2 | 132 | 43 | 27 | 26 | 81 | 11 | 0 | 3 | 539 | .245 | 7 | 5 | 0 | 3 | 18 |
| PB - Team (2), MASSENZO 2, Opp (5). Pickoffs - Team (0), Opp (3). SBA/ATT - MASSENZO (4-8), GILBERT (1-4), HARDY (3-4). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
