Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CASON | .372 | 56-56 | 191 | 44 | 71 | 8 | 4 | 1 | 13 | 90 | .471 | 17 | 2 | 21 | 0 | .425 | 2 | 1 | 11-15 | 106 | 96 | 10 | .953 |
| SCHNEIDER | .298 | 55-55 | 181 | 32 | 54 | 13 | 0 | 4 | 32 | 79 | .436 | 8 | 1 | 19 | 0 | .328 | 2 | 11 | 10-11 | 87 | 9 | 1 | .990 |
| HENDERSON | .274 | 52-52 | 135 | 26 | 37 | 3 | 0 | 6 | 19 | 58 | .430 | 13 | 6 | 22 | 0 | .359 | 2 | 6 | 5-5 | 122 | 78 | 6 | .971 |
| MASSENZO | .274 | 56-56 | 168 | 19 | 46 | 6 | 0 | 5 | 33 | 67 | .399 | 9 | 6 | 22 | 1 | .332 | 1 | 1 | 6-6 | 254 | 31 | 3 | .990 |
| MARTIN | .269 | 36-33 | 78 | 13 | 21 | 1 | 0 | 0 | 6 | 22 | .282 | 4 | 1 | 13 | 0 | .313 | 0 | 7 | 1-1 | 48 | 1 | 0 | 1.000 |
| JETT | .261 | 56-56 | 176 | 22 | 46 | 7 | 0 | 2 | 21 | 59 | .335 | 11 | 1 | 17 | 1 | .304 | 3 | 8 | 16-19 | 86 | 5 | 4 | .958 |
| LOWER | .241 | 41-39 | 112 | 11 | 27 | 2 | 0 | 3 | 12 | 38 | .339 | 2 | 5 | 23 | 1 | .286 | 0 | 2 | 2-2 | 59 | 43 | 9 | .919 |
| DELISA | .216 | 39-37 | 97 | 11 | 21 | 3 | 0 | 1 | 16 | 27 | .278 | 11 | 0 | 24 | 0 | .294 | 1 | 1 | 1-1 | 12 | 0 | 0 | 1.000 |
| GARNER | .207 | 41-38 | 111 | 7 | 23 | 6 | 0 | 2 | 15 | 35 | .315 | 7 | 3 | 41 | 1 | .273 | 0 | 1 | 0-0 | 214 | 21 | 2 | .992 |
| HENSLEY | .207 | 29-19 | 58 | 8 | 12 | 1 | 0 | 1 | 6 | 16 | .276 | 5 | 2 | 15 | 0 | .292 | 0 | 2 | 0-0 | 19 | 0 | 2 | .905 |
| HARTNETT | .200 | 21-3 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| TREADWAY | .194 | 18-10 | 36 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .194 | 1 | 1 | 15 | 0 | .237 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| CAMPBELL | .164 | 48-46 | 122 | 13 | 20 | 5 | 0 | 0 | 9 | 25 | .205 | 10 | 1 | 27 | 0 | .231 | 1 | 1 | 4-4 | 70 | 65 | 11 | .925 |
| MORRIS | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 15 | 2 | .895 |
| DUNCAN | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 5 | .828 |
| GILBERT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 23 | 2 | .926 |
| HARDY | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 20 | 0 | 1.000 |
| Totals | .260 | 56-56 | 1486 | 215 | 387 | 56 | 4 | 25 | 188 | 526 | .354 | 99 | 29 | 263 | 4 | .317 | 12 | 42 | 59-67 | 1096 | 425 | 57 | .964 |
| Opponents | .277 | 56-56 | 1421 | 246 | 393 | 65 | 4 | 51 | 222 | 619 | .436 | 178 | 33 | 216 | 7 | .368 | 11 | 41 | 48-66 | 1130 | 511 | 82 | .952 |
| LOB - Team (329), Opp (348). DPs turned - Team (27), Opp (13). IBB - Team (2), CASON 1, DELISA 1, Opp (2). Picked off - HARTNETT 3, MASSENZO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DUNCAN | 2.83 | 9-8 | 28-18 | 6 | 1/1 | 1 | 121.1 | 108 | 59 | 49 | 41 | 77 | 24 | 1 | 11 | 449 | .241 | 4 | 10 | 1 | 2 | 15 |
| GILBERT | 3.90 | 5-9 | 26-14 | 4 | 0/0 | 0 | 97.0 | 123 | 63 | 54 | 32 | 37 | 16 | 1 | 7 | 392 | .314 | 9 | 10 | 0 | 3 | 10 |
| HARDY | 4.67 | 4-12 | 27-15 | 6 | 1/0 | 0 | 90.0 | 100 | 76 | 60 | 68 | 72 | 14 | 0 | 28 | 354 | .282 | 3 | 5 | 0 | 1 | 14 |
| MORRIS | 4.79 | 3-6 | 21-9 | 5 | 0/1 | 3 | 57.0 | 62 | 48 | 39 | 37 | 30 | 11 | 2 | 5 | 226 | .274 | 12 | 8 | 1 | 5 | 2 |
| Totals | 3.87 | 21-35 | 56-56 | 21 | 3/1 | 4 | 365.1 | 393 | 246 | 202 | 178 | 216 | 65 | 4 | 51 | 1421 | .277 | 28 | 33 | 2 | 11 | 41 |
| Opponents | 3.12 | 35-21 | 56-56 | 31 | 6/0 | 5 | 376.2 | 387 | 215 | 168 | 99 | 263 | 56 | 4 | 25 | 1486 | .260 | 26 | 29 | 2 | 12 | 42 |
| PB - Team (9), MASSENZO 7, HENDERSON 2, Opp (7). Pickoffs - Team (0), Opp (5). SBA/ATT - MASSENZO (31-42), HENDERSON (16-21), GILBERT (12-20), DUNCAN (13-18), MORRIS (14-16), HARDY (8-11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARTIN | 49 | 48 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HARDY | 28 | 8 | 20 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| DELISA | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TREADWAY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARNER | 237 | 214 | 21 | 2 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
| SCHNEIDER | 97 | 87 | 9 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| MASSENZO | 288 | 254 | 31 | 3 | .990 | 10 | 31 | 11 | .738 | 7 | 0 |
| HENDERSON | 206 | 122 | 78 | 6 | .971 | 7 | 16 | 5 | .762 | 2 | 0 |
| JETT | 95 | 86 | 5 | 4 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| CASON | 212 | 106 | 96 | 10 | .953 | 7 | 0 | 0 | --- | 0 | 0 |
| GILBERT | 27 | 2 | 23 | 2 | .926 | 0 | 12 | 8 | .600 | 0 | 0 |
| CAMPBELL | 146 | 70 | 65 | 11 | .925 | 9 | 0 | 0 | --- | 0 | 0 |
| LOWER | 111 | 59 | 43 | 9 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| HENSLEY | 21 | 19 | 0 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| MORRIS | 19 | 2 | 15 | 2 | .895 | 1 | 14 | 2 | .875 | 0 | 0 |
| DUNCAN | 29 | 6 | 18 | 5 | .828 | 1 | 13 | 5 | .722 | 0 | 0 |
| HARTNETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1578 | 1096 | 425 | 57 | .964 | 27 | 48 | 18 | .727 | 9 | 0 |
| Opponents | 1723 | 1130 | 511 | 82 | .952 | 13 | 59 | 8 | .881 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAMPBELL | 2 | 13 | .154 | 18 | 109 | .165 | 11 | 61 | .180 | 9 | 61 | .148 | 0 | 3 | .000 | 8 | 28 | .286 | 34 | 34 | 1.0 |
| CASON | 6 | 16 | .375 | 65 | 175 | .371 | 25 | 63 | .397 | 46 | 128 | .359 | 0 | 0 | --- | 50 | 93 | .538 | 34 | 57 | 0.6 |
| DELISA | 3 | 10 | .300 | 18 | 87 | .207 | 12 | 39 | .308 | 9 | 58 | .155 | 3 | 5 | .600 | 7 | 30 | .233 | 32 | 19 | 1.7 |
| DUNCAN | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| GARNER | 2 | 11 | .182 | 21 | 100 | .210 | 14 | 59 | .237 | 9 | 52 | .173 | 2 | 4 | .500 | 7 | 25 | .280 | 19 | 26 | 0.7 |
| GILBERT | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
| HARTNETT | 0 | 0 | --- | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 4 | 0.5 |
| HENDERSON | 1 | 11 | .091 | 36 | 124 | .290 | 15 | 56 | .268 | 22 | 79 | .278 | 0 | 3 | .000 | 14 | 41 | .341 | 40 | 40 | 1.0 |
| HENSLEY | 1 | 3 | .333 | 11 | 55 | .200 | 7 | 29 | .241 | 5 | 29 | .172 | 0 | 0 | --- | 2 | 13 | .154 | 10 | 19 | 0.5 |
| JETT | 4 | 18 | .222 | 42 | 158 | .266 | 22 | 106 | .208 | 24 | 70 | .343 | 0 | 2 | .000 | 8 | 17 | .471 | 51 | 63 | 0.8 |
| LOWER | 4 | 9 | .444 | 23 | 103 | .223 | 15 | 51 | .294 | 12 | 61 | .197 | 0 | 2 | .000 | 6 | 23 | .261 | 22 | 39 | 0.6 |
| MARTIN | 3 | 13 | .231 | 18 | 65 | .277 | 6 | 29 | .207 | 15 | 49 | .306 | 1 | 1 | 1.000 | 7 | 17 | .412 | 11 | 34 | 0.3 |
| MASSENZO | 7 | 17 | .412 | 39 | 151 | .258 | 27 | 99 | .273 | 19 | 69 | .275 | 2 | 5 | .400 | 12 | 43 | .279 | 37 | 58 | 0.6 |
| MORRIS | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| SCHNEIDER | 3 | 12 | .250 | 51 | 169 | .302 | 29 | 97 | .299 | 25 | 84 | .298 | 2 | 6 | .333 | 12 | 29 | .414 | 45 | 63 | 0.7 |
| TREADWAY | 0 | 2 | .000 | 7 | 34 | .206 | 4 | 19 | .211 | 3 | 17 | .176 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 9 | 0.3 |
| Totals | 36 | 138 | .261 | 351 | 1348 | .260 | 187 | 714 | .262 | 200 | 772 | .259 | 10 | 32 | .313 | 136 | 374 | .364 | 341 | 472 | 0.7 |
| Opponents | 0 | 0 | --- | 393 | 1421 | .277 | 201 | 719 | .280 | 192 | 702 | .274 | 18 | 69 | .261 | 141 | 361 | .391 | 440 | 375 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CAMPBELL | 0 | 1 | .000 | 6 | 36 | .167 | 2 | 9 | .222 | 6 | 43 | .140 | 3 | 28 | 66 | .424 | 12 | 27 | 6 | 7 | 5 |
| CASON | 0 | 0 | --- | 11 | 35 | .314 | 5 | 8 | .625 | 15 | 47 | .319 | 5 | 42 | 68 | .618 | 12 | 23 | 8 | 5 | 4 |
| DELISA | 0 | 1 | .000 | 10 | 29 | .345 | 6 | 8 | .750 | 6 | 33 | .182 | 7 | 19 | 44 | .432 | 5 | 24 | 3 | 2 | 8 |
| DUNCAN | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| GARNER | 0 | 1 | .000 | 10 | 39 | .256 | 4 | 12 | .333 | 10 | 41 | .244 | 6 | 18 | 62 | .290 | 2 | 28 | 5 | 2 | 6 |
| GILBERT | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| HARTNETT | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 3 | 0 | 1 | 0 | 0 |
| HENDERSON | 0 | 0 | --- | 9 | 33 | .273 | 6 | 9 | .667 | 8 | 43 | .186 | 4 | 37 | 72 | .514 | 11 | 35 | 4 | 5 | 6 |
| HENSLEY | 2 | 8 | .250 | 3 | 15 | .200 | 1 | 3 | .333 | 3 | 14 | .214 | 1 | 21 | 34 | .618 | 7 | 6 | 4 | 1 | 3 |
| JETT | 0 | 0 | --- | 15 | 74 | .203 | 9 | 17 | .529 | 16 | 63 | .254 | 6 | 64 | 122 | .525 | 28 | 38 | 5 | 13 | 2 |
| LOWER | 1 | 2 | .500 | 9 | 33 | .273 | 0 | 4 | .000 | 5 | 34 | .147 | 7 | 26 | 57 | .456 | 4 | 25 | 1 | 5 | 10 |
| MARTIN | 0 | 0 | --- | 3 | 19 | .158 | 2 | 4 | .500 | 7 | 28 | .250 | 2 | 22 | 38 | .579 | 18 | 15 | 5 | 2 | 6 |
| MASSENZO | 0 | 0 | --- | 23 | 69 | .333 | 6 | 9 | .667 | 19 | 74 | .257 | 20 | 46 | 106 | .434 | 6 | 51 | 5 | 10 | 1 |
| MORRIS | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 3 | .667 | 0 | 3 | 0 | 1 | 0 |
| SCHNEIDER | 0 | 0 | --- | 21 | 69 | .304 | 10 | 17 | .588 | 14 | 49 | .286 | 8 | 65 | 111 | .586 | 26 | 28 | 10 | 12 | 6 |
| TREADWAY | 0 | 6 | .000 | 4 | 13 | .308 | 0 | 0 | --- | 4 | 17 | .235 | 4 | 8 | 20 | .400 | 3 | 14 | 2 | 1 | 3 |
| Totals | 3 | 20 | .150 | 124 | 468 | .265 | 52 | 101 | .515 | 114 | 490 | .233 | 74 | 401 | 808 | .496 | 138 | 329 | 59 | 66 | 60 |
| Opponents | 7 | 35 | .200 | 134 | 486 | .276 | 49 | 123 | .398 | 124 | 467 | .266 | 95 | 385 | 830 | .464 | 113 | 348 | 37 | 60 | 57 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DUNCAN | 39 | 158 | .247 | 69 | 291 | .237 | 48 | 205 | .234 | 60 | 244 | .246 | 38 | 115 | .330 | 38 | 153 | .248 | 166 | 103 | 1.6 |
| GILBERT | 32 | 94 | .340 | 91 | 298 | .305 | 65 | 217 | .300 | 58 | 175 | .331 | 39 | 97 | .402 | 35 | 123 | .285 | 86 | 137 | 0.6 |
| HARDY | 33 | 98 | .337 | 67 | 256 | .262 | 49 | 173 | .283 | 51 | 181 | .282 | 45 | 94 | .479 | 29 | 112 | .259 | 121 | 69 | 1.8 |
| MORRIS | 18 | 60 | .300 | 44 | 166 | .265 | 39 | 124 | .315 | 23 | 102 | .225 | 19 | 55 | .345 | 22 | 79 | .278 | 67 | 66 | 1.0 |
| Totals | 122 | 410 | .298 | 271 | 1011 | .268 | 201 | 719 | .280 | 192 | 702 | .274 | 141 | 361 | .391 | 124 | 467 | .266 | 440 | 375 | 1.2 |
| Opponents | 78 | 231 | .338 | 309 | 1255 | .246 | 187 | 714 | .262 | 200 | 772 | .259 | 136 | 374 | .364 | 114 | 490 | .233 | 341 | 472 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DUNCAN | 28-18 | 4.33 | 6.23 | 3.40 | 2.83 | 2.37 | 4.44 | 1.9 | 1.38 | 0.06 | 0.63 | 9.58 | 5.94 | 29.83 | 13-18 | .722 |
| GILBERT | 26-14 | 3.73 | 8.88 | 4.55 | 3.90 | 2.31 | 2.67 | 1.2 | 1.15 | 0.07 | 0.51 | 6.21 | 9.89 | 32.26 | 12-20 | .600 |
| HARDY | 27-15 | 3.33 | 7.78 | 5.91 | 4.67 | 5.29 | 5.60 | 1.1 | 1.09 | 0.00 | 2.18 | 9.41 | 5.37 | 34.38 | 8-11 | .727 |
| MORRIS | 21-9 | 2.71 | 7.61 | 5.89 | 4.79 | 4.54 | 3.68 | 0.8 | 1.35 | 0.25 | 0.61 | 8.23 | 8.11 | 34.14 | 14-16 | .875 |
| Totals | 56-56 | 6.52 | 7.53 | 4.71 | 3.87 | 3.41 | 4.14 | 1.2 | 1.25 | 0.08 | 0.98 | 8.43 | 7.19 | 32.27 | 48-66 | .881 |
| Opponents | 56-56 | 6.73 | 7.19 | 4.00 | 3.12 | 1.84 | 4.89 | 2.7 | 1.04 | 0.07 | 0.46 | 6.34 | 8.77 | 31.00 | 59-67 | .727 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| ETSU | 47 | 20 | 40 | 27 | 33 | 24 | 20 | 2 | 1 | 1 | 215 | Opponents | 37 | 33 | 18 | 42 | 59 | 36 | 16 | 2 | 3 | 0 | 246 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-9 | 5-7 | 1-3 | 1-5 | 8-1 | 0-1 | 0-3 | 2-0 | 0-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 9-0 | 4-3 | 1-3 | 3-5 | 1-6 | 0-4 | 0-4 | 0-6 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-6 | 13-5 | 14-6 | 16-7 | 11-4 | 12-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-13 | 2-20 | 1-21 | 1-23 | 2-21 | 1-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-16 | 6-10 | 6-8 | 4-5 | 3-7 | 2-6 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 3270 | 15 | 218 |
| AWAY | 5298 | 36 | 147 |
| TOTAL | 8568 | 51 | 168 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CASON | .343 | 20-20 | 70 | 12 | 24 | 4 | 0 | 0 | 4 | 28 | .400 | 2 | 1 | 7 | 0 | .365 | 1 | 0 | 3-4 | 33 | 31 | 6 | .914 |
| HENDERSON | .308 | 20-20 | 52 | 10 | 16 | 2 | 0 | 3 | 10 | 27 | .519 | 4 | 4 | 9 | 0 | .400 | 0 | 1 | 3-3 | 59 | 27 | 1 | .989 |
| MARTIN | .308 | 10-10 | 26 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .308 | 1 | 0 | 6 | 0 | .333 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| SCHNEIDER | .297 | 20-20 | 64 | 8 | 19 | 6 | 0 | 0 | 12 | 25 | .391 | 3 | 0 | 6 | 0 | .324 | 1 | 3 | 3-3 | 32 | 2 | 0 | 1.000 |
| HENSLEY | .261 | 12-8 | 23 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 1 | 1 | 6 | 0 | .320 | 0 | 1 | 0-0 | 5 | 0 | 1 | .833 |
| JETT | .230 | 20-20 | 61 | 8 | 14 | 2 | 0 | 0 | 5 | 16 | .262 | 3 | 0 | 9 | 0 | .266 | 0 | 4 | 5-6 | 29 | 3 | 0 | 1.000 |
| MASSENZO | .214 | 20-20 | 56 | 5 | 12 | 1 | 0 | 0 | 7 | 13 | .232 | 4 | 2 | 7 | 0 | .286 | 1 | 1 | 2-2 | 112 | 12 | 1 | .992 |
| GARNER | .172 | 12-9 | 29 | 1 | 5 | 0 | 0 | 1 | 6 | 8 | .276 | 0 | 2 | 18 | 1 | .226 | 0 | 0 | 0-0 | 49 | 7 | 0 | 1.000 |
| LOWER | .163 | 18-17 | 49 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .184 | 2 | 2 | 12 | 1 | .226 | 0 | 0 | 1-1 | 35 | 25 | 6 | .909 |
| DELISA | .147 | 13-13 | 34 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | .147 | 3 | 0 | 11 | 0 | .216 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| CAMPBELL | .091 | 15-14 | 33 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | 2 | 1 | 12 | 0 | .167 | 0 | 0 | 0-0 | 15 | 18 | 2 | .943 |
| TREADWAY | .045 | 9-7 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 0 | 0 | 10 | 0 | .045 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HARTNETT | .000 | 9-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| MORRIS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .231 | 20-20 | 523 | 62 | 121 | 17 | 0 | 4 | 54 | 150 | .287 | 25 | 13 | 114 | 2 | .282 | 3 | 11 | 20-22 | 390 | 149 | 21 | .963 |
| Opponents | .303 | 20-20 | 524 | 98 | 159 | 26 | 0 | 20 | 91 | 245 | .468 | 71 | 17 | 81 | 3 | .400 | 6 | 15 | 12-21 | 410 | 176 | 23 | .962 |
| LOB - Team (104), Opp (146). DPs turned - Team (6), Opp (3). IBB - Team (2), DELISA 1, CASON 1. Picked off - HARTNETT 2, MASSENZO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DUNCAN | 3.46 | 2-2 | 10-5 | 0 | 0/0 | 1 | 28.1 | 34 | 16 | 14 | 12 | 21 | 10 | 0 | 1 | 113 | .301 | 0 | 3 | 0 | 1 | 5 |
| GILBERT | 4.17 | 1-6 | 15-8 | 0 | 0/0 | 0 | 52.0 | 63 | 38 | 31 | 19 | 23 | 8 | 0 | 3 | 210 | .300 | 4 | 7 | 0 | 3 | 4 |
| HARDY | 5.43 | 2-5 | 11-5 | 2 | 0/0 | 0 | 38.2 | 51 | 31 | 30 | 28 | 32 | 6 | 0 | 15 | 160 | .319 | 0 | 2 | 0 | 0 | 6 |
| MORRIS | 8.27 | 0-2 | 8-2 | 0 | 0/0 | 1 | 11.0 | 11 | 13 | 13 | 12 | 5 | 2 | 0 | 1 | 41 | .268 | 5 | 5 | 0 | 2 | 0 |
| Totals | 4.74 | 5-15 | 20-20 | 2 | 0/0 | 2 | 130.0 | 159 | 98 | 88 | 71 | 81 | 26 | 0 | 20 | 524 | .303 | 9 | 17 | 0 | 6 | 15 |
| Opponents | 2.51 | 15-5 | 20-20 | 12 | 4/0 | 2 | 136.2 | 121 | 62 | 49 | 25 | 114 | 17 | 0 | 4 | 523 | .231 | 6 | 13 | 0 | 3 | 11 |
| PB - Team (3), MASSENZO 2, HENDERSON 1, Opp (3). Pickoffs - Team (0), Opp (4). SBA/ATT - HENDERSON (8-10), GILBERT (4-9), MASSENZO (3-9), HARDY (4-5), DUNCAN (1-4), MORRIS (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARNER | 56 | 49 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| SCHNEIDER | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JETT | 32 | 29 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
