Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LOWER, Sam | .353 | 47-47 | 133 | 22 | 47 | 5 | 0 | 5 | 22 | 67 | .504 | 5 | 5 | 22 | 0 | .393 | 2 | 3 | 4-5 | 86 | 64 | 16 | .904 |
| HENDERSON, Katie | .348 | 48-48 | 135 | 27 | 47 | 12 | 0 | 6 | 29 | 77 | .570 | 20 | 2 | 19 | 1 | .434 | 2 | 0 | 1-2 | 180 | 45 | 5 | .978 |
| BAIRD, Jackie | .273 | 48-48 | 132 | 16 | 36 | 8 | 1 | 4 | 26 | 58 | .439 | 8 | 1 | 29 | 1 | .319 | 0 | 5 | 0-0 | 79 | 39 | 8 | .937 |
| FOX, Nicole | .264 | 48-48 | 148 | 23 | 39 | 2 | 2 | 0 | 8 | 45 | .304 | 9 | 2 | 22 | 0 | .314 | 0 | 0 | 10-12 | 83 | 3 | 5 | .945 |
| MARTIN, Annie | .261 | 12-7 | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .261 | 2 | 0 | 4 | 0 | .320 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| WOLFF, Katie | .241 | 35-34 | 87 | 6 | 21 | 4 | 0 | 1 | 11 | 28 | .322 | 4 | 1 | 12 | 1 | .280 | 1 | 0 | 0-0 | 31 | 23 | 1 | .982 |
| HENSLEY, Whitley | .237 | 44-36 | 93 | 11 | 22 | 7 | 0 | 1 | 6 | 32 | .344 | 11 | 5 | 24 | 0 | .345 | 1 | 0 | 1-1 | 96 | 4 | 9 | .917 |
| DELISA, Marlina | .231 | 40-35 | 91 | 7 | 21 | 2 | 0 | 0 | 6 | 23 | .253 | 6 | 0 | 16 | 0 | .276 | 1 | 3 | 1-1 | 26 | 3 | 5 | .853 |
| CAMPBELL, Amy | .225 | 48-48 | 138 | 15 | 31 | 5 | 1 | 3 | 23 | 47 | .341 | 5 | 1 | 18 | 0 | .255 | 1 | 1 | 3-3 | 84 | 62 | 7 | .954 |
| HARTNETT, Tara | .200 | 41-34 | 75 | 19 | 15 | 4 | 0 | 1 | 9 | 22 | .293 | 6 | 1 | 14 | 1 | .265 | 1 | 3 | 4-4 | 59 | 2 | 2 | .968 |
| JOHNSON, Sade | .194 | 32-9 | 36 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | .194 | 0 | 0 | 11 | 0 | .194 | 0 | 0 | 5-7 | 9 | 1 | 2 | .833 |
| GARNER, Arielle | .181 | 30-28 | 72 | 8 | 13 | 1 | 0 | 2 | 6 | 20 | .278 | 4 | 5 | 20 | 0 | .272 | 0 | 1 | 1-1 | 134 | 5 | 1 | .993 |
| TREADWAY, Mikayla | .176 | 25-9 | 34 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .206 | 5 | 0 | 8 | 0 | .282 | 0 | 0 | 1-2 | 24 | 15 | 5 | .886 |
| DUNCAN, Jessica | .071 | 16-12 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 5 | 0 | .071 | 0 | 0 | 0-0 | 17 | 22 | 2 | .951 |
| MORRIS, Shelby | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 27 | 4 | .886 |
| Totals | .258 | 48-48 | 1211 | 169 | 312 | 51 | 4 | 23 | 152 | 440 | .363 | 85 | 23 | 224 | 4 | .316 | 9 | 17 | 31-38 | 913 | 315 | 72 | .945 |
| Opponents | .305 | 48-48 | 1263 | 294 | 385 | 61 | 7 | 55 | 260 | 625 | .495 | 170 | 31 | 196 | 4 | .396 | 14 | 34 | 62-75 | 923 | 370 | 52 | .961 |
| LOB - Team (257), Opp (309). DPs turned - Team (13), Opp (11). TPs turned - Team (0), Opp (1). CI - Team (1), BAIRD 1, Opp (1). Picked off - FOX 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WOLFF, Katie | 4.72 | 1-9 | 30-12 | 3 | 1/1 | 2 | 102.1 | 138 | 87 | 69 | 37 | 59 | 23 | 3 | 12 | 430 | .321 | 4 | 8 | 0 | 4 | 16 |
| MORRIS, Shelby | 5.61 | 6-10 | 28-13 | 2 | 0/0 | 0 | 88.2 | 114 | 98 | 71 | 55 | 58 | 16 | 1 | 23 | 372 | .306 | 9 | 9 | 2 | 6 | 7 |
| DUNCAN, Jessica | 5.62 | 8-14 | 28-23 | 10 | 0/1 | 1 | 113.1 | 133 | 109 | 91 | 78 | 79 | 22 | 3 | 20 | 461 | .289 | 5 | 14 | 4 | 4 | 11 |
| Totals | 5.31 | 15-33 | 48-48 | 15 | 2/1 | 3 | 304.1 | 385 | 294 | 231 | 170 | 196 | 61 | 7 | 55 | 1263 | .305 | 18 | 31 | 6 | 14 | 34 |
| Opponents | 3.09 | 33-15 | 48-48 | 27 | 10/1 | 4 | 307.2 | 312 | 169 | 136 | 85 | 224 | 51 | 4 | 23 | 1211 | .258 | 14 | 23 | 5 | 9 | 17 |
| PB - Team (14), HENDERSON 7, HENSLEY 4, BAIRD 3, Opp (7). Pickoffs - Team (1), HENDERSON 1, Opp (1). SBA/ATT - HENDERSON (45-56), DUNCAN (30-35), WOLFF (20-23), MORRIS (12-17), BAIRD (10-11), HENSLEY (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARTIN, Annie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARNER, Arielle | 140 | 134 | 5 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
| WOLFF, Katie | 55 | 31 | 23 | 1 | .982 | 0 | 20 | 3 | .870 | 0 | 0 |
| HENDERSON, Katie | 230 | 180 | 45 | 5 | .978 | 2 | 45 | 11 | .804 | 7 | 0 |
| HARTNETT, Tara | 63 | 59 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL, Amy | 153 | 84 | 62 | 7 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
| DUNCAN, Jessica | 41 | 17 | 22 | 2 | .951 | 0 | 30 | 5 | .857 | 0 | 0 |
| FOX, Nicole | 91 | 83 | 3 | 5 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| BAIRD, Jackie | 126 | 79 | 39 | 8 | .937 | 3 | 10 | 1 | .909 | 3 | 1 |
| HENSLEY, Whitley | 109 | 96 | 4 | 9 | .917 | 4 | 7 | 0 | 1.000 | 4 | 0 |
| LOWER, Sam | 166 | 86 | 64 | 16 | .904 | 6 | 0 | 0 | --- | 0 | 0 |
| TREADWAY, Mikayla | 44 | 24 | 15 | 5 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
| MORRIS, Shelby | 35 | 4 | 27 | 4 | .886 | 0 | 12 | 5 | .706 | 0 | 0 |
| DELISA, Marlina | 34 | 26 | 3 | 5 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Sade | 12 | 9 | 1 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1300 | 913 | 315 | 72 | .945 | 13 | 62 | 13 | .827 | 14 | 1 |
| Opponents | 1345 | 923 | 370 | 52 | .961 | 11 | 31 | 7 | .816 | 7 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAIRD, Jackie | 3 | 9 | .333 | 33 | 123 | .268 | 26 | 70 | .371 | 10 | 62 | .161 | 2 | 7 | .286 | 11 | 39 | .282 | 44 | 26 | 1.7 |
| CAMPBELL, Amy | 4 | 10 | .400 | 27 | 128 | .211 | 17 | 73 | .233 | 14 | 65 | .215 | 2 | 5 | .400 | 3 | 23 | .130 | 41 | 46 | 0.9 |
| DELISA, Marlina | 4 | 7 | .571 | 17 | 84 | .202 | 11 | 43 | .256 | 10 | 48 | .208 | 2 | 5 | .400 | 5 | 19 | .263 | 21 | 34 | 0.6 |
| DUNCAN, Jessica | 0 | 3 | .000 | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 5 | 0.2 |
| FOX, Nicole | 2 | 13 | .154 | 37 | 135 | .274 | 13 | 48 | .271 | 26 | 100 | .260 | 0 | 7 | .000 | 21 | 60 | .350 | 25 | 54 | 0.5 |
| GARNER, Arielle | 2 | 5 | .400 | 11 | 67 | .164 | 5 | 30 | .167 | 8 | 42 | .190 | 0 | 1 | .000 | 8 | 21 | .381 | 22 | 17 | 1.3 |
| HARTNETT, Tara | 0 | 1 | .000 | 15 | 74 | .203 | 9 | 38 | .237 | 6 | 37 | .162 | 2 | 2 | 1.000 | 6 | 20 | .300 | 22 | 24 | 0.9 |
| HENDERSON, Katie | 3 | 8 | .375 | 44 | 127 | .346 | 26 | 72 | .361 | 21 | 63 | .333 | 3 | 6 | .500 | 10 | 19 | .526 | 45 | 23 | 2.0 |
| HENSLEY, Whitley | 1 | 7 | .143 | 21 | 86 | .244 | 11 | 42 | .262 | 11 | 51 | .216 | 1 | 1 | 1.000 | 8 | 25 | .320 | 22 | 24 | 0.9 |
| JOHNSON, Sade | 1 | 3 | .333 | 6 | 33 | .182 | 3 | 17 | .176 | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 8 | .375 | 5 | 11 | 0.5 |
| LOWER, Sam | 4 | 8 | .500 | 43 | 125 | .344 | 20 | 60 | .333 | 27 | 73 | .370 | 1 | 6 | .167 | 19 | 38 | .500 | 32 | 31 | 1.0 |
| MARTIN, Annie | 0 | 0 | --- | 6 | 23 | .261 | 2 | 7 | .286 | 4 | 16 | .250 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 12 | 0.2 |
| TREADWAY, Mikayla | 1 | 2 | .500 | 5 | 32 | .156 | 3 | 13 | .231 | 3 | 21 | .143 | 0 | 0 | --- | 1 | 7 | .143 | 4 | 16 | 0.2 |
| WOLFF, Katie | 2 | 8 | .250 | 19 | 79 | .241 | 11 | 43 | .256 | 10 | 44 | .227 | 1 | 3 | .333 | 8 | 22 | .364 | 20 | 35 | 0.6 |
| Totals | 27 | 84 | .321 | 285 | 1127 | .253 | 158 | 563 | .281 | 154 | 648 | .238 | 15 | 45 | .333 | 104 | 308 | .338 | 306 | 358 | 0.9 |
| Opponents | 0 | 0 | --- | 385 | 1263 | .305 | 214 | 682 | .314 | 171 | 581 | .294 | 21 | 71 | .296 | 140 | 305 | .459 | 375 | 297 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAIRD, Jackie | 0 | 0 | --- | 18 | 43 | .419 | 5 | 9 | .556 | 9 | 39 | .231 | 9 | 39 | 77 | .506 | 11 | 32 | 2 | 4 | 5 |
| CAMPBELL, Amy | 0 | 0 | --- | 14 | 48 | .292 | 5 | 8 | .625 | 14 | 49 | .286 | 12 | 34 | 77 | .442 | 12 | 32 | 2 | 9 | 7 |
| DELISA, Marlina | 0 | 1 | .000 | 5 | 24 | .208 | 1 | 6 | .167 | 9 | 31 | .290 | 4 | 21 | 49 | .429 | 7 | 22 | 2 | 4 | 3 |
| DUNCAN, Jessica | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 0 | 2 | 1 | 1 | 0 |
| FOX, Nicole | 0 | 0 | --- | 10 | 36 | .278 | 4 | 12 | .333 | 11 | 37 | .297 | 3 | 26 | 52 | .500 | 4 | 13 | 6 | 9 | 2 |
| GARNER, Arielle | 1 | 2 | .500 | 5 | 22 | .227 | 3 | 5 | .600 | 3 | 29 | .103 | 2 | 10 | 32 | .313 | 3 | 15 | 1 | 2 | 3 |
| HARTNETT, Tara | 1 | 1 | 1.000 | 6 | 20 | .300 | 4 | 6 | .667 | 4 | 19 | .211 | 3 | 24 | 46 | .522 | 11 | 16 | 4 | 4 | 6 |
| HENDERSON, Katie | 1 | 1 | 1.000 | 17 | 41 | .415 | 9 | 12 | .750 | 17 | 51 | .333 | 11 | 45 | 83 | .542 | 9 | 20 | 3 | 4 | 2 |
| HENSLEY, Whitley | 1 | 4 | .250 | 5 | 20 | .250 | 2 | 3 | .667 | 7 | 30 | .233 | 4 | 21 | 47 | .447 | 5 | 16 | 2 | 3 | 4 |
| JOHNSON, Sade | 2 | 5 | .400 | 1 | 11 | .091 | 0 | 3 | .000 | 3 | 12 | .250 | 0 | 5 | 17 | .294 | 0 | 10 | 2 | 1 | 2 |
| LOWER, Sam | 0 | 0 | --- | 12 | 35 | .343 | 9 | 15 | .600 | 12 | 45 | .267 | 7 | 37 | 68 | .544 | 10 | 36 | 5 | 6 | 7 |
| MARTIN, Annie | 1 | 4 | .250 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 4 | 9 | .444 | 1 | 1 | 0 | 1 | 4 |
| TREADWAY, Mikayla | 1 | 3 | .333 | 1 | 8 | .125 | 3 | 4 | .750 | 1 | 13 | .077 | 0 | 7 | 16 | .438 | 1 | 7 | 1 | 1 | 3 |
| WOLFF, Katie | 0 | 1 | .000 | 9 | 31 | .290 | 3 | 4 | .750 | 5 | 25 | .200 | 3 | 17 | 46 | .370 | 7 | 24 | 0 | 4 | 5 |
| Totals | 8 | 22 | .364 | 106 | 350 | .303 | 51 | 91 | .560 | 96 | 388 | .247 | 58 | 293 | 626 | .468 | 81 | 257 | 31 | 53 | 53 |
| Opponents | 9 | 36 | .250 | 146 | 480 | .304 | 71 | 135 | .526 | 114 | 405 | .281 | 100 | 428 | 803 | .533 | 93 | 309 | 45 | 68 | 51 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DUNCAN, Jessica | 49 | 147 | .333 | 84 | 314 | .268 | 74 | 244 | .303 | 59 | 217 | .272 | 58 | 123 | .472 | 33 | 138 | .239 | 138 | 103 | 1.3 |
| MORRIS, Shelby | 24 | 96 | .250 | 90 | 276 | .326 | 67 | 197 | .340 | 47 | 175 | .269 | 37 | 84 | .440 | 49 | 133 | .368 | 109 | 86 | 1.3 |
| WOLFF, Katie | 51 | 147 | .347 | 87 | 283 | .307 | 73 | 241 | .303 | 65 | 189 | .344 | 45 | 98 | .459 | 32 | 134 | .239 | 128 | 108 | 1.2 |
| Totals | 124 | 390 | .318 | 261 | 873 | .299 | 214 | 682 | .314 | 171 | 581 | .294 | 140 | 305 | .459 | 114 | 405 | .281 | 375 | 297 | 1.3 |
| Opponents | 44 | 171 | .257 | 268 | 1040 | .258 | 158 | 563 | .281 | 154 | 648 | .238 | 104 | 308 | .338 | 96 | 388 | .247 | 306 | 358 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DUNCAN, Jessica | 28-23 | 4.05 | 8.21 | 6.73 | 5.62 | 4.82 | 4.88 | 1.0 | 1.36 | 0.19 | 1.24 | 8.52 | 6.36 | 35.14 | 30-35 | .857 |
| MORRIS, Shelby | 28-13 | 3.17 | 9.00 | 7.74 | 5.61 | 4.34 | 4.58 | 1.1 | 1.26 | 0.08 | 1.82 | 8.61 | 6.79 | 35.45 | 12-17 | .706 |
| WOLFF, Katie | 30-12 | 3.41 | 9.44 | 5.95 | 4.72 | 2.53 | 4.04 | 1.6 | 1.57 | 0.21 | 0.82 | 8.76 | 7.39 | 33.86 | 20-23 | .870 |
| Totals | 48-48 | 6.34 | 8.86 | 6.76 | 5.31 | 3.91 | 4.51 | 1.2 | 1.40 | 0.16 | 1.27 | 8.63 | 6.83 | 34.80 | 62-75 | .816 |
| Opponents | 48-48 | 6.41 | 7.10 | 3.85 | 3.09 | 1.93 | 5.10 | 2.6 | 1.16 | 0.09 | 0.52 | 6.96 | 8.15 | 30.62 | 31-38 | .827 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| ETSU | 23 | 18 | 29 | 30 | 22 | 22 | 23 | 1 | 1 | 169 | Opponents | 57 | 46 | 36 | 38 | 32 | 42 | 40 | 3 | 0 | 294 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 0-8 | 1-4 | 1-3 | 2-3 | 4-3 | 1-1 | 1-0 | 0-1 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 3-0 | 1-3 | 4-3 | 1-2 | 0-3 | 1-7 | 0-4 | 0-5 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-5 | 11-3 | 12-4 | 14-4 | 11-3 | 9-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-16 | 2-22 | 2-23 | 1-25 | 1-20 | 1-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-12 | 2-8 | 1-6 | 0-4 | 1-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1301 | 13 | 100 |
| AWAY | 4979 | 23 | 216 |
| TOTAL | 6280 | 36 | 174 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LOWER, Sam | .360 | 19-19 | 50 | 6 | 18 | 3 | 0 | 1 | 5 | 24 | .480 | 2 | 3 | 10 | 0 | .418 | 0 | 1 | 0-1 | 35 | 26 | 7 | .897 |
| HENDERSON, Katie | .296 | 20-20 | 54 | 7 | 16 | 5 | 0 | 2 | 9 | 27 | .500 | 4 | 1 | 6 | 0 | .356 | 0 | 0 | 0-0 | 57 | 18 | 1 | .987 |
| HENSLEY, Whitley | .237 | 17-14 | 38 | 6 | 9 | 4 | 0 | 1 | 2 | 16 | .421 | 2 | 1 | 10 | 0 | .293 | 0 | 0 | 0-0 | 20 | 1 | 1 | .955 |
| FOX, Nicole | .204 | 20-20 | 54 | 5 | 11 | 0 | 1 | 0 | 3 | 13 | .241 | 4 | 1 | 11 | 0 | .271 | 0 | 0 | 4-5 | 38 | 1 | 1 | .975 |
| WOLFF, Katie | .171 | 13-13 | 35 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .171 | 1 | 1 | 5 | 1 | .211 | 1 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| DELISA, Marlina | .160 | 15-11 | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 1 | 0 | 5 | 0 | .192 | 0 | 2 | 0-0 | 4 | 0 | 2 | .667 |
| TREADWAY, Mikayla | .154 | 11-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 9 | 7 | 2 | .889 |
| CAMPBELL, Amy | .143 | 20-20 | 56 | 1 | 8 | 1 | 1 | 0 | 3 | 11 | .196 | 3 | 1 | 10 | 0 | .200 | 0 | 0 | 0-0 | 44 | 26 | 1 | .986 |
| HARTNETT, Tara | .132 | 18-18 | 38 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .158 | 0 | 0 | 10 | 1 | .128 | 1 | 1 | 0-0 | 37 | 1 | 1 | .974 |
| JOHNSON, Sade | .125 | 11-2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 1-2 | 1 | 0 | 1 | .500 |
| BAIRD, Jackie | .118 | 20-20 | 51 | 3 | 6 | 2 | 1 | 0 | 3 | 10 | .196 | 1 | 1 | 16 | 0 | .151 | 0 | 3 | 0-0 | 22 | 23 | 2 | .957 |
| GARNER, Arielle | .111 | 20-20 | 45 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .178 | 2 | 5 | 17 | 0 | .231 | 0 | 1 | 1-1 | 95 | 4 | 1 | .990 |
| DUNCAN, Jessica | .000 | 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| MORRIS, Shelby | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
| Totals | .194 | 20-20 | 469 | 43 | 91 | 17 | 3 | 5 | 36 | 129 | .275 | 21 | 14 | 109 | 2 | .249 | 2 | 8 | 6-9 | 372 | 135 | 23 | .957 |
| Opponents | .320 | 20-20 | 518 | 126 | 166 | 23 | 3 | 27 | 116 | 276 | .533 | 85 | 9 | 56 | 2 | .420 | 7 | 19 | 19-24 | 381 | 145 | 25 | .955 |
| LOB - Team (90), Opp (141). DPs turned - Team (6), Opp (2). TPs turned - Team (0), Opp (1). CI - Team (1), BAIRD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WOLFF, Katie | 5.21 | 0-3 | 12-4 | 1 | 0/1 | 1 | 43.0 | 63 | 37 | 32 | 20 | 24 | 10 | 3 | 5 | 182 | .346 | 3 | 3 | 0 | 3 | 8 |
| MORRIS, Shelby | 5.58 | 1-6 | 11-6 | 1 | 0/0 | 0 | 37.2 | 42 | 34 | 30 | 26 | 14 | 5 | 0 | 10 | 154 | .273 | 6 | 2 | 0 | 2 | 2 |
| DUNCAN, Jessica | 8.40 | 2-8 | 12-10 | 5 | 0/1 | 0 | 43.1 | 61 | 55 | 52 | 39 | 18 | 8 | 0 | 12 | 182 | .335 | 3 | 4 | 0 | 2 | 9 |
| Totals | 6.44 | 3-17 | 20-20 | 7 | 1/1 | 1 | 124.0 | 166 | 126 | 114 | 85 | 56 | 23 | 3 | 27 | 518 | .320 | 12 | 9 | 0 | 7 | 19 |
| Opponents | 1.71 | 17-3 | 20-20 | 15 | 7/0 | 2 | 127.0 | 91 | 43 | 31 | 21 | 109 | 17 | 3 | 5 | 469 | .194 | 3 | 14 | 0 | 2 | 8 |
| PB - Team (3), HENSLEY 2, BAIRD 1. SBA/ATT - HENDERSON (15-20), DUNCAN (9-11), MORRIS (5-7), WOLFF (5-6), BAIRD (3-3), HENSLEY (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DUNCAN, Jessica | 14 | 5 | 9 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| WOLFF, Katie | 14 | 3 | 11 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| GARNER, Arielle | 100 | 95 | 4 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| HENDERSON, Katie | 76 | 57 | 18 | 1 | .987 | 1 | 15 | 5 | .750 | 0 | 0 |
| CAMPBELL, Amy | 71 | 44 | 26 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| FOX, Nicole | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| HARTNETT, Tara | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| BAIRD, Jackie | 47 | 22 | 23 | 2 | .957 | 2 | 3 | 0 | 1.000 | 1 | 1 |
| HENSLEY, Whitley | 22 | 20 | 1 | 1 | .955 | 1 | 1 | 0 | 1.000 | 2 | 0 |
| LOWER, Sam | 68 | 35 | 26 | 7 | .897 | 3 | 0 | 0 | --- | 0 | 0 |
| TREADWAY, Mikayla | 18 | 9 | 7 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| MORRIS, Shelby | 13 | 2 | 8 | 3 | .769 | 0 | 5 | 2 | .714 | 0 | 0 |
| DELISA, Marlina | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Sade | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 530 | 372 | 135 | 23 | .957 | 6 | 19 | 5 | .792 | 3 | 1 |
| Opponents | 551 | 381 | 145 | 25 | .955 | 2 | 6 | 3 | .667 | 0 | 0 |