Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic Sun | Pitcher of record | Attend | Time | ||||
| Feb 15, 2011 | at | #3 Tennessee Lady Vols | 0-18 | L | 0-1-1 | / | 18-10-0 | 5 | 0-1-0 | 0-0-0 | DUNCAN (L 0-1) | 711 | 1:54 | ||
| Feb 18, 2011 | vs | Towson | W | 7-5 | 7-7-1 | / | 5-9-3 | 7 | 1-1-0 | 0-0-0 | MORRIS (W 1-0) | 167 | 1:58 | ||
| Feb 18, 2011 | vs | Morehead St. | 5-7 | L | 5-12-3 | / | 7-8-2 | (8) | 1-2-0 | 0-0-0 | WOLFF (L 0-1) | 316 | 2:35 | ||
| Feb 19, 2011 | vs | Akron | 3-6 | L | 3-7-2 | / | 6-10-0 | 7 | 1-3-0 | 0-0-0 | MORRIS (L 1-1) | 126 | 1:50 | ||
| Feb 19, 2011 | at | Coll of Charleston | 1-3 | L | 1-7-2 | / | 3-4-1 | 7 | 1-4-0 | 0-0-0 | DUNCAN (L 0-2) | 324 | 2:00 | ||
| Feb 20, 2011 | vs | Canisius | 4-8 | L | 4-6-3 | / | 8-10-0 | 7 | 1-5-0 | 0-0-0 | MORRIS (L 1-2) | 164 | 2:25 | ||
| Feb 25, 2011 | vs | Northwestern State | 3-6 | L | 3-4-3 | / | 6-10-0 | 7 | 1-6-0 | 0-0-0 | WOLFF (L 0-2) | 0 | 2:17 | ||
| Feb 25, 2011 | at | Chattanooga | 1-11 | L | 1-5-1 | / | 11-8-0 | 5 | 1-7-0 | 0-0-0 | DUNCAN (L 0-3) | 434 | 1:59 | ||
| Feb 26, 2011 | vs | Tennessee-Martin | W | 5-4 | 5-9-2 | / | 4-9-1 | 7 | 2-7-0 | 0-0-0 | DUNCAN (W 1-3) | 0 | 1:58 | ||
| Feb 26, 2011 | vs | Toledo | W | 6-1 | 6-12-0 | / | 1-4-1 | 7 | 3-7-0 | 0-0-0 | MORRIS (W 2-2) | 650 | 2:27 | ||
| Feb 27, 2011 | vs | Tennessee Tech | 5-14 | L | 5-8-3 | / | 14-10-1 | 6 | 3-8-0 | 0-0-0 | WOLFF (L 0-3) | 455 | 2:09 | ||
| Mar 04, 2011 | vs | Columbia | W | 4-1 | 4-6-2 | / | 1-6-2 | 7 | 4-8-0 | 0-0-0 | DUNCAN (W) | 0 | 1:54 | ||
| Mar 04, 2011 | vs | Villanova | 3-10 | L | 3-7-3 | / | 10-11-1 | 7 | 4-9-0 | 0-0-0 | WOLFF (L 0-1) | 100 | 2:05 | ||
| Mar 05, 2011 | vs | Arkansas | 2-4 | L | 2-4-3 | / | 4-7-2 | (8) | 4-10-0 | 0-0-0 | DUNCAN (L 2-4) | 0 | 2:00 | ||
| Mar 05, 2011 | at | USF | 1-9 | L | 1-3-3 | / | 9-6-0 | 6 | 4-11-0 | 0-0-0 | MORRIS (L) | 0 | 1:36 | ||
| Mar 06, 2011 | vs | Ball State | 0-5 | L | 0-4-1 | / | 5-9-0 | 7 | 4-12-0 | 0-0-0 | DUNCAN (L 2-5) | 150 | 1:52 | ||
| Mar 11, 2011 | NORTH CAROLINA A&T | W | 9-1 | 9-9-0 | / | 1-1-4 | 5 | 5-12-0 | 0-0-0 | DUNCAN (W 3-5) | 87 | 1:18 | |||
| Mar 11, 2011 | SOUTH CAROLINA STATE | W | 5-0 | 5-10-0 | / | 0-1-0 | 7 | 6-12-0 | 0-0-0 | WOLFF (W 1-4) | 87 | 1:40 | |||
| Mar 12, 2011 | PITTSBURGH | 8-14 | L | 8-8-4 | / | 14-20-1 | 7 | 6-13-0 | 0-0-0 | DUNCAN (L 3-6) | 0 | 2:27 | |||
| Mar 12, 2011 | ST. BONAVENTURE | W | 10-7 | 10-11-0 | / | 7-13-0 | 7 | 7-13-0 | 0-0-0 | MORRIS (W 3-3) | 0 | 2:16 | |||
| Mar 13, 2011 | PITTSBURGH | 0-12 | L | 0-2-1 | / | 12-10-1 | 5 | 7-14-0 | 0-0-0 | WOLFF (L 1-5) | 0 | 1:37 | |||
| Mar 13, 2011 | vs | North Carolina A&T | W | 16-2 | 16-21-1 | / | 2-4-2 | 7 | 8-14-0 | 0-0-0 | DUNCAN (W 4-6) | 229 | 1:54 | ||
| Mar 17, 2011 | at | Presbyterian | W | 3-2 | 3-10-2 | / | 2-3-0 | 7 | 9-14-0 | 0-0-0 | DUNCAN (W 5-6) | 78 | 1:54 | ||
| Mar 17, 2011 | at | Presbyterian | W | 5-4 | 5-12-3 | / | 4-9-2 | (9) | 10-14-0 | 0-0-0 | MORRIS (W 4-3) | 78 | 2:38 | ||
| Mar 21, 2011 | KING-1 | W | 5-4 | 5-13-2 | / | 4-5-1 | 7 | 11-14-0 | 0-0-0 | MORRIS (W 5-3) | - | 1:55 | |||
| Mar 21, 2011 | KING-2 | 2-3 | L | 2-6-1 | / | 3-4-1 | 7 | 11-15-0 | 0-0-0 | MORRIS (L 5-4) | 132 | 1:52 | |||
| * | Mar 25, 2011 | LIPSCOMB-1 | 0-9 | L | 0-1-1 | / | 9-8-0 | 5 | 11-16-0 | 0-1-0 | DUNCAN (L 5-7) | - | 1:26 | ||
| * | Mar 25, 2011 | LIPSCOMB-2 | 2-9 | L | 2-6-2 | / | 9-7-1 | 7 | 11-17-0 | 0-2-0 | MORRIS (L 5-5) | 102 | 2:05 | ||
| * | Mar 26, 2011 | BELMONT-1 | W | 2-0 | 2-4-0 | / | 0-3-1 | 7 | 12-17-0 | 1-2-0 | DUNCAN (W 6-7) | - | 2:01 | ||
| * | Mar 26, 2011 | BELMONT-2 | W | 10-2 | 10-9-0 | / | 2-5-1 | 5 | 13-17-0 | 2-2-0 | MORRIS (W 6-5) | 112 | 1:46 | ||
| * | Apr 01, 2011 | JACKSONVILLE-1 | 1-4 | L | 1-3-1 | / | 4-9-0 | 7 | 13-18-0 | 2-3-0 | DUNCAN (L 6-8) | - | 2:19 | ||
| * | Apr 01, 2011 | JACKSONVILLE-2 | 0-9 | L | 0-0-1 | / | 9-11-1 | 7 | 13-19-0 | 2-4-0 | MORRIS (L 6-6) | 103 | 1:51 | ||
| * | Apr 02, 2011 | NORTH FLORIDA-1 | 1-7 | L | 1-4-1 | / | 7-9-0 | 7 | 13-20-0 | 2-5-0 | DUNCAN (L 6-9) | - | 1:54 | ||
| * | Apr 02, 2011 | NORTH FLORIDA-2 | 2-5 | L | 2-7-1 | / | 5-3-0 | 7 | 13-21-0 | 2-6-0 | MORRIS (L 6-7) | 107 | 1:55 | ||
| * | Apr 07, 2011 | at | Stetson-1 | W | 4-3 | 4-9-1 | / | 3-5-4 | 7 | 14-21-0 | 3-6-0 | DUNCAN (W 7-9) | 135 | 1:59 | |
| * | Apr 07, 2011 | at | Stetson-2 | 5-6 | L | 5-8-2 | / | 6-8-2 | 7 | 14-22-0 | 3-7-0 | MORRIS (L 6-8) | 255 | 2:05 | |
| * | Apr 09, 2011 | at | Florida Gulf Coast-1 | 1-9 | L | 1-5-1 | / | 9-8-0 | 5 | 14-23-0 | 3-8-0 | DUNCAN (L 7-10) | - | 1:34 | |
| * | Apr 09, 2011 | at | Florida Gulf Coast-2 | 0-8 | L | 0-1-1 | / | 8-11-2 | 5 | 14-24-0 | 3-9-0 | WOLFF (L 1-5) | - | 1:25 | |
| * | Apr 15, 2011 | at | Mercer-1 | 0-8 | L | 0-2-2 | / | 8-10-0 | 5 | 14-25-0 | 3-10-0 | DUNCAN (L 7-11) | - | 1:40 | |
| * | Apr 15, 2011 | at | Mercer-2 | 0-4 | L | 0-7-3 | / | 4-7-1 | 7 | 14-26-0 | 3-11-0 | WOLFF (L 1-7) | 128 | 2:08 | |
| * | Apr 16, 2011 | at | Kennesaw State-1 | 0-8 | L | 0-0-0 | / | 8-10-0 | 6 | 14-27-0 | 3-12-0 | DUNCAN (L 7-12) | - | 1:14 | |
| * | Apr 16, 2011 | at | Kennesaw State-2 | 6-7 | L | 6-9-2 | / | 7-10-4 | 7 | 14-28-0 | 3-13-0 | MORRIS (L 6-9) | 479 | 2:20 | |
| Apr 19, 2011 | FURMAN-1 | W | 12-4 | 12-11-2 | / | 4-9-1 | 6 | 15-28-0 | 3-13-0 | DUNCAN (W 8-12) | - | 1:53 | |||
| Apr 19, 2011 | FURMAN-2 | 1-3 | L | 1-6-0 | / | 3-9-0 | 7 | 15-29-0 | 3-13-0 | WOLFF (L 1-8) | 101 | 1:48 | |||
| * | Apr 22, 2011 | CAMPBELL-1 | 1-7 | L | 1-3-1 | / | 7-9-3 | 7 | 15-30-0 | 3-14-0 | DUNCAN (L 8-13) | - | 2:01 | ||
| * | Apr 22, 2011 | CAMPBELL-2 | 4-7 | L | 4-6-0 | / | 7-13-2 | 7 | 15-31-0 | 3-15-0 | WOLFF (L 1-9) | 237 | 2:12 | ||
| * | May 06, 2011 | USC UPSTATE-1 | 4-7 | L | 4-4-2 | / | 7-10-2 | 7 | 15-32-0 | 3-16-0 | DUNCAN (L 8-14) | - | 1:53 | ||
| * | May 06, 2011 | USC UPSTATE-2 | 0-7 | L | 0-3-1 | / | 7-10-1 | 7 | 15-33-0 | 3-17-0 | MORRIS (L 6-10) | 233 | 1:49 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2011 | at | Tennessee Lady Vols | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 1 | .062 | |
| Feb 18, 2011 | vs | Towson | 26 | 7 | 7 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | .190 | |
| Feb 18, 2011 | vs | Morehead St. | 34 | 5 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 22 | 9 | 3 | .263 | |
| Feb 19, 2011 | vs | Akron | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 12 | 2 | .265 | |
| Feb 19, 2011 | at | Coll of Charleston | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 7 | 2 | .262 | |
| Feb 20, 2011 | vs | Canisius | 23 | 4 | 6 | 4 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 21 | 10 | 3 | .261 | |
| Feb 25, 2011 | vs | Northwestern State | 25 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 6 | 3 | .247 | |
| Feb 25, 2011 | at | Chattanooga | 20 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 1 | .247 | |
| Feb 26, 2011 | vs | Tennessee-Martin | 25 | 5 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 21 | 4 | 2 | .260 | |
| Feb 26, 2011 | vs | Toledo | 32 | 6 | 12 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 4 | 0 | .275 | |
| Feb 27, 2011 | vs | Tennessee Tech | 27 | 5 | 8 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 2 | 3 | .277 | |
| Mar 04, 2011 | vs | Columbia | 25 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 2 | .274 | |
| Mar 04, 2011 | vs | Villanova | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 3 | .272 | |
| Mar 05, 2011 | vs | Arkansas | 27 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 3 | .263 | |
| Mar 05, 2011 | at | USF | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 3 | .257 | |
| Mar 06, 2011 | vs | Ball State | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .252 | |
| Mar 11, 2011 | NORTH CAROLINA A&T | 22 | 9 | 9 | 7 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | .260 | ||
| Mar 11, 2011 | SOUTH CAROLINA STATE | 27 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .267 | ||
| Mar 12, 2011 | PITTSBURGH | 30 | 8 | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 4 | .267 | ||
| Mar 12, 2011 | ST. BONAVENTURE | 29 | 10 | 11 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .273 | ||
| Mar 13, 2011 | PITTSBURGH | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 4 | 1 | .267 | ||
| Mar 13, 2011 | vs | North Carolina A&T | 43 | 16 | 21 | 16 | 6 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | .284 | |
| Mar 17, 2011 | at | Presbyterian | 29 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 2 | .287 | |
| Mar 17, 2011 | at | Presbyterian | 34 | 5 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 7 | 3 | .290 | |
| Mar 21, 2011 | KING | 30 | 5 | 13 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | .297 | ||
| Mar 21, 2011 | KING | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .294 | ||
| * | Mar 25, 2011 | LIPSCOMB | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | .289 | |
| * | Mar 25, 2011 | LIPSCOMB | 28 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | .286 | |
| * | Mar 26, 2011 | BELMONT | 21 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | .283 | |
| * | Mar 26, 2011 | BELMONT | 20 | 10 | 9 | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | .288 | |
| * | Apr 01, 2011 | JACKSONVILLE | 23 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | .283 | |
| * | Apr 01, 2011 | JACKSONVILLE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | .275 | |
| * | Apr 02, 2011 | NORTH FLORIDA | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .272 | |
| * | Apr 02, 2011 | NORTH FLORIDA | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 1 | .272 | |
| * | Apr 07, 2011 | at | Stetson | 29 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | 21 | 5 | 1 | .273 |
| * | Apr 07, 2011 | at | Stetson | 30 | 5 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 6 | 2 | .273 |
| * | Apr 09, 2011 | at | Florida Gulf Coast | 18 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 12 | 2 | 1 | .273 |
| * | Apr 09, 2011 | at | Florida Gulf Coast | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 1 | .269 |
| * | Apr 15, 2011 | at | Mercer | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 5 | 2 | .266 |
| * | Apr 15, 2011 | at | Mercer | 26 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 8 | 3 | .267 |
| * | Apr 16, 2011 | at | Kennesaw State | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 0 | .262 |
| * | Apr 16, 2011 | at | Kennesaw State | 31 | 6 | 9 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 20 | 10 | 2 | .263 |
| Apr 19, 2011 | FURMAN | 24 | 12 | 11 | 11 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 4 | 2 | .267 | ||
| Apr 19, 2011 | FURMAN | 24 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 0 | .267 | ||
| * | Apr 22, 2011 | CAMPBELL | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | .263 | |
| * | Apr 22, 2011 | CAMPBELL | 27 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | .262 | |
| * | May 06, 2011 | USC UPSTATE | 25 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 21 | 7 | 2 | .260 | |
| * | May 06, 2011 | USC UPSTATE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .258 | |
| Totals | 1211 | 169 | 312 | 152 | 51 | 4 | 23 | 85 | 0 | 31 | 7 | 23 | 17 | 9 | 4 | 224 | 913 | 315 | 72 | .258 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2011 | at | Tennessee Lady Vols | 4.0 | 10 | 18 | 9 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0-18 | 0 | 1 | 0 | 15.75 | |
| Feb 18, 2011 | vs | Towson | 7.0 | 9 | 5 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 1 | 1 | 1 | 6.36 | |
| Feb 18, 2011 | vs | Morehead St. | 7.1 | 8 | 7 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5-7 | 1 | 2 | 1 | 5.35 | |
| Feb 19, 2011 | vs | Akron | 6.0 | 10 | 6 | 4 | 3 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3-6 | 1 | 3 | 1 | 5.18 | |
| Feb 19, 2011 | at | Coll of Charleston | 6.0 | 4 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-3 | 1 | 4 | 1 | 4.15 | |
| Feb 20, 2011 | vs | Canisius | 7.0 | 10 | 8 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1 | 5 | 1 | 4.50 | |
| Feb 25, 2011 | vs | Northwestern State | 7.0 | 10 | 6 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1 | 6 | 1 | 4.42 | |
| Feb 25, 2011 | at | Chattanooga | 4.0 | 8 | 11 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1-11 | 1 | 7 | 1 | 5.36 | |
| Feb 26, 2011 | vs | Tennessee-Martin | 7.0 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 2 | 7 | 1 | 5.19 | |
| Feb 26, 2011 | vs | Toledo | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-1 | 3 | 7 | 1 | 4.72 | |
| Feb 27, 2011 | vs | Tennessee Tech | 5.0 | 10 | 14 | 12 | 6 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5-14 | 3 | 8 | 1 | 5.61 | |
| Mar 04, 2011 | vs | Columbia | 7.0 | 6 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 4 | 8 | 1 | 5.09 | |
| Mar 04, 2011 | vs | Villanova | 6.0 | 11 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-10 | 4 | 9 | 1 | 5.40 | |
| Mar 05, 2011 | vs | Arkansas | 7.0 | 7 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 4 | 10 | 1 | 5.05 | |
| Mar 05, 2011 | at | USF | 5.0 | 6 | 9 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1-9 | 4 | 11 | 1 | 5.08 | |
| Mar 06, 2011 | vs | Ball State | 7.0 | 9 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 4 | 12 | 1 | 5.00 | |
| Mar 11, 2011 | NORTH CAROLINA A&T | 5.0 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9-1 | 5 | 12 | 1 | 4.83 | ||
| Mar 11, 2011 | SOUTH CAROLINA STATE | 7.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 6 | 12 | 1 | 4.53 | ||
| Mar 12, 2011 | PITTSBURGH | 7.0 | 20 | 14 | 12 | 3 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8-14 | 6 | 13 | 1 | 4.97 | ||
| Mar 12, 2011 | ST. BONAVENTURE | 7.0 | 13 | 7 | 7 | 2 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10-7 | 7 | 13 | 2 | 5.08 | ||
| Mar 13, 2011 | PITTSBURGH | 5.0 | 10 | 12 | 8 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0-12 | 7 | 14 | 2 | 5.32 | ||
| Mar 13, 2011 | vs | North Carolina A&T | 7.0 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 16-2 | 8 | 14 | 2 | 5.15 | |
| Mar 17, 2011 | at | Presbyterian | 7.0 | 3 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 9 | 14 | 2 | 4.95 | |
| Mar 17, 2011 | at | Presbyterian | 9.0 | 9 | 4 | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-4 | 10 | 14 | 2 | 4.79 | |
| Mar 21, 2011 | KING | 7.0 | 5 | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5-4 | 11 | 14 | 2 | 4.72 | ||
| Mar 21, 2011 | KING | 7.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 11 | 15 | 2 | 4.64 | ||
| * | Mar 25, 2011 | LIPSCOMB | 5.0 | 8 | 9 | 9 | 6 | 6 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-9 | 11 | 16 | 2 | 4.87 | |
| * | Mar 25, 2011 | LIPSCOMB | 7.0 | 7 | 9 | 8 | 7 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2-9 | 11 | 17 | 2 | 5.00 | |
| * | Mar 26, 2011 | BELMONT | 7.0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 12 | 17 | 3 | 4.81 | |
| * | Mar 26, 2011 | BELMONT | 5.0 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 13 | 17 | 3 | 4.76 | |
| * | Apr 01, 2011 | JACKSONVILLE | 7.0 | 9 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 13 | 18 | 3 | 4.73 | |
| * | Apr 01, 2011 | JACKSONVILLE | 7.0 | 11 | 9 | 8 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0-9 | 13 | 19 | 3 | 4.84 | |
| * | Apr 02, 2011 | NORTH FLORIDA | 7.0 | 9 | 7 | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 13 | 20 | 3 | 4.91 | |
| * | Apr 02, 2011 | NORTH FLORIDA | 7.0 | 3 | 5 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-5 | 13 | 21 | 3 | 4.88 | |
| * | Apr 07, 2011 | at | Stetson | 7.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-3 | 14 | 21 | 3 | 4.82 |
| * | Apr 07, 2011 | at | Stetson | 6.0 | 8 | 6 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5-6 | 14 | 22 | 3 | 4.82 |
| * | Apr 09, 2011 | at | Florida Gulf Coast | 4.0 | 8 | 9 | 9 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-9 | 14 | 23 | 3 | 5.01 |
| * | Apr 09, 2011 | at | Florida Gulf Coast | 4.0 | 11 | 8 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-8 | 14 | 24 | 3 | 5.16 |
| * | Apr 15, 2011 | at | Mercer | 4.2 | 10 | 8 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-8 | 14 | 25 | 3 | 5.26 |
