Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HORNER, Casey | 9 | 3 | - | - | 12 |
| EVERETT, Alex | 11 | 1 | - | - | 12 |
| MARTIN, Annie | 8 | 3 | - | - | 11 |
| HARTNETT, Tara | 7 | 1 | - | - | 8 |
| BAIRD, Jackie | 5 | 2 | - | - | 7 |
| LOWER, Sam | 5 | - | 2 | - | 7 |
| THOMPSON, Haley | 3 | - | 1 | 1 | 5 |
| DELISA, Marlina | 4 | - | - | - | 4 |
| CAMPBELL, Amy | 4 | - | - | - | 4 |
| FOX, Nicole | 2 | - | - | - | 2 |
| WOLFF, Katie | 2 | - | - | - | 2 |
| JOHNSON, Sade | 1 | - | - | - | 1 |
| TREADWAY, Mikayla | 1 | - | - | - | 1 |
| TEAM | 62 | 10 | 3 | 1 | 76 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BAIRD, Jackie | 4 | 1 | 1 | - | 6 |
| EVERETT, Alex | 3 | 1 | 1 | - | 5 |
| HORNER, Casey | 3 | - | 2 | - | 5 |
| LOWER, Sam | 1 | 1 | - | 1 | 3 |
| THOMPSON, Haley | 3 | - | - | - | 3 |
| WOLFF, Katie | 3 | - | - | - | 3 |
| DELISA, Marlina | 2 | - | - | - | 2 |
| HARTNETT, Tara | 2 | - | - | - | 2 |
| MARTIN, Annie | 1 | - | - | - | 1 |
| TREADWAY, Mikayla | 1 | - | - | - | 1 |
| HENSLEY, Whitley | 1 | - | - | - | 1 |
| TEAM | 24 | 3 | 4 | 1 | 32 |
| HITTING STREAKS | Longest | Current |
| EVERETT, Alex | 11 | - |
| HORNER, Casey | 6 | 2 |
| HARTNETT, Tara | 6 | 5 |
| MARTIN, Annie | 6 | 1 |
| WOLFF, Katie | 6 | 1 |
| LOWER, Sam | 4 | - |
| BAIRD, Jackie | 4 | - |
| DELISA, Marlina | 3 | 1 |
| THOMPSON, Haley | 3 | - |
| FOX, Nicole | 3 | - |
| CAMPBELL, Amy | 3 | 1 |
| TREADWAY, Mikayla | 3 | 3 |
| JOHNSON, Sade | 1 | - |
| HENSLEY, Whitley | 1 | - |
| WOOD, Mariam | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MARTIN, Annie | 48 | . | . | . | . | . | . | 9 | 36 | . | . | 3 | 27 | 18 | . | . | 3 | . | . | . | . | |
| EVERETT, Alex | 48 | . | . | . | . | . | . | . | . | 45 | . | 3 | . | 3 | 2 | 9 | 23 | 10 | 1 | . | . | |
| HORNER, Casey | 46 | . | . | 41 | . | . | . | . | . | . | . | 5 | . | . | 17 | 25 | 2 | . | 1 | . | 1 | |
| CAMPBELL, Amy | 46 | . | . | . | 4 | 36 | 6 | . | . | . | . | . | . | . | . | . | . | 7 | 4 | 21 | 13 | |
| BAIRD, Jackie | 43 | . | 26 | . | . | 11 | . | . | . | . | . | 6 | . | . | 14 | 1 | 3 | 5 | 8 | 8 | 1 | |
| LOWER, Sam | 42 | . | . | . | . | . | 40 | . | . | . | . | 2 | 4 | . | 12 | 6 | 1 | 8 | 7 | 2 | 2 | |
| WOLFF, Katie | 38 | 24 | . | 8 | . | . | . | . | . | . | . | 22 | . | . | 3 | 7 | 13 | 4 | . | 2 | 1 | |
| THOMPSON, Haley | 38 | . | . | . | 36 | . | 2 | . | . | . | . | . | . | 21 | . | . | . | 1 | . | 1 | 12 | |
| HARTNETT, Tara | 37 | . | . | . | . | . | . | 36 | . | . | . | 1 | 14 | 5 | . | 1 | 2 | 8 | 4 | . | 3 | |
| DELISA, Marlina | 33 | . | 13 | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 1 | 4 | 17 | 10 | . | |
| MORRIS, Shelby | 20 | 19 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| FOX, Nicole | 13 | . | . | . | . | . | . | . | 13 | . | . | . | 4 | . | . | . | . | . | . | . | 8 | |
| HENSLEY, Whitley | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 4 | 1 | 2 | |
| TREADWAY, Mikayla | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| JOHNSON, Sade | 8 | . | . | . | . | . | . | 4 | . | 4 | . | . | . | 2 | . | . | . | . | . | 2 | 2 | |
| LEON, Whitney | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WOOD, Mariam | 4 | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 3 | . | . | |
| x-WOODS, Kara LFF | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ROBINS, Lily | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | WOLFF, Katie/ETSU | .200 | 16 | 35 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .200 | 3 | 1 | 4 | 0 | .282 | 0 | 0 | 0-0 | 5 | 27 | 2 | .941 |
| p | LEON, Whitney/ETSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| c | DELISA, Marlina/ETSU | .240 | 12 | 25 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .240 | 1 | 0 | 5 | 0 | .269 | 0 | 1 | 0-0 | 39 | 2 | 0 | 1.000 |
| c | BAIRD, Jackie/ETSU | .220 | 24 | 59 | 5 | 13 | 1 | 0 | 2 | 9 | 20 | .339 | 0 | 2 | 10 | 0 | .246 | 0 | 1 | 0-0 | 77 | 19 | 1 | .990 |
| c | HENSLEY, Whitley/ETSU | .080 | 10 | 25 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .200 | 0 | 1 | 7 | 0 | .115 | 0 | 0 | 0-0 | 30 | 4 | 2 | .944 |
| c | WOOD, Mariam/ETSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | WOLFF, Katie/ETSU | .273 | 4 | 11 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
| 1b | HORNER, Casey/ETSU | .262 | 38 | 107 | 8 | 28 | 5 | 0 | 4 | 14 | 45 | .421 | 14 | 3 | 23 | 0 | .363 | 0 | 1 | 0-0 | 201 | 9 | 2 | .991 |
| 2b | EVERETT, Alex/ETSU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | TREADWAY, Mikayla/ETSU | .308 | 10 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 20 | 13 | 1 | .971 |
| 2b | THOMPSON, Haley/ETSU | .292 | 30 | 72 | 12 | 21 | 5 | 0 | 0 | 9 | 26 | .361 | 4 | 4 | 18 | 0 | .358 | 1 | 0 | 1-2 | 81 | 24 | 14 | .882 |
| 2b | CAMPBELL, Amy/ETSU | .250 | 6 | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .417 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 7 | 3 | 2 | .833 |
| 3b | BAIRD, Jackie/ETSU | .333 | 11 | 30 | 2 | 10 | 2 | 0 | 0 | 6 | 12 | .400 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 16 | 18 | 2 | .944 |
| 3b | CAMPBELL, Amy/ETSU | .203 | 31 | 74 | 10 | 15 | 3 | 0 | 0 | 2 | 18 | .243 | 4 | 0 | 11 | 1 | .244 | 0 | 1 | 1-1 | 38 | 61 | 8 | .925 |
| 3b | WOOD, Mariam/ETSU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 3b | HORNER, Casey/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | ROBINS, Lily/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | LOWER, Sam/ETSU | .265 | 35 | 98 | 13 | 26 | 8 | 0 | 2 | 16 | 40 | .408 | 7 | 4 | 22 | 0 | .333 | 2 | 1 | 1-1 | 65 | 63 | 8 | .941 |
| ss | CAMPBELL, Amy/ETSU | .167 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 7 | 7 | 0 | 1.000 |
| ss | ROBINS, Lily/ETSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 4 | .500 |
| ss | THOMPSON, Haley/ETSU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| of | HARTNETT, Tara/ETSU | .320 | 35 | 100 | 9 | 32 | 3 | 1 | 0 | 9 | 37 | .370 | 5 | 2 | 11 | 0 | .364 | 0 | 1 | 2-3 | 44 | 9 | 4 | .930 |
| of | MARTIN, Annie/ETSU | .297 | 39 | 118 | 14 | 35 | 4 | 1 | 0 | 6 | 41 | .347 | 8 | 1 | 14 | 0 | .344 | 1 | 2 | 0-0 | 65 | 1 | 1 | .985 |
| of | EVERETT, Alex/ETSU | .295 | 37 | 112 | 9 | 33 | 2 | 0 | 0 | 10 | 35 | .313 | 5 | 0 | 5 | 1 | .322 | 1 | 1 | 1-1 | 40 | 3 | 3 | .935 |
| of | FOX, Nicole/ETSU | .200 | 8 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 8 | 0 | .200 | 0 | 0 | 2-2 | 13 | 0 | 3 | .813 |
| of | JOHNSON, Sade/ETSU | .118 | 9 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 1 | 4 | 0 | .211 | 0 | 0 | 0-1 | 8 | 1 | 1 | .900 |
| of | DELISA, Marlina/ETSU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | ROBINS, Lily/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WOOD, Mariam/ETSU | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MARTIN, Annie/ETSU | .429 | 2 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .714 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WOLFF, Katie/ETSU | .250 | 11 | 24 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DELISA, Marlina/ETSU | .229 | 21 | 48 | 1 | 11 | 0 | 0 | 0 | 8 | 11 | .229 | 3 | 0 | 8 | 0 | .269 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HORNER, Casey/ETSU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BAIRD, Jackie/ETSU | .143 | 6 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 4 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | EVERETT, Alex/ETSU | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HENSLEY, Whitley/ETSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JOHNSON, Sade/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HORNER, Casey/ETSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DELISA, Marlina/ETSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WOOD, Mariam/ETSU | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROBINS, Lily/ETSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HENSLEY, Whitley/ETSU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JOHNSON, Sade/ETSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WOLFF, Katie/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARTIN, Annie/ETSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | x-WOODS, Kara/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | MORRIS, Shelby/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 27 | 5 | .865 |
| 1b | WOOD, Mariam/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | x-WOODS, Kara/ETSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MORRIS, Shelby/ETSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | THOMPSON, Haley/ETSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROBINS, Lily/ETSU | .000 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LEON, Whitney/ETSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | JOHNSON, Sade/ETSU | .000 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | TREADWAY, Mikayla/ETSU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | LEON, Whitney | 13 | 3 | 10 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | WOLFF, Katie | 34 | 5 | 27 | 2 | .941 | 0 | 19 | 7 | .731 | 0 | 0 |
| p | MORRIS, Shelby | 37 | 5 | 27 | 5 | .865 | 0 | 11 | 6 | .647 | 0 | 0 |
| p | x-WOODS, Kara | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | DELISA, Marlina | 41 | 39 | 2 | 0 | 1.000 | 0 | 11 | 1 | .917 | 1 | 0 |
| c | WOOD, Mariam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | BAIRD, Jackie | 97 | 77 | 19 | 1 | .990 | 0 | 20 | 10 | .667 | 9 | 0 |
| c | HENSLEY, Whitley | 36 | 30 | 4 | 2 | .944 | 0 | 9 | 2 | .818 | 1 | 0 |
| 1b | WOLFF, Katie | 21 | 21 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | HORNER, Casey | 212 | 201 | 9 | 2 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | WOOD, Mariam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | EVERETT, Alex | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | TREADWAY, Mikayla | 34 | 20 | 13 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | THOMPSON, Haley | 119 | 81 | 24 | 14 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | CAMPBELL, Amy | 12 | 7 | 3 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WOOD, Mariam | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BAIRD, Jackie | 36 | 16 | 18 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | CAMPBELL, Amy | 107 | 38 | 61 | 8 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | ROBINS, Lily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | HORNER, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CAMPBELL, Amy | 14 | 7 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | THOMPSON, Haley | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | LOWER, Sam | 136 | 65 | 63 | 8 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | ROBINS, Lily | 8 | 1 | 3 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MARTIN, Annie | 67 | 65 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | EVERETT, Alex | 46 | 40 | 3 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HARTNETT, Tara | 57 | 44 | 9 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| of | JOHNSON, Sade | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | FOX, Nicole | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DELISA, Marlina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ROBINS, Lily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) |
| Runs scored: | 13 | - | at Liberty (03-06-12) |
| Hits: | 20 | - | vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) |
| RBIs: | 12 | - | vs Wagner (Mar 10, 2012 at Clearwater, Fla.) |
| Doubles: | 4 | - | vs Nicholls State (Feb 18, 2012 at Troy, Ala.) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | vs Missouri (Feb 19, 2012 at Troy, Ala.) |
| 2 | - | at Liberty (03-06-12) | |
| 2 | - | at Liberty (03-06-12) | |
| Total bases: | 25 | - | at Liberty (03-06-12) |
| Walks: | 6 | - | at Liberty (03-06-12) |
| Strikeouts: | 10 | - | vs Kennesaw State (Mar 30, 2012) |
| Sac hits: | 2 | - | vs Presbyterian (Mar 17, 2012) |
| 2 | - | vs Stetson (Apr 21, 2012) | |
| 2 | - | at Belmont (May 04, 2012) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | vs Western Carolina (Feb 11, 2012 at Panthersville, Ga.) |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 2 | - | at Lipscomb (May 05, 2012) |
| Runners LOB: | 16 | - | vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) |
| Hit into DP: | 2 | - | vs Eastern Kentucky (Feb 18, 2012 at Troy, Ala.) |
| 2 | - | vs Presbyterian (Mar 17, 2012) | |
| 2 | - | at Lipscomb (May 05, 2012) |
Fielding
| Putouts: | 27 | - | vs Presbyterian (Mar 17, 2012) |
| Assists: | 13 | - | vs Western Carolina (Feb 11, 2012 at Panthersville, Ga.) |
| 13 | - | vs Presbyterian (Mar 17, 2012) | |
| 13 | - | at USC Upstate (Apr 07, 2012) | |
| Errors: | 4 | - | (5 times ) |
| Passed balls: | 2 | - | vs Florida Gulf Coast (Apr 20, 2012) |
| DPs turned: | 1 | - | at Chattanooga (Feb 25, 2012) |
| 1 | - | vs Western Carolina (Mar 28, 2012) | |
| 1 | - | vs Mercer (Mar 31, 2012) |
Pitching
| Innings pitched: | 9.0 | - | vs Presbyterian (Mar 17, 2012) |
| Runs allowed: | 14 | - | at Liberty (03-06-12) |
| Earned runs: | 12 | - | at Liberty (03-06-12) |
| Walks allowed: | 8 | - | vs Florida Gulf Coast (Apr 20, 2012) |
| Strikeouts: | 7 | - | vs UT Martin (Feb 25, 2012 at Chattanooga, Tenn.) |
| 7 | - | vs Niagara (Feb 26, 2012 at Chattanooga, Tenn.) | |
| 7 | - | vs Temple (Mar 10, 2012 at Clearwater, Fla.) | |
| Hits allowed: | 18 | - | at Liberty (03-06-12) |
| Doubles allowed: | 5 | - | (4 times ) |
| Triples allowed: | 2 | - | vs Troy (Feb 24, 2012 at Chattanooga, Tenn.) |
| 2 | - | at Belmont (May 04, 2012) | |
| 2 | - | at Belmont (May 04, 2012) | |
| Homers allowed: | 4 | - | vs Florida Gulf Coast (Apr 20, 2012) |
| Wild pitches: | 4 | - | vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) |
| Hit batters: | 3 | - | vs Stetson (Apr 21, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | THOMPSON, Haley vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) |
| 6 | - | LOWER, Sam vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) | |
| 6 | - | HORNER, Casey vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) | |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 5 | - | THOMPSON, Haley vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) |
| RBIs: | 5 | - | LOWER, Sam vs Nicholls State (Feb 18, 2012 at Troy, Ala.) |
| Doubles: | 2 | - | LOWER, Sam vs Nicholls State (Feb 18, 2012 at Troy, Ala.) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | HORNER, Casey at Liberty (03-06-12) |
| Total bases: | 9 | - | LOWER, Sam vs Nicholls State (Feb 18, 2012 at Troy, Ala.) |
| Walks: | 3 | - | HARTNETT, Tara vs Wagner (Mar 10, 2012 at Clearwater, Fla.) |
| Strikeouts: | 3 | - | FOX, Nicole vs Western Carolina (Feb 12, 2012 at Panthersville, Ga.) |
| 3 | - | THOMPSON, Haley at North Florida (Apr 13, 2012) | |
| Sac hits: | 2 | - | DELISA, Marlina vs Presbyterian (Mar 17, 2012) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 1 | - | (9 times ) |
| Hit by pitch: | 1 | - | (28 times ) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 11 | - | HORNER, Casey at USC Upstate (Apr 07, 2012) |
| Assists: | 6 | - | CAMPBELL, Amy vs Troy (Feb 24, 2012 at Chattanooga, Tenn.) |
| 6 | - | LOWER, Sam vs Presbyterian (Mar 17, 2012) | |
| Errors: | 4 | - | ROBINS, Lily at Tennessee Tech (Apr 24, 2012) |
| Passed balls: | 2 | - | BAIRD, Jackie vs Florida Gulf Coast (Apr 20, 2012) |
Pitching
| Innings pitched: | 9.0 | - | WOLFF, Katie vs Presbyterian (Mar 17, 2012) |
| Runs allowed: | 11 | - | x-WOODS, Kara vs Georgia State (Feb 11, 2012) |
| 11 | - | MORRIS, Shelby at Tennessee Tech (Apr 24, 2012) | |
| Earned runs: | 9 | - | MORRIS, Shelby at Liberty (03-06-12) |
| Walks allowed: | 7 | - | MORRIS, Shelby vs Longwood (Feb 12, 2012 at Panthersville, Ga.) |
