Volleyball Box Score |
| Appalachian State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Maggie Seeds | 5 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |
| 3 | Caroline Sedon | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 4 | Lauren Swecker | 5 | 17 | 4 | 44 | .295 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | |
| 18 | Jordan Jesberg | 5 | 8 | 7 | 25 | .040 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 19 | Charissa Clearman | 5 | 1 | 3 | 7 | -.286 | 44 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 3 | |
| 21 | Carla Durham | 5 | 14 | 1 | 25 | .520 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | |
| 1 | Maja Jechorek | 3 | 6 | 5 | 17 | .059 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 8 | Cassie Engelgau | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 10 | Becca Norris | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Heather Kale | 5 | 0 | 1 | 3 | -.333 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | |
| Team | 3 | |||||||||||||||
| Totals | 5 | 55 | 30 | 159 | .157 | 51 | 6 | 10 | 4 | 62 | 5 | 10 | 7 | 6 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 5 | 12 | 4 | 36 | .222 | 29 | 2 | 3 | 1 | 6 | 0 | 4 | 0 | 0 | |
| 5 | KILEY, Mallory | 5 | 8 | 2 | 18 | .333 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | COGBURN, Whitney | 5 | 9 | 3 | 22 | .273 | 19 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | |
| 9 | RYAN, Erin | 4 | 4 | 5 | 22 | -.045 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 12 | HOWE, Dani | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2 | COKER, Kelley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | BARBER, McKayla | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 14 | COTTER, Courtney | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 59 | 27 | 167 | .192 | 53 | 4 | 11 | 6 | 60 | 3 | 14 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Sep 16, 2008 Attend: 221 Time: 2:18 Referees: Keith Weller, Bob Wnukowski |
||||||||||||||||||||||||||||||||||||