Volleyball Box Score |
| UNF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BELVIN, Madie | 3 | 1 | 1 | 2 | .000 | 21 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | |
| 7 | DAWIDOWICZ, Agata | 3 | 8 | 4 | 23 | .174 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | READ, Kaley | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 2 | 1 | 11 | 1 | 3 | 1 | 0 | |
| 13 | RABE, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | LERCH, Danielle | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 24 | GREENLEE, Marshay | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 1 | METCALF, Shawna | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | FYE, Julie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | RASMUSSEN, Bary | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | MANNO, Lizzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 30 | 22 | 97 | .082 | 26 | 5 | 7 | 7 | 40 | 2 | 10 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | KILEY, Mallory | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | COGBURN, Whitney | 3 | 3 | 2 | 6 | .167 | 26 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 9 | RYAN, Erin | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | HOWE, Dani | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 8 | BARBER, McKayla | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 13 | PROVCHY, Kristan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | COTTER, Courtney | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 3 | 7 | 5 | 20 | .100 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 16 | 100 | .190 | 31 | 7 | 8 | 5 | 36 | 3 | 10 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Sep 20, 2008 Attend: 148 Time: 1:18 Referees: Kimberley Harrell, Dave Mabe |
||||||||||||||||||||||||||