Volleyball Box Score |
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 4 | 11 | 2 | 22 | .409 | 19 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 5 | KILEY, Mallory | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 7 | COGBURN, Whitney | 4 | 7 | 2 | 27 | .185 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 9 | RYAN, Erin | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 12 | HOWE, Dani | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 2 | COKER, Kelley | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | |
| 8 | BARBER, McKayla | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | COTTER, Courtney | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 3 | 9 | 6 | 23 | .130 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 49 | 22 | 137 | .197 | 47 | 1 | 15 | 13 | 50 | 0 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | CAMPBELL, Audrey | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 7 | SANTOS, Roberta | 4 | 7 | 2 | 16 | .312 | 34 | 6 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | |
| 11 | KOKANOVIC, Ana | 4 | 13 | 8 | 33 | .152 | 2 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | |
| 14 | YANCE, Ashley | 4 | 5 | 1 | 14 | .286 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 15 | JENKS, Cheyenne | 4 | 9 | 1 | 20 | .400 | 5 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 17 | SHAWVER, Catilin | 4 | 9 | 4 | 24 | .208 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | NAPOLEON, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | YOUNGQUIST, Holly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 16 | 119 | .261 | 45 | 13 | 10 | 1 | 57 | 3 | 6 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Fort Myers, Fla. (Alico Arena)
Date: Sep 27, 2008 Attend: 428 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||