Volleyball Box Score |
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 3 | 4 | 2 | 13 | .154 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 5 | KILEY, Mallory | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | COGBURN, Whitney | 3 | 7 | 5 | 16 | .125 | 19 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 9 | RYAN, Erin | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 12 | HOWE, Dani | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 3 | 5 | 3 | 18 | .111 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 2 | COKER, Kelley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 2 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | BARBER, McKayla | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 22 | 116 | .121 | 35 | 4 | 6 | 5 | 45 | 1 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Libby Hansch | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Karen Dorris | 3 | 13 | 6 | 33 | .212 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 8 | Kelly Jansen | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Amiee Frutchey | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 16 | Krista Hurley | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 17 | Erica Vrvilo | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 3 | Anna Coursey | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Claire Tucker | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 9 | Chelsea Gebben | 3 | 0 | 0 | 3 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mercer Bears | 1 | |||||||||||||||
| Totals | 3 | 43 | 13 | 106 | .283 | 37 | 5 | 3 | 4 | 44 | 3 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Macon, Ga. (University Center)
Date: Oct 17, 2008 Attend: 317 Time: 1:30 Referees: |
||||||||||||||||||||||||||