Volleyball Box Score |
| Western Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Carrie Minogue | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 6 | Rebecca Stoltz | 5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 7 | Kara Lynzee Brooks | 5 | 2 | 6 | 24 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Katie Hennessey | 5 | 9 | 1 | 16 | .500 | 37 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | |
| 13 | Brittany Lysik | 5 | 5 | 2 | 20 | .150 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 14 | Amanda Kerr | 5 | 12 | 4 | 24 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 4 | Liz Rondone | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Sara Gantt | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Emily Franklin | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 49 | 21 | 128 | .219 | 46 | 6 | 4 | 4 | 48 | 3 | 12 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 5 | 9 | 1 | 18 | .444 | 44 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | |
| 6 | STANCLIFF, Jamie | 5 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 7 | COGBURN, Whitney | 5 | 8 | 6 | 23 | .087 | 8 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 8 | BARBER, McKayla | 5 | 10 | 6 | 24 | .167 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 9 | RYAN, Erin | 5 | 10 | 9 | 34 | .029 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 5 | 16 | 7 | 31 | .290 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | COKER, Kelley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 10 | DYCK, Desiree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | HOWE, Dani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | COTTER, Courtney | 5 | 0 | 1 | 2 | -.500 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 66 | 31 | 155 | .226 | 57 | 4 | 11 | 6 | 48 | 1 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Oct 28, 2008 Attend: 76 Time: 1:52 Referees: Courtney Stuman, Dianne Penner |
||||||||||||||||||||||||||||||||||||