Volleyball Box Score |
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 3 | 2 | 1 | 6 | .167 | 22 | 1 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | |
| 5 | KILEY, Mallory | 3 | 1 | 5 | 18 | -.222 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | |
| 9 | RYAN, Erin | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 10 | DYCK, Desiree | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 12 | HOWE, Dani | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 2 | COKER, Kelley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 26 | 23 | 101 | .030 | 26 | 3 | 3 | 10 | 37 | 1 | 8 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | LEHMAN, Brittany | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 5 | SINGLETON, Brooke | 3 | 3 | 2 | 15 | .067 | 1 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | KENT, Nicki | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | BENDORF, Sara | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 13 | AUGUST, Ashley | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | GRUENBACHER, Abby | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
| 1 | WALROTH, Shelley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | TURNBULL, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | KANE, Kathryn | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | YEAGER, Aidan | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 8 | MUNNEKE, Hannah | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 11 | 90 | .267 | 35 | 10 | 11 | 3 | 38 | 1 | 18 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Jacksonville, Fla. (Swisher Gymnasium)
Date: Nov. 1, 2008 Attend: 247 Time: 1:23 Referees: Ron Stahl, Sue Wainio-Oato |
||||||||||||||||||||||||||