Volleyball Box Score |
| Belmont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | JOHNSON, Maggie | 4 | 9 | 5 | 27 | .148 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 2 | ALBRITTON, Kayla | 4 | 11 | 4 | 26 | .269 | 3 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | |
| 5 | BLOOD, Tara | 4 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 7 | MUNDY, Cat | 4 | 9 | 8 | 33 | .030 | 1 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 13 | SALAVA, Channing | 4 | 7 | 1 | 15 | .400 | 34 | 0 | 6 | 0 | 13 | 1 | 1 | 0 | 1 | |
| 14 | GRAY, Jenny | 4 | 6 | 0 | 14 | .429 | 5 | 1 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | |
| 8 | CLEMENTS, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | HALL, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 50 | 18 | 135 | .237 | 44 | 6 | 16 | 6 | 55 | 2 | 10 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 4 | 2 | 0 | 5 | .400 | 29 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | KILEY, Mallory | 4 | 2 | 3 | 12 | -.083 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 7 | COGBURN, Whitney | 4 | 11 | 9 | 30 | .067 | 1 | 1 | 0 | 1 | 8 | 0 | 4 | 1 | 0 | |
| 12 | HOWE, Dani | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 15 | BAUFIELD, Lauren | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 2 | COKER, Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 4 | 0 | 2 | 3 | -.667 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | |
| 9 | RYAN, Erin | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | DYCK, Desiree | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | COTTER, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 38 | 31 | 131 | .053 | 34 | 6 | 5 | 6 | 56 | 2 | 8 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Nov 07, 2008 Attend: 138 Time: 1:46 Referees: Denise Penzkofer, Tad Watson |
|||||||||||||||||||||||||||||||