Volleyball Box Score |
| Campbell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | WHITE,Michelle | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | WEERS,Ashley | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | |
| 6 | HILL,Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 10 | WERNER,Emily | 4 | 17 | 5 | 50 | .240 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | |
| 11 | LEATIGAGA,Hope | 4 | 2 | 1 | 9 | .111 | 28 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | |
| 15 | GARZA,Lauren | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | WORLTON,Brandy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ENNIS,Elisabeth | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 8 | STALLINGS,Katie | 4 | 2 | 4 | 22 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 12 | BENDY,Caitlin | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | HAMMERSLEY,Caroline | 4 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 34 | 18 | 132 | .121 | 31 | 1 | 4 | 6 | 57 | 3 | 12 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 4 | 3 | 1 | 8 | .250 | 44 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 5 | KILEY, Mallory | 4 | 15 | 6 | 37 | .243 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 7 | COGBURN, Whitney | 4 | 9 | 7 | 27 | .074 | 5 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | |
| 10 | DYCK, Desiree | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 2 | COKER, Kelley | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 9 | RYAN, Erin | 4 | 11 | 8 | 29 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 12 | HOWE, Dani | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 65 | 42 | 175 | .131 | 58 | 6 | 8 | 1 | 68 | 4 | 4 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Nov 14, 2008 Attend: 306 Time: 1:52 Referees: Stephen Shepherd, BJ Willard |
|||||||||||||||||||||||||||||||